1999/2000 Vienna Warhawk Basketball

Box Score / Recap / Home
Vienna 48, Great Falls 41
December 7, 1999
Vienna
Player # P Mn Fg 3pt Ft Of Df Rb Ast Stl Blk To Pts
Boone 33 G 14 0-4 0-0 0-0 0 1 1 2 0 0 3 0
Boyer 32 F 15 2-4 0-0 0-2 2 2 4 0 0 1 3 4
Feussner 31 F 27 2-5 0-1 1-3 1 2 3 4 4 0 6 5
Hanifin 14 G 13 3-4 0-0 2-2 0 1 1 1 1 0 0 8
Harootyan 24 G 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Landry 12 G 10 0-1 0-0 0-0 0 0 0 2 1 0 3 0
Locey 30 C 24 5-14 0-0 1-2 5 5 10 1 5 0 3 11
McNerney 4 F 10 3-6 0-0 1-2 2 3 5 1 1 5 0 7
Rawlinson 23 G 11 0-1 0-1 0-0 0 0 0 1 0 0 0 0
Safo 01 G 22 3-7 0-0 0-0 1 2 3 2 6 0 5 6
Sams 50 C 13 3-5 0-0 1-4 2 3 5 1 0 0 1 7
Totals 160 21-51 0-2 6-15 13 19 32 15 18 6 24 48

Score By Periods

Team

1st Half

2nd Half

Total

Vienna 25 23 48
Great Falls 22 19 41
1