Table #9


Annual Earnings at the Minimum Wage
Compared to the Poverty Guideline for a Family of Three:
1970-1996
Years Minimum Wage
($/Hour)
Annual Earnings
at Minimum Wage
Federally Defined
Poverty Level
(Family of 3)
1970 $1.60 $3,200 $3,100
1975 2.15 4,300 4,450
1976 2.35 4,700 4,650
1977 2.35 4,700 5,050
1978 2.65 5,300 5,200
1979 2.90 5,800 5,800
1980 3.10 6,200 6,600
1981 3.35 6,700 7,300
1982 3.35 6,700 7,760
1983 3.35 6,700 8,220
1984 3.35 6,700 8,460
1985 3.35 6,700 8,850
1986 3.35 6,700 9,120
1987 3.35 6,700 9,300
1988 3.35 6,700 9,690
1989 3.35 6,700 10,060
1990 3.80 7,600 10,560
1991 4.25 8,500 11,140
1992 4.25 8,500 11,570
1993 4.25 8,500 11,890
1994 4.25 8,500 12,320
1995 4.25 8,500 12,590
1996 4.25 8,500 12,980


Note: Annual earnings at the minimum wage calculated by multiplying the minimum wage by 2000 hours worked
(assumes person works 40 hrs/wk and 50 wks/year).

Source: U.S. Department of Health and Human Services


1