|
Table #10
Paid vacation days per year, 1991
|
COUNTRY | VACATION DAYS |
Spain | 32.0 |
The Netherlands | 31.9 |
Norway | 31.4 |
Germany | 29.9 |
Finland | 28.6 |
Sweden | 27.8 |
France | 27.0 |
Austria | 26.8 |
Denmark | 25.0 |
Belgium | 24.6 |
Italy | 24.6 |
United Kingdom | 24.5 |
Japan | 24.0 |
Switzerland | 23.4 |
Ireland | 22.9 |
Australia | 22.4 |
Canada | 14.7 |
United States |
10.8 |
SOURCE:Union Bank of Switzerland,Prices and Earnings Around the Globe,
1991(Zurich: UBS, 1991), p.8
|
|