NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | RDS | PTS | AVG |
CHRIS JOHNSON | 130 | 230 | 280 | 230 | 230 | 150 | 39 | 1250 | 32.1 | ||||
BRAD PREMO | 190 | 80 | 220 | 100 | 130 | 135 | 100 | 40 | 955 | 23.9 | |||
ELIZABETH MOORE | 80 | 110 | 80 | 90 | 60 | 80 | 60 | 70 | 49 | 630 | 12.9 | ||
EMILY SENEFELD | 30 | 0 | 30 | 280 | 150 | 30 | 30 | 520 | 17.3 | ||||
MATTHEW PEACHEY | 10 | 160 | 90 | 105 | 19 | 365 | 19.2 | ||||||
JEREMY MINYARD | 30 | 10 | 20 | 120 | 70 | 100 | 35 | 350 | 10.0 | ||||
LEE O’NEAL | 70 | 160 | 115 | 16 | 345 | 21.6 | |||||||
KING MOLDER | 70 | 70 | 10 | 80 | 90 | 21 | 320 | 15.2 | |||||
ROBYN BOSHERS | 0 | 220 | 90 | 17 | 310 | 18.2 | |||||||
AMANDA RILEY | 30 | 170 | 20 | 85 | 17 | 305 | 17.9 | ||||||
TONY GRAPPIN | 0 | 140 | 150 | 17 | 290 | 17.1 | |||||||
DAVID BARON | 140 | 110 | 30 | 14 | 280 | 20.0 | |||||||
AARON GRAY | 120 | 50 | 80 | 15 | 250 | 16.7 | |||||||
CHANDLER SUMMAR | 80 | 40 | 30 | 20 | 30 | 21 | 200 | 9.5 | |||||
LINDSAY CROWELL | 0 | 70 | 60 | 30 | 24 | 160 | 6.7 | ||||||
AMBER JONES | 80 | 60 | 8 | 140 | 17.5 | ||||||||
CHRIS SNEAD | 80 | 20 | 30 | 11 | 110 | 10.0 | |||||||
SALVADOR LOPEZ | 0 | 80 | 30 | 11 | 110 | 10.0 | |||||||
MADISON TURNER | 20 | 70 | 8 | 90 | 11.3 | ||||||||
T J WARNER | 40 | 30 | 8 | 70 | 8.8 | ||||||||
DREW PARKER | 30 | 3 | 30 | 10.0 | |||||||||
CHRISTIE STANFORD | 20 | 10 | 0 | 11 | 30 | 2.7 | |||||||
KRISTEN WAYNE | 0 | 10 | 6 | 10 | 1.7 | ||||||||
1 EZELL-HARDING | |||||||||||||
2 VANDERBILT | |||||||||||||
3 COOKEVILLE | |||||||||||||
4 PORTLAND | |||||||||||||
5 RIVERDALE | |||||||||||||
6 LEE UNIVERSITY | |||||||||||||
7 TSU | |||||||||||||
8 COOKEVILLE JV | |||||||||||||
9 STATE | |||||||||||||
10 TENNESSEE TECH |
Where Do You Wish To Go Now?