- Portfolio Home - Unit Plans - Book File - Professional Development - Links -
- My Writing - Terminology - Poetry Anthology - Resume - Scrapbook - Evaluation - Contact Me -
Evaluations...of all sorts
How are people scored in my class? Through their commitment to owning their grade. I have never felt that I "gave" someone a grade: an individual has always earned the grade that individual recieved. So, it varies.TASK | -A- | -B+- | -B- | -C+- | -C- | -D+- | -D- | -F- |
Classwork & Homework | check | check,minus | minus | INC. | INC. | INC. | INC. | INC. |
Quiz | -94-100- | -86-93- | -82-85- | -77-81- | -72-76- | -67-71- | -60-66- | -<-59- |
Test (counts 2X) | -90-100 | -85-89- | -80-84- | -75-79- | -70-74- | -65-69- | -60-64- | -F- |
Essay (Counts 2X) | -6- | -5.5- | -4.5- | -3.0-- | -2.5-3.0- | -1.5-2.5- | -.5-1.5- | -Unscorable- |
Oral Presentation | -Outstanding- | -Great- | -Thorough- | -Lacking Details- | -Poor Organization- | -Off Topic- | -N/A- | -N/A- |
Group Work | -A- | -B+- | -B- | -C+- | -C- | -D+- | -D- | -F- |
Midterm & Finals | -A- | -B+- | -B- | -C+- | -C- | -D+- | -D- | -F- |
- Portfolio Home - Unit Plans - Book File - Professional Development - Links -
- My Writing - Terminology - Poetry Anthology - Resume - Scrapbook - Evaluation - Contact Me -