![]() |
Oxnard Almanac |
The City of Oxnard, Incorporated on June 30, 1903, was named for the Oxnard brothers, Henry, James, Robert, & Benjamin, the builders of a Beet Sugar factory in this area. The city motto is More than just a pretty name. The official flower is the Geranium. The official tree is the Coral. It has a General Law Government. The Friendship city is: Shizuoka, Japan and the Sister City is Ocotlan, Jalisco, Mexico.
Latitude: N=34.11 Longitude: W=119.10 -- Elevation:
52ft. (City Hall) --Land Area: square miles: 24.4
Local news online: Ventura Star , Los Angeles Times,
Santa Barbara News Press
Weather
Today's Oxnard Weather . The table below shows average temperatures.
AVG TEMP | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANN |
MAXIMUM | 65.6 | 67.0 | 66.6 | 67.8 | 69.3 | 71.8 | 74.7 | 75.9 | 76.0 | 74.9 | 71.2 | 67.3 | 70.7 |
MINIMUM | 43.5 | 44.3 | 45.1 | 47.1 | 50.6 | 53.8 | 56.7 | 58.0 | 56.2 | 52.3 | 47.2 | 44.1 | 49.9 |
Education
Oxnard Union High School District
Links to Camarillo, Rio Mesa, Oxnard High, Hueneme, Frontier & Channel
Islands & Oxnard School District -- Oxnard College, CSU Channel Islands
,Ventura College,
California Lutheran University,
Moorpark College
Public Safety
FIRE
Fire Chief - Joe Milligan - 385-7709
POLICE
Police Chief - Art Lopez - 385-7624
Sworn Officers: 197
The following is courtesy of Martin(Marty) Meyer and the City of Oxnard Police Department:
City of Oxnard Crime Statistics, 1999
The population of Oxnardhas risen to 158,300. This is the number used for determining the rime rate for 999. However , this figure will be adjusted in July 0f 2000.
Crime per 1,000 residente (calculated # of crimes/population x 1,000) has continued to drop from a high of 68.3 in 1992, to 40 in 1998, to 37.3 in 1999.
Part I Crimes
Rape | Robbery | Homicide | Assault | Burglary | Larceny/Theft | Auto Theft | Total | |
1997 | 61 | 518 | 5 | 470 | 1,238 | 4,370 | 956 | 7,618 |
1998 | 47 | 393 | 8 | 488 | 1,096 | 3,571 | 777 | 6,380 |
% Change | down 23% | down 24% | up 60%* | up 4% | down 11% | down 18% | down 19% | down 16.25% |
1999 | 37 | 357 | 4 | 452 | 1029 | 3461 | 567 | 5907 |
% Change | down 21.3% | down 9.2% | up 50%* | up 7.4% | down 5.2% | down 3.1% | down 27% | down 7.4% |
Rape | Robbery | Homicide | Assault | Burglary | Larceny/Theft | Auto Theft | Total | |
January | 6 | 37 | 0 | 35 | 103 | 319 | 57 | 557 |
February | 4 | 43 | 0 | 38 | 99 | 296 | 36 | 516 |
March | 5 | 39 | 0 | 57 | 115 | 280 | 59 | 555 |
April | 2 | 31 | 0 | 28 | 77 | 316 | 43 | 497 |
May | 1 | 36 | 0 | 40 | 88 | 331 | 36 | 532 |
June | 0 | 24 | 1 | 31 | 73 | 332 | 51 | 512 |
July | 5 | 30 | 1 | 37 | 84 | 269 | 50 | 476 |
August | 3 | 30 | 0 | 36 | 66 | 355 | 51 | 508 |
September | 2 | 21 | 1 | 47 | 75 | 275 | 53 | 474 |
October | 2 | 11 | 1 | 41 | 88 | 237 | 33 | 413 |
November | 2 | 32 | 0 | 35 | 66 | 230 | 46 | 411 |
December | 5 | 23 | 0 | 27 | 95 | 254 | 52 | 456 |
Total | 37 | 357 | 4 | 452 | 1029 | 3461 | 567 | 5907 |
Homicide | Forcible Rape |
Robbery | Aggravated Assault |
Total | Burglary | Auto Theft |
Larceny Theft |
Arson | Total | |
1998 | 7 | 47 | 393 | 487 | 934 | 1,096 | 777 | 3,571 | 14 | 1,873 |
1999 | 5 | 37 | 357 | 452 | 851 | 1,029 | 587 | 3,461 | 14 | 1,596 |
% Change | down 28.5% | down 21.3% | down9.2* | down 7.2% | down 8.9 | down 6.1% | down 24.5% | down 3.1% | 0% | down 14.8 |
# of Crimes | Population | Crimes per 1,00 Residents |
|
1992 | 10,065 | 145,178 | 69.3 |
1993 | 8,634 | 149,571 | 57.7 |
1994 | 8,249 | 151,856 | 54.3 |
1995 | 7,770 | 154,558 | 50.2 |
1996 | 7,911 | 157,828 | 50.1 |
1997 | 7,618 | ||
1998 | 6,380 | 159,500 | 40 |
1999 | 5,907 | 158,300 | 37.3 |
Population
From 1990 US Census Population, California Department of Finance, Demographic Research Unit, Ventura County Planning and S. Cummings.
1970..........71,225 1980.........108,195 1990.........142,216 1996(est.)...153,273
Population density, 1990: 5,828.5Population density, 1996(est.):6281.7 Population density, 2000(est.): 6569.7
Population Estimate January 2000 - 160,300 from the California State Department of Finance Demographic Research UnitPopulation | 1-99 Estimate | Projection 2010 | 1990 Census |
Total | 158,250 | 167,027 | 142,216 |
Male | 80,929 | 80,340 | 72,729 |
Female | 77,321 | 86,340 | 69,487 |
Age-Under 5 | 14,717 | 14,298 | 13,181 |
5-9 | 14,638 | 13,696 | 12,498 |
10-14 | 12,977 | 13,412 | 11,278 |
15-19 | 12,565 | 14,197 | 11,686 |
20-24 | 12,802 | 14,130 | 13,096 |
25-34 | 25,416 | 22,916 | 27,100 |
35-44 | 23,690 | 18,640 | 19,790 |
45-54 | 16,331 | 19,692 | 12,387 |
55-64 | 11,805 | 19,275 | 10,208 |
65-74 | 7,675 | 10,273 | 7,051 |
75+ | 5,634 | 6,498 | 3,952 |
Median Age | 29.4 | 31.0 | 28.3 |
Single | 74,409 | 68,873 | |
Married | 66,069 | 56,915 | |
Other | 17,772 | 16,428 | |
Race-White | 39,515 | 37,798 | 45,992 |
Black | 7,564 | 6,982 | 6,884 |
Asian | 15,034 | 13,245 | 11,155 |
Hispanic | 94,760 | 107,983 | 77,320 |
Other | 1,377 | 1,019 | 854 |
June 30,94
TOTAL | $115,799,890 | TAXES | 33,702,187 |
SPECIAL BENEFITS ASSESSMENT |
6,964,386 | LICENSE & PERMITS | 1,130,990 |
FINES & FORFEITURES | 731,796 | REVENUE FROM USE OF MONEY & PROPERTY |
3,971,265 |
INTERGOVERNMENTAL | 12,987,185 | CURRENT SERVICE CHARGE | 54,275,832 |
OTHER REVENUES | 2,036,249 | OTHER FINANCING SOURCES | 0 |
TOTAL | $110,916,219 | GENERAL GOVERNMENT | 8,707,212 |
PUBLIC SAFETY | 35,090,217 | TRANSPORTATION | 14,445,268 |
COMMUNITY DEVELOPMENT | 4,476,403 | HEALTH | 30,070,965 |
CULTURE & LEISURE | 4,232,427 | PUBLIC UTILITIES | 13,893,727 |
OTHER | 0 |
Politics
Local Government officials, Representatives to State and Federal Government
Registered Voters in Oxnard as of July 6, 2000 - Total: 57,414.
Democrats 30,068. Republicans
15,886. Decline to state 8,324. American Independent 1,364. Green 211.
Libertarian 269. Natural Law 272.
Reform Party 295. Misc. 725.
From the Ventura County Registrar of Voters July 6, 2000.
Real Estate Links to Ventura Real Estate
Recreation Link to OPL's page
Chambers of Commerce Oxnard, Hispanic, Afro-American, Philippine.
Local History Link to OPL's page
Oxnard Public Library Link to OPL's page