Track | Song | Length | Date | Set | Venue | Source1-10 | Casey Jones | 03:23 | 11/11/78 | 1 | NBC Studios, New York | Liner notes/setlist | |
Track | Song | Length | Date | Set | Venue | Source1-03 | You Don't Have to Ask | 7/16/66 | Only | Fillmore Auditorium, San Francisco | Liner notes | 1-05 | Cream Puff War | 7/16/66 | Fillmore Auditorium, San Francisco | Liner notes | 1-06 | I Know You Rider | __/__/66 | Avalon Ballroom, San Francisco | Liner notes | 1-07 | The Same Thing | 3/16/68 | Carousel Ballroom, San Francisco | Liner notes | 1-08 | Dark Star | ![]() 3/16/68 | 1 | Carousel Ballroom, San Francisco | Liner notes | China Cat Sunflower | ![]() 3/16/68 | 1 | Carousel Ballroom, San Francisco | Liner notes | The Eleven | 3/16/68 | 1 | Carousel Ballroom, San Francisco | Liner notes | 1-09 | Clementine | 2/2/68 | Only | Crystal Ballroom, Portland, Ore. | Liner notes | 2-01 | Cryptical Envelopment | ![]() 2/27/69 | 1 | Fillmore West, San Francisco | Liner notes | Drumz | ![]() 2/27/69 | 1 | Fillmore West, San Francisco | Liner notes | The Other One | ![]() 2/27/69 | 1 | Fillmore West, San Francisco | Liner notes | We Leave the Castle | 2/27/69 | 1 | Fillmore West, San Francisco | Liner notes | 2-02 | Jam | 2/18/71 | 1 | Capitol Theater, Port Chester, N.Y. | Liner notes | 2-03 | Chinatown Shuffle | 5/11/72 | 1 | Civic Hall, Rotterdam | Liner notes | 2-04 | Sing Me Back Home | 8/27/72 | 3 | Old Renaissance Faire Grounds, Veneta, Ore. | Liner notes | 2-05 | Jam | 7/27/73 | 2 | Grand Prix Race Course, Watkins Glen, N.Y. | Liner notes | 2-06 | Dark Star Jam | ![]() 6/23/74 | 2 | Jai-Alai Fronton, Miami | Liner notes | Spanish Jam | ![]() 6/23/74 | 2 | Jai-Alai Fronton, Miami | Liner notes | U.S. Blues | 6/23/74 | 2 | Jai-Alai Fronton, Miami | Liner notes | 3-01 | Eyes of the World | 10/19/74 | 1 | Winterland Arena, San Francisco | Liner notes | 3-02 | The Wheel | 6/29/76 | 2 | Auditorium Theater, Chicago | Liner notes | 3-03 | Stella Blue | 4/21/78 | 2 | Rupp Arena, Lexington, Ky. | Liner notes | 3-04 | Estimated Prophet | 8/12/79 | 2 | Red Rocks Amphitheatre, Morrison, Colo. | Liner notes | 3-05 | The Music Never Stopped | 10/14/80 | L1 | Warfield Theater, San Francisco | Liner notes | 3-06 | Shakedown Street | 12/31/84 | 1 | Civic Auditorium, San Francisco | Liner notes | 4-01 | Cassidy | 11/10/85 | 1 | Brendan Byrne Arena, East Rutherford, N.J. | Liner notes | 4-02 | Hey Pocky Way | 3/31/89 | 2 | Coliseum, Greensboro, N.C. | Liner notes | 4-04 | Playin' in the Band | 7/29/88 | 2 | Laguna Seca Rec. Area, Monterey, Calif. | Liner notes | 4-06 | Death Don't Have No Mercy | 9/29/89 | 2 | Shoreline Amphitheatre, Mountain View, Calif. | Liner notes | 4-07 | Scarlet Begonias | ![]() 3/22/90 | 2 | Copps Coliseum, Hamilton, Ontario, Canada | Liner notes | Fire on the Mountain | 3/22/90 | 2 | Copps Coliseum, Hamilton, Ontario, Canada | Liner notes | 4-08 | Bird Song | 3/29/90 | 1 | Nassau Coliseum, Uniondale, N.Y. | Liner notes | 4-09 | Jam | 9/8/90 | 2 | Coliseum, Richfield, Ohio | Liner notes | 5-01 | Lady With a Fan | ![]() 9/12/91 | 2 | Madison Square Garden, New York | Liner notes | Terrapin Station | 9/12/91 | 2 | Madison Square Garden, New York | Liner notes | 5-02 | Jam | 9/18/90 | 2 | Madison Square Garden, New York | Liner notes | 5-03 | Way to Go Home | 7/31/94 | 2 | The Palace, Auburn Hills, Mich. | Liner notes | 5-04 | Liberty | 3/30/94 | E | The Omni, Atlanta | Liner notes | 5-10 | So Many Roads | 7/9/95 | 2 | Soldier Field, Chicago | Liner notes | |
Track | Song | Length | Date | Set | Venue | Source1-1 | The Promised Land | 03:07 | 10/20/74 | 3 | Winterland Arena, San Francisco | DeadBase X, p. 31 | 1-2 | Cold Rain & Snow | 05:31 | 10/20/74 | 1 | Winterland Arena, San Francisco | DeadBase X, p. 31 | 1-3 | Around & Around | 05:00 | 10/20/74 | 1 | Winterland Arena, San Francisco | DeadBase X, p. 31 | 1-4 | Stella Blue | 08:36 | 10/20/74 | 3 | Winterland Arena, San Francisco | DeadBase X, p. 31 | 1-5 | Mississippi Half-Step Uptown Toodeloo | 07:55 | 10/19/74 | 1 | Winterland Arena, San Francisco | DeadBase X, p. 31 | 1-6 | Ship of Fools | 06:49 | 10/18/74 | 2 | Winterland Arena, San Francisco | DeadBase X, p. 31 | 1-7 | Beat it on Down the Line | 03:15 | 10/18/74 | 1 | Winterland Arena, San Francisco | DeadBase X, p. 31 | 2-1 | Big River | 04:55 | 10/19/74 | 1 | Winterland Arena, San Francisco | DeadBase X, p. 31 | 2-2 | Black-Throated Wind/ | 05:58 | 10/19/74 | 1 | Winterland Arena, San Francisco | DeadBase X, p. 31 | 2-3 | U. S. Blues | 05:13 | 10/19/74 | E | Winterland Arena, San Francisco | DeadBase X, p. 31 | 2-4 | El Paso | 04:11 | 10/19/74 | 1 | Winterland Arena, San Francisco | DeadBase X, p. 31 | 2-5 | Sugaree | 07:27 | 10/18/74 | 1 | Winterland Arena, San Francisco | DeadBase X, p. 31 | 2-6 | It Must Have Been the Roses | 05:51 | 10/20/74 | 3 | Winterland Arena, San Francisco | DeadBase X, p. 31 | 2-7 | Casey Jones | 07:00 | 10/17/74 | E | Winterland Arena, San Francisco | Liner notes/setlists | |
Track | Song | Length | Date | Set | Venue | Source1-01 | Cold Rain & Snow | 5/25/72 | 1 | Lyceum Theatre, London | Liner notes/setlists | 1-02 | Greatest Story Ever Told | 5/7/72 | 2 | Bickershaw Festival, Wigan, England | Liner notes/setlists | 1-03 | Mr. Charlie | 5/7/72 | 1 | Bickershaw Festival, Wigan, England | Liner notes/setlists | 1-04 | Sugaree | 4/11/72 | 1 | City Hall, Newcastle-Upon-Tyne, England | Liner notes/setlists | 1-05 | Mexicali Blues | 5/2_/72 | Lyceum Theatre, London | Liner notes/setlists | 1-06 | Big Boss Man | 5/7/72 | 2 | Bickershaw Festival, Wigan, England | Liner notes/setlists | 1-07 | Deal | 4/11/72 | City Hall, Newcastle-Upon-Tyne, England | Liner notes/setlists | 1-08 | Jack Straw | 5/2_/72 | 1 | Lyceum Theatre, London | Liner notes/setlists | 1-09 | Big Railroad Blues | 4/8/72 | 2 | Empire Pool, Wembley, England | Liner notes/setlists | 1-10 | It Hurts Me Too | 4/8/72 | 2 | Empire Pool, Wembley, England | Liner notes/setlists | 1-11 | China Cat Sunflower | ![]() 5/2_/72 | 1 | Lyceum Theatre, London | Liner notes/setlists | 1-12 | I Know You Rider | 5/2_/72 | Lyceum Theatre, London | Liner notes/setlists | 1-12 | Happy Birthday to You | 5/7/72 | Bickershaw Festival, Wigan, England | Liner notes/setlists | 1-13 | Playin' in the Band | 5/7/72 | 1 | Bickershaw Festival, Wigan, England | Liner notes/setlists | 2-01 | Good Lovin' | 5/7/72 | 1 | Bickershaw Festival, Wigan, England | Liner notes/setlists | 2-02 | Ramble On Rose | 5/7/72 | 2 | Bickershaw Festival, Wigan, England | Liner notes/setlists | 2-03 | Black-Throated Wind | 4/_/72 | 1 | Empire Pool, Wembley, England | Liner notes/setlists | 2-04 | Sitting on Top of the World | 5/2_/72 | Lyceum Theatre, London | Liner notes/setlists | 2-05 | Comes a Time | 5/2_/72 | 2 | Lyceum Theatre, London | Liner notes/setlists | 2-06 | Turn on Your Lovelight | 5/7/72 | 2 | Bickershaw Festival, Wigan, England | Liner notes/setlists | 2-07 | Goin' Down the Road Feelin' Bad | 5/7/72 | 2 | Bickershaw Festival, Wigan, England | Liner notes/setlists | 2-08 | Not Fade Away | ![]() 5/23/72 | 2 | Lyceum Theatre, London | Liner notes/setlists | 2-09 | Hey Bo Diddley | ![]() 5/23/72 | 2 | Lyceum Theatre, London | Liner notes/setlists | 2-10 | Not Fade Away | 5/23/72 | 2 | Lyceum Theatre, London | Liner notes/setlists | 3-01 | Rockin' Pneumonia & the Boogie Woogie Flu | 5/2_/72 | Lyceum Theatre, London | Liner notes/setlists | 3-02 | Black Peter | 5/24/72 | 2 | Lyceum Theatre, London | Liner notes/setlists | 3-03 | Chinatown Shuffle | 5/2_/72 | Lyceum Theatre, London | Liner notes/setlists | 3-04 | Truckin' | ![]() 4/_/72 | 2 | Empire Pool, Wembley, England | Liner notes/setlists | 3-05 | Drums | ![]() 4/7/72 | 2 | Empire Pool, Wembley, England | Liner notes/setlists | 3-06 | The Other One | ![]() 4/7/72 | 2 | Empire Pool, Wembley, England | Liner notes/setlists | 3-07 | El Paso | ![]() 4/7/72 | 2 | Empire Pool, Wembley, England | Liner notes/setlists | 3-08 | The Other One | ![]() 4/7/72 | 2 | Empire Pool, Wembley, England | Liner notes/setlists | 3-09 | Wharf Rat | ![]() 4/7/72 | 2 | Empire Pool, Wembley, England | Liner notes/setlists | 3-10 | One More Saturday Night | 4/_/72 | E | Empire Pool, Wembley, England | Liner notes/setlists | 4-01 | Uncle John's Band | 5/2_/72 | Lyceum Theatre, London | Liner notes/setlists | 4-02 | Two Souls in Communion | 5/2_/72 | 1 | Lyceum Theatre, London | Liner notes/setlists | 4-03 | Dark Star | 4/8/72 | 2 | Wembley Empire Pool | Liner notes/setlists | 4-04 | Sugar Magnolia | ![]() 4/8/72 | 2 | Empire Pool, Wembley, England | Liner notes/setlists | Sunshine Daydream | 4/8/72 | 2 | Empire Pool, Wembley, England | Liner notes/setlists | 4-05 | Caution (Do Not Stop on Tracks) | 4/8/72 | 2 | Empire Pool, Wembley, England | Liner notes/setlists | 4-06 | Brokedown Palace | 4/11/72 | E | City Hall, Newcastle-Upon-Tyne, England | Liner notes/setlists | |
"Sunshine Daydream." It's hard to imagine they would edit in the one from 4/7 when it was played in between "Dark Star" and "Caution" on 4/8.
Track | Song | Length | Date | Set | Venue | Source1-1 | Jack Straw | ![]() 05:28 | 3/15/90 | 1 | Capital Centre, Landover, Md. | Liner notes | 1-2 | Sugaree | 10:11 | 3/15/90 | 1 | Capital Centre, Landover, Md. | Liner notes | 1-3 | Easy to Love You | 05:22 | 3/15/90 | 1 | Capital Centre, Landover, Md. | Liner notes | 1-4 | Walkin' Blues | 05:39 | 3/15/90 | 1 | Capital Centre, Landover, Md. | Liner notes | 1-5 | Althea | 06:51 | 3/15/90 | 1 | Capital Centre, Landover, Md. | Liner notes | 1-6 | Just Like Tom Thumb's Blues | 05:23 | 3/15/90 | 1 | Capital Centre, Landover, Md. | Liner notes | 1-7 | Tennessee Jed | 07:28 | 3/15/90 | 1 | Capital Centre, Landover, Md. | Liner notes | 1-8 | Cassidy | ![]() 06:11 | 3/15/90 | 1 | Capital Centre, Landover, Md. | Liner notes | 1-9 | Don't Ease Me In | 03:24 | 3/15/90 | 1 | Capital Centre, Landover, Md. | Liner notes | 2-1 | China Cat Sunflower | ![]() 06:06 | 3/15/90 | 2 | Capital Centre, Landover, Md. | Liner notes | 2-2 | I Know You Rider | 05:44 | 3/15/90 | 2 | Capital Centre, Landover, Md. | Liner notes | 2-3 | Samson & Delilah | 06:55 | 3/15/90 | 2 | Capital Centre, Landover, Md. | Liner notes | 2-4 | Lady with a Fan | ![]() 06:38 | 3/15/90 | 2 | Capital Centre, Landover, Md. | Liner notes | Terrapin Station | ![]() 07:38 | 3/15/90 | 2 | Capital Centre, Landover, Md. | Liner notes | 2-5 | Jam | ![]() 08:23 | 3/15/90 | 2 | Capital Centre, Landover, Md. | Liner notes | 2-6 | Drumz | ![]() 06:16 | 3/15/90 | 2 | Capital Centre, Landover, Md. | Liner notes | 3-1 | Space/ | 03:43 | 3/15/90 | 2 | Capital Centre, Landover, Md. | Liner notes | 3-2 | /Space | ![]() 10:06 | 3/15/90 | 2 | Capital Centre, Landover, Md. | Liner notes | 3-3 | I Will Take You Home | ![]() 04:19 | 3/15/90 | 2 | Capital Centre, Landover, Md. | Liner notes | 3-4 | Wharf Rat | ![]() 10:58 | 3/15/90 | 2 | Capital Centre, Landover, Md. | Liner notes | 3-5 | Throwing Stones | ![]() 08:59 | 3/15/90 | 2 | Capital Centre, Landover, Md. | Liner notes | 3-6 | Not Fade Away | 05:35 | 3/15/90 | 2 | Capital Centre, Landover, Md. | Liner notes | 3-7 | Revolution | 05:07 | 3/15/90 | E | Capital Centre, Landover, Md. | Liner notes | |
Track | Song | Length | Date | Set | Venue | Source1-1 | Good Morning Little Schoolgirl | 15:22 | 8/24/68 | Only | Shrine Exhibition Hall, Los Angeles | Liner notes/setlists | 1-2 | Dark Star | ![]() 11:20 | 8/24/68 | Only | Shrine Exhibition Hall, Los Angeles | Liner notes/setlists | 1-3 | St. Stephen | ![]() 03:34 | 8/24/68 | Only | Shrine Exhibition Hall, Los Angeles | Liner notes/setlists | William Tell Overuture | ![]() 01:05 | 8/24/68 | Only | Shrine Exhibition Hall, Los Angeles | Liner notes/setlists | 1-4 | The Eleven | ![]() 14:11 | 8/24/68 | Only | Shrine Exhibition Hall, Los Angeles | Liner notes/setlists | 1-5 | Death Don't Have No Mercy | 08:19 | 8/24/68 | Only | Shrine Exhibition Hall, Los Angeles | Liner notes/setlists | 2-1 | Cryptical Envelopment | ![]() 01:49 | 8/24/68 | Only | Shrine Exhibition Hall, Los Angeles | Liner notes/setlists | Drumz | ![]() 00:13 | 8/24/68 | Only | Shrine Exhibition Hall, Los Angeles | Liner notes/setlists | The Other One | ![]() 05:00 | 8/24/68 | Only | Shrine Exhibition Hall, Los Angeles | Liner notes/setlists | Cryptical Envelopment | ![]() 08:32 | 8/24/68 | Only | Shrine Exhibition Hall, Los Angeles | Liner notes/setlists | 2-2 | New Potato Caboose | ![]() 14:16 | 8/24/68 | Only | Shrine Exhibition Hall, Los Angeles | Liner notes/setlists | 2-3 | Turn on Your Lovelight | 16:17 | 8/24/68 | Only | Shrine Exhibition Hall, Los Angeles | Liner notes/setlists | 2-4 | Morning Dew | 06:50 | 8/24/68 | E | Shrine Exhibition Hall, Los Angeles | Liner notes/setlists | |
Track | Song | Length | Date | Set | Venue | Source1 | I Know You Rider | 04:18 | __/__/66 | Avalon Ballroom, San Francisco | Compendium, p. 114 | 2 | It Hurts Me Too | 04:20 | __/__/66 | Avalon Ballroom, San Francisco | Compendium, p. 114 | 3 | It's All Over Now, Baby Blue | 04:49 | __/__/66 | Avalon Ballroom, San Francisco | Compendium, p. 114 | 4 | Dancin' in the Streets | 06:33 | __/__/66 | Avalon Ballroom, San Francisco | Compendium, p. 114 | 5 | In the Midnight Hour | 17:36 | __/__/66 | Avalon Ballroom, San Francisco | Compendium, p. 114 | |
Track | Song | Length | Date | Set | Venue | Source1-1 | Feel Like a Stranger | 07:23 | 10/9/89 | 1 | Hampton Coliseum, Hampton, Va. | DeadBase X, p. 71 | 1-2 | Mississippi Half-Step Uptown Toodeloo | 07:58 | 1 | Liner notes/setlists | 1-3 | Walkin' Blues | 05:36 | 1 | Liner notes/setlists | 1-4 | Althea | 06:51 | 3/15/90 | 1 | Capital Centre, Landover, Md. | Tape | 1-5 | Cassidy | 06:24 | 1 | Liner notes/setlists | 1-6 | Bird Song | 12:54 | 1 | * | 1-7 | Let it Grow | 11:37 | 1 | Liner notes/setlists | 2-1 | China Cat Sunflower | ![]() 05:25 | 2 | Liner notes/setlists | I Know You Rider | 04:46 | 2 | Liner notes/setlists | 2-2 | Looks Like Rain | 07:58 | 3/28/90 | 2 | Nassau Coliseum, Uniondale, N.Y. | DeadBase X, p. 72 | 2-3 | Eyes of the World | 16:10 | 3/29/90 | 2 | Nassau Coliseum, Uniondale, N.Y. | Liner notes/setlists | 2-4 | Victim or the Crime | 07:58 | 1 | Liner notes/setlists | 2-5 | Help on the Way | ![]() 03:49 | 3/30/90 | 1 | Nassau Coliseum, Uniondale, N.Y. | Tape | Slipknot! | ![]() 05:44 | 3/30/90 | 1 | Nassau Coliseum, Uniondale, N.Y. | Tape | Franklin's Tower | 09:18 | 3/30/90 | 1 | Nassau Coliseum, Uniondale, N.Y. | Tape | 2-6 | One More Saturday Night | 04:44 | __/__/89 | Liner notes/setlists/tapes | 2-7 | Dear Mr. Fantasy/ | 05:44 | 2 | Liner notes/setlists | |
* DeadBase IX, p. 135, and DeadBase X, p. 71, list "Bird Song" as coming from the 12/9/89 Inglewood, Calif. show, but Dead to the Core, p. 69, lists "Bird Song" as coming from 3/16/90, Capital Centre. I don't know who to believe.
I Know You Rider" is not from 12/10/89, 3/15/90, or 3/26/90, "Dear Mr. Fantasy" is not from 10/8/89, "Walkin' Blues" is not from 3/15/90 or 3/24/90, and "Victim or the Crime" is not from 3/26/90. Also, Airto Moreira sat in with the band on "Walkin' Blues," "China Cat Sunflower
I Know You Rider," and "One More Saturday Night" on 12/30/89, and "Victim or the Crime" on 12/31/89, but is not credited on the album, thus these versions are probably not on the album.
Previous Page
Page maintained by Aaron Donovan, aad29@columbia.edu. Please e-mail if you have new information, corrections or suggestions.