Track | Song | Length | Date | Set | Venue | Source1-01 | Bertha | 05:35 | 4/26/72 | 1 | Jarhundert Halle, Frankfurt | Liner notes | 1-02 | Me & My Uncle | 02:59 | 4/26/72 | 1 | Jarhundert Halle, Frankfurt | Liner notes | 1-03 | Next Time You See Me | 04:06 | 4/26/72 | 1 | Jarhundert Halle, Frankfurt | Liner notes | 1-04 | China Cat Sunflower | ![]() 05:08 | 4/26/72 | 1 | Jarhundert Halle, Frankfurt | Liner notes | 1-05 | I Know You Rider | 05:06 | 4/26/72 | 1 | Jarhundert Halle, Frankfurt | Liner notes | 1-06 | Jack Straw | 04:38 | 4/26/72 | 1 | Jarhundert Halle, Frankfurt | Liner notes | 1-07 | Big Railroad Blues | 03:41 | 4/26/72 | 1 | Jarhundert Halle, Frankfurt | Liner notes | 1-08 | Playin' in the Band | 09:02 | 4/26/72 | 1 | Jarhundert Halle, Frankfurt | Liner notes | 1-09 | Turn on Your Lovelight | ![]() 17:01 | 4/26/72 | 2 | Jarhundert Halle, Frankfurt | Liner notes | Not Fade Away Jam | ![]() 02:11 | 4/26/72 | 2 | Jarhundert Halle, Frankfurt | Liner notes | 1-10 | Goin' Down the Road Feelin' Bad | ![]() 07:33 | 4/26/72 | 2 | Jarhundert Halle, Frankfurt | Liner notes | 1-11 | One More Saturday Night | 04:45 | 4/26/72 | 2 | Jarhundert Halle, Frankfurt | Liner notes | 2-01 | Truckin' | ![]() 13:01 | 4/26/72 | 2 | Jarhundert Halle, Frankfurt | Liner notes | Drumz | ![]() 04:40 | 4/26/72 | 2 | Jarhundert Halle, Frankfurt | Liner notes | 2-02 | The Other One | ![]() 20:59 | 4/26/72 | 2 | Jarhundert Halle, Frankfurt | Liner notes | Space | ![]() 11:30 | 4/26/72 | 2 | Jarhundert Halle, Frankfurt | Liner notes | The Other One | ![]() 03:58 | 4/26/72 | 2 | Jarhundert Halle, Frankfurt | Liner notes | 2-03 | Comes a Time | ![]() 06:54 | 4/26/72 | 2 | Jarhundert Halle, Frankfurt | Liner notes | 2-04 | Sugar Magnolia | ![]() 05:02 | 4/26/72 | 2 | Jarhundert Halle, Frankfurt | Liner notes | Sunshine Daydream | 01:53 | 4/26/72 | 2 | Jarhundert Halle, Frankfurt | Liner notes | |
Track | Song | Length | Date | Set | Venue | Source02 | /Drumz/ | 05:06 | 2 | 03 | /Space/ | 06:18 | 2 | 04 | /Jam/ | 03:55 | 2 | 05 | /Drumz/ | 04:24 | 12/28/89 | 2 | Oakland Coliseum Arena, Oakland, Calif. | Liner notes/setlists | 06 | /Space/ | 05:39 | 3/30/90 | 2 | Nassau Coliseum, Uniondale, N.Y. | Tape | 07 | /Dark Star/ | 05:42 | 11/1/90 | 2 | Wembley Arena, London | Skeleton Key, p. 157 | 08 | /Space/ | 03:29 | 2 | 09 | /Dark Star/ | 05:31 | 10/20/90 | 2 | Internationales Congress Centrum, Berlin | DeadBase X, p. 74 | 10 | /Space/ | 03:23 | 2 | 11 | /Space/ | 04:26 | 2 | 12 | /Space/ | 08:16 | 3/29/90 | 2 | Nassau Coliseum, Uniondale, N.Y. | Liner notes/setlists | |
Track | Song | Length | Date | Set | Venue | Source1-01 | Truckin' | 09:15 | 4/2_/71 | 1 | Fillmore East, New York | Liner notes | 1-02 | Bertha | 05:55 | 4/2_/71 | Fillmore East, New York | Liner notes | 1-03 | Next Time You See Me | 03:53 | 4/27/71 | 1 | Fillmore East, New York | Liner notes/setlists | 1-04 | Beat it on Down the Line | 03:13 | 4/2_/71 | Fillmore East, New York | Liner notes | 1-05 | Bird Song | 08:47 | 4/2_/71 | Fillmore East, New York | Liner notes | 1-06 | Dark Hollow | 03:02 | 4/29/71 | 1 | Fillmore East, New York | Liner notes/setlists | 1-07 | I Second that Emotion | 05:07 | 4/2_/71 | 2 | Fillmore East, New York | Liner notes | 1-08 | Me & My Uncle | 03:07 | 4/2_/71 | Fillmore East, New York | Liner notes | 1-09 | Cumberland Blues | 04:46 | 4/2_/71 | 1 | Fillmore East, New York | Liner notes | 1-10 | Good Lovin' | ![]() 02:28 | 4/2_/71 | 2 | Fillmore East, New York | Liner notes | 1-11 | Drumz | ![]() 05:39 | 4/2_/71 | 2 | Fillmore East, New York | Liner notes | 1-12 | Good Lovin' | 14:30 | 4/2_/71 | 2 | Fillmore East, New York | Liner notes | 2-01 | Sugar Magnolia | ![]() 04:42 | 4/2_/71 | 2 | Fillmore East, New York | Liner notes | Sunshine Daydream | 01:06 | 4/2_/71 | 2 | Fillmore East, New York | Liner notes | 2-02 | Loser | 06:29 | 4/2_/71 | 1 | Fillmore East, New York | Liner notes | 2-03 | Ain't it Crazy | 05:06 | 4/2_/71 | 1 | Fillmore East, New York | Liner notes | 2-04 | El Paso | 05:03 | 4/28/71 | 1 | Fillmore East, New York | Liner notes/setlists | 2-05 | I'm a King Bee | 07:57 | 4/28/71 | 1 | Fillmore East, New York | Liner notes/setlists | 2-06 | Ripple | 04:45 | 4/2_/71 | 1 | Fillmore East, New York | Liner notes | 2-07 | Me & Bobby McGee | 05:45 | 4/2_/71 | 1 | Fillmore East, New York | Liner notes | 2-08 | Uncle John's Band | ![]() 06:07 | 4/2_/71 | Fillmore East, New York | Liner notes | 2-09 | Turn on Your Lovelight | 21:44 | 4/27/71 | 2 | Fillmore East, New York | Liner notes/setlists | 3-01 | China Cat Sunflower | ![]() 04:43 | 4/2_/71 | Fillmore East, New York | Liner notes | 3-02 | I Know You Rider | 05:29 | 4/2_/71 | Fillmore East, New York | Liner notes | 3-03 | It Hurts Me Too | 06:12 | 4/29/71 | 1 | Fillmore East, New York | Liner notes/setlists | 3-04 | Sing Me Back Home | 09:29 | 4/2_/71 | 2 | Fillmore East, New York | Liner notes | 3-05 | Hard to Handle | 08:49 | 4/2_/71 | Fillmore East, New York | Liner notes | 3-06 | Dark Star | ![]() 13:55 | 4/28/71 | 2 | Fillmore East, New York | Liner notes/setlists | 3-07 | St. Stephen | ![]() 06:05 | 4/28/71 | 2 | Fillmore East, New York | Liner notes/setlists | 3-08 | Not Fade Away | ![]() 03:55 | 4/28/71 | 2 | Fillmore East, New York | Liner notes/setlists | 3-09 | Goin' Down the Road Feelin' Bad | ![]() 06:04 | 4/28/71 | 2 | Fillmore East, New York | Liner notes/setlists | 3-10 | Not Fade Away | 02:59 | 4/28/71 | 2 | Fillmore East, New York | Liner notes/setlists | 4-01 | Morning Dew | 09:58 | 4/2_/71 | 2 | Fillmore East, New York | Liner notes | 4-02 | New Minglewood Blues | 03:53 | 4/29/71 | 2 | Fillmore East, New York | Liner notes/setlists | 4-03 | Wharf Rat | 08:52 | 4/2_/71 | Fillmore East, New York | Liner notes | 4-04 | Alligator | ![]() 03:46 | 4/29/71 | 2 | Fillmore East, New York | Liner notes/setlists | 4-05 | Drumz | ![]() 04:42 | 4/29/71 | 2 | Fillmore East, New York | Liner notes/setlists | 4-06 | Jam | ![]() 08:56 | 4/29/71 | 2 | Fillmore East, New York | Liner notes/setlists | 4-07 | Goin' Down the Road Feelin' Bad | ![]() 05:09 | 4/29/71 | 2 | Fillmore East, New York | Liner notes/setlists | 4-08 | Cold Rain & Snow | 05:04 | 4/29/71 | 2 | Fillmore East, New York | Liner notes/setlists | 4-09 | Casey Jones | 05:53 | 4/2_/71 | 1 | Fillmore East, New York | Liner notes | 4-10 | In the Midnight Hour | ![]() 09:49 | 4/29/71 | E | Fillmore East, New York | Liner notes/setlists | 4-11 | & We Bid You Goodnight | 03:21 | 4/29/71 | E | Fillmore East, New York | Liner notes/setlists | |
Track | Song | Length | Date | Set | Venue | Source1 | Dark Star | ![]() 21:49 | 2/27/69 | 2 | Fillmore West, San Francisco | DeadBase X, p. 9 | 2 | St. Stephen | ![]() 05:23 | 2/27/69 | 2 | Fillmore West, San Francisco | DeadBase X, p. 9 | William Tell Overture | 01:08 | 2/27/69 | 2 | Fillmore West, San Francisco | DeadBase X, p. 9 | 3 | The Eleven | ![]() 09:22 | 1/26/69 | 2 | Avalon Ballroom, San Francisco | DeadBase X, p. 8 | 4 | Turn on Your Lovelight | 14:49 | 1/26/69 | 2 | Avalon Ballroom, San Francisco | DeadBase X, p. 8 | 5 | Death Don't Have No Mercy | 10:09 | 3/2/69 | 2 | Fillmore West, San Francisco | DeadBase X, p. 9 | 6 | Feedback | ![]() 07:48 | 3/2/69 | 2 | Fillmore West, San Francisco | DeadBase X, p. 9 | 7 | & We Bid You Goodnight | 00:34 | 3/2/69 | 2 | Fillmore West, San Francisco | DeadBase X, p. 9 | |
Track | Song | Length | Date | Set | Venue | Source1-01 | Picasso Moon | ![]() 10/16/89 | 1 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 1-02 | Mississippi Half-Step Uptown Toodeloo | 10/16/89 | 1 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 1-03 | Feel Like a Stranger | 10/16/89 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 1-04 | Never Trust a Woman | 10/16/89 | 1 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 1-05 | Built to Last | 10/16/89 | 1 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 1-06 | Stuck Inside of Mobile with the Memphis Blues Again | 10/16/89 | 1 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 1-07 | Let it Grow | ![]() 10/16/89 | 1 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 1-08 | Deal | 10/16/89 | 1 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 2-01 | Dark Star | ![]() 10/16/89 | 2 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 2-02 | Playin' in the Band | ![]() 10/16/89 | 2 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 2-03 | Uncle John's Band | ![]() 10/16/89 | 2 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 2-04 | Playin' in the Band Jam | ![]() 10/16/89 | 2 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 2-05 | Drumz | ![]() 10/16/89 | 2 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 2-06 | Space | ![]() 10/16/89 | 2 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 2-07 | I Need a Miracle | ![]() 10/16/89 | 2 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 2-08 | Dark Star | ![]() 10/16/89 | 2 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 2-09 | Attics of My Life | ![]() 10/16/89 | 2 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 2-10 | Playin in the Band | 10/16/89 | 2 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 2-11 | & We Bid You Goodnight | 10/16/89 | E | Meadowlands Arena, East Rutherford, N.J. | Liner notes | |
Track | Song | Length | Date | Set | Venue | Source1-2 | Help on the Way | ![]() 03:40 | 8/13/75 | 1 | Great American Music Hall, San Francisco | Liner notes | Slipknot! | ![]() 04:11 | 8/13/75 | 1 | Great American Music Hall, San Francisco | Liner notes | 1-3 | Franklin's Tower | 06:53 | 8/13/75 | 1 | Great American Music Hall, San Francisco | Liner notes | 1-4 | The Music Never Stopped | 05:21 | 8/13/75 | 1 | Great American Music Hall, San Francisco | Liner notes | 1-5 | It Must Have Been the Roses | 04:50 | 8/13/75 | 1 | Great American Music Hall, San Francisco | Liner notes | 1-6 | Eyes of the World | ![]() 12:09 | 8/13/75 | 1 | Great American Music Hall, San Francisco | Liner notes | Drumz | ![]() 02:24 | 8/13/75 | 1 | Great American Music Hall, San Francisco | Liner notes | 1-7 | Stronger than Dirt | ![]() 02:32 | 8/13/75 | 1 | Great American Music Hall, San Francisco | Liner notes | Milkin' the Turkey | 03:43 | 8/13/75 | 1 | Great American Music Hall, San Francisco | Liner notes | 1-8 | Around & Around | 05:43 | 8/13/75 | 2 | Great American Music Hall, San Francisco | Liner notes | 2-1 | Sugaree | 07:39 | 8/13/75 | 2 | Great American Music Hall, San Francisco | Liner notes | 2-2 | Big River | 04:40 | 8/13/75 | 2 | Great American Music Hall, San Francisco | Liner notes | 2-3 | Crazy Fingers | ![]() 09:12 | 8/13/75 | 2 | Great American Music Hall, San Francisco | Liner notes | Drumz | ![]() 03:58 | 8/13/75 | 2 | Great American Music Hall, San Francisco | Liner notes | 2-4 | The Other One Jam | ![]() 05:30 | 8/13/75 | 2 | Great American Music Hall, San Francisco | Liner notes | 2-5 | Sage & Spirit | ![]() 03:24 | 8/13/75 | 2 | Great American Music Hall, San Francisco | Liner notes | 2-6 | Goin' Down the Road Feelin' Bad | 07:07 | 8/13/75 | 2 | Great American Music Hall, San Francisco | Liner notes | 2-7 | U. S. Blues | 05:04 | 8/13/75 | 2 | Great American Music Hall, San Francisco | Liner notes | 2-8 | Blues for Allah | ![]() 03:57 | 8/13/75 | 2 | Great American Music Hall, San Francisco | Liner notes | Sand Castles & Glass Camels | ![]() 11:08 | 8/13/75 | 2 | Great American Music Hall, San Francisco | Liner notes | Unusual Occurrences in the Desert | ![]() 04:34 | 8/13/75 | 2 | Great American Music Hall, San Francisco | Liner notes | Blues for Allah | 00:54 | 8/13/75 | 2 | Great American Music Hall, San Francisco | Liner notes | |
Track | Song | Length | Date | Set | Venue | Source01 | When I Paint My Masterpiece | 10/11/89 | 1 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 02 | She Belongs to Me | 9/15/85 | 2 | Devore Field, Southwestern College, Chula Vista, Calif. | Liner notes | 03 | Just Like Tom Thumb's Blues | 7/12/89 | 1 | Robert F. Kennedy Stadium, Washington, D.C. | Liner notes | 04 | Maggie's Farm | 10/3/87 | 2 | Shoreline Amphitheatre, Mountain View, Calif. | Liner notes | 05 | Stuck Inside of Mobile with the Memphis Blues Again | 7/16/88 | 1 | Greek Theatre, University of California, Berkeley, Calif. | Liner notes | 06 | It Takes a Lot to Laugh, It Takes a Train to Cry | 6/10/73 | 3 | Robert F. Kennedy Stadium, Washington, D.C. | Liner notes | 07 | Ballad of a Thin Man | 4/1/88 | 1 | Meadowlands Arena, East Rutherford, N.J. | Liner notes | 08 | Desolation Row | 3/24/90 | 1 | Knickerbocker Arena, Albany, N.Y. | Liner notes | 09 | All Along the Watchtower | 7/4/89 | 2 | Rich Stadium, Orchard Park, N.Y. | Liner notes | 10 | It's All Over Now, Baby Blue | 12/3/81 | E | Dane County Coliseum, Madison, Wis. | Liner notes | 11 | Man of Peace | 6/9/87 | R | Rehearsal with Bob Dylan | Liner notes | B-1 | Queen Jane Approximately | 12/29/88 | E | Oakland Coliseum Arena, Oakland, Calif. | Liner notes | B-2 | The Mighty Quinn | 12/30/85 | 2 | Oakland Coliseum Arena, Oakland, Calif. | Liner notes | |
Track | Song | Length | Date | Set | Venue | Source01 | Dire Wolf | 03:15 | 10/11/80 | A | Warfield Theater, San Francisco | Tape | 02 | The Race is On | 02:55 | __/__/80 | A | Liner notes | 03 | It Must Have Been the Roses | 06:56 | __/__/80 | A | Liner notes | 04 | Dark Hollow | 03:49 | __/__/80 | A | Liner notes | 05 | China Doll | 05:18 | __/__/80 | A | Liner notes | 06 | I've Been All Around this World | 04:10 | __/__/80 | A | Liner notes | 07 | Monkey & the Engineer | 02:28 | __/__/80 | A | Liner notes | 08 | Jack-a-Roe | 04:04 | 10/10/80 | A | Warfield Theater, San Francisco | DeadBase X, p. 44 | 09 | Deep Elem Blues | 04:47 | 10/11/80 | A | Warfield Theater, San Francisco | Tape | 10 | Cassidy | 04:31 | __/__/80 | A | Liner notes | 11 | To Lay Me Down | 08:59 | __/__/80 | A | Liner notes | 12 | Rosa Lee McFall | 02:50 | __/__/80 | A | Liner notes | 13 | On the Road Again | 03:02 | 10/2_/80 | A | Radio City Music Hall, New York | "Dead Ahead" video* | 14 | Bird Song | 07:33 | __/__/80 | A | Liner notes | 15 | Ripple | 04:24 | 09/26/80 | A | Warfield Theater, San Francisco | Ray Augustine - Thanks! | |
* "On the Road Again" also appears on the "Dead Ahead" video, the liner notes of which say was recorded only at Radio City Music Hall. All band members are wearing exactly the same thing for all four acoustic songs in "Dead Ahead," making it very likely that all four of those songs are from the same night. Only two Radio City shows, 10/22/80 and 10/27/80, contained all four of these songs, "Bird Song," "On the Road Again," "Ripple," and "To Lay Me Down," so "On the Road Again" is almost certainly from one of those two nights.