Vooish Pic

Momentym Trader - Featuring Trending NASDAQ Stocks


            ..........

Home | Visit our Clubhouse | Join Our Newsletter | Trending Stocks | Top Performing Stocks | Highlights | Contact Us | Disclaimer

.........

Our Members are from all over the world including the United States, Afghanistan, Australia, Austria, Bahrain, Belgium,
Canada, Chile, China, Croatia, Denmark, France, Germany, Ireland, Israel, Italy, Jamaica, Korea, Kuwait, Mexico,
Netherlands, Puerto Rico, Saint Lucia, Saudi Arabia, Spain, Sweden, Switzerland, Taiwan, United Kingdom, Zaire.
........

AG00120_.gif (3484 bytes)Trending Stocks as of  Friday, February 25, 2000

This table contains trending stocks culled from todays NASDAQ stocks. Each day we analyze NASDAQ stocks making 52 Week New Highs. These may be true new highs or simply intra-day new highs.

Our range is limited to stocks priced between $5.00-$20.00.

New High Total = Number of 52 Week New Highs since the Start date, the date we started monitoring the stock--NOT the date we featured it (to view our performance, visit our Top Performing Stocks)Return = % Return if you bought the stock at the closing price of Start Date.

*Stocks listed below with an asterisk were previously 'Featured Stocks' on this web site. 

Symbol Name New High Total Start Price Start Date Last Price Return 52 Week % Gain
MEDX* MEDAREX INC 28 $10.00 11/12/1999 $122.75 1127.50% 3913.04%
SCON* SUPER TECH 11 $5.75 01/03/2000 $67.50 1073.91% 2200.00%
NERX* NEORX CORP 15 $2.97 12/06/1999 $19.19 546.30% 1575.00%
MFCO MICROWAVE FLT 6 $1.38 11/29/1999 $8.31 504.55% 776.92%
CNTR CENTURA SOFTW 6 $2.13 11/11/1999 $11.31 432.35% 1855.56%
DSGX* DESCARTES SYS 22 $10.25 11/30/1999 $51.25 400.00% 2218.75%
FLSH* M-SYS FLASH DIS 20 $15.38 11/03/1999 $69.72 353.46% 1664.29%
LINK* INTERLINK ELEC 21 $15.88 11/03/1999 $70.56 344.49% 1493.94%
LMLP* LML PAYMENT SYS 33 $5.19 11/04/1999 $22.00 324.10% 545.83%
CBST* CUBIST PHARM 13 $11.13 12/08/1999 $46.13 314.61% 1611.63%
IFCI* INTL FIBERCOM 10 $8.75 01/06/2000 $36.00 311.43% 683.33%
JMAR* JMAR TECH INC 11 $2.75 12/08/1999 $11.19 306.82% 1508.58%
RMTR RAMTRON INTL 6 $5.00 11/23/1999 $18.75 275.00% 1030.77%
REGN* REGENERON PHAR 8 $12.25 12/29/1999 $45.88 274.49% 620.93%
GGNS* GENUS INC 15 $4.00 11/29/1999 $14.63 265.63% 1255.56%
SLNK* SPECTRALINK CP 14 $7.13 11/02/1999 $25.38 256.14% 622.45%
ELSI ELECTROSOURCE 7 $3.88 12/03/1999 $13.25 241.94% 1469.23%
HATH* HATHAWAY CORP 5 $3.22 01/31/2000 $10.50 226.21% 1100.00%
MDEA* MEDIA 100 INC 17 $11.44 10/20/1999 $36.38 218.03% 646.38%
INFU INFU-TECH 4 $4.34 01/04/2000 $13.38 207.91% 2728.57%
ROBV* ROBOTIC VISION 21 $5.88 11/11/1999 $17.81 203.19% 937.04%
GSLI* GSI LUMONICS 14 $7.34 11/04/1999 $22.06 200.42% 448.08%
POSO* PROSOFT TRAING 14 $6.00 11/22/1999 $17.94 198.96% 812.50%
FILE* FILENET CORP 20 $14.63 10/20/1999 $41.75 185.47% 533.33%
EVTC ENVIRON TECH CP 11 $3.38 10/29/1999 $9.44 179.63% 3600.00%
LCCI* LCC INTL 14 $11.13 11/02/1999 $30.50 174.16% 525.00%
ODSI* ODS NETWORKS 13 $8.00 11/11/1999 $21.50 168.75% 780.00%
ERICZ* LM ERICS TEL 32 $10.38 10/22/1999 $27.50 165.06% 371.59%
NMRX* NUMEREX CORP 18 $5.50 10/27/1999 $12.94 135.23% 404.35%
ENDO* ENDOCARE INC 9 $8.44 12/22/1999 $19.38 129.63% 500.00%
DODV DIGITAL ORIGIN 10 $7.75 11/05/1999 $16.63 114.52% 531.58%
DVNT* DIVERSINET CP 8 $13.38 11/01/1999 $28.63 114.02% 1350.00%
BTUI* BTU INTL INC 8 $6.56 01/18/2000 $12.69 93.33% 423.81%
TRGL TOREADOR RYLTY 7 $4.25 11/23/1999 $8.00 88.24% 150.00%
ORPH* ORPHAN MEDICAL 7 $9.00 02/11/2000 $16.52 83.51% 238.67%
MCRE* METACREATIONS 8 $8.88 12/30/1999 $16.25 83.10% 272.60%
ISEE* STERLING VISION 12 $5.44 12/10/1999 $9.75 79.31% 578.26%
NUHC NU HORIZONS 11 $9.38 11/17/1999 $16.75 78.67% 342.37%
NASI* NRTH AMER SCIEN 8 $13.00 01/27/2000 $22.75 75.00% 338.10%
BRGP BUSINESS RES 7 $4.25 11/23/1999 $7.31 72.06% 190.00%
DKEY DATAKEY INC 3 $6.50 01/11/2000 $11.00 69.23% 950.00%
MATX* MATRIX PHARM 6 $9.38 02/09/2000 $15.50 65.33% 892.00%
PLNR PLANAR SYS 6 $9.75 01/20/2000 $15.94 63.46% 197.50%
SKYE SKYEPHARMA ADS 5 $12.75 02/11/2000 $19.50 52.94% 139.62%
GTNR* GENTNER COMM 13 $11.63 10/26/1999 $17.69 52.15% 521.74%
ACNAF AIR CANADA A 5 $7.06 11/05/1999 $10.63 50.44% 229.41%
CRDN CERADYNE INC 8 $5.25 11/22/1999 $7.88 50.00% 163.64%
DIYS DIASYS CORP 9 $10.50 12/13/1999 $15.75 50.00% 62.32%
SPLH SPLASH TECH HLD 6 $11.38 01/11/2000 $16.75 47.25% 233.72%
CHNL CHANNELL COMRCL 5 $12.25 11/16/1999 $16.94 38.27% 131.48%
IARC INFO ARCHITECTS 7 $13.88 01/18/2000 $18.81 35.59% 2918.18%
JACO JACO ELECTRONC 7 $7.13 01/11/2000 $9.63 35.09% 275.00%
PNTA PENTASTAR COMMS 14 $13.06 11/23/1999 $17.13 31.10% 65.87%
PIOS PIONEER STD 3 $13.63 12/13/1999 $17.75 30.28% 164.00%
QSII QUALITY SYS 7 $8.50 01/07/2000 $11.06 30.15% 210.71%
APGR ARCH COMMUN 6 $8.94 02/04/2000 $11.63 30.07% 274.51%
OPTL OPTISYS SOL 4 $9.31 01/24/2000 $11.88 27.52% 190.91%
FSTW FIRSTWAVE TECH 2 $11.06 02/24/2000 $13.88 25.42% 860.00%
ONSSU ON SITE SOUR UN 5 $6.50 02/07/2000 $8.00 23.08% 321.43%
SMMT SUMMIT DESIGN 4 $6.06 02/07/2000 $7.44 22.68% 238.24%
NEOTW NEOTHERAPEUT WS 4 $6.63 02/23/2000 $8.00 20.75% 185.71%
THDO THE 3DO CO 4 $11.63 02/15/2000 $14.00 20.43% 236.67%
PHXI PHOENIX INTL 4 $9.25 01/21/2000 $11.13 20.27% 125.64%
EPTO EPITOPE INC 5 $9.75 01/18/2000 $11.69 19.87% 235.59%
ACEC ACE*COMM CORP 4 $10.38 11/10/1999 $12.31 18.67% 637.93%
REPT REPTON ELEC 5 $7.63 12/23/1999 $8.94 17.21% 255.00%
ISNS IMAGE SENSING 6 $5.38 02/04/2000 $6.25 16.28% 100.00%
NEOM NEOMEDIA TECH 2 $10.81 01/27/2000 $12.38 14.45% 234.55%
HIBNY HIBERNIA FOODS 5 $7.00 01/13/2000 $8.00 14.29% 90.63%

Copyright © 1999,2000  North Shore Internet Services,  Inc. All rights reserved. 
Revised: February 25, 2000.

1