< Johann Honiball birt: 7 Jan 1781 plac: Stogersey, Bridgewater, Somerset, England|0|Sensitive:0 deat: 30 Mar 1868 plac: Brakfontein, Mosselbaai|0|Sensitive:0 marr: 5 Aug 1821 plac: George|0|Sensitive:0 |
  | ||||||||||||
  | Arabella Buffett |   | |||||||||||
deat: Y John Honiball marr: deat: Y |
< Catharina Botha birt: 1714 plac: 0|Sensitive:0 deat: 1781 plac: Swellendam|0|Sensitive:0 marr: 28 Dec 1749 plac: Tulbagh|0|Sensitive:0 |
  | ||||||||||||
  | Jacobus Botha |   | |||||||||||
deat: Y Elsie Snyman marr: deat: Y |
  | |||||||||||||
  | Jan le Grange |   | |||||||||||
  | deat: Y | ||||||||||||
  | Marthinus le Grange |   | |||||||||||
deat: Y Maria Fourie marr: 22 Mar 1761 plac: 0|Sensitive:0 birt: deat: Y |   | ||||||||||||
  |   | Jan Jacob Conterman |   | ||||||||||
  |   | deat: Y | |||||||||||
  | Johanna Conterman |   | |||||||||||
deat: Y |   | ||||||||||||
  |   | Nicolaas Cleef |   | ||||||||||
  |   | deat: 1708 plac: 0|Sensitive:0 marr: 30 Jan 1684 plac: 0|Sensitive:0 | |||||||||||
  | Anna Catharina Cleef |   | |||||||||||
deat: Y |   | ||||||||||||
  | Barbere le Febre |   | |||||||||||
deat: Y marr: 30 Jan 1684 plac: 0|Sensitive:0 |
  | |||||||||||||
  | Sara Salominadeleye Vermaak |   | |||||||||||
deat: Y |
< Anna Catharina Cleef birt: deat: Y |
  | ||||||||||||
  | Barbere le Febre |   | |||||||||||
deat: Y Nicolaas Cleef marr: 30 Jan 1684 plac: 0|Sensitive:0 deat: 1708 plac: 0|Sensitive:0 |
< Anna Catharina Cleef birt: deat: Y |
  | ||||||||||||
  | Nicolaas Cleef |   | |||||||||||
deat: 1708 plac: 0|Sensitive:0 Barbere le Febre marr: 30 Jan 1684 plac: 0|Sensitive:0 deat: Y |
< Johanna Conterman birt: deat: Y |
  | ||||||||||||
  | Nicolaas Cleef |   | |||||||||||
  | deat: 1708 plac: 0|Sensitive:0 marr: 30 Jan 1684 plac: 0|Sensitive:0 | ||||||||||||
  | Anna Catharina Cleef |   | |||||||||||
birt: deat: Y Jan Jacob Conterman marr: deat: Y |   | ||||||||||||
  | Barbere le Febre |   | |||||||||||
deat: Y marr: 30 Jan 1684 plac: 0|Sensitive:0 |
< Johanna Conterman birt: deat: Y |
  | ||||||||||||
  | Jan Jacob Conterman |   | |||||||||||
deat: Y Anna Catharina Cleef marr: birt: deat: Y |
< Marthinus le Grange birt: deat: Y marr: 22 Mar 1761 plac: 0|Sensitive:0 |
  | ||||||||||||
  | Jan Jacob Conterman |   | |||||||||||
  | deat: Y marr: | ||||||||||||
  | Johanna Conterman |   | |||||||||||
birt: deat: Y Jan le Grange marr: deat: Y |   | ||||||||||||
  |   | Nicolaas Cleef |   | ||||||||||
  |   | deat: 1708 plac: 0|Sensitive:0 marr: 30 Jan 1684 plac: 0|Sensitive:0 | |||||||||||
  | Anna Catharina Cleef |   | |||||||||||
birt: deat: Y marr: |   | ||||||||||||
  | Barbere le Febre |   | |||||||||||
deat: Y marr: 30 Jan 1684 plac: 0|Sensitive:0 |
< Marthinus le Grange birt: deat: Y marr: 22 Mar 1761 plac: 0|Sensitive:0 |
  | ||||||||||||
  | Jan le Grange |   | |||||||||||
deat: Y Johanna Conterman marr: birt: deat: Y |