| |||||||||||||
  | Schalk van der Merwe |   | |||||||||||
  | deat: Y | ||||||||||||
  | Jacobus van der Merwe |   | |||||||||||
birt: FreeFormatDate:waarskynlik 1698 plac: 0|Sensitive:0 deat: Y Ester Pienaar marr: birt: FreeFormatDate:ongeveer 1706 plac: Drakenstein|0|Sensitive:0 deat: 1725 plac: 0|Sensitive:0 |   | ||||||||||||
  | Anna Provo |   | |||||||||||
deat: Y |
Abel Pienaar birt: 1741 plac: Kaapstad|0|Sensitive:0 deat: Y < Catharina Pienaar birt: 1743 plac: Kaapstad|0|Sensitive:0 deat: Y marr: 6 May 1759 plac: Paarl|0|Sensitive:0 Johannes Pienaar birt: 1745 plac: Kaapstad|0|Sensitive:0 deat: Y Martha Pienaar birt: 1747 plac: Tulbagh|0|Sensitive:0 deat: Y Hester Pienaar birt: 1750 plac: Tulbagh|0|Sensitive:0 deat: Y < Maria Pienaar birt: 1752 plac: Kaapstad|0|Sensitive:0 deat: Y marr: 20 Nov 1774 plac: Kaapstad|0|Sensitive:0 Jacoba Pienaar birt: 1756 plac: Tulbagh|0|Sensitive:0 deat: Y Jacobus Pienaar birt: 1757 plac: Tulbagh|0|Sensitive:0 deat: Y Willem Frederik Pienaar birt: 1760 plac: Kaapstad|0|Sensitive:0 deat: Y Anna Abigael Pienaar birt: 1764 plac: Kaapstad|0|Sensitive:0 deat: Y |
  | ||||||||||||
  | Willem Botha |   | |||||||||||
  | deat: Y | ||||||||||||
  | Catharina Botha |   | |||||||||||
birt: FreeFormatDate:waarskynlik 1721 plac: 0|Sensitive:0 deat: Y Jean Pienaar marr: 27 Mar 1740 plac: Stellenbosch|0|Sensitive:0 birt: 1708 plac: Drakenstein|0|Sensitive:0 deat: 1763 plac: Niqualand, Swellendam|0|Sensitive:0 |   | ||||||||||||
  | Catharina Pyl |   | |||||||||||
deat: Y |
< Salomon Pienaar birt: 1767 plac: 0|Sensitive:0 deat: Y marr: 22 Apr 1792 plac: Kaapstad|0|Sensitive:0 |
  | ||||||||||||
  | Johanna Catharina Bouwer |   | |||||||||||
deat: Y Salomon Pienaar marr: 6 Oct 1765 plac: Stellenbosch|0|Sensitive:0 birt: 1744 plac: Drakenstein|0|Sensitive:0 deat: Y |
  | |||||||||||||
  | Jan Maritz |   | |||||||||||
  | deat: Y | ||||||||||||
  | Johannes Stephanus Maritz |   | |||||||||||
birt: FreeFormatDate:waarskynlik 1725 plac: 0|Sensitive:0 deat: Y Martha Maria Pienaar marr: 13 Oct 1765 plac: Kaapstad|0|Sensitive:0 birt: 1746 plac: Tulbagh|0|Sensitive:0 deat: Y |   | ||||||||||||
  | Johanna Barendina Labuschagne |   | |||||||||||
deat: Y |
  | |||||||||||||
  | Claus Claaszen |   | |||||||||||
  | deat: Y | ||||||||||||
  | Cornelis Claassen |   | |||||||||||
birt: 1746 plac: 0|Sensitive:0 deat: Y Johanna Dorothea Pienaar marr: 22 Apr 1770 plac: Tulbagh|0|Sensitive:0 birt: 1748 plac: Tulbagh|0|Sensitive:0 deat: Y |   | ||||||||||||
  | Aletta Knoetzen |   | |||||||||||
deat: Y |
  | |||||||||||||
  | Herman Adolph Sauerman |   | |||||||||||
deat: Y Sara Helena Pienaar marr: 30 May 1784 plac: 0|Sensitive:0 birt: 1753 plac: Tulbagh|0|Sensitive:0 deat: Y |
< Sara Salomina Vermaak birt: 1776 plac: 0|Sensitive:0 deat: Y marr: 22 Apr 1792 plac: Kaapstad|0|Sensitive:0 |
  | ||||||||||||
  | Cornelis Vermaak |   | |||||||||||
  | deat: Y | ||||||||||||
  | Gerrit Vermaak |   | |||||||||||
birt: 1754 plac: 0|Sensitive:0 deat: Y Jacoba Pienaar marr: 23 May 1773 plac: Tulbagh|0|Sensitive:0 birt: 1756 plac: 0|Sensitive:0 deat: Y |   | ||||||||||||
  | Susanna Elisabeth Scheepers |   | |||||||||||
deat: Y |
  | |||||||||||||
  | Cornelis Vermaak |   | |||||||||||
  | deat: Y | ||||||||||||
  | Jacobus Stephanus Vermaak |   | |||||||||||
birt: 1756 plac: 0|Sensitive:0 deat: Y Dorothea Pienaar marr: 24 May 1778 plac: Tulbagh|0|Sensitive:0 birt: 1758 plac: Tulbagh|0|Sensitive:0 deat: Y |   | ||||||||||||
  | Susanna Elisabeth Scheepers |   | |||||||||||
deat: Y |
  | |||||||||||||
  | Jeremias Cornelis Bouwer |   | |||||||||||
deat: Y Salomina Abigael Pienaar marr: birt: 1762 plac: 0|Sensitive:0 deat: Y |
  | |||||||||||||
  | Johan Hendrik Weiman |   | |||||||||||
birt: 1805 plac: 0|Sensitive:0 deat: Y Sara Jacoba Pienaar marr: 27 Mar 1831 plac: Swellendam|0|Sensitive:0 birt: 1792 plac: Kaapstad|0|Sensitive:0 deat: Y |