| Army | Total Points | Battle Points | Name | Record | Sportsmanship | Composition | Appearance | The Quiz |
| 103 | 41 | Joe Krone | 1-3-2 | 19 | 12 | 18 | 13 |
| 100 | 47 | Christopher Walker | 2-2-2 | 19 | 12 | 10 | 12 |
| 117 | 64 | Ben Rubin | 3-0-3 | 15 | 14 | 10 | 14 |
| 98 | 43 | Michael Holt | 0-2-4 | 22 | 12 | 12 | 9 |
| 124 | 67 | Kevin Stringer | 3-0-3 | 20 | 18 | 10 | 9 |
| 123 | 59 | Timothy Lewicki | 2-2-2 | 23 | 20 | 12 | 9 |
| 99 | 35 | Jim Markstone | 1-4-1 | 26 | 12 | 12 | 14 |
| 90 | 40 | Rick Goetz | 1-3-2 | 20 | 12 | 9 | 9 |
| 87 | 33 | Russ Adank | 0-4-2 | 27 | 12 | 9 | 6 |
| 113 | 54 | Brian Lang | 2-2-2 | 24 | 12 | 9 | 14 |
| 138 | 59 | Rob Broom | 3-2-1 | 25 | 18 | 23 | 13 |
| 132 | 76 | John Webb | 4-0-2 | 22 | 4 | 16 | 14 |
| 113 | 50 | Jim Livers | 2-3-1 | 24 | 18 | 11 | 10 |
| 108 | 47 | John Chismar | 1-2-3 | 24 | 18 | 12 | 7 |
| 106 | 52 | Stephan Beeman | 2-3-1 | 24 | 12 | 9 | 9 |
| 129 | 61 | Kevin Hart | 3-1-2 | 17 | 20 | 20 | 11 |
| 121 | 50 | Shawn Anthony | 2-3-1 | 26 | 19 | 17 | 9 |
| Tuesday, June 01, 1999 | Page 3 of 4 |
First Previous Next Last