| Army | Total Points | Battle Points | Name | Record | Sportsmanship | Composition | Appearance | The Quiz |
| 106 | 39 | Randy Newton | 0-3-3 | 25 | 15 | 12 | 15 |
| 103 | 52 | John Whitney | 2-2-2 | 20 | 10 | 12 | 9 |
| 115 | 56 | Tony Ordona | 2-2-2 | 21 | 15 | 12 | 11 |
| 153 | 81 | Jerry Paige | 4-0-2 | 14 | 27 | 17 | 14 |
| 116 | 53 | Michael Kehoe | 2-2-2 | 25 | 15 | 12 | 11 |
| 93 | 41 | Joe Conlin | 1-3-2 | 22 | 12 | 4 | 14 |
| 113 | 60 | Shane Chapin | 3-2-1 | 23 | 11 | 9 | 10 |
| 95 | 44 | Scott Graze | 1-3-2 | 23 | 12 | 4 | 12 |
| 110 | 49 | Brian Macdonald | 2-2-2 | 23 | 12 | 16 | 10 |
| 107 | 49 | Alan Hoch | 2-3-1 | 21 | 12 | 12 | 10 |
| 101 | 48 | Jeff Piero | 2-3-1 | 23 | 12 | 12 | 6 |
| 95 | 44 | Glen Clark | 1-1-4 | 24 | 11 | 9 | 7 |
| 107 | 62 | Mark Jones | 4-0-2 | 22 | 12 | 4 | 7 |
| 134 | 68 | Kent Baker | 2-0-4 | 28 | 12 | 16 | 10 |
| 131 | 60 | Jeremy Osteen | 2-1-3 | 26 | 23 | 12 | 10 |
| 124 | 53 | Oleg Verlinsky | 2-1-3 | 24 | 22 | 12 | 13 |
| 123 | 42 | Mike Wood | 1-3-2 | 26 | 30 | 18 | 7 |
| 117 | 56 | John Tomlinson | 4-1-1 | 24 | 12 | 12 | 13 |
| Tuesday, June 01, 1999 | Page 2 of 4 |
First Previous Next Last