This list was updated 2005 04 15
©Ingemar Nääs
YEAR | MODEL PROD. | MANUFACTURER & NUMBER | |
AHI | |||
Sedan, 4d | 1957 | ? | Ahi * |
AL´S FAVOURITES | |||
Grand Prix Coupé | 1989 | ? | Al´s Favourites 059 |
BUSCH | |||
Firebird Transam | 1973 | ? | Busch 41700 |
Firebird Transam "Golden Eagle" | 1973 | ? | Busch 41701 |
Firebird Transam US Police "D.A.R.E. II" | 1973 | ? | Busch 41704 |
Firebird Transam | 1973 | 2003- | Busch 41705 |
Firebird Transam "Speed" | 1973 | 2003- | Busch 41706 |
FOCUS | |||
Bonneville open conv. | 1960 | ? | Focus 92.201 |
FREDRICH | |||
Trans Sport | 1994 | ? | Fredrich 501 |
GREG´S GARAGE | |||
Silver Streak Streamline 4d sedan | 1947 | ? | Greg´s Garage 016 |
Straight 8 Coupé | 1933 | ? | Greg´s Garage 019 |
HERPA | |||
Grand Prix | 1989 | ? | Herpa 022002 |
Grand Prix (USA) | 1989 | ? | Herpa 087018 |
MONOGRAM | |||
Grand Prix | 1989 | ? | Monogram 2043 |
Grand Prix Stock Car | 1989 | ? | Monogram 2084 |
PRALINÉ | |||
Firebird Transam | ? | 1984- | Praliné 17-01/81701/165034 |
Firebird Transam T-Bar roof | ? | ? | Praliné 17-02/81702/165035 |
Firebird Transam (met.) | ? | 1984- | Praliné 17-03/81703 |
Firebird Transam T-Bar roof (met.) | ? | 1985- | Praliné 17-04/81704 |
Firebird Transam "US Fire-chief" | ? | ? | Praliné 17-05/81705 |
Firebird Transam "Police" (USA) | ? | ? | Praliné 17-06/81706 |
Firebird Transam "Sheriff" | ? | ? | Praliné 17-07 |
Firebird Transam "Military Police" | ? | ? | Praliné 17-08/81708 |
Firebird Transam "US Police" | ? | ? | Praliné 17-10/81710 |
Firebird Transam T-Bar roof | ? | ? | Praliné 17-11/165035 |
Firebird Transam de Luxe | ? | ? | Praliné 17-12/165034 |
Firebird Transam de Luxe "US Fire-chief" | ? | ? | Praliné 17-13 |
SCHUCO | |||
Firebird conv. open | ? | 2005- | Schuco 21931 |
US MODELS | |||
Transam | ? | ? | US Models 018 |
WILLIAMS | |||
GTO | 1964 | ? | Williams 56200 |
* 1:100?