CAGIVA
MARCO TOZZINI
Motorcycles Data Bank
For a complete explanation of the values
reported in the table click them
I have compiled this table by data found in the
italian magazine "IN MOTO".
Naturally, all the values reported in the table are real values
and not factory declared values!
CAGIVA | ||||||||
Motorcycle | Max.
Speed - (Km/h) |
Acceleration 0-400 m (Time/Speed) |
Recovery (0-400 m) |
Max. Power | Max. Torque | Urban
& Extra- Urban Cons. (Km/lit.) |
Braking from 60 Km/h - from 100 Km/h (m) |
Weight |
Blues 125 '88 | 117.6 | 17"59/113.060 | 18"71/107.316 | 17.97/8600 | 1.67/7000 | 19.0/21.5 | 12.88/38.76 | 130.8 |
Cruiser 125 '87 | 136.1 | 16"23/123.896 | 18"98/102.176 | 23.68/9100 | 1.88/8000 | 18.3/19.9 | 13.98/43.04 | 129.5 |
Freccia 125 '87 | 155.2 | 15"67/133.884 | 19"l1/103.376 | 24.14/10500 | 1.74/8500 | 20.3/22.0 | 13.49/42.68 | 128.2 |
Freccia 125 C10 R '88 | 163.7 | 15"49/135.832 | 19"42/99.800 | 58.33/10500 | 1.95/10250 | 18.8/21.7 | 13.52/41.11 | 129.6 |
Freccia 125 S.P. '90 | 169.4 | 14"99/142.645 | 20"91/88.004 | 30.18/10400 | 2.08/10400 | 16.7/17.9 | 13.36/39.16 | 135.0 |
Freccia C12 R 125 '89 | 165.9 | 15"06/140.391 | 20"80/88.881 | 28.80/10100 | 2.04/10100 | 17.9/20.3 | 13.41/39.58 | 132.9 |
Freccia C12 R S.P. '90 | 169.4 | 14"99/142.645 | 20"91/88.004 | 30.18/10400 | 2.08/10400 | 16.7/17.9 | 13.36/39.16 | 135.0 |
K 7 125 '90 | 130.8 | 15"77/130.709 | 19"35/103.226 | 28.21/9800 | 2.09/9400 | 14.0/16.0 | 14.08/41.46 | 134.0 |
Mito Carenata '90 | 172.7 | 14"68/143.849 | 20"46/91.664 | 31.17/10500 | 2.16/10000 | 18.5/22.2 | 13.19/37.11 | 130.1 |
Mito 125 '90 | 166.6 | 14"84/141.229 | 19"69/98.669 | 31.13/10400 | 2.16/10000 | 18.7/21.9 | 13.62/37.30 | 126.6 |
Mito 125 '91 | 170.4 | 14"68/143.849 | 20"46/91.664 | 31.32/10400 | 2.16/10000 | 18.5/22.2 | 13.19/37.11 | 130.9 |
Mito 125'92 | 166.6 | 14"84/141.229 | 19"69/98.669 | 31.13/10400 | 2.16/10000 | 18.7/21.9 | 13.62/37.30 | 126.6 |
Mito 125 Racing 191 | 173.4 | 14"40/148.400 | 19"11/104.846 | 32.64/11000 | 2.17/10700 | 18.2/21.8 | 13.00/36.56 | 131.2 |
Mito 125 SP'91 | 164.2 | 14"08/148.945 | 18"90/105.106 | 34.11/11500 | 2.12/11000 | -/- | 13.11/37.00 | 125.2 |
Mito 2 '92 | 174.3 | 14"26/149.336 | 19"00/105.490 | 32.83/11100 | 2.17/10750 | 18.3/22.0 | 12.97/36.44 | 132.2 |
N 90 125'89 | 137.2 | 16"34/122.390 | 20"10/94.746 | 26.03/9500 | 1.99/9300 | 20.8/23.8 | 14.16/41.64 | 137.9 |
N 90 125'90 | 136.8 | 16"34/122.390 | 20"10/94.746 | 26.03/9500 | 1.99/9300 | 20.8/23.8 | 14.16/41.64 | 137.9 |
Passing 125 '94 | 88.5 | 20"95/88.539 | 18"56/88.539 | 8.74/6500 | 1.00/6000 | 24.7/26.7 | 14.43/- | 97.4 |
Roadster 521 '93 | 113.0 | 18"69/104.009 | 19"40/100.000 | 15.59/7500 | 1.5617500 | 20.4/23.6 | 13.36/39.96 | 131.4 |
Supercity 125 '91 | 142.0 | 14"86/140.433 | 18"72/107.841 | 31.39/10400 | 2.18/10200 | 15.0/19.4 | 13.26/37.79 | 135.3 |
Tamanaco 125'88 | 135.5 | 16"23/122.415 | 19"10/100.946 | 26.63/9400 | 2.03/9400 | 21.4/24.9 | 14.15/41.17 | 136.0 |
W8 125 '91 | 136.6 | 15"28/134.319 | 19"00/105.841 | 30.14/10300 | 2.07/10000 | 14.8/16.8 | 13.69/39.91 | 127.8 |
Elefant 350 '87 | 145.1 | 15"57/126.339 | 16"09/120.224 | 30.65/8800 | 2.66/8000 | 16.1/19.4 | 15.44/44.95 | 198.9 |
T4 350 E '87 | 146.1 | 15"26/127.958 | 16"09/121.881 | 29.01/7500 | 2.87/6750 | 18.0/20.7 | 16.92/42.20 | 151.2 |
T4 350 R '87 | 141.9 | 15"09/130.746 | 15"38/126.777 | 29.31/7500 | 2.92/6750 | -/21.9 | 15.24/46.05 | 140.9 |
W 12 350 Cat'93 | 147.3 | 15"25/131.440 | 15"97/124.341 | 25.88/7600 | 2.55/6500 | 14.7/22.8 | 15.45/43.90 | 157.2 |
T4 500 E '87 | 157.0 | 14"70/138.977 | 14"76/130.078 | 35.28/7500 | 3.69/6250 | 16.6/18.9 | 16.80/47.02 | 151.8 |
T4 500 R '88 | 148.1 | 14"56/139.801 | 14"86/130.844 | 34.99/7200 | 3.61/6000 | -/- | 16.10/45.86 | 142.0 |
W 16 600 '94 | 150.8 | 14"50/138.1 01 | 15"54/128.222 | 32.56/5400 | 4.53/4500 | 14.8/21.5 | 14.07/41.82 | 157.1 |
River 600 '95 | 159.7 | 14"84/135.000 | 15"85/127.700 | 31.49/5300 | 4.43/4500 | -/24.1 | 14.90/41.80 | 167.4 |
Canyon 600 '96 | 162.9 | 14"50/139.500 | 15"50/131.500 | 34.10/5900 | 4.50/4750 | -/24.4 | 14.60/42.70 | 179.0 |
Elefant 750 '87 | 174.0 | 12"99/155.548 | 12"96/156.015 | 52.96/7250 | 5.41/5500 | 15.5/17.7 | 15.49/44.86 | 198.1 |
Elefant 750 '88 | 171.4 | 13"15/156.316 | 13"08/155.303 | 52.81/7250 | 5.38/5500 | 15.5/17.3 | 14.89/42.86 | 200.8 |
Elefant 750 Cat. '94 | 180.8 | 13"06/157.003 | 13"52/150.664 | 53.86/6900 | 5.96/5250 | 14.9/18.1 | 14.26/40.95 | 205.7 |
Elefant 750 DF '88 | 168.0 | 13"l5/156.316 | 13"08/155.303 | 52.81/7250 | 5.38/5500 | 15.5/17.3 | 14.89/42.86 | 200.8 |
Elefant 750 N '89 | 172.1 | 13"05/157.066 | 13"03/156.419 | 52.96/7250 | 5.41/5500 | 15.3/17.9 | 14.77/42.85 | 200.8 |
Elefant 900 I.E. '90 | 190.2 | 12"88/160.947 | 12"54/157.915 | 63.08/7900 | 6.71/5250 | 16.0/18.9 | 14.06/40.68 | 211.8 |
Elefant 900 GT '91 | 190.4 | 12"78/164.816 | 13"05/156.814 | 64.33/7750 | 6.88/5000 | 15.9/18.8 | 14.15/40.92 | 213.8 |
Elefant 900 Cat. '93 | 186.1 | 12"94/l59.477 | 13"03/155.190 | 61.09/6500 | 7.09/5000 | 15.4/18.5 | 13.93/40.76 | 210.4 |
Gran Canyon 900 | 191.0 | 12"8/164.9 | 13"3/157.6 | 66.64/7100 | 7.63/5100 | -/17.7 | 12.9/40.4 | 223.2 |
Explanation:
"Motorcycle"
what kind of motorcycles
"Max
speed"
the maximum speed in Km/h (Conversion formulas)
"Acceleration
0-400m (time/speed)"
the first value represent the time to reach
400 meters starting from 0 speed
the second value is the motorcycle's speed across the 400 meters
line
"Recovery
0-400m (time/speed)"
the first value represent the time needed to
reach 400 meters starting at 50 Km/h in the upper gear
the second value is the motorcycle's speed across the 400 meters
line
"Max.
power"
the first value represent the maximum power in
CV (Conversion
formulas)
the second value represent the RPM to get the maximum power
"Max.
torque"
the first value represent the maximum torque
in Kgm (Conversion
formulas)
the second value represent the RPM to get the maximum torque
"Urban
& extra-urban cons."
the first value represent the urban
consumption in km/liter
the second value represent the extra-urban consumption in
km/liter
(Conversion
formulas)
"Braking from
60Km/h & 100 Km/h"
the first value represent the space, in
meters, needed to stop the motorcycle running at 60 km/h
the second value represent the space, in meters, needed to stop
the motorcycle running at 100 km/h
"Weight"
represent the weight of motorcycle with 5 Kg
of fuel and without oils and other liquids (Conversion formulas)
I thought to add here some formulas to translate values
across different measurement systems
Speed Conversion
Km/h * 0.62 = mph
Power Conversion
CV * 0.735 = kW
CV * 0.986 = HP
Torque conversion
Kgm * 9.81 = N m
Kgm * 7.233 = lb ft
Consumption conversion
Km/liter * 2.824 = mile/gal (British)
Km/liter * 2.353 = mile/gal (USA)
Weight Conversion
Kg * 2,2 = lb