King George V - Typographic Definitive Issues ½d-5d 1924-35
½d | 1d | 1½d | 2d | 2½d | 3d | 4d | 5d | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Control | I | P | I | P | I | P | I | P | I | P | I | P | I | P | I | P |
A 24 | ||||||||||||||||
A 24(EP) | ||||||||||||||||
B 24 | ||||||||||||||||
B 24(EP) | ||||||||||||||||
C 25 | ||||||||||||||||
D 25 | ||||||||||||||||
D 25(EP) | ||||||||||||||||
E 26 | ||||||||||||||||
E.26 | ||||||||||||||||
F 26 | ||||||||||||||||
G 27 | ||||||||||||||||
H 27 | ||||||||||||||||
I 28 | ||||||||||||||||
J 28 | ||||||||||||||||
K 29 | ||||||||||||||||
L 29 | ||||||||||||||||
M 30 | ||||||||||||||||
N 30 | ||||||||||||||||
O 31 | ||||||||||||||||
P 31 | ||||||||||||||||
Q 32 | ||||||||||||||||
R 32 | ||||||||||||||||
S 33 | ||||||||||||||||
T 33 | ||||||||||||||||
U 34 | ||||||||||||||||
V 34 | ||||||||||||||||
W 35 | ||||||||||||||||
X 35 |
EP = denotes printed on experimental paper
Key | |
---|---|
In my collection | |
Required for my collection | |
May exist / Rare | |
Doesn't exist |
Next Page - King George V 1924-38 Higher Values
If you have any of the
missing controls for trade/sale mail me at andy_goodall@bigfoot.com