Standing for GodHl
Update - janvier 15 2008 at 04:00
Est
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 NY Islanders 52 33 11 8 74 164 132 ,712 | 6 3 1 6 3 1 W1 40
2 Pittsburgh 51 33 13 5 71 184 132 ,696 | 6 4 0 6 4 0 L2 43
3 Ottawa 53 34 17 2 70 187 127 ,660 | 9 1 0 6 3 1 W6 44
4 Boston 51 30 18 3 63 147 125 ,618 | 6 4 0 7 3 0 W1 51
5 Tampa Bay 52 30 19 3 63 176 145 ,606 | 5 5 0 6 4 0 L2 51
6 Buffalo 52 29 19 4 62 162 146 ,596 | 6 3 1 5 4 1 W2 52
7 NY Rangers 54 27 22 5 59 158 170 ,546 | 4 4 2 5 3 2 W1 55
8 Philadelphie 49 25 19 5 55 130 135 ,561 | 7 3 0 7 3 0 W1 59
---------------------------------------------------------------------------------------------------
9 Caroline 51 21 21 9 51 144 171 ,500 | 3 3 4 3 5 2 SOL1 63
10 Toronto 55 19 28 8 46 129 162 ,418 | 6 4 0 5 3 2 L1 68
11 Atlanta 52 20 29 3 43 122 155 ,413 | 3 6 1 3 7 0 L3 71
12 Montréal 52 17 30 5 39 111 163 ,375 | 6 3 1 4 6 0 W6 75
13 New Jersey 50 16 34 0 32 124 164 ,320 | 1 9 0 3 7 0 L1 82
*Seeding division leaders option active
Ouest
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 San José 49 37 10 2 76 197 115 ,776 | 8 2 0 8 2 0 L1 39
2 Minnesota 53 34 16 3 71 181 144 ,670 | 5 4 1 7 3 0 OTL1 44
3 Détroit 51 32 18 1 65 160 126 ,637 | 7 3 0 7 3 0 L1 50
4 Dallas 52 34 16 2 70 170 144 ,673 | 5 4 1 6 3 1 L3 45
5 ST.Louis 51 28 15 8 64 152 145 ,627 | 9 1 0 8 2 0 W8 51
6 Nashville 52 31 19 2 64 145 118 ,615 | 6 4 0 7 2 1 W1 51
7 Washington 52 28 18 6 62 170 139 ,596 | 3 6 1 6 3 1 L2 53
8 Colorado 51 30 21 0 60 194 160 ,588 | 7 3 0 8 2 0 W2 55
---------------------------------------------------------------------------------------------------
9 Los-Angeles 50 24 24 2 50 129 143 ,500 | 7 3 0 8 2 0 W5 65
10 Calgary 49 17 30 2 36 103 166 ,367 | 1 9 0 1 8 1 L1 79
11 Vancouver 50 17 32 1 35 105 137 ,350 | 3 7 0 3 7 0 W1 80
12 Anaheim 49 11 32 6 28 99 182 ,286 | 1 7 2 2 7 1 OTL1 87
13 Columbus 49 9 38 2 20 87 184 ,204 | 0 10 0 0 10 0 L12 95
*Seeding division leaders option active
Atlantique
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 NY Islanders 52 33 11 8 74 164 132 ,712 | 6 3 1 6 3 1 W1 41
2 NY Rangers 54 27 22 5 59 158 170 ,546 | 4 4 2 5 3 2 W1 56
3 Philadelphie 49 25 19 5 55 130 135 ,561 | 7 3 0 7 3 0 W1 60
4 New Jersey 50 16 34 0 32 124 164 ,320 | 1 9 0 3 7 0 L1 83
Nord-Est
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Ottawa 53 34 17 2 70 187 127 ,660 | 9 1 0 6 3 1 W6 45
2 Boston 51 30 18 3 63 147 125 ,618 | 6 4 0 7 3 0 W1 52
3 Buffalo 52 29 19 4 62 162 146 ,596 | 6 3 1 5 4 1 W2 53
4 Toronto 55 19 28 8 46 129 162 ,418 | 6 4 0 5 3 2 L1 69
5 Montréal 52 17 30 5 39 111 163 ,375 | 6 3 1 4 6 0 W6 76
Sud-Est
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Pittsburgh 51 33 13 5 71 184 132 ,696 | 6 4 0 6 4 0 L2 44
2 Tampa Bay 52 30 19 3 63 176 145 ,606 | 5 5 0 6 4 0 L2 52
3 Caroline 51 21 21 9 51 144 171 ,500 | 3 3 4 3 5 2 SOL1 64
4 Atlanta 52 20 29 3 43 122 155 ,413 | 3 6 1 3 7 0 L3 72
Centrale
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Détroit 51 32 18 1 65 160 126 ,637 | 7 3 0 7 3 0 L1 50
2 ST.Louis 51 28 15 8 64 152 145 ,627 | 9 1 0 8 2 0 W8 51
3 Nashville 52 31 19 2 64 145 118 ,615 | 6 4 0 7 2 1 W1 51
4 Washington 52 28 18 6 62 170 139 ,596 | 3 6 1 6 3 1 L2 53
5 Columbus 49 9 38 2 20 87 184 ,204 | 0 10 0 0 10 0 L12 95
Nord-Ouest
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Minnesota 53 34 16 3 71 181 144 ,670 | 5 4 1 7 3 0 OTL1 44
2 Colorado 51 30 21 0 60 194 160 ,588 | 7 3 0 8 2 0 W2 55
3 Calgary 49 17 30 2 36 103 166 ,367 | 1 9 0 1 8 1 L1 79
4 Vancouver 50 17 32 1 35 105 137 ,350 | 3 7 0 3 7 0 W1 80
Pacifique
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 San José 49 37 10 2 76 197 115 ,776 | 8 2 0 8 2 0 L1 39
2 Dallas 52 34 16 2 70 170 144 ,673 | 5 4 1 6 3 1 L3 45
3 Los-Angeles 50 24 24 2 50 129 143 ,500 | 7 3 0 8 2 0 W5 65
4 Anaheim 49 11 32 6 28 99 182 ,286 | 1 7 2 2 7 1 OTL1 87
Overall
Last 10 Home Last 10
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 San José 49 37 10 2 76 197 115 ,776 | 8 2 0 8 2 0 L1 39
2 NY Islanders 52 33 11 8 74 164 132 ,712 | 6 3 1 6 3 1 W1 41
3 Pittsburgh 51 33 13 5 71 184 132 ,696 | 6 4 0 6 4 0 L2 44
4 Minnesota 53 34 16 3 71 181 144 ,670 | 5 4 1 7 3 0 OTL1 44
5 Ottawa 53 34 17 2 70 187 127 ,660 | 9 1 0 6 3 1 W6 45
6 Détroit 51 32 18 1 65 160 126 ,637 | 7 3 0 7 3 0 L1 50
7 Dallas 52 34 16 2 70 170 144 ,673 | 5 4 1 6 3 1 L3 45
8 ST.Louis 51 28 15 8 64 152 145 ,627 | 9 1 0 8 2 0 W8 51
9 Nashville 52 31 19 2 64 145 118 ,615 | 6 4 0 7 2 1 W1 51
10 Boston 51 30 18 3 63 147 125 ,618 | 6 4 0 7 3 0 W1 52
11 Tampa Bay 52 30 19 3 63 176 145 ,606 | 5 5 0 6 4 0 L2 52
12 Buffalo 52 29 19 4 62 162 146 ,596 | 6 3 1 5 4 1 W2 53
13 Washington 52 28 18 6 62 170 139 ,596 | 3 6 1 6 3 1 L2 53
14 Colorado 51 30 21 0 60 194 160 ,588 | 7 3 0 8 2 0 W2 55
15 NY Rangers 54 27 22 5 59 158 170 ,546 | 4 4 2 5 3 2 W1 56
16 Philadelphie 49 25 19 5 55 130 135 ,561 | 7 3 0 7 3 0 W1 60
17 Caroline 51 21 21 9 51 144 171 ,500 | 3 3 4 3 5 2 SOL1 64
18 Los-Angeles 50 24 24 2 50 129 143 ,500 | 7 3 0 8 2 0 W5 65
19 Toronto 55 19 28 8 46 129 162 ,418 | 6 4 0 5 3 2 L1 69
20 Atlanta 52 20 29 3 43 122 155 ,413 | 3 6 1 3 7 0 L3 72
21 Montréal 52 17 30 5 39 111 163 ,375 | 6 3 1 4 6 0 W6 76
22 Calgary 49 17 30 2 36 103 166 ,367 | 1 9 0 1 8 1 L1 79
23 Vancouver 50 17 32 1 35 105 137 ,350 | 3 7 0 3 7 0 W1 80
24 New Jersey 50 16 34 0 32 124 164 ,320 | 1 9 0 3 7 0 L1 83
25 Anaheim 49 11 32 6 28 99 182 ,286 | 1 7 2 2 7 1 OTL1 87
26 Columbus 49 9 38 2 20 87 184 ,204 | 0 10 0 0 10 0 L12 95
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Brenda Landry -- Original Page W3C XHTML 1.0 Valid