Leaders for GodHl

Update - janvier 15 2008 at 04:00


Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Vincent Lecavalier (TAM)       52  35  39  74  19 108  54  43 226 15,49%  11 14  0  4  0  0  2 1057 1,40 52,09% 1388   2   4  0  0  2  1 
Dany Heatley (OTT)             52  34  39  73  26  55  48  70 267 12,73%   9  9  0  3  0  1  1 1104 1,32 33,19%  235   0   4  1  1  0  0 
Martin St-Louis (TAM)          46  30  36  66  16  16  15  96 258 11,63%  19 11  1  1  1  0  2 1053 1,25 31,91%   94   2   4  2  2  0  0 
Teemu Selanne (PIT)            51  26  39  65  27   8   9  60 202 12,87%   4  6  0  4  0  0  0  897 1,45 49,33%   75   0   2  0  0  1  1 
Henrik Zetterberg (S-J)        49  24  39  63  39  12   4  43 195 12,31%   7  7  0  4  0  0  1  981 1,28 55,10% 1256   1   3  0 14  1  0 
Joe Sakic (COL)                51  32  31  63   3  14   7  61 196 16,33%   4 14  0  3  0  0  2  999 1,26 57,14% 1253   0   2  0  1  3  0 
Marian Hossa (S-J)             51  30  30  60  25  46  40  56 212 14,15%  10 11  0  7  1  0  2  949 1,26 33,13%  166   0   4  1  6  0  0 
Jason Spezza (OTT)             52  25  35  60  21  12   9  39 208 12,02%   3  6  0  4  0  0  1 1045 1,15 54,15% 1361   0   4  0  2  1  0 
Chris Drury (NYR)              54  29  31  60   7  12  14  50 231 12,55%   4  9  2  4  0  0  0 1003 1,20 56,14% 1156   0   2  1  2  0  0 
Bill Guerin (DAL)              52  25  33  58   2  37  40  89 262  9,54%   4  5  0  5  0  1  1 1238 0,94 37,93%   87   0   2  0  1  3  0 
Milan Michalek (S-J)           49  24  33  57  12  14   9  60 173 13,87%   4  7  0  6  0  0  1 1041 1,10 37,04%   81   0   0  0  2  4  0 
Daniel Alfredsson (OTT)        49  21  36  57  38  20  21  55 156 13,46%  18  6  3  4  0  0  0 1069 1,07 29,89%   87   1   4  0  0  2  1 
Joe Thornton (DET)             51  25  32  57  18  51  31  55 163 15,34%   6  6  1  1  0  0  1 1136 1,00 55,74% 1412   0   1  0  0  5  1 
Alexander Ovechkin (WAS)       52  31  26  57  12  75  46  60 198 15,66%   7  9  0  5  0  1  1  972 1,17 29,52%  105   1   5  0  0  8  2 
Thomas Vanek (BUF)             52  27  30  57  23  16  17  71 259 10,42%   9 11  0  4  0  0  2 1028 1,11 35,28%  309   4   8  2 11  0  0 
Alexander Frolov (COL)         51  23  33  56  21  16  18  73 214 10,75%  10  8  0  3  0  1  0 1080 1,04 30,85%   94   2   3  0  0  2  1 
Vyacheslav Kozlov (DAL)        52  23  33  56   7  14  19  84 206 11,17%   8  8  0  6  0  0  0 1235 0,91 56,25%  176   2   6  1  1  0  0 
Patrick Marleau (S-J)          46  22  33  55  15   8  12  41 166 13,25%   1 12  0  4  0  0  0  824 1,33 53,27%  993   0   0  2  2  0  0 
Michael Nylander (WAS)         52  13  41  54  24  10   2  37 145  8,97%   6  4  0  2  0  0  0  898 1,20 54,90% 1113   0   1  0  0  1  1 
Milan Hejduk (DET)             51  26  27  53  24   8  13  75 250 10,40%   6  5  0  9  0  1  1 1096 0,97 46,70%  182   1   1  0  0  1  1 
Paul Stastny (COL)             51  24  29  53  21  28  20  56 140 17,14%  11  9  1  3  0  0  1 1003 1,06 47,37%   76   0   0  0  0  1  1 
Jarome Iginla (PIT)            48  25  26  51  15  48  42  48 193 12,95%   6  8  0  2  0  0  0  880 1,16 49,40%  332   1   3  0  0  2  1 
Stephen Weiss (BOS)            51  22  29  51   9  18  15  76 179 12,29%  14  6  1  2  2  0  1 1083 0,94 54,42%  294   1   1  3  3  0  0 
Brian Rolston (MIN)            53  25  26  51   9  14  19  83 182 13,74%  15  7  0  3  0  0  1 1118 0,91 52,59%  540   3   6  0  2  3  0 
Jaromir Jagr (NYR)             54  19  32  51   4   6   8  67 165 11,52%   8  9  0  5  0  0  0  995 1,03 38,97%  331   1   5  0  0  3  1 
Sami Salo (S-J)                49  10  40  50  37  34  23  13  73 13,70%  40  0  0  0  0  0  0 1074 0,93  0,00%    0   0   0  0  5  3  0 
Pavol Demitra (BUF)            50  23  27  50  12   8  13  48 190 12,11%   0  7  0  4  0  0  0  923 1,08 55,77%  719   2   5  0  3  2  0 
Ryan Smyth (L-A)               49  24  25  49   7  14  10  60 216 11,11%   8  4  0  3  0  0  0  951 1,03 34,94%   83   0   4  0  0  2  1 
Jonathan Cheechoo (S-J)        49  20  29  49  32  89  56  52 177 11,30%   2  7  0  6  0  0  0  861 1,14 43,06%   72   0   2  0  0  1  1 
Pavel Datsyuk (STL)            51  16  33  49   9  10  15  55 182  8,79%  17  6  1  4  0  0  0 1155 0,85 56,19%  509   2   9  0  1  2  0 
Mike Ribeiro (DAL)             52  14  34  48  10  36  46  58 137 10,22%   8  4  0  2  0  0  0 1150 0,83 49,08% 1473   0   0  0  0  4  2 
Martin Havlat (NYI)            43  22  25  47   9  12   3  60 207 10,63%   5  8  2  4  0  0  1  891 1,05 31,06%  367   2   9  1  1  0  0 
Mike Sillinger (NYI)           48  23  24  47  14  16  13  57 196 11,73%  10  6  1  3  0  0  0 1104 0,85 59,02% 1403   2   7  1  1  0  0 
Tim Connolly (COL)             51  17  30  47  26  22  20  25 118 14,41%   9  6  1  3  0  0  0  911 1,03 55,32% 1166   0   0  0  0  7  1 
Nicklas Lidstrom (DET)         51  10  37  47  31  22  11  37  64 15,63%  87  5  0  1  1  0  1 1259 0,75  0,00%    0   0   0  0  0  1  1 
Mike Modano (NYI)              50  15  31  46  17  16  12  33 172  8,72%   4  4  1  0  0  0  1  982 0,94 58,22% 1034   2  10  0  4  5  0 
Patrice Bergeron (BOS)         51  14  32  46  14  26  29  46 135 10,37%   7  3  0  3  1  0  0  971 0,95 53,13% 1101   3   6  0  1  6  0 
Viktor Kozlov (DAL)            52  16  30  46   9  51  41  53 157 10,19%  14  4  0  1  0  1  0 1204 0,76 52,94%  102   1   5  0  0  2  2 
Mike Fisher (PIT)              53  19  27  46  22  97  65  50 165 11,52%   7  8  0  3  0  0  0  908 1,01 58,61%  244   0   1  0  0  5  2 
Marc Savard (BOS)              44  16  29  45  18  14  11  54 113 14,16%   0  6  0  3  0  0  0  790 1,14 56,16%  933   0   0  1  3  0  0 
Alexander Semin (WAS)          52  22  22  44   8  14   3  42 180 12,22%   3  9  0  5  1  0  0  874 1,01 24,19%   62   3   6  0  0  2  1 
Andrew Brunette (L-A)          52  14  30  44   8   8   9  45 139 10,07%   2  1  0  3  0  0  1  920 0,96 29,27%  123   1   3  0  3 11  0 
Marian Gaborik (MIN)           45  24  18  42  10  20  12  72 180 13,33%   2  7  1  4  0  0  2  768 1,09 33,77%  151   1   5  2  2  0  0 
Ilya Kovalchuk (PHI)           49  22  20  42   3  55  32  53 202 10,89%   3  5  0  1  0  1  1  981 0,86 32,63%   95   2   4  1  1  0  0 
Sidney Crosby (ATL)            40  20  21  41  15  22  22  34 146 13,70%   6 11  1 10  0  0  0  728 1,13 51,13%  884   1   2  0  3  1  0 
Patrik Elias (S-J)             49  15  26  41  19  12  16  56 115 13,04%   2  3  0  3  1  0  0  853 0,96 50,00%   62   0   0  0  0  8  1 
Olli Jokinen (PIT)             52  13  28  41  11  55  22  42 132  9,85%   7  5  1  2  0  0  0  934 0,88 53,18% 1021   0   3  0  0  6  2 
Brendan Shanahan (NYR)         54  19  22  41   3  46  38  49 160 11,88%   5  6  1  1  0  0  0 1016 0,81 46,81%   94   2   6  0  3  1  0 
Daymond Langkow (L-A)          49  23  17  40   5  18  24  40 180 12,78%  19 10  0  6  0  0  1  964 0,83 51,24% 1245   1   3  0  0  1  1 
Jere Lehtinen (NYI)            50  20  20  40  13  24  15  61 136 14,71%  12  7  3  5  1  0  1  912 0,88 35,58%  104   0   1  0  2  1  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (OTT)           49  35  13   1  ,910  2,20 2949   4   7 108 1202   0   0  ,750  12 
Chris Mason (NSH)              46  26  16   2  ,906  2,23 2501   4   8  93  985   0   1  ,727  11 
Martin Brodeur (S-J)           49  37  10   2  ,905  2,29 2960   0   7 113 1191   0   0  ,778   9 
Dominik Hasek (DET)            47  30  15   1  ,910  2,34 2740   0   5 107 1193   0   0 1,000   3 
Tim Thomas (BOS)               33  18  11   1  ,903  2,34 1766   6   3  69  710   0   0  ,800  15 
Mathieu Garon (WAS)            38  19  12   4  ,907  2,36 2087   2   3  82  881   0   1  ,625  16 
Rick DiPietro (NYI)            50  30   9   7  ,897  2,44 2949   2   5 120 1167   0   0  ,833  30 
Niklas Backstrom (MIN)         44  25  14   2  ,893  2,60 2471   2   1 107 1000   0   0  ,833  18 
Mike Smith (DAL)               41  27  12   1  ,903  2,61 2298   0   3 100 1029   0   0  ,692  13 
Jean-Sebastien Giguere (VAN)   45  14  29   1  ,899  2,62 2448   8   4 107 1063   0   3  ,833   6 
Ray Emery (ATL)                50  27  20   2  ,897  2,63 2925   0   3 128 1238   0   2  ,545  11 


Output by the SimonT Hockey Simulator (STHS) for Brenda Landry -- Original Page W3C XHTML 1.0 Valid
1