Farm Leaders for GodHl
Update - janvier 15 2008 at 04:00
Player Name GP G A P +/- PIM HIT HTT SHT SHT % SB PP SH GW GT EG HT MP P/20 FO % FOT PSG PSS GS PS WG WP
----------------------------------------------------------------------------------------------------------------------------------------
Juha Ylonen (Col) 49 35 34 69 43 58 51 69 254 13,78% 33 0 0 9 1 0 2 691 2,00 66,88% 637 0 1 1 1 0 0
Radovan Somik (S-j) 41 35 30 65 23 18 15 66 200 17,50% 11 16 0 4 2 0 3 799 1,63 54,90% 510 1 5 6 16 0 0
Simon Gamache (Col) 44 30 33 63 42 16 26 98 227 13,22% 42 0 0 4 0 0 2 611 2,06 67,65% 34 0 0 1 1 0 0
Steve Kelly (Min) 50 30 29 59 14 44 40 60 204 14,71% 37 13 0 2 2 0 2 857 1,38 59,91% 923 2 4 1 1 0 0
Erik Christensen (Pit) 47 28 30 58 28 4 11 63 246 11,38% 9 8 0 7 0 0 1 933 1,24 60,71% 364 2 4 0 1 2 0
Jim Dowd (Phi) 49 34 23 57 16 26 29 72 240 14,17% 20 0 1 7 0 0 4 842 1,35 68,09% 912 0 0 0 1 5 0
Sergei Samsonov (Ran) 53 27 28 55 22 31 13 82 193 13,99% 17 6 0 1 0 0 2 1062 1,04 42,98% 463 0 6 0 2 2 0
Dan McGillis (Phi) 48 9 45 54 16 80 89 65 60 15,00% 71 0 0 2 0 0 0 858 1,26 100% 2 0 0 1 1 0 0
Jon Sim (Isl) 52 23 29 52 14 16 32 62 188 12,23% 4 11 2 2 0 0 1 879 1,18 43,21% 81 2 2 1 1 0 0
Yanick Lehoux (Van) 48 21 30 51 14 9 20 62 179 11,73% 5 6 0 0 0 1 0 953 1,07 44,03% 1038 1 2 4 5 0 0
R.J. Umberger (Phi) 41 28 21 49 0 36 37 66 237 11,81% 11 6 0 7 1 0 0 805 1,22 58,44% 912 1 2 1 1 0 0
Alex Bourret (Ran) 49 25 23 48 6 104 123 73 192 13,02% 29 0 0 4 0 0 0 659 1,46 52,00% 25 0 1 0 0 3 2
Jiri Hudler (Det) 51 30 18 48 12 12 8 91 215 13,95% 9 8 0 7 0 0 2 1016 0,94 37,23% 94 1 6 2 5 0 0
Jarkko Immonen (Ran) 53 15 33 48 22 10 19 39 123 12,20% 4 5 0 1 1 0 0 986 0,97 61,92% 1137 0 4 0 0 1 1
Ladislav Smid (Phi) 46 13 34 47 -1 24 31 36 71 18,31% 65 4 0 1 0 0 0 1043 0,90 33,33% 6 0 0 0 2 5 0
Chad Larose (Car) 51 23 24 47 28 38 40 53 153 15,03% 16 6 0 6 0 0 0 1019 0,92 46,92% 211 0 2 0 0 1 1
Valeri Bure (Ott) 53 23 24 47 15 8 8 88 175 13,14% 8 4 0 0 1 0 1 813 1,16 59,74% 77 1 3 1 1 0 0
Oleg Saprykin (Ott) 45 21 25 46 13 16 19 61 160 13,13% 3 8 0 3 0 0 1 876 1,05 44,96% 238 1 6 3 3 0 0
Krystofer Kolanos (Ran) 51 27 18 45 31 14 11 35 139 19,42% 15 2 1 3 0 0 1 854 1,05 51,93% 803 0 0 1 1 0 0
Nathan Paetsch (Buf) 52 7 38 45 25 65 43 55 36 19,44% 36 2 0 2 1 0 0 1053 0,85 0,00% 0 0 0 0 1 2 0
Byron Ritchie (Ana) 49 20 24 44 10 36 45 56 174 11,49% 5 4 2 5 2 1 0 928 0,95 60,51% 985 1 6 1 1 0 0
Pavel Trnka (Pit) 45 10 33 43 22 50 37 40 47 21,28% 40 2 0 1 1 0 0 900 0,96 50,00% 2 0 0 1 1 0 0
Branko Radivojevic (Min) 47 18 25 43 4 20 40 85 178 10,11% 18 5 4 4 0 0 1 944 0,91 38,51% 348 2 5 0 1 3 0
Arron Asham (N-j) 46 18 24 42 9 74 58 75 132 13,64% 8 2 1 2 0 0 0 909 0,92 39,69% 320 1 1 0 0 1 1
Nils Ekman (Buf) 46 17 25 42 24 14 16 64 159 10,69% 12 6 0 3 0 0 1 836 1,00 45,82% 323 2 5 1 1 0 0
Eric Nickulas (Pit) 47 19 23 42 16 44 35 40 163 11,66% 9 5 0 4 0 0 0 763 1,10 57,63% 118 0 0 0 0 1 1
Todd Warriner (S-j) 49 20 22 42 24 38 49 44 192 10,42% 14 5 2 3 1 0 0 834 1,01 56,31% 856 2 4 1 1 0 0
Pierre Dagenais (Buf) 49 16 26 42 29 22 21 57 128 12,50% 11 4 0 2 0 0 1 924 0,91 61,27% 315 1 3 1 1 0 0
Drew Larman (Los) 49 16 26 42 4 22 22 33 127 12,60% 11 6 0 3 0 0 0 902 0,93 60,12% 850 0 7 0 0 1 1
Stanislav Neckar (Ott) 49 13 29 42 9 6 17 28 71 18,31% 51 8 1 5 2 0 0 932 0,90 100% 1 0 1 0 3 9 0
Brad Richardson (Col) 51 21 21 42 20 18 16 75 200 10,50% 10 8 0 2 0 1 0 1044 0,80 57,01% 321 0 6 0 3 1 0
Denis Arkhipov (S-j) 49 20 21 41 25 18 4 40 149 13,42% 13 6 3 3 0 0 0 1022 0,80 63,37% 1234 1 6 1 1 0 0
Jarrko Ruutu (Pit) 51 16 25 41 27 67 49 54 139 11,51% 6 0 0 2 0 0 0 674 1,22 41,30% 46 0 1 0 2 1 0
Carl Mallette (Atl) 48 18 22 40 8 35 25 46 147 12,24% 26 2 0 1 0 1 0 572 1,40 40,86% 394 0 1 0 0 3 1
Jussi Timonen (Phi) 48 8 32 40 0 32 16 29 62 12,90% 82 1 0 0 0 0 1 969 0,83 0,00% 1 0 0 0 1 7 0
Matt Johnson (S-j) 49 15 25 40 19 52 57 34 154 9,74% 11 5 1 4 0 0 0 910 0,88 52,84% 176 0 5 1 1 0 0
Rob Davison (S-j) 49 6 34 40 24 58 68 14 38 15,79% 33 4 0 1 0 0 0 915 0,87 100% 1 0 0 0 5 7 0
Nigel Dawes (Ran) 52 14 26 40 28 22 37 49 174 8,05% 22 1 0 1 0 0 0 658 1,22 44,84% 426 0 0 0 0 9 7
Mike York (Car) 39 14 25 39 25 14 15 56 156 8,97% 5 3 3 3 0 0 1 761 1,02 58,15% 325 0 1 0 0 9 1
Niklas Sundstrom (Phi) 43 21 18 39 1 10 7 69 180 11,67% 8 10 0 2 1 0 1 705 1,11 46,27% 67 0 2 3 3 0 0
Vitali Yachmenev (Van) 35 17 21 38 24 14 24 48 113 15,04% 21 1 1 4 0 0 0 566 1,34 52,43% 103 1 2 0 7 1 0
David Backes (Stl) 41 24 14 38 19 78 82 32 148 16,22% 5 8 0 1 0 0 1 741 1,03 40,14% 887 2 5 0 0 2 2
Patrick Eaves (Ott) 50 19 19 38 13 62 66 72 156 12,18% 10 6 0 3 1 0 1 927 0,82 45,56% 180 1 5 0 0 7 1
Valtteri Filppula (Isl) 50 17 21 38 9 46 38 63 188 9,04% 18 0 1 2 0 0 0 846 0,90 60,64% 869 1 3 0 0 3 3
Niko Kapanen (Car) 51 11 27 38 28 16 24 52 127 8,66% 7 4 0 1 0 0 0 966 0,79 64,73% 1049 0 1 0 0 2 2
Trevor Letowski (Car) 51 9 29 38 21 30 32 74 166 5,42% 19 0 0 3 1 0 0 661 1,15 65,52% 583 0 0 0 0 8 5
Clarke MacArthur (Buf) 38 13 24 37 13 32 34 49 133 9,77% 9 3 0 1 0 0 1 665 1,11 47,44% 78 1 4 0 0 6 6
Patrick Fischer (Ran) 46 22 15 37 1 4 7 45 165 13,33% 15 5 2 3 0 0 0 859 0,86 48,70% 848 1 2 2 2 0 0
Brett McLean (Isl) 47 19 18 37 7 2 3 40 138 13,77% 8 9 0 5 0 0 1 928 0,80 62,82% 944 2 3 0 0 2 2
Denis Shvidki (S-j) 48 16 21 37 21 26 12 68 139 11,51% 13 5 0 2 0 0 0 595 1,24 51,22% 41 1 2 0 1 5 0
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA A EG PS % PSA
------------------------------------------------------------------------------------------------------
Sebastien Caron (S-j) 38 27 4 3 ,918 1,84 2151 0 5 66 807 0 1 ,750 24
Barry Brust (Col) 47 33 10 1 ,905 2,13 2764 2 5 98 1032 0 0 ,905 21
Brian Boucher (Ott) 43 32 5 2 ,913 2,15 2461 4 5 88 1016 0 0 ,920 25
Mikael Tellqvist (Buf) 52 33 16 2 ,922 2,15 3037 0 7 109 1393 0 0 ,800 25
Zac Bierk (Pit) 49 32 13 4 ,919 2,24 2945 2 5 110 1364 0 0 ,773 22
Joey MacDonald (Isl) 50 34 12 3 ,906 2,31 2913 19 5 112 1191 0 0 ,500 14
Michael Leighton (Car) 51 36 11 3 ,908 2,35 2983 4 6 117 1271 0 0 ,667 9
Jason Bacashihua (Stl) 48 31 12 4 ,911 2,45 2817 15 4 115 1287 0 0 ,825 40
Curtis Sanford (Ana) 37 22 11 3 ,903 2,66 2079 2 1 92 949 0 0 ,913 23
Andy Chiodo (Was) 30 14 10 3 ,901 2,66 1713 0 3 76 770 0 1 ,667 6
Trevor Kidd (Dal) 43 19 15 8 ,905 2,71 2483 4 3 112 1175 0 0 ,579 19
Output by the SimonT Hockey Simulator (STHS) for Brenda Landry -- Original Page W3C XHTML 1.0 Valid