[Home] [Research] [NOMaD] [ETBib] [Publications] [Students] [Links] [CV] |
PECTEL4: The Fourth Workshop on Parallel and Evolutionary Computation in Telecoms |
University of Essex, Colchester, UK 20-21 December, 1999 |
Mark C. Sinclair University of Essex, UK |
David
Corne University of Reading, UK |
Martin Oates BT Adastral Park, UK |
Following the success of the third event in Cardiff last December, you are invited to participate in PECTEL4 - the 4th Workshop on Parallel and Evolutionary Computation in Telecoms - which will be held at the University of Essex, Colchester, UK on Monday 20th and Tuesday 21st December 1999. The workshop has a very informal style, with delegates encouraged to ask questions during presentations and no published proceedings, to encourage the free exchange of both early ideas and current research. Moreover, there is no fee for attendance at the workshop itself, while charges for accommodation and the workshop dinner have been kept as low as possible.
Please advise Mark C. Sinclair at the University of Essex as soon as possible if you can make it, whether you can present any material, and if so, provide him with a preliminary title.
K. Y. Au (Essex) | Erwin Bonsma (BT) | David Corne (Reading) | J.L. Fernandez-Villacanas (BT/DG XIII) | Jim Lawn (Essex) | Jeanne Lynch-Aird (BT) | Mauro Manela (MSI) | Paul Marrow (BT) | Martin Oates (BT) |
Katerina Proestaki (Essex) | Alan Robinson (Essex) | Franz Rothlauf (Bayreuth) |
Sajjad H. Shami (Essex) | Mark C. Sinclair (Essex) | George D. Smith (UEA) |
Brian Turton (Cardiff) | Ivor Tyrrell (Essex) | Andrew Webb (Cardiff) |
Monday | |||
11.30-12.15 | Mark C. Sinclair | Essex | Evolutionary telecoms at Essex: A promissory note |
12.15-12.30 | J.L. Fernandez | BT/DG XIII | Future and Emerging Technologies in the IST Programme |
12.30-2.00 | Lunch | Top Bar (or The Blues) | |
2.00-2.45 | David Corne | Reading | Multiobjective optimization for quality-of-service tradeoffs in distributed database management |
2.45-3.30 | Martin Oates | BT | Optimal mutation rates: The ADDMP and evidence for fitness barriers |
3.30-4.15 | Coffee Break | The Blues | |
4.15-4.45 | Sajjad H. Shami | Essex | Evolutionary and agent-based methods for network restoration |
4.45-5.15 | Alan Robinson | Essex | Evolving agents for telecommunications network management and control |
6.30-7.00 | Drinks | Wivenhoe House Bar | |
7.00 | Workshop Dinner | Wivenhoe House Restaurant | |
Tuesday | |||
9.30-10.15 | Andrew Webb | Cardiff | Application of evolutionary algorithms to multiobjective network design |
10.15-11.00 | Franz Rothlauf | Bayreuth | Topological design of tree networks with genetic algorithms |
11.00-11.45 | Coffee Break | The Blues | |
11.45-12.30 | Erwin Bonsma | BT | EOS: An evolutionary toolkit in Java |
12.30-2.00 | Lunch | Top Bar (or The Blues) | |
2.00-3.00 | EvoTel Meeting |
Both an overhead projector and a computer projection system are available in the ESE Seminar Room (4S.6.28) where the workshop will be held. A dual boot Windows 98/Linux PC can be used, or presenters using the computer projector may wish to bring their own laptops.
Payment for the dinner will be added to their room bill for residents (please check the Hotel has remembered to do this when you check out); non-residents will need to pay at reception (either before or after the meal). Drinks with the meal (including wine) can be purchased from the bar on a cash basis.
mcs@ieee.org
>[Home] [Research] [NOMaD] [ETBib] [Publications] [Students] [Links] [CV] |