Championship Games: Brant County
2008 | Brantford Collegiate | 23 | St. Johns College | 6 | |
2007 | Brantford Collegiate | 14 | Pauline Johnson | 9 | |
2006 | Pauline Johnson | 13 | Brantford Collegiate | 9 | |
2005 | Pauline Johnson | 45 | St. Johns College | 6 | |
2004 | Pauline Johnson | 18 | Brantford Collegiate | 10 | |
2003 | Brantford Collegiate | 14 | St. Johns College | 8 | |
2002 | Brantford Collegiate | 33 | North Park | 14 | |
2001 | Brantford Collegiate | 14 | Pauline Johnson | 12 | |
2000 |
League did not operate: Labour dispute - only two teams (Brantford; North Park) |
||||
1999 | Nov. 13th | Pauline Johnson | 9 | North Park | 8 |
1998 | No season: teacher work to rule | ||||
1997 | No championship game due to two week teacher strike followed by snow storm | ||||
1996 | Brantford Collegiate | 21 | North Park | 19 | |
1995 | Pauline Johnson | 6 | Brantford Collegiate | 3 | |
1994 | Pauline Johnson | 22 | North Park | 6 | |
1993 | Brantford Collegiate | 22 | St. Johns | 7 | |
1992 | North Park | 12 | Brantford | 7 | |
1991 | North Park | 27 | Brantford | 23 | |
1990 | Brantford Collegiate | 21 | North Park | 19 | |
1989 | North Park | 22 | Brantford | 3 | |
1988 | St. Johns | 14 | North Park | 6 | |
1987 | St. Johns | 17 | Pauline Johnson | 13 | |
1986 | St. Johns | 21 | Brantford | 6 | |
1985 | Pauline Johnson | 14 | North Park | 9 | |
1984 | Brantford Collegiate | 18 | North Park | 0 | |
1983 | St. Johns | 26 | Brantford | 7 | |
1982 | Brantford Collegiate | 30 | North Park | 0 | |
1981 | St. Johns | 21 | Brantford | 13 | |
1980 | St. Johns | 14 | North Park | 12 | |
1979 | Brantford Collegiate | 33 | St. Johns | 2 | |
1978 | North Park | 34 | Pauline Johnson | 0 | |
1977 | St. Johns | 19 | North Park | 10 | |
1976 | Brantford Collegiate | 27 | North Park | 7 | |
1975 | Brantford Collegiate | 21 | Pauline Johnson | 7 | |
1974 | Brantford Collegiate | 27 | Pauline Johnson | 21 | |
1973 | Pauline Johnson | 27 | Brantford Collegiate | 16 | |
1972 | Brantford Collegiate | 62 | North Park | 0 | |
1971 | Pauline Johnson | 30 | Brantford Collegiate | 23 | |
1970 | Brantford Collegiate | 18 | Pauline Johnson | 12 | |
1969 | Brantford Collegiate | 25 | Pauline Johnson | 6 | |
1968 | Brantford Collegiate | 20 | Pauline Johnson | 15 | |
1967 | Pauline Johnson | 15 | Brantford Collegiate | 6 | |
1966 | North Park | 11 | Pauline Johnson | 0 |
Senior (prior to 1966)
1965 Pauline Johnson 46, KCI 0
1964 Pauline Johnson 17, WCI 13
1962 Brantford Collegiate 14, Guelph 6
1958 KECI 29, Brantford Collegiate 1
1949 Brantford Collegiate (finished first, no playoffs conducted)
1941 Brantford Collegiate 8, KCI 7 (home and home series?, only one score
listed)
1940 Brantford Collegiate 15, KCI 2; Brantford Collegiate 9, KCI 3
1931 Brantford Collegiate finishes undefeated; no playoff when regular season champion was undefeated
1920 Galt Collegiate 9, Brantford Collegiate 6
1916 Guelph 5, Branford Collegiate 3
1913 Brantford Collegiate 24, Guelph 0
Junior
2008/11/09 St. John College 18, Assumption 8
2007/11/10 Assumption 24, Pauline Johnson 7
2006/11/11 Assumption 14, Pauline Johnson 6
2005/11/12 Pauline Johnson 21, Brantford 7
2004/11/08 Brantford 14, Pauline Johnson 13
2003 Pauline Johnson 34, Brantford 20 (title not recognized as league only had
two teams and minimum for recognition is three)
2002 Brantford 35, North Park 32
2001/11/10 Brantford 8, St. John's 7
2000/11/11 Brantford 12, North Park 6
1999/11/13 Brantford 14, North Park 8
1998 No season - due to teacher's work to rule
1997 No championship game due to two week teacher strike followed by snow storm
1996 St. Johns 7, North Park 6
1995 North Park