Championship Games: York Region
2008 | Nov. 15th | Huron Heights | 42 | Brother Andre | 6 |
2007 | Nov. 24th | Huron Heights | 29 | Markham | 0 |
2006 | Nov. 25th | Huron Heights | 47 | Brother Andre | 14 |
2005 | Nov. 19th | Huron Heights | 24 | Brother Andre | 10 |
2004 | Nov. 13th | Richmond Hill | 27 | Huron Heights | 7 |
2003 | Nov. 8th | Markham | 41 | King City | 0 |
2002 | Nov. 7th | Markham | 41 | Newmarket | 13 |
2001 | Nov. 9th | Markham | 34 | Brother Andre | 27 |
2000 | Nov. 17th | Markham | 19 | Newmarket | 8 |
1999 | King City | 19 | Markham | 6 | |
1998 |
League did not operate |
||||
1997 | Nov. 28th | Brother Andre | 25 | Markham | 21 |
1996 | Nov. 5th | Markham | 20 | Brother Andre | 14 |
1995 | Nov. 3rd | Markham | 44 | Dr. G. W. Williams | 8 |
1994 | Nov. 3rd | Markham | 27 | Dr. G. W. Williams | 17 |
1993 | Nov. 4th | Markham | 18 | Newmarket | 7 |
1992 | Nov. 6th | Markham | 32 | Brother Andre | 7 |
1991 | Oct. 31st | Markham | 10 | Newmarket | 9 |
1990 | Nov. 2nd | Markham | 39 | Newmarket | 14 |
1989 | Nov. 3rd | King City | 26 | Markham | 6 |
1988 | Nov. 4th | King City | 7 | Markham | 0 |
1987 | King City | Markham | |||
1986 | Nov. 6th | Markham | 27 | Huron Heights | 0 |
1985 | Nov. 7th | Markham | 17 | Newmarket | 0 |
1984 | Nov. 9th | King City | 1 | Markham | 0 |
1983 | |||||
1982 | Nov. 18th | Markham | 14 | King City | 0 |
1981 | Huron Heights | ||||
1980 | Nov. 8th | King City | 5 | Huron Heights | 1 |
1979 | Newmarket |
Senior Tier II
2008/11/15 Williams 33, King City 6
2007/11/24 Williams 28, St. Joan of Arc 0
2006/11/25 Newmarket 22, Williams 15
2005/11/19 King City 7, Woodbridge 0
2004/11/13 Woodbridge 20, Brother Andre 12
Junior
2008/11/15 King City 22, Brother Andre 0
2007/11/24 King City 34, Huron Heights 0
2006/11/25 Huron Heights 8, Brother Andre 7
2005/11/19 Markham 14, Brother Andre 13 (Overtime)
2004/11/13 King City 17, Markham 14
2003/11/08 Brother Andre 41, St. Thomas of Villanova 22
2002/11/07 Villanova 14, King City 6
2001/11/09 King City 8, Richmond Hill 0
1999/11/11 Markham 41, Brother Andre 13
1993/11/10 Markham 33, King City 13
1991/11/01 Huron Heights 28, Father Bressani 12
1988/11/04 Markham played Newmarket
1986/11/06? Huron Heights 13, King City 6
Junior Tier II
2008/11/15 Markham 49, Newmarket 0
2007/11/24 Richmond Hill 34, Williams 13
2006/11/25 Williams 12, St. Joan of Arc 10