Championship Games: Ottawa
(National Capital Secondary School Association)
2008 | Nov. 15th | St. Peter | 32 | South Carlton | 7 | |
2007 | Nov. 10th | St. Mark | 28 | Sir Wilfrid Laurier | 14 | |
2006 | Nov. 11th | St. Mark | 45 | Ashbury College | 0 | |
2005 | St. Peter | 17 | St. Mark | 9 | ||
2004 | Nov. 12th | St. Peter | 24 | St. Mark | 8 | |
2003 | St. Peter | 21 | St. Mark | 7 | ||
2002 | Nov. 9th | Ashbury College | 18 | St. Mark | 8 | |
2001 | Nov. 10th | St. Mark | 35 | Gloucester | 28 | |
2000 | Nov. 11th | Ashbury College | 3 | St. Mark | 2 | |
1999 | Ashbury College | 21 | St. Mark | 7 | ||
1998 | Nov. 14th | St. Peter | 20 | Ashbury College | 17 | |
1997 | Nov. 14th | St. Peter | 34 | Gloucester | 7 | |
1996 | Nov. 15th | Gloucester | 13 | Glebe | 12 | |
1995 | Nov. 11th | St. Matthew | 16 | Sir Robert Borden | 14 | |
1994 | St. Pius | 11 | Gloucester | 3 | ||
1993 | Nov. 12th | St. Pius | 9 | Gloucester | 1 | |
1992 | Laurentian | 21 | Cairine Wilson | 3 | ||
1991 | Nov. 14th | Glebe | 27 | St. Pius | 6 | |
1990 | St. Pius | 11 | Brookfield | 9 | ||
1989 | Nov. 16th | Sir Robert Borden | 10 | Laurentian | 8 | |
1988 | Nov. 15th | Cairine Wilson | 12 | Sir Robert Borden | 8 | |
1987 | Laurentian | 22 | Bell | 10 | ||
1986 | Nov. 12th | Confederation | 5 | Laurentian | 1 | |
1985* | Nov. 7th | Laurentian | 20 | Fisher Park | 3 | |
1985** | Nov. 8th | Sir Robert Borden*** | 35 | Confederation | 0 | |
1984 | J. S. Woodsworth | |||||
1983 | St. Pius | |||||
1982 | J. S. Woodsworth | |||||
1981 | St. Pius | |||||
1980 | Brookfield | |||||
1979 | Colonel By | |||||
1978 | Glebe | 13 | St. Pius | 6 | ||
1977 | Fisher Park | |||||
1976 | J. S. Woodsworth | |||||
1975 | St. Pius | |||||
1974 | Sir Robert Borden | 13 | Laurentian | 7 | ||
1973 | St. Pius | |||||
1972 | St. Pius | |||||
1971 | Rideau | |||||
1970 | Laurentian | |||||
1969 | Fisher Park | 14 | Glebe | 0 | ||
1968 | Laurentian | |||||
1967 | Laurentian | |||||
1966 | Nepean | |||||
1965 | Laurentian | |||||
1964 | Laurentian | |||||
1963 | Ridgemont | |||||
1962 | Ridgemont | |||||
1961 | Laurentian | |||||
1960 | Fisher Park | |||||
1959 | Fisher Park | |||||
1958 | Glebe | |||||
1957 | Ottawa Tech | |||||
1956 | St. Patrick | |||||
1955 | St. Patrick | 11 | Glebe | 10 | Overtime | |
1954 | St. Patrick | Fisher Park | ||||
1953 | Fisher Park | St. Patrick | ||||
1952 | St. Patrick | |||||
1951 | Glebe | |||||
1950 | Ottawa Tech | |||||
1949 | Ottawa Tech | |||||
1948 | Ottawa Tech | |||||
1947 | Ottawa Tech | |||||
1946 | Glebe | |||||
1945 | St. Patrick | |||||
1944 | Glebe | |||||
1943 | St. Patrick | |||||
1942 | Ottawa Tech | |||||
1941 | Ottawa Tech | |||||
1940 | Glebe | 14 | Ottawa Tech | 6 | ||
1939 | Glebe | |||||
1938 | Glebe | |||||
1937 | Ottawa Tech | |||||
1936 | St. Patrick | |||||
1935 | Glebe | |||||
1934 | Glebe | |||||
1933 | Glebe | |||||
1932 | Glebe | |||||
1931 | University of Ottawa | |||||
1930 | Glebe | |||||
1929 | Glebe | |||||
1928 | University of Ottawa | |||||
1927 | Glebe |
There were tremendous rivalries and powerhouses: in the '40s it was Tech and Glebe and then in the '50s St. Pat's and Glebe and then in the Fisher Park teams of the '60s and then St.Pius.
* Ottawa High School League
** Carlton High School League
*** Borden's first title in 11 years
1995 Conflicting score 16-14.
1941 May have been Glebe not Ottawa Tech
1999 Carlton Board adopted three Ottawa teams in 1986. In 1999, operating as the National Capital Secondary School Athletic Association
1999 - The first Eastern Ontario high school senior championship, between the national capital winner and the best in the Lanark-Leeds-Grenville- Renfrew league, took place Nov. 20 at Arnprior.
1998 Season - Due to labour dispute only six Catholic Schools, Ashbury College and Philemon Wright (Hull) competed.
Recheck 1997 ... same result as 1998 ... http://capitalregionfootball.info/index.php?pr=High_School_-_Historical claims St. Peter 34, Gloucester 7
1994 16th title for St. Pius
1988 called Ottawa-Carlton
1985 Ottawa Carlton Championship - Sir Robert Borden 16, Laurentian 11
1980 Gloucester lost in the finals
Ottawa-Carlton Senior
1980 Brookfield
Carleton Board Senior
1983 St. Pius
1981 St. Pius
1980 St. Pius 37, Gloucester 0
1978 St. Pius
1975 St. Pius
1973 St. Pius
1972 St. Pius
Ottawa Senior
1980 Brookfield
1979 Brookfield
Senior Tier II
2007/11/12 Holy Trinity 38, Immaculata 15
2006/11/10 Glebe 35, South Carlton 21
1989/11/15 A.Y. Jackson 17, South Carlton 14
1986/11/12 Osgoode 13, JS Woodsworth 6
Senior A Sized Schools
2003 St. Patrick
1999/11/12 Sir Robert Borden 31, Notre Dame 17
1997/11/11 Sir Wilfrid Laurier 27, Ashbury College 6
1996/11/15 Colonel By 21, Ashbury College 20
1995/11/11 South Carlton 21, St. Peters 7
1994 Ashbury lost
1992/11/13
1991/11/13 Colonel By 28, A Y Jackson 8 (CHSAA league)
1981 Colonel By
Senior B
1990 Ashbury
Junior
2009/06/05 St. Mark 28, Holy Trinity 10 (note: league did not operate in
fall; experimenting with spring season)
2007/11/12 St. Peter 24, St. Mark 19 (St. Peter sixth title since 1994)
2006/11/10 Sir Robert Borden 23, St. Peter 0
2005 Sir Wilfrid Laurier 21, St. Peter 18
2004/11/12 St. Mark 23, St. Peter 14
2003 St. Mark 27, St. Peter 14
2002/11/09 St. Peter 34, St. Patrick 0
2001/11/10 St. Peter 7, St. Patrick 3
2000/11/11 St. Mark 25, Gloucester 14
1999 St. Mark 35, Ashbury College 22
1998/11/14 Ashbury 10, St. Peter 3
1997 Gloucester 21, Ashbury 0
1996/11/15 St. Peter 22. Gloucester 0
1995/11/10 St. Peter 34, Gloucester 7
1994 St. Peter 33, Sir Robert Borden 7
1993 Gloucester won Carlton league; St. Peter won
1992/11/13 St. Pius
1991/11/13 Sir Robert Borden 20, St. Pius 0 (CHSAA league)
1990 Sir Robert Borden
198911/16 St. Pius 10, Gloucester 0
1988/11/15 Confederation 7, Sir Robert Borden 1
1987 Sir Robert Borden
1986/11/12 Sir Robert Borden 39, South Carlton 9
1985 Sir Robert Borden (Carlton)
1985 Brookfield (Ottawa Carlton Champions)
1984 Sir Robert Borden (Carlton)
1982 St. Pius (per 1989 write up in Ottawa Citizen)
1977 St. Patrick
EOSSA Senior
1938/11/19 Glebe C. I. 4, Kingston C.I. 3
1935/11/17 Glebe C. I. 17, Kingston C.I. 1
1934/11/24 Glebe 10, Smith Falls 5
1932/11/26 Glebe C. I. 10, Sydenham 2
1931/11/28 Glebe C. I. 27, Kingston C.I. 2
1929/11/23 Kingston C. I. 7, Glebe 2
EOSSA Junior
1932/11/26 Glebe 7, Kingston C.N.I. 3