Championship Games: Kingston
(CKLC Trophy)
2008 | Nov. 8th | Frontenac | 18 | Holy Cross | 17 | |
2007 | Nov. 10th | Frontenac | 21 | Sydenham | 10 | |
2006 | Frontenac | 41 | Holy Cross | 13 | ||
2005 | Nov. 12th | Sydenham | 15 | Holy Cross | 14 | |
2004 | Nov. 13th | Regiopolis Notre Dame | 11 | Frontenac | 10 | |
2003 | Nov. 8th | Bayridge | 40 | Frontenac | 15 | |
2002 | Nov. 9th | Frontenac | 36 | Regiopolis Notre Dame | 7 | |
2001 | Nov. 10th | Frontenac | 27 | Bayridge | 0 | |
2000 |
League did not operate: Labour dispute |
|||||
1999 | Nov. 13th | Sydenham | 23 | Bayridge | 0 | |
1998 | Nov. 21st | Sydenham | 21 | La Salle | 0 | |
1997 | Nov. 23rd | Regiopolis Notre Dame | 14 | Holy Cross | 7 | Overtime |
1996 | Nov. 13th | Sydenham | 10 | Frontenac | 9 | |
1995 | Nov. 11th | Regiopolis Notre Dame | 31 | Frontenac | 17 | |
1994 | Nov. 12th | Sydenham | 15 | Regiopolis Notre Dame | 8 | Overtime |
1993 | Regiopolis Notre Dame | 31 | Sydenham | 26 | ||
1992 | Nov. 14th | Regiopolis Notre Dame | 29 | Frontenac | 1 | |
1991 | Nov. 11th | Sydenham | 13 | Regiopolis Notre Dame | 6 | |
1990 | Nov. 10th | Sydenham | 27 | Bayridge | 14 | |
1989 | Nov. 11th | Regiopolis-Notre Dame | 20 | Frontenac | 0 | |
1988 | Nov. 13th | Regiopolis-Notre Dame | 14 | Frontenac | 5 | |
1987 | Nov. 14th | Frontenac | 28 | Regiopolis-Notre Dame | 0 | |
1986 | Nov. 8th | Regiopolis-Notre Dame | 15 | Frontenac | 13 | |
1985 | Nov. 10th | Sydenham | 21 | Bayridge | 19 | |
1984 | Loyalist | 19 | Bayridge | 1 | ||
1983 | Loyalist | Bayridge | ||||
1982 | La Salle | |||||
1981 | Bayridge | Loyalist | ||||
1980 | Frontenac | |||||
1979 | Frontenac | 2 | Regiopolis-Notre Dame | 1 | ||
1978 | Frontenac | |||||
1977 | Frontenac | Sydenham | ||||
1976 | Sydenham | |||||
1975 | Sydenham | |||||
1974 | ||||||
1973 | ||||||
1972 | Queen Elizabeth |
1966 through1990 County of Frontenac Secondary Schools Athletic Association (possibly pre 1966 and possibly through 1993)
1986 Regiopolis-Notre Dame ... first title in 26 years
Junior
2008/11/8 Frontenac 16, Holy Cross 7
2007/11/10 Holy Cross 10, Frontenac 7
2006 Holy Cross
2005/11/12 Holy Cross 38, Frontenac 13
2004/11/13 Holy Cross 24, Frontenac 19
2003/11/08 Regiopolis-Notre Dame 48, Napanee 7
2002/11/09 Holy Cross 35, Frontenac 20
2001/11/10 Frontenac 28, Regiopolis-Notre Dame 6
2000 League did not operate
1999/11/13 Frontenac 10, Regiopolis-Notre Dame 7 (Frontenacs 11th title)
1998/11/21 Frontenac 14, La Salle 8
1997/11/23 Sydenham 10, La Salle 7 (Overtime)
1996/11/13 La Salle 14, Sydenham 6
1995/11/11 La Salle 15, Holy Cross 8
1994/11/12 Sydenham 7, La Salle 4
1993 Regiopolis-Notre Dame won over an unknown opponent 20-14
1992/11/14 Regiopolis-Notre Dame 30, Frontenac 15
1991/11/11 La Salle 12, Regiopolis-Notre Dame 7
1990/11/10 La Salle 7, Sydenham 6
1989/11/11 Frontenac 27, Sydenham 14
1988/11/13 Sydenham 35, Frontenac 0
1987/11/14 Regiopolis-Notre Dame 17, Sydenham 14
1986/11/08 Frontenac 10, Regiopolis-Notre Dame 0
1985/11/10 Frontenac 20, Regiopolis-Notre Dame 7
1984 Sydenham defeated Regiopolis-Notre Dame
1983 Frontenac defeated Regiopolis-Notre Dame
1978 Regiopolis-Notre Dame
1972 Queen Elizabeth
1966 Regiopolis-Notre Dame
1936: Kingston Collegiate and Vocational Institute Juniors captured the Eastern Ontario Secondary Schools Association football title at Ottawa, defeating Ottawa Technical High School 6-3
Noteworthy:
In 2000, there were only two Senior teams in the Kingston area, namely: La Salle and Bayridge.
EOSSAA B Champions
1964 Regiopolis-Notre Dame
1961 Regiopolis-Notre Dame
Noteworthy
2003 Regiopolis-Notre Dame were also EOSSAA Champions (Junior)
1947: Regiopolis College, winners of the Eastern Ontario Secondary Schools Association conference's southern division, were scheduled to meet the Ottawa district winners in the first round of the EOSSA playdowns. In winning the football championship, Regiopolis won six, lost one, scoring 98 points while allowing only 31 against them.