Championship Games: Guelph
2008 | Nov. 14th | Lourdes | 36 | John F. Ross | 12 |
2007 | Nov. 12th | Lourdes | 13 | Guelph CVI | 9 |
2006 | Guelph CVI | 28 | St. James (OT) | 27 | |
2005 | Centennial | 33 | St. James | 21 | |
2004 | John F. Ross | 36 | Centennial | 22 | |
2003 | John F. Ross | 56 | Centennial | 0 | |
2002 | John F. Ross | 31 | St. James | 14 | |
2001 | John F. Ross | 44 | St. James | 13 | |
2000 | League did not operate: Labour dispute | ||||
1999 | John F. Ross | 34 | St. James | 7 | |
1998 | League did not operate: Labour dispute | ||||
1997 | John F. Ross | 31 | Guelph CVI | 14 | |
1996 | Centennial | 21 | Lourdes | 6 | |
1995 | Lourdes | 17 | Centennial | 10 | |
1994 | Guelph CVI | ||||
1993 | Centennial | ||||
1992 | Centennial | ||||
1991 | Lourdes | 37 | Bishop Macdonnell | 27 | |
1990 | John F, Ross stripped of title due to use of ineligible player | ||||
1989 | Centennial | ||||
1988 | Guelph CVI | ||||
1987 | Bishop Macdonnell | ||||
1986 | Bishop Macdonnell | ||||
1985 | No League Champion | ||||
1984 | Centennial | ||||
1983 | John F. Ross | ||||
1982 | Bishop Macdonnell | ||||
1981 | Bishop Macdonnell | ||||
1980 | Bishop Macdonnell | ||||
1979 | Guelph CVI | ||||
1978 | Guelph CVI | ||||
1977 | Bishop Macdonnell | ||||
1976 | John F. Ross | ||||
1975 | Norwell | ||||
1974 | John F. Ross | ||||
1973 | John F. Ross | ||||
1972 | John F. Ross | ||||
1971 | John F. Ross | ||||
1970 | John F. Ross | ||||
1969 | Guelph CVI | ||||
1968 | Guelph CVI | ||||
1967 | John F. Ross | ||||
1966 | John F. Ross | ||||
1965 | John F. Ross | ||||
1964 | Guelph CVI |
1945 Guelph Collegiate advanced to WOSSA finals with a 25-0 win over Brantford