Draw for ISC II Qualifier in Blackburn June 24-26, 2005 | |||||||||||||||
Cobourg | |||||||||||||||
Game 3 Fri 9:30PM | |||||||||||||||
Loser to A | |||||||||||||||
Navan | |||||||||||||||
Fitzroy Harbour | Game 11 Sat 12:00PM | ||||||||||||||
Loser to H | |||||||||||||||
Game 1 Fri 6:30PM | |||||||||||||||
Loser to C | |||||||||||||||
Game 5 Sat 8:00AM | |||||||||||||||
Napanee | Loser to E | ||||||||||||||
Kanata | |||||||||||||||
Game 15 Sat 8:00PM | |||||||||||||||
Loser to I | |||||||||||||||
Micksburg | |||||||||||||||
Manotick | Game 6 Sat 10:00AM | ||||||||||||||
Loser to F | |||||||||||||||
Game 2 Fri 6:30PM | |||||||||||||||
Loser to B | |||||||||||||||
Game 12 Sat 2:00PM | |||||||||||||||
Quyon | Loser to G | ||||||||||||||
Ottawa Valley | |||||||||||||||
Game 18 Sun 1:00 PM | |||||||||||||||
Game 4 Fri 8:00PM | Loser to J if 1st loss | ||||||||||||||
Loser to D | |||||||||||||||
Blackburn | |||||||||||||||
I | |||||||||||||||
Loser Game 15 | |||||||||||||||
A | G | Game 19 Sun 3:00 PM | |||||||||||||
Loser Game 3 | Loser Game 12 | if necessary | Winner | ||||||||||||
Game 17 Sun 11:00AM | |||||||||||||||
Game 7 Sat 8:00AM | Game 14 Sat 6:00PM | ||||||||||||||
B | Game 9 Sat 12:00PM | ||||||||||||||
Loser Game 2 | |||||||||||||||
E | Game 16 Sun 9:00AM | ||||||||||||||
Loser Game 5 | |||||||||||||||
H | |||||||||||||||
Loser Game 11 | J | ||||||||||||||
F | Loser Game 16 | ||||||||||||||
Loser Game 6 | Game 13 Sat 4:00PM | if first loss | |||||||||||||
C | |||||||||||||||
Loser Game 1 | Game 10 Sat 2:00PM | ||||||||||||||
Game 8 Sat 10:00AM | |||||||||||||||
D | |||||||||||||||
Loser Game 4 |