Name | PA | AB | R | H | 1B | 2B | 3B | HR | BB | RBI | SB | SO | Sac | HP | E | LOB | BA | Slug | OB % | PO | A | Fld% |
Charlie Ross | 74 | 60 | 8 | 20 | 13 | 4 | 0 | 3 | 7 | 9 | 2 | 19 | 4 | 1 | 1 | 19 | 0.333 | 0.550 | 0.389 | 24 | 3 | 0.964 |
Mark Wright | 37 | 33 | 2 | 11 | 8 | 3 | 0 | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 11 | 0.333 | 0.424 | 0.405 | 1 | 5 | 1.000 |
Shawn Rebertz | 96 | 92 | 11 | 29 | 21 | 2 | 2 | 4 | 2 | 11 | 2 | 13 | 2 | 0 | 3 | 20 | 0.315 | 0.511 | 0.323 | 21 | 42 | 0.955 |
Michael Cavanagh | 97 | 87 | 18 | 26 | 16 | 8 | 1 | 1 | 3 | 12 | 0 | 11 | 5 | 2 | 8 | 20 | 0.299 | 0.448 | 0.320 | 40 | 55 | 0.922 |
Trevor Barton | 90 | 81 | 11 | 24 | 18 | 3 | 2 | 1 | 4 | 10 | 1 | 17 | 4 | 0 | 2 | 16 | 0.296 | 0.420 | 0.315 | 31 | 51 | 0.976 |
Troy Wilson | 101 | 92 | 10 | 26 | 22 | 2 | 1 | 1 | 6 | 12 | 0 | 20 | 3 | 0 | 1 | 21 | 0.283 | 0.359 | 0.317 | 70 | 33 | 0.990 |
Neil Murphy | 105 | 97 | 7 | 27 | 21 | 3 | 2 | 1 | 4 | 13 | 0 | 29 | 2 | 2 | 6 | 21 | 0.278 | 0.381 | 0.314 | 208 | 11 | 0.973 |
Adam Brown | 48 | 44 | 7 | 11 | 11 | 0 | 0 | 0 | 1 | 4 | 0 | 18 | 2 | 0 | 2 | 6 | 0.250 | 0.250 | 0.255 | 7 | 0 | 0.778 |
Todd Clouthier | 24 | 22 | 1 | 5 | 4 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 1 | 0 | 3 | 5 | 0.227 | 0.364 | 0.250 | 8 | 10 | 0.857 |
Jon Daley | 128 | 121 | 20 | 27 | 21 | 4 | 1 | 1 | 6 | 4 | 5 | 34 | 1 | 0 | 1 | 18 | 0.223 | 0.298 | 0.258 | 33 | 1 | 0.971 |
Steve Johnson | 96 | 90 | 7 | 18 | 14 | 1 | 1 | 2 | 4 | 8 | 0 | 34 | 2 | 0 | 0 | 12 | 0.200 | 0.300 | 0.229 | 249 | 16 | 1.000 |
Jason Armstrong | 87 | 80 | 5 | 14 | 13 | 0 | 0 | 1 | 4 | 5 | 0 | 26 | 3 | 0 | 3 | 15 | 0.175 | 0.213 | 0.207 | 25 | 2 | 0.900 |
Don Rorwick | 15 | 12 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 4 | 2 | 0.083 | 0.083 | 0.214 | 2 | 0 | 0.333 |
Bud Hanlon | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 21 | 1.000 |
Brad Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ##### | #### | ##### | 0 | 3 | 0.750 |
Pickups | ||||||||||||||||||||||
Mitchell Taylor | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 1 | 0 | 1.000 |
Joe McCleary | 10 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.222 | 0.222 | 0.300 | 1 | 1 | 0.667 |
Len Burger | 8 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0.333 | 0.500 | 0.500 | 0 | 0 | |
Totals | 1023 | 933 | 110 | 243 | 186 | 31 | 10 | 16 | 51 | 98 | 11 | 246 | 29 | 5 | 36 | 191 | 0.260 | 0.367 | 0.294 | 722 | 254 | 15.037 |
***Stats from exhibition victories vs. "Antrim Truck Stop" and "Carp Challengers" not included |