Member | Class | Raid RPP | Item RPP | # Items Received | Overall RPP | IRPP | Loot IRPP |
Aegaeon | Warlock | 9.47 | 0.00 | 0 | 9.47 | 0.00 | 9.47 |
Akurei | Mage | 13.91 | 0.00 | 0 | 13.91 | 0.00 | 13.91 |
Aries | Mage | 2.00 | 0.00 | 0 | 2.00 | 0.00 | 2.00 |
Arkal | Warlock | 2.00 | 0.00 | 0 | 2.00 | 0.00 | 2.00 |
Artemus | Shaman | 6.44 | 10.00 | 1 | -3.56 | 0.00 | -3.56 |
Bohica | Priest | 16.91 | 14.00 | 2 | 2.91 | 0.00 | 2.91 |
Boshunter | Warrior | 14.91 | 10.00 | 1 | 4.91 | 0.00 | 4.91 |
Chopper | Shaman | 4.44 | 20.00 | 1 | -15.56 | 0.00 | -15.56 |
Deathknight | Priest | 16.91 | 117.00 | 4 | -100.09 | 0.00 | -100.09 |
Dracoda | Warlock | 2.00 | 0.00 | 0 | 2.00 | 0.00 | 2.00 |
Erdos | Shaman | 11.91 | 27.00 | 2 | -15.09 | 0.00 | -15.09 |
George | Mage | 4.44 | 0.00 | 0 | 4.44 | 0.00 | 4.44 |
Gindaor | Warrior | 2.00 | 7.00 | 1 | -5.00 | 0.00 | -5.00 |
Glacier | Mage | 10.47 | 15.00 | 1 | -4.53 | 0.00 | -4.53 |
Gragar | Rogue | 7.44 | 0.00 | 0 | 7.44 | 0.00 | 7.44 |
Hoom | Warlock | 2.00 | 0.00 | 0 | 2.00 | 0.00 | 2.00 |
Hyde | Warrior | 6.44 | 0.00 | 0 | 6.44 | 0.00 | 6.44 |
Impactzor | Warrior | 16.91 | 14.00 | 2 | 2.91 | 0.00 | 2.91 |
Itswillie | Shaman | 2.00 | 3.00 | 1 | -1.00 | 0.00 | -1.00 |
Millavic | Priest | 6.44 | 10.00 | 2 | -3.56 | 0.00 | -3.56 |
Revan | Mage | 2.00 | 0.00 | 0 | 2.00 | 0.00 | 2.00 |
Reyortsed | Hunter | 11.91 | 3.00 | 1 | 8.91 | 0.00 | 8.91 |
Rigormortis | Warlock | 12.47 | 0.00 | 0 | 12.47 | 0.00 | 12.47 |
Rjconroy | Hunter | 16.91 | 7.00 | 1 | 9.91 | 0.00 | 9.91 |
Skavn | Rogue | 16.91 | 0.00 | 0 | 16.91 | 0.00 | 16.91 |
Tension | Shaman | 12.47 | 3.00 | 1 | 9.47 | 0.00 | 9.47 |
Thirteen | Mage | 2.00 | 0.00 | 0 | 2.00 | 0.00 | 2.00 |
Vinimong | Rogue | 12.47 | 0.00 | 0 | 12.47 | 0.00 | 12.47 |
Zabah | Shaman | 16.91 | 7.00 | 1 | 9.91 | 0.00 | 9.91 |
Zhuge | Mage | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 |
Zing | Shaman | 2.00 | 3.00 | 1 | -1.00 | 0.00 | -1.00 |
Non-member | |||||||
Garekk | Warrior | 2.00 | 7.00 | -5.00 | 0.00 | -5.00 | |
Zullazdi | Shaman | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | |
If Loot RPP is red colored (negative), it means you will not be able to compete on any Blue (Rare) items, unless you are the only one that needs it. | |||||||
Then you will receive the item and have the appropriate RPP removed from your total. | |||||||
Updated 26th Feb '05 |