BSD No | Value | Colour | Description | Perforation | Watermark | Paper | Date of Issue | Number Issued | Comment
|
---|
British Discoveries and Inventions
|
752 | 4d | Greenish yellow, black and vermilion | Radar screen | 15*14 | No Wmk | Chalk-surfaced paper and 3B | 19/09/67 | | |
|
753 | 1s | Blue-green, light greenish blue, slate-purple and bluish violet | Penicillin Mould | 15*14 | No Wmk | Chalk-surfaced + 2B | 19/09/67 | | |
|
754 | 1s6d | Black, grey, royal blue, ochre and turquoise blue | VC-10 Jet Engines | 15*14 | No Wmk | Chalk-surfaced + 2B | 19/09/67 | | |
|
755 | 1s9d | Black, grey-blue, pale olive-grey, violet and orange | Television Equipment | 14*15 | No Wmk | Chalk-surfaced + 2B | 19/09/67 | | |
|
Christmas
|
756 | 3d | Olive-yellow, rose, blue, black and gold | The Adoration of the Shepherds by School of Seville | 14*15 | No Wmk | Chalk-surfaced + 1B | 27/11/67 | | |
|
757 | 4d | Bright purple, greenish-yellow, new blue, grey-black and gold | Madonna and Child by Murillo | 14*15 | No Wmk | Chalk-surfaced + 2B | 18/10/67 | | |
|
758 | 1s6d | Bright purple, bistre, lemon, black orange-red ultramarine and gold | The Adoration of the Shepherds by Louis le Nain | 15*14 | No Wmk | Chalk-surfaced + 2B | 27/11/67 | | |
|
New Castle definitives
|
Printed
|
759 | 2s6d | Black-brown | Carrickfergus Castle | 11*12 | No Wmk | White | 01/07/68 | | |
|
760 | 5s | Red | Caernarvon Castle | 11*12 | No Wmk | White | 10/04/68 | | |
|
761 | 10s | Bright ultramarine | Edinburgh Castle | 11*12 | No Wmk | White | 10/04/68 | | |
|
762 | 1 | Black | Windsor Castle | 11*12 | No Wmk | White | 04/12/67 | | |
|
British Bridges
|
763 | 4d | Black, bluish violet, turquoise-blue and gold | Tarr Steps, Exmoor | 15*14 | No Wmk | Chalk-surfaced + 2B | 29/04/68 | | |
|
764 | 9d | Red-brown, myrtle-green, ultramarine, olive-brown, black and gold | Aberfeldy Bridge | 15*14 | No Wmk | Chalk-surfaced + 2B | 29/04/68 | | |
|
765 | 1s6d | Olive-brown, red-orange, bright green, turquoise green and gold | Menai Bridge | 15*14 | No Wmk | Chalk-surfaced + 2B | 29/04/68 | | |
|
766 | 1s9d | Olive-brown, greenish yellow, dull green, deep ultramarine and gold | M4 Viaduct | 15*14 | No Wmk | Chalk-surfaced + 2B | 29/04/68 | | |
|
British Anniversaries
|
767 | 4d | Emerald, olive, blue and black | TUC and Trade Unionists | 15*14 | No Wmk | Chalk-surfaced + 2B | 29/05/95 | | |
|
768 | 9d | Reddish violet, bluish grey and black | Mrs. Emmeline Pankhurst | 15*14 | No Wmk | Chalk-surfaced + 2B | 29/05/95 | | |
|
769 | 1s | Olive brown, blue, red, slate-blue and black | Sopwith Camel and Lightning Fighters | 15*14 | No Wmk | Chalk-surfaced + 2B | 29/05/95 | | |
|
770 | 1s9d | Yellow-ochre and blackish brown | Captain Cook's Endevour | 15*14 | No Wmk | Chalk-surfaced + 2B | 29/05/95 | | |
|
British Paintings
|
771 | 4d | Black, vermilion, Greenish-yellow, grey and gold | Queen Elizabeth I by unknown artist | 14*15 | No Wmk | Chalk-surfaced + 2B | 12/08/68 | | |
|
772 | 1s | Mauve, new blue, greenish yellow, black, magenta and gold | Pinkie by Lawrence | 14*15 | No Wmk | Chalk-surfaced + 2B | 12/08/68 | | |
|
773 | 1s6d | Slate, orange, black, mauve, greenish yellow ultramarine and gold | Ruins of St. Mary by Piper | 14*15 | No Wmk | Chalk-surfaced + 2B | 12/08/68 | | |
|
774 | 1s9d | Greenish yellow, black, new blue, red and gold | The Hay Wain by Constable | 15*14 | No Wmk | Chalk-surfaced + 2B | 12/08/68 | | |
|
Christmas
|
775 | 4d | Black, orange, vermilion, ultramarine, bistre and gold | Boy and girl with Rocking Horse | 15*14 | No Wmk | Chalk-surfaced + 1B | 25/11/68 | | |
|
776 | 9d | Yellow-olive, black, brown, yellow, magenta, orange, turquoise and gold | Girl with Doll's House | 14*15 | No Wmk | Chalk-surfaced + 2B | 25/11/68 | | |
|
777 | 1s6d | Ultramarine, yellow-orange, bright purple, blue-green, black and gold | Boy with Train set | 14*15 | No Wmk | Chalk-surfaced + 2B | 25/11/68 | | |
|
British Ships
|
778 | 5d | Black, grey, red and turquoise | R.M.S. Queen Elizabeth I | 15*14 | No Wmk | Chalk-surfaced + 1 HB | 15/01/69 | | |
|
779 | 9d | Red, blue, ochre, brown, black and grey | Elizabeth Galleon | 15*14 | No Wmk | Chalk-surfaced + 2RB | 15/01/69 | | |
|
780 | 9d | Ochre, brown, black and grey | East Indiaman | 15*14 | No Wmk | Chalk-surfaced + 2RB | 15/01/69 | | |
|
781 | 9d | Ochre, brown, black and grey | Cutty Sark | 15*14 | No Wmk | Chalk-surfaced + 2RB | 15/01/69 | | |
|
782 | 1s | Brown, black, grey, green and greenish yellow | S.S. Great Britain | 15*14 | No Wmk | Chalk-surfaced + 2B | 15/01/69 | | |
|
783 | 1s | Red, black, brown, carmine and grey | R.M.S. Mauritania | 15*14 | No Wmk | Chalk-surfaced + 2B | 15/01/69 | | |
|
First Flight of Concorde
|
784 | 4d | Yellow-orange, violet, greenish blue, blue-green and pale green | Concorde in Flight | 15*14 | No Wmk | Chalk-surfaced + 2B | 03/03/69 | | |
|
785 | 9d | Ultramarine, emerald, red and grey-blue | Plan and Elevation Views | 15*14 | No Wmk | Chalk-surfaced + 2B | 03/03/69 | | |
|
786 | 1s6d | Deep blue, silver-grey and light blue | Concorde's Nose and Tail | 15*14 | No Wmk | Chalk-surfaced + 2B | 03/03/69 | | |
|
New high value definitives
|
Same head as smaller definitvies i.e. the Machin Head
|
787 | 2s6d | Brown | Large Machin head | 12 | No Wmk | | 05/03/69 | | |
|
788 | 5s | Crimson-lake | Large Machin head | 12 | No Wmk | | 05/03/69 | | |
|
789 | 10s | Deep ultramarine | Large Machin head | 12 | No Wmk | | 05/03/69 | | |
|
790 | 1 | Bluish black | Large Machin head | 12 | No Wmk | | 05/03/69 | | |
|
Anniversaries
|
791 | 5d | Black, pale sage-green, chestnut and new blue | Page from Daily Mail and Vickers Vimy Aircraft | 15*14 | No Wmk | Chalk-surfaced + 2B | 02/04/69 | | |
|
792 | 9d | Pale turquoise, deep blue, light emerald, green and black | Europa and CEPT emblem | 15*14 | No Wmk | Chalk-surfaced + 2B | 02/04/69 | | |
|
793 | 1s | Bright purple, deep blue and lilac | ILO Emblem | 15*14 | No Wmk | Chalk-surfaced + 2B | 02/04/69 | | |
|
794 | 1s6d | Red, royal blue, yellow-green, black, lemon and new blue | Flags of NATO Countries | 15*14 | No Wmk | Chalk-surfaced + 2B | 02/04/69 | | |
|
795 | 1s9d | Yellow-olive, greenish yellow and pale turquoise-green | Vickers Vimy Aircraft and Globe showing flight | 15*14 | No Wmk | Chalk-surfaced + 2B | 02/04/69 | | |
|
British Architecture
|
796 | 5d | Grey-black, orange, pale bluish violet and black | Durham Cathedral | 15*14 | No Wmk | Chalk-surfaced + 2B | 28/05/69 | | |
|
797 | 5d | Grey-black, pale bluish violet, new blue and black | York Minister | 15*14 | No Wmk | Chalk-surfaced + 2B | 28/05/69 | | |
|
798 | 5d | Grey-black, purple, green and black | St. Giles Cathedral Edinburgh | 15*14 | No Wmk | Chalk-surfaced + 2B | 28/05/69 | | |
|
799 | 5d | Grey-black, green, new blue and black | Canterbury Cathedral | 15*14 | No Wmk | Chalk-surfaced + 2B | 28/05/69 | | |
|
800 | 9d | Grey-black, ochre, pale drab, violet and black | St. Pauls Cathedral | 15*14 | No Wmk | Chalk-surfaced + 2B | 28/05/69 | | |
|
801 | 1s6d | Grey-black, pale turquoise, pale reddish violet, pale yellow-olive and black | Liverpool Metropolitan Cathedral | 15*14 | No Wmk | Chalk-surfaced + 2B | 28/05/69 | | |
|
Investiture of H.R.H. The Prince of Wales
|
802 | 5d | Deep olive-grey, light olive grey, deep grey, light grey, red, pale turquoise green, black and silver | The Kings Gate, Caernavon Caste | 14*15 | No Wmk | Chalk-surfaced + 2B | 01/07/69 | | |
|
803 | 5d | Deep olive-grey, light olive grey, deep grey, light grey, red, pale turquoise green, black and silver | The Eagle Tower, Caernavon Castle | 14*15 | No Wmk | Chalk-surfaced + 2B | 01/07/69 | | |
|
804 | 5d | Deep olive-grey, light olive grey, deep grey, light grey, red, pale turquoise green, black and silver | Queen Eleanors Gate, Caernavon Castle | 14*15 | No Wmk | Chalk-surfaced + 2B | 01/07/69 | | |
|
805 | 5d | Deep grey, light grey, black and gold | Celtic Cross, Margam Abbey | 14*15 | No Wmk | Chalk-surfaced + 2B | 01/07/69 | | |
|
806 | 9d | Blackish yellow-olive and gold | H.R.H. The Prince of Wales | 14*15 | No Wmk | Chalk-surfaced + 2B | 01/07/69 | | |
|
Gandhi Centenary Year
|
807 | 1s6d | Black, green, red-orange and grey | Mahatma Ghandi | 15*14 | No Wmk | Chalk-surfaced + 2B | 13/08/69 | | |
|
Post Office Technology Commemoration
|
808 | 5d | New blue, greenish blue, lavender and black | National Giro G Symbol | 13.5*14 | No Wmk | Chalk-surfaced + 2B | 01/10/69 | | |
|
809 | 9d | Emerald, violet-blue and black | Telecommunications international Subscriber Dialing | 13.5*14 | No Wmk | Chalk-surfaced + 2B | 01/10/69 | | |
|
810 | 1s | Emerald, lavender and black | Telecommunications Pulse Code Modulation | 13.5*14 | No Wmk | Chalk-surfaced + 2B | 01/10/69 | | |
|
811 | 1s6d | Bright purple, light blue, grey-blue and black | Postal Mechanization Automation Sorting | 13.5*14 | No Wmk | Chalk-surfaced + 2B | 01/10/69 | | |
|
Christmas
|
812 | 4d | Vermilion, new blue, orange, bright purple, light green, bluish violet blackish brown and gold | Herald Angel | 15*14 | No Wmk | Chalk-surfaced + 1CB | 26/11/69 | | |
|
813 | 5d | Magenta, light blue, royal blue, olive brown, green, greenish yellow, red and gold | The Three Shepherds | 15*14 | No Wmk | Chalk-surfaced + 2B | 26/11/69 | | |
|
814 | 1s6d | Greenish yellow, bright purple, bluish violet, deep slate, orange, green, new blue and gold | The Three Kings | 15*14 | No Wmk | Chalk-surfaced + 2B | 26/11/69 | | |
|
British Rural Architecture
|
815 | 5d | Grey, grey-black, black, lemon, greenish-blue, orange-brown, ultramarine, and green | Fife Harling | 15*14 | No Wmk | Chalk-surfaced + 2B | 11/02/70 | | |
|
816 | 9d | Orange-brown, olive-yellow, bright-green, black, grey-black and grey | Cotswold Limestone | 15*14 | No Wmk | Chalk-surfaced + 2B | 11/02/70 | | |
|
817 | 1s | Deep blue, reddish lilac, drab and new blue | Welsh Stucco | 15*14 | No Wmk | Chalk-surfaced + 2B | 11/02/70 | | |
|
818 | 1s6d | Greenish yellow, black, turquoise blue and lilac | Ulster Thatch | 15*14 | No Wmk | Chalk-surfaced + 2B | 11/02/70 | | |
|
Anniversaries
|
819 | 5d | Black, yellow-olive, blue, emerald, greenish-yellow, rose-red, gold and orange-red | Signing the declaration of Arbroath | 15*14 | No Wmk | Chalk-surfaced + 2B | 01/04/70 | | |
|
820 | 9d | Ochre, deep blue, carmine, black, blue-green, yellow-olive, blue and gold | Florence Nightingale attending Patients | 15*14 | No Wmk | Chalk-surfaced + 2B | 01/04/70 | | |
|
821 | 1s | Green, greenish-yellow, brown, black, cerise, gold and light blue | Signing of International Co-operative Alliance | 15*14 | No Wmk | Chalk-surfaced + 2B | 01/04/70 | | |
|
822 | 1s6d | Greenish yellow, carmine, deep yellow olive, emerald, black, blue, gold and sage green | Pilgrims and Mayflower | 15*14 | No Wmk | Chalk-surfaced + 2B | 01/04/70 | | |
|
823 | 1s9d | Black, slate, lemon, gold and bright purple | Sir William Herschel, Francis Baily, Sir John Herschel and Telescope | 15*14 | No Wmk | Chalk-surfaced + 2B | 01/04/70 | | |
|
Literary Anniversaries
|
824 | 5d | Black, orange, silver, gold and magenta | Mr. Pickwick and Sam | 14*15 | No Wmk | Chalk-surfaced + 2B | 03/06/70 | | |
|
825 | 5d | Black, magenta, silver, gold and orange | Mr. and Mrs. Micawber | 14*15 | No Wmk | Chalk-surfaced + 2B | 03/06/70 | | |
|
826 | 5d | Black, light greenish blue, silver, gold and yellow-bistre | David Copperfield and Betsy Trotwood | 14*15 | No Wmk | Chalk-surfaced + 2B | 03/06/70 | | |
|
827 | 5d | Black, yellow-bistre, silver, gold and light greenish blue | Oliver asking for more | 14*15 | No Wmk | Chalk-surfaced + 2B | 03/06/70 | | |
|
828 | 1s6d | Light yellow-blue, black, silver, gold and bright blue | Grasmere | 14*15 | No Wmk | Chalk-surfaced + 2B | 03/06/70 | | |
|
Decimal Currency Pre-Issue Machin Definitives
|
829 | 10p | Cerise | QEII Machin head | 12 | No Wmk | Phosphorised Paper | 17/06/70 | | |
|
830 | 20p | Olive-green | QEII Machin head | 12 | No Wmk | Chalk-surfaced paper | 17/06/70 | | |
|
831 | 50p | Deep ultramarine | QEII Machin head | 12 | No Wmk | Chalk-surfaced paper | 17/06/70 | | |
|
831b | 1 | Bluish black | QEII Machin head | 12 | No Wmk | Chalk-surfaced paper | 06/12/72 | | |
|
Ninth British Commonwealth Games
|
832 | 5d | Pink, emerald, greenish yellow and deep yellow-green | Runners | 13.5*14 | No Wmk | Chalk-surfaced + 2B | 15/07/70 | | |
|
833 | 1s6d | Light greenish blue, lilac, bistre-brown and Prussian Blue | Swimmers | 13.5*14 | No Wmk | Chalk-surfaced + 2B | 15/07/70 | | |
|
834 | 1s9d | Yellow-orange, lilac, salmon, deep red-brown | Cyclists | 13.5*14 | No Wmk | Chalk-surfaced + 2B | 15/07/70 | | |
|
Philympia 70 Stamp Exhibition
|
835 | 5d | Grey-black, brownish bistre, black and dull purple | 1d Black (1840) | 14*14.5 | No Wmk | Chalk-surfaced + 2B | 18/09/70 | | |
|
836 | 9d | Light drab, blush green, stone, black and dull purple | 1s Green (1847) | 14*14.5 | No Wmk | Chalk-surfaced + 2B | 18/09/70 | | |
|
837 | 1s6d | Carmine, light drab, black and dull purple | 4d Carmine (1855) | 14*14.5 | No Wmk | Chalk-surfaced + 2B | 18/09/70 | | |
|
Christmas
|
838 | 4d | Brown-red, turquoise-green, pale chestnut brown, grey-black, gold and vermilion | Shepherds and Apparition of the Angel | 14*15 | No Wmk | Chalk-surfaced + 1CB | 25/11/70 | | |
|
839 | 5d | Emerald, gold, blue, brown-red, ochre, grey-black and violet | Mary, Joseph, and Christ in the Manger | 14*15 | No Wmk | Chalk-surfaced + 2B | 25/11/70 | | |
|
840 | 1s6d | Gold, grey-black, pale turquoise-green, salmon, ultramarine, ochre and yellow-green | The Wise Men bearing gifts | 14*15 | No Wmk | Chalk-surfaced + 2B | 25/11/70 | | |
|
840 | 1s6d | Gold, grey-black, pale turquoise-green, salmon, ultramarine, ochre and yellow-green | The Wise Men bearing gifts | 14*15 | No Wmk | Chalk-surfaced + 2B | 25/11/70 | | |
|