Řivind Holmsen
Born: 28.04.1912 in Oslo
Died: 23.08.1996
Position: Defender
Caps: 36
Goals: 0
Profile
Coming soon...
National Team Appearances
# | Date | Venue | Opponent | Score | Goals | Competition |
Lyn | ||||||
1 | 10.06.1934 | Oslo | Austria (amateur) | 4-0 | ||
2 | 01.07.1934 | Stockholm | Sweden | 3-3 | ||
3 | 23.09.1934 | Oslo | Denmark | 3-1 | ||
4 | 31.05.1935 | Oslo | Hungary (amateur) | 2-0 | ||
5 | 23.06.1935 | Copenhagen | Denmark | 0-1 | ||
6 | 27.06.1935 | Oslo | Germany | 1-1 | ||
7 | 08.09.1935 | Helsinki | Finland | 5-1 | ||
8 | 22.09.1935 | Oslo | Sweden | 0-2 | ||
9 | 05.07.1936 | Gothenburg | Sweden | 0-2 | ||
10 | 26.07.1936 | Stockholm | Sweden | 4-3 | ||
11 | 07.08.1936 | Berlin | Germany | 2-0 | Olympic Games | |
12 | 10.08.1936 | Berlin | Italy | 1-2 | Olympic Games | |
13 | 13.08.1936 | Berlin | Poland | 3-2 | Olympic Games | |
14 | 06.09.1936 | Oslo | Finland | 0-2 | ||
15 | 20.09.1936 | Oslo | Denmark | 3-3 | ||
16 | 01.11.1936 | Amsterdam | Netherlands | 3-3 | ||
17 | 14.05.1937 | Oslo | England | 0-6 | ||
18 | 19.09.1937 | Oslo | Sweden | 3-2 | ||
19 | 10.10.1937 | Oslo | Republic of Ireland | 3-2 | World Cup Qualifier | |
20 | 24.10.1937 | Berlin | Germany | 0-3 | ||
21 | 07.11.1937 | Dublin | Republic of Ireland | 3-3 | World Cup Qualifier | |
22 | 31.05.1938 | Oslo | Estonia | 1-0 | ||
23 | 05.06.1938 | Marseille | Italy | 1-2 | World Cup | |
24 | 17.06.1938 | Oslo | Finland | 9-0 | ||
25 | 04.09.1938 | Oslo | Sweden | 2-1 | ||
26 | 18.09.1938 | Oslo | Denmark | 1-1 | ||
27 | 02.10.1938 | Stockholm | Sweden | 3-2 | ||
28 | 23.10.1938 | Warsaw | Poland | 2-2 | ||
29 | 09.11.1938 | Newcastle | England | 0-4 | ||
30 | 02.06.1939 | Stockholm | Sweden | 2-3 | ||
31 | 14.06.1939 | Copenhagen | Sweden | 1-0 | ||
32 | 18.06.1939 | Copenhagen | Denmark | 3-6 | ||
33 | 22.06.1939 | Oslo | Germany | 0-4 | ||
34 | 22.10.1939 | Copenhagen | Denmark | 1-4 | ||
35 | 26.08.1945 | Copenhagen | Denmark | 2-4 | ||
36 | 21.10.1945 | Stockholm | Sweden | 0-10 |
NOTE: Matches in red are not recognized as full internationals by FIFA.