Salt Lake
Golden Eagles Scores
1977 - 1978
T | Date | Day | W | Opp | F | A | W | L | T | Pts | Att | Rem | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R | 13-Oct-77 | Thursday | H | Tulsa | 1 | 4 | L | 0 | 1 | 0 | 0 | 3,729 | G: Grant |
R | 14-Oct-77 | Friday | H | Tulsa | 4 | 3 | W | 1 | 1 | 0 | 2 | 3,327 | |
R | 16-Oct-77 | Sunday | A | Phoenix | 4 | 4 | T | 1 | 1 | 1 | 3 | ||
R | 20-Oct-77 | Thursday | A | Kansas City | 3 | 3 | T | 1 | 1 | 2 | 4 | ||
R | 22-Oct-77 | Saturday | A | Kansas City | 2 | 3 | L | 1 | 2 | 2 | 4 | ||
R | 28-Oct-77 | Friday | H | Fort Worth | 8 | 1 | W | 2 | 2 | 2 | 6 | 3,834 | G: Grant |
R | 29-Oct-77 | Saturday | H | Fort Worth | 2 | 4 | L | 2 | 3 | 2 | 6 | 4,897 | G: Grant |
R | 3-Nov-77 | Thursday | H | Phoenix | 3 | 2 | W | 3 | 3 | 2 | 8 | ||
R | 5-Nov-77 | Saturday | H | Phoenix | 11 | 0 | W | 4 | 3 | 2 | 10 | 5,176 | G: Brandt |
R | 9-Nov-77 | Wednesday | H | Kansas City | 4 | 2 | W | 5 | 3 | 2 | 12 | 3,456 | G: Grant |
R | 11-Nov-77 | Friday | H | Kansas City | 4 | 1 | W | 6 | 3 | 2 | 14 | 5,324 | G: Belanger |
R | 17-Nov-77 | Thursday | A | Fort Worth | 3 | 5 | L | 6 | 4 | 2 | 14 | ||
R | 18-Nov-77 | Friday | A | Tulsa | 1 | 4 | L | 6 | 5 | 2 | 14 | ||
R | 19-Nov-77 | Saturday | A | Tulsa | 4 | 2 | W | 7 | 5 | 2 | 16 | ||
R | 23-Nov-77 | Wednesday | A | Dallas | 2 | 3 | L | 7 | 6 | 2 | 16 | ||
R | 25-Nov-77 | Friday | A | Phoenix | 5 | 6 | L | 7 | 7 | 2 | 16 | ||
R | 26-Nov-77 | Saturday | A | Phoenix | 5 | 4 | W | 8 | 7 | 2 | 18 | ||
R | 2-Dec-77 | Friday | H | Phoenix | 6 | 4 | W | 9 | 7 | 2 | 20 | 5,480 | |
R | 3-Dec-77 | Saturday | H | Phoenix | 6 | 0 | W | 10 | 7 | 2 | 22 | 4,553 | G: Belanger |
R | 4-Dec-77 | Sunday | A | Dallas | 2 | 5 | L | 10 | 8 | 2 | 22 | ||
R | 7-Dec-77 | Wednesday | A | Tulsa | 2 | 4 | L | 10 | 9 | 2 | 22 | ||
R | 9-Dec-77 | Friday | A | Kansas City | 2 | 6 | L | 10 | 10 | 2 | 22 | ||
R | 10-Dec-77 | Saturday | H | Phoenix | 6 | 1 | W | 11 | 10 | 2 | 24 | 4,231 | G: Belanger |
R | 13-Dec-77 | Tuesday | H | Tulsa | 1 | 5 | L | 11 | 11 | 2 | 24 | 3,813 | |
R | 16-Dec-77 | Friday | H | Dallas | 3 | 1 | W | 12 | 11 | 2 | 26 | 3,454 | |
R | 17-Dec-77 | Saturday | A | Fort Worth | 3 | 2 | W | 13 | 11 | 2 | 28 | ||
R | 18-Dec-77 | Sunday | A | Tulsa | 4 | 2 | W | 14 | 11 | 2 | 30 | ||
R | 29-Dec-77 | Thursday | H | Dallas | 5 | 1 | W | 15 | 11 | 2 | 32 | 4,658 | |
R | 30-Dec-77 | Friday | H | Dallas | 1 | 3 | L | 15 | 12 | 2 | 32 | 4,522 | |
R | 6-Jan-78 | Friday | H | Kansas City | 3 | 5 | L | 15 | 13 | 2 | 32 | 3,952 | |
R | 7-Jan-78 | Saturday | H | Kansas City | 1 | 1 | T | 15 | 13 | 3 | 33 | 4,238 | |
R | 8-Jan-78 | Sunday | A | Fort Worth | 4 | 6 | L | 15 | 14 | 3 | 33 | ||
R | 10-Jan-78 | Tuesday | A | Kansas City | 4 | 2 | W | 16 | 14 | 3 | 35 | ||
R | 11-Jan-78 | Wednesday | A | Dallas | 5 | 4 | W | 17 | 14 | 3 | 37 | ||
R | 13-Jan-78 | Friday | H | Dallas | 5 | 2 | W | 18 | 14 | 3 | 39 | 4,182 | |
R | 14-Jan-78 | Saturday | H | Fort Worth | 6 | 1 | W | 19 | 14 | 3 | 41 | 4,816 | |
R | 16-Jan-78 | Monday | H | Fort Worth | 3 | 1 | W | 20 | 14 | 3 | 43 | 6,100 | G: Grant; Estimated Attendance |
R | 18-Jan-78 | Wednesday | H | Kansas City | 2 | 3 | L | 20 | 15 | 3 | 43 | 3,564 | |
R | 21-Jan-78 | Saturday | H | Tulsa | 1 | 3 | L | 20 | 16 | 3 | 43 | 5,442 | |
R | 23-Jan-78 | Monday | H | Tulsa | 6 | 3 | W | 21 | 16 | 3 | 45 | 3,830 | |
R | 25-Jan-78 | Wednesday | H | Fort Worth | 3 | 1 | W | 22 | 16 | 3 | 47 | 3,774 | |
R | 27-Jan-78 | Friday | H | Fort Worth | 2 | 4 | L | 22 | 17 | 3 | 47 | 6,492 | |
R | 28-Jan-78 | Saturday | A | Dallas | 3 | 4 | L | 22 | 18 | 3 | 47 | ||
R | 29-Jan-78 | Sunday | A | Dallas | 5 | 4 | W | 23 | 18 | 3 | 49 | ||
R | 31-Jan-78 | Tuesday | A | Kansas City | 3 | 1 | W | 24 | 18 | 3 | 51 | ||
R | 1-Feb-78 | Wednesday | H | Kansas City | 4 | 5 | L | 24 | 19 | 3 | 51 | 6,919 | |
R | 3-Feb-78 | Friday | H | Kansas City | 4 | 1 | W | 25 | 19 | 3 | 53 | 6,104 | G: Grant |
R | 7-Feb-78 | Tuesday | A | Kansas City | 5 | 3 | W | 26 | 19 | 3 | 55 | ||
R | 9-Feb-78 | Thursday | A | Fort Worth | 2 | 1 | W | 27 | 19 | 3 | 57 | ||
R | 10-Feb-78 | Friday | A | Tulsa | 5 | 6 | L | 27 | 20 | 3 | 57 | ||
R | 15-Feb-78 | Wednesday | A | Kansas City | 7 | 5 | W | 28 | 20 | 3 | 59 | ||
R | 17-Feb-78 | Friday | A | Tulsa | 6 | 4 | W | 29 | 20 | 3 | 61 | ||
R | 18-Feb-78 | Saturday | A | Dallas | 5 | 4 | W-OT | 30 | 20 | 3 | 63 | ||
R | 22-Feb-78 | Wednesday | H | Dallas | 3 | 5 | L | 30 | 21 | 3 | 63 | 5,263 | G: Staniowski |
R | 24-Feb-78 | Friday | H | Dallas | 1 | 4 | L | 30 | 22 | 3 | 63 | 5,106 | G: Staniowski |
R | 25-Feb-78 | Saturday | H | Tulsa | 5 | 6 | L | 30 | 23 | 3 | 63 | 7,152 | |
R | 27-Feb-78 | Monday | H | Tulsa | 5 | 3 | W | 31 | 23 | 3 | 65 | 6,107 | |
R | 3-Mar-78 | Friday | A | Fort Worth | 4 | 2 | W | 32 | 23 | 3 | 67 | ||
R | 4-Mar-78 | Saturday | A | Dallas | 2 | 3 | L | 32 | 24 | 3 | 67 | ||
R | 5-Mar-78 | Sunday | A | Kansas City | 7 | 3 | W | 33 | 24 | 3 | 69 | ||
R | 8-Mar-78 | Wednesday | H | Fort Worth | 2 | 3 | L | 33 | 25 | 3 | 69 | 3,979 | G: Warden |
R | 10-Mar-78 | Friday | H | Fort Worth | 2 | 1 | W | 34 | 25 | 3 | 71 | 5,273 | G: Staniowski |
R | 12-Mar-78 | Sunday | A | Tulsa | 5 | 1 | W | 35 | 25 | 3 | 73 | 3,579 | |
R | 15-Mar-78 | Wednesday | A | Fort Worth | 7 | 2 | W | 36 | 25 | 3 | 75 | ||
R | 17-Mar-78 | Friday | A | Dallas | 4 | 2 | W | 37 | 25 | 3 | 77 | ||
R | 18-Mar-78 | Saturday | A | Fort Worth | 0 | 4 | L | 37 | 26 | 3 | 77 | ||
R | 19-Mar-78 | Sunday | A | Tulsa | 3 | 5 | L | 37 | 27 | 3 | 77 | ||
R | 21-Mar-78 | Tuesday | A | Kansas City | 2 | 4 | L | 37 | 28 | 3 | 77 | ||
R | 22-Mar-78 | Wednesday | H | Fort Worth | 2 | 6 | L | 37 | 29 | 3 | 77 | 7,381 | G: Staniowski (Warden) |
R | 24-Mar-78 | Friday | H | Kansas City | 5 | 4 | W-OT | 38 | 29 | 3 | 79 | 4,632 | |
R | 25-Mar-78 | Saturday | H | Kansas City | 5 | 3 | W | 39 | 29 | 3 | 81 | 4,708 | |
R | 27-Mar-78 | Monday | H | Dallas | 6 | 4 | W | 40 | 29 | 3 | 83 | 4,577 | G: Staniowski |
R | 30-Mar-78 | Thursday | H | Dallas | 3 | 5 | L | 40 | 30 | 3 | 83 | 5,737 | G: Staniowski |
R | 31-Mar-78 | Friday | A | Dallas | 1 | 3 | L | 40 | 31 | 3 | 83 | ||
R | 1-Apr-78 | Saturday | A | Dallas | 5 | 4 | W | 41 | 31 | 3 | 85 | ||
R | 4-Apr-78 | Tuesday | A | Kansas City | 3 | 2 | W | 42 | 31 | 3 | 87 | ||
P | 7-Apr-78 | Friday | A | Dallas | 4 | 6 | L | 0 | 1 | 0 | 1,709 | ||
P | 8-Apr-78 | Saturday | A | Dallas | 4 | 6 | L | 0 | 2 | 0 | 2,224 | G: Staniowski | |
P | 12-Apr-78 | Wednesday | H | Dallas | 4 | 3 | OTW | 1 | 2 | 2 | 4,909 | ||
P | 14-Apr-78 | Friday | H | Dallas | 1 | 2 | OTL | 1 | 3 | 2 | 7,932 | ||
P | 15-Apr-78 | Saturday | H | Dallas | 6 | 5 | W-OT | 2 | 3 | 4 | 5,343 | G: Staniowski | |
P | 16-Apr-78 | Sunday | A | Dallas | 1 | 2 | L | 2 | 4 | 4 | 2,249 |
If you like
hockey's history, you'll love HRA
Click the
logo for more info