Sub-10 100m Runs
10-14-1968 9.95A (WR) Jim Hines USA 1 Mexico City +0.3 1
08-11-1977 9.98A Silvio Leonard CUB 1 Guadalajara +0.6 2
05-14-1983 9.97 Carl Lewis USA 1r1 Modesto +1.48 3
07-03-1983 9.93A (WR) Calvin Smith USA 1 Air Force Academy +1.38 4
08-24-1983 9.97 Calvin Smith (2) USA 1 Zürich +1.6 5
05-05-1984 9.96 Mel Lattany USA 1 Athens +0.06 6
05-06-1984 9.99 Carl Lewis (2) USA 1 Houston +1.26 7
08-04-1984 9.99 Carl Lewis (3) USA 1 Los Angeles +0.2 8
08-22-1984 9.99 Carl Lewis (4) USA 1 Zürich +0.9 9
05-11-1985 9.98 Carl Lewis (5) USA 1 Modesto +1.52 10
08-30-1987 9.93 (WR) Carl Lewis (6) USA 1 Rome +0.95 11
07-15-1988 9.96 Carl Lewis (7) USA 1h4 Indianapolis +1.9 12
07-15-1988 9.96 Carl Lewis (8) USA 1q1 Indianapolis +0.4 13
08-17-1988 9.93 (WR) Carl Lewis (9) USA 1r2 Zürich +1.10 14
08-17-1988 9.97 Calvin Smith (3) USA 2r2 Zürich +1.10 15
09-23-1988 9.99 Carl Lewis (10) USA 1q5 Seoul +1.4 16
09-24-1988 9.97 Carl Lewis (11) USA 1s1 Seoul +0.6 17
09-24-1988 9.92 (WR) Carl Lewis (12) USA 1 Seoul +1.1 18
09-24-1988 9.97 Linford Christie GBR 2 Seoul +1.1 19
09-24-1988 9.99 Calvin Smith (4) USA 3 Seoul +1.1 20
05-20-1989 9.97 Raymond Stewart JAM 1 Waco +1.0 21
06-16-1989 9.94 Leroy Burrell USA 1 Houston +0.73 22
06-29-1990 9.96 Leroy Burrell (2) USA 1 Villeneuve d'Ascq +0.7 23
08-08-1990 9.96A Leroy Burrell (3) USA 1 Sestriere +1.2 24
06-14-1991 9.90 (WR) Leroy Burrell (4) USA 1 New York +1.9 25
06-14-1991 9.93 Carl Lewis (13) USA 2 New York +1.9 26
07-10-1991 9.96 Leroy Burrell (5) USA 1r1 Lausanne ±0.0 27
08-25-1991 9.93 Carl Lewis (14) USA 1s1 Tokyo +1.3 28
08-25-1991 9.94 Leroy Burrell (6) USA 1s2 Tokyo +1.1 29
08-25-1991 9.99 Dennis Mitchell USA 2s2 Tokyo +1.1 30
08-25-1991 9.99 Linford Christie (2) GBR 3s2 Tokyo +1.1 31
08-25-1991 9.86 (WR) Carl Lewis (15) USA 1 Tokyo +1.2 32
08-25-1991 9.88 Leroy Burrell (7) USA 2 Tokyo +1.2 33
08-25-1991 9.91 Dennis Mitchell (2) USA 3 Tokyo +1.2 34
08-25-1991 9.92 Linford Christie (3) GBR 4 Tokyo +1.2 35
08-25-1991 9.95 Frank Fredericks NAM 5 Tokyo +1.2 36
08-25-1991 9.96 Raymond Stewart (2) JAM 6 Tokyo +1.2 37
09-11-1991 9.99 Andre Cason USA 1 Koblenz +1.5 38
04-04-1992 9.97 Olapade Adeniken NGR 1 Austin +1.2 39
04-18-1992 9.93 Michael Marsh USA 1 Walnut -0.6 40
04-18-1992 9.96 Davidson Ezinwa NGR 2 Walnut -0.6 41
06-05-1992 9.97 Olapade Adeniken (2) NGR 1s2 Austin +1.7 42
08-01-1992 9.97 Leroy Burrell (8) USA 1s1 Barcelona -1.3 43
08-01-1992 9.96 Linford Christie (4) GBR 1 Barcelona +0.5 44
05-21-1993 9.99 Daniel Effiong NGR 1s1 Odessa +1.0 45
08-14-1993 9.96 Andre Cason (2) USA 1q4 Stuttgart -0.1 46
08-15-1993 9.94 Andre Cason (3) USA 1s1 Stuttgart +0.3 47
08-15-1993 9.98 Daniel Effiong (2) NGR 2s1 Stuttgart +0.3 48
08-15-1993 9.97 Linford Christie (5) GBR 1s2 Stuttgart +0.9 49
08-15-1993 9.87 Linford Christie (6) GBR 1 Stuttgart +0.3 50
08-15-1993 9.92 Andre Cason (4) USA 2 Stuttgart +0.3 51
08-15-1993 9.99 Dennis Mitchell (3) USA 3 Stuttgart +0.3 52
04-16-1994 9.95A Olapade Adeniken (3) NGR 1 El Paso +1.9 53
06-14-1994 9.98 Andre Cason (5) USA 1h4 Knoxville +1.6 54
07-04-1994 9.98 Davidson Ezinwa (2) NGR 1h1 Linz +0.2 55
07-04-1994 9.94 Davidson Ezinwa (3) NGR 1 Linz +0.2 56
07-04-1994 9.97 Dennis Mitchell (4) USA 2 Linz +0.2 57
07-06-1994 9.85 (WR) Leroy Burrell (9) USA 1r3 Lausanne +1.2 58
07-06-1994 9.99 Davidson Ezinwa (4) NGR 2r3 Lausanne +1.2 59
07-06-1994 9.99 Dennis Mitchell (5) USA 3r3 Lausanne +1.2 60
07-12-1994 9.97 Dennis Mitchell (6) USA 1 Stockholm +0.9 61
07-22-1994 9.94 Dennis Mitchell (7) USA 1 Oslo +1.9 62
07-22-1994 9.99 Jon Drummond USA 2 Oslo +1.9 63
08-13-1994 9.94 Dennis Mitchell (8) USA 1 Durham +0.5 64
08-13-1994 9.99 Jon Drummond (2) USA 2 Durham +0.5 65
08-23-1994 9.98 Linford Christie (7) GBR 1s1 Victoria +1.8 66
08-23-1994 9.91 Linford Christie (8) GBR 1 Victoria +1.9 67
08-28-1994 9.99 Jon Drummond (3) USA 1 Rieti +1.5 68
04-22-1995 9.99 Donovan Bailey CAN 1 Baton Rouge +0.9 69
07-15-1995 9.91 Donovan Bailey (2) CAN 1 Montréal +1.3 70
07-15-1995 9.97 Bruny Surin CAN 2 Montréal +1.3 71
08-06-1995 9.97 Donovan Bailey (3) CAN 1 Göteborg +1.0 72
09-23-1995 9.97A Linford Christie (9) GBR 1 Johannesberg +0.1 73
04-21-1996 9.93 Ato Boldon TRI 1r2 Walnut +1.3 74
04-21-1996 9.95 Michael Marsh (2) USA 2r2 Walnut +1.3 75
05-25-1996 9.99 Frank Fredericks (2) NAM 1 Villeneuve d'Ascq +1.00 76
06-01-1996 9.92 Ato Boldon (2) TRI 1 Eugene +0.8 77
06-03-1996 9.95 Frank Fredericks (3) NAM 1 Saint-Denis +1.1 78
06-14-1996 9.99 Jon Drummond (4) USA 1h1 Atlanta -0.3 79
06-15-1996 9.98 Dennis Mitchell (9) USA 1s1 Atlanta +0.6 80
06-15-1996 9.98 Jon Drummond (5) USA 1s2 Atlanta -0.1 81
06-15-1996 9.92 Dennis Mitchell (10) USA 1 Atlanta +1.1 82
06-21-1996 9.98 Donovan Bailey (4) CAN 1 Montréal ±0.0 83
06-25-1996 9.87 Frank Fredericks (4) NAM 1 Helsinki +1.9 84
07-03-1996 9.86 Frank Fredericks (5) NAM 1r1 Lausanne -0.4 85
07-03-1996 9.93 Donovan Bailey (5) CAN 2r1 Lausanne -0.4 86
07-03-1996 9.94 Ato Boldon (3) TRI 3r1 Lausanne -0.4 87
07-26-1996 9.95 Ato Boldon (4) TRI 1q1 Atlanta -0.3 88
07-26-1996 9.93 Frank Fredericks (6) NAM 1q3 Atlanta +1.1 89
07-27-1996 9.94 Frank Fredericks (7) NAM 1s1 Atlanta -0.5 90
07-27-1996 9.93 Ato Boldon (5) TRI 1s2 Atlanta -0.6 91
07-27-1996 9.84 (WR) Donovan Bailey (6) CAN 1 Atlanta +0.7 92
07-27-1996 9.89 Frank Fredericks (8) NAM 2 Atlanta +0.7 93
07-27-1996 9.90 Ato Boldon (6) TRI 3 Atlanta +0.7 94
07-27-1996 9.99 Dennis Mitchell (11) USA 4 Atlanta +0.7 95
09-07-1996 9.91 Dennis Mitchell (12) USA 1 Milano +1.5 96
09-07-1996 9.95 Donovan Bailey (7) CAN 2 Milano +1.5 97
05-10-1997 9.89 Ato Boldon (7) TRI 1 Modesto +0.8 98
05-18-1997 9.99 Donovan Bailey (8) CAN 1 Vancouver ±0.0 99
06-12-1997 9.96 Maurice Greene USA 1h1 Indianapolis +1.5 100
06-12-1997 9.92 Jon Drummond (6) USA 1h3 Indianapolis +0.8 101
06-12-1997 9.96 K. Streete-Thompson USA 2h3 Indianapolis +0.8 102
06-12-1997 9.97 Michael Marsh (3) USA 1h4 Indianapolis +2.0 103
06-12-1997 9.96 Tim Montgomery USA 1h6 Indianapolis +1.6 104
06-13-1997 9.94 Donovan Bailey (9) CAN 1 Nürnberg +0.5 105
06-13-1997 9.90 Maurice Greene (2) USA 1 Indianapolis +0.2 106
06-13-1997 9.92 Tim Montgomery (2) USA 2 Indianapolis +0.2 107
06-20-1997 9.98 Percival Spencer JAM 1 Kingston +1.4 108
06-29-1997 9.95 Frank Fredericks (9) NAM 1 Villeneuve d'Ascq +0.7 109
07-02-1997 9.90 Maurice Greene (3) USA 1rA Lausanne +1.0 110
07-02-1997 9.91 Frank Fredericks (10) NAM 2rA Lausanne +1.0 111
07-02-1997 9.97 Donovan Bailey (10) CAN 3rA Lausanne +1.0 112
07-07-1997 9.95 Ato Boldon (8) TRI 1rA Stockholm +0.6 113
07-13-1997 9.90 Ato Boldon (9) TRI 1rA Stuttgart ±0.0 114
07-13-1997 9.97 Seun Ogunkoya NGR 1 Formia +1.5 115
08-02-1997 9.87 Ato Boldon (10) TRI 1q1 Athens +1.3 116
08-02-1997 9.90 Maurice Greene (4) USA 2q1 Athens +1.3 117
08-03-1997 9.99 Tim Montgomery (3) USA 1q3 Athens +1.2 118
08-03-1997 9.99 Frank Fredericks (11) NAM 1q6 Athens +0.5 119
08-03-1997 9.90 Maurice Greene (5) USA 1s2 Athens +0.5 120
08-03-1997 9.91 Donovan Bailey (11) CAN 2s2 Athens +0.5 121
08-03-1997 9.93 Frank Fredericks (12) NAM 3s2 Athens +0.5 122
08-03-1997 9.86 Maurice Greene (6) USA 1 Athens +0.2 123
08-03-1997 9.91 Donovan Bailey (12) CAN 2 Athens +0.2 124
08-03-1997 9.94 Tim Montgomery (4) USA 3 Athens +0.2 125
08-03-1997 9.95 Frank Fredericks (13) NAM 4 Athens +0.2 126
08-13-1997 9.98 Frank Fredericks (14) NAM 1rA Zürich -0.7 127
08-13-1997 9.99 Maurice Greene (7) USA 2rA Zürich -0.7 128
08-16-1997 9.99 Tim Montgomery (5) USA 1 Monaco +0.4 129
08-22-1997 9.90 Frank Fredericks (15) NAM 1 Bruxelles +0.2 130
08-22-1997 9.92 Maurice Greene (8) USA 2 Bruxelles +0.2 131
08-22-1997 9.94 Tim Montgomery (6) USA 3 Bruxelles +0.2 132
08-24-1997 9.99 Donovan Bailey (13) CAN 1 Köln -0.7 133
08-26-1997 9.99 Frank Fredericks (16) NAM 1 Berlin +0.3 134
09-19-1997 9.97 Frank Fredericks (17) NAM 1 Kingston +1.2 135
02-28-1998 9.99 Maurice Greene (9) USA 1 Sydney -0.5 136
03-27-1998 9.96A Frank Fredericks (18) NAM 1 Johannesberg +0.4 137
04-19-1998 9.86 Ato Boldon (11) TRI 1 Walnut +1.8 138
06-17-1998 9.97 Frank Fredericks (19) NAM 1h1 Athens +2.0 139
06-17-1998 9.86 Ato Boldon (12) TRI 1 Athens -0.4 140
06-17-1998 9.93 Frank Fredericks (20) NAM 2 Athens -0.4 141
06-19-1998 9.94 Jon Drummond (7) USA 1h1 New Orleans +1.9 142
06-19-1998 9.96 Maurice Greene (10) USA 1s1 New Orleans +0.6 143
07-09-1998 9.95 Frank Fredericks (21) NAM 1 Oslo +0.2 144
07-09-1998 9.96 Maurice Greene (11) USA 2 Oslo +0.2 145
07-14-1998 9.97 Frank Fredericks (22) NAM 1 Rome ±0.0 146
07-14-1998 9.99 Ato Boldon (13) TRI 2 Rome ±0.0 147
07-21-1998 9.96 Maurice Greene (12) USA 1 Uniondale -1.0 148
08-01-1998 9.89 Bruny Surin (2) CAN 1 Montréal +1.5 149
08-01-1998 9.93 Donovan Bailey (14) CAN 2 Montréal +1.5 150
08-05-1998 9.90 Maurice Greene (13) USA 1 Stockholm +0.3 151
08-05-1998 9.96 Ato Boldon (14) TRI 2 Stockholm +0.3 152
08-08-1998 9.92 Ato Boldon (15) TRI 1 Monaco +0.7 153
08-08-1998 9.96 Donovan Bailey (15) CAN 2 Monaco +0.7 154
08-09-1998 9.95 Vincent Henderson USA 1 Leverkusen +0.8 155
08-12-1998 9.96 Seun Ogunkoya (2) NGR 1 Zürich -0.6 156
08-19-1998 9.94 Seun Ogunkoya (3) NGR 1 Dakar +0.1 157
08-19-1998 9.97 Frank Fredericks (23) NAM 2 Dakar +0.1 158
08-25-1998 9.92 Maurice Greene (14) USA 1rA Lausanne -0.3 159
08-28-1998 9.94 Maurice Greene (15) USA 1 Bruxelles -0.3 160
09-01-1998 9.94 Maurice Greene (16) USA 1rA Berlin +0.1 161
09-01-1998 9.98 Jon Drummond (8) USA 2rA Berlin +0.1 162
09-01-1998 9.99 Ato Boldon (16) TRI 3rA Berlin +0.1 163
09-11-1998 9.87A Obadele Thompson BAR 1 Johannesberg -0.2 164
09-11-1998 9.92A Seun Ogunkoya (4) NGR 2 Johannesberg -0.2 165
09-17-1998 9.96 Ato Boldon (17) TRI 1s1 Kuala Lumpur ±0.0 166
09-17-1998 9.98 Frank Fredericks (24) NAM 2s1 Kuala Lumpur ±0.0 167
09-17-1998 9.88 Ato Boldon (18) TRI 1 Kuala Lumpur -0.1 168
09-17-1998 9.96 Frank Fredericks (25) NAM 2 Kuala Lumpur -0.1 169
02-20-1999 9.94 Frank Fredericks (26) NAM 1 Sydney +1.3 170
06-05-1999 9.98 Leo Myles-Mills GHA 1 Boise +1.6 171
06-06-1999 9.97 Ato Boldon (19) TRI 1 Stuttgart +1.0 172
06-13-1999 9.92 Bruny Surin (3) CAN 1 Nürnberg +1.1 173
06-13-1999 9.99 Dwain Chambers GBR 2 Nürnberg +1.1 174
06-16-1999 9.97 Ato Boldon (20) TRI 1r2 Athens -0.1 175
06-16-1999 9.79 (WR) Maurice Greene (17) USA 1r3 Athens +0.1 176
06-16-1999 9.86 Ato Boldon (21) TRI 2r3 Athens +0.1 177
06-16-1999 9.97 Bruny Surin (4) CAN 3r3 Athens +0.1 178
07-02-1999 9.86 Ato Boldon (22) TRI 1 Lausanne +0.4 179
07-02-1999 9.93 Maurice Greene (18) USA 2 Lausanne +0.4 180
07-02-1999 9.98 Jason Gardener GBR 3 Lausanne +0.4 181
07-05-1999 9.92 Tim Harden USA 1 Luzern +1.0 182
07-07-1999 9.85 Maurice Greene (19) USA 1 Rome +0.8 183
07-30-1999 9.87 Maurice Greene (20) USA 1 Stockholm +0.6 184
07-30-1999 9.96 Obadele Thompson (2) BAR 2 Stockholm +0.6 185
08-07-1999 9.97 Maurice Greene (21) USA 1r2 London -0.6 186
08-11-1999 9.99 Maurice Greene (22) USA 1 Zürich -0.7 187
08-21-1999 9.91 Maurice Greene (23) USA 1q5 Sevilla -0.2 188
08-21-1999 9.95 Bruny Surin (5) CAN 2q5 Sevilla -0.2 189
08-22-1999 9.96 Maurice Greene (24) USA 1s1 Sevilla -0.7 190
08-22-1999 9.96 Bruny Surin (6) CAN 1s2 Sevilla -0.3 191
08-22-1999 9.80 Maurice Greene (25) USA 1 Sevilla +0.2 192
08-22-1999 9.84 Bruny Surin (7) CAN 2 Sevilla +0.2 193
08-22-1999 9.97 Dwain Chambers (2) GBR 3 Sevilla +0.2 194
09-15-1999 9.99A Leo Myles-Mills (2) GHA 1 Johannesberg ±0.0 195
05-13-2000 9.91 Maurice Greene (26) USA 1 Osaka -0.4 196
06-02-2000 9.98 Coby Miller USA 1s1 Durham +0.4 197
06-02-2000 9.99 Bernard Williams USA 2s1 Durham +0.4 198
06-07-2000 9.98 Donovan Bailey (16) CAN 1 Luzern -0.7 199
06-21-2000 9.98 Francis Obikwelu NGR 1 Braga +2.0 200
06-30-2000 9.97 Maurice Greene (27) USA 1rA Rome +0.7 201
07-05-2000 9.95 Ato Boldon (23) TRI 1rA Lausanne +1.0 202
07-05-2000 9.97 Francis Obikwelu (2) NGR 2rA Lausanne +1.0 203
07-14-2000 9.93 Maurice Greene (28) USA 1h4 Sacramento +0.3 204
08-11-2000 9.94 Maurice Greene (29) USA 1 Zürich -1.0 205
08-11-2000 9.97 Obadele Thompson (3) BAR 2 Zürich -1.0 206
09-01-2000 9.86 Maurice Greene (30) USA 1r1 Berlin -0.2 207
09-01-2000 9.96 Jon Drummond (9) USA 2r1 Berlin -0.2 208
09-23-2000 9.87 Maurice Greene (31) USA 1 Sydney -0.3 209
09-23-2000 9.99 Ato Boldon (24) TRI 2 Sydney -0.3 210
05-12-2001 9.96 Maurice Greene (32) USA 1 Osaka -0.1 211
06-11-2001 9.91 Maurice Greene (33) USA 1 Athens -0.1 212
06-11-2001 9.97 Ato Boldon (25) TRI 2 Athens -0.3 213
06-21-2001 9.90 Maurice Greene (34) USA 1h4 Eugene +0.3 214
06-21-2001 9.96 Bernard Williams (2) USA 2h4 Eugene +0.3 215
07-04-2001 9.90 Maurice Greene (35) USA 1rA Lausanne +1.1 216
07-04-2001 9.99 Ato Boldon (26) TRI 2rA Lausanne +1.1 217
07-06-2001 9.96 Maurice Greene (36) USA 1 Saint-Denis -0.4 218
07-13-2001 9.88 Ato Boldon (27) TRI 1 Oslo +2.0 219
07-13-2001 9.99 Bernard Williams (3) USA 2 Oslo +2.0 220
07-22-2001 9.98 Maurice Greene (37) USA 1 London -0.8 221
08-05-2001 9.82 Maurice Greene (38) USA 1 Edmonton -0.2 222
08-05-2001 9.94 Bernard Williams (4) USA 2 Edmonton -0.2 223
08-05-2001 9.98 Ato Boldon (28) TRI 3 Edmonton -0.2 224
08-05-2001 9.99 Dwain Chambers (3) GBR 4 Edmonton -0.2 225
08-31-2001 9.98 Francis Obikwelu (3) NGR 1 Berlin +0.6 226
04-12-2002 9.99A Shawn Crawford USA 1rA Pretoria +0.6 227
04-13-2002 9.94 Frank Fredericks (27) NAM 1 Windhoek -0.2 228
04-21-2002 9.95 Joshua Johnson USA 1rA Walnut +1.8 229
05-04-2002 9.99 Brian Lewis USA 1 Cayenne +0.5 230
05-11-2002 9.94 Shawn Crawford (2) USA 1 Osaka +1.8 231
05-18-2002 9.98 Coby Miller (2) USA 1 Portland +1.4 232
06-10-2002 9.97 Maurice Greene (39) USA 1r1 Athens -0.2 233
06-21-2002 9.99 Maurice Greene (40) USA 1s2 Palo Alto +0.7 234
07-05-2002 9.99 Maurice Greene (41) USA 1 Saint-Denis +0.4 235
07-12-2002 9.89 Maurice Greene (42) USA 1rA Rome +0.9 236
07-19-2002 9.97 Maurice Greene (43) USA 1 Monaco +0.1 237
07-19-2002 9.99 Bernard Williams (5) USA 2 Monaco +0.1 238
07-27-2002 9.98 Kim Collins SKN 1 Manchester +0.2 239
08-16-2002 9.98 Kim Collins (2) SKN 1h2 Zürich +1.6 240
09-14-2002 9.96 Jon Drummond (10) USA 1 Paris +2.0 241
09-14-2002 9.98 Kim Collins (3) SKN 2 Paris +2.0 242
05-05-2003 9.93 Patrick Johnson AUS 1rA Mito +1.8 243
06-01-2003 9.94 Maurice Greene (44) USA 1 Carson +1.4 244
07-19-2003 9.98 Deji Aliu NGR 1 Abuja ±0.0 245
08-15-2003 9.99 Mickey Grimes USA 1rB Zürich +1.5 246
08-15-2003 9.97 John Capel USA =1rA Zürich +1.3 247
08-15-2003 9.97 Justin Gatlin USA =1rA Zürich +1.3 248
08-15-2003 9.99 Kim Collins (4) SKN 3rA Zürich +1.3 249
10-12-2003 9.95 Deji Aliu (2) NGR 1 Abuja +0.6 250
10-12-2003 9.97 Uchenna Emedolu NGR 2 Abuja +0.6 251
06-12-2004 9.99 Asafa Powell JAM 1 Spanish Town +1.8 252
06-19-2004 9.88 Shawn Crawford (3) USA 1 Eugene +1.8 253
06-19-2004 9.93 Maurice Greene (45) USA 2 Eugene +1.8 254
06-19-2004 9.95 John Capel (2) USA 3 Eugene +1.8 255
06-26-2004 9.91 Asafa Powell (2) JAM 1 Kingston -0.1 256
07-11-2004 9.93 Shawn Crawford (4) USA 1s2 Sacramento +0.8 257
07-11-2004 9.96 Justin Gatlin (2) USA 2s2 Sacramento +0.8 258
07-11-2004 9.91 Maurice Greene (46) USA 1 Sacramento +0.0 259
07-11-2004 9.92 Justin Gatlin (3) USA 2 Sacramento +0.0 260
07-11-2004 9.93 Shawn Crawford (5) USA 3 Sacramento +0.0 261
07-11-2004 9.99 Coby Miller (3) USA 4 Sacramento +0.0 262
07-30-2004 9.98 Maurice Greene (47) USA 1h2 London -0.2 263
07-30-2004 9.91 Asafa Powell (3) JAM 1 London -0.3 264
07-30-2004 9.97 Maurice Greene (48) USA 2 London -0.3 265
08-06-2004 9.93 Asafa Powell (4) JAM 1rA Zürich -0.5 266
08-06-2004 9.94 Maurice Greene (49) USA 2rA Zürich -0.5 267
08-21-2004 9.93 Francis Obikwelu (4) POR 1q1 Athens ±0.0 268
08-21-2004 9.89 Shawn Crawford (6) USA 1q2 Athens ±0.0 269
08-21-2004 9.96 Justin Gatlin (4) USA 1q3 Athens +0.2 270
08-21-2004 9.93 Maurice Greene (50) USA 1q5 Athens -0.2 271
08-21-2004 9.99 Asafa Powell (5) JAM 2q5 Athens -0.2 272
08-22-2004 9.95 Asafa Powell (6) JAM 1s2 Athens +0.2 273
08-22-2004 9.97 Francis Obikwelu (5) POR 2s2 Athens +0.2 274
08-22-2004 9.97 Maurice Greene (51) USA 3s2 Athens +0.2 275
08-22-2004 9.85 Justin Gatlin (5) USA 1 Athens +0.6 276
08-22-2004 9.86 Francis Obikwelu (6) POR 2 Athens +0.6 277
08-22-2004 9.87 Maurice Greene (52) USA 3 Athens +0.6 278
08-22-2004 9.89 Shawn Crawford (7) USA 4 Athens +0.6 279
08-22-2004 9.94 Asafa Powell (7) JAM 5 Athens +0.6 280
09-03-2004 9.87 Asafa Powell (8) JAM 1 Brussels +0.2 281
09-03-2004 9.99 Shawn Crawford (8) USA 2 Brussels +0.2 282
09-18-2004 9.98 Asafa Powell (9) JAM 1 Monaco -1.6 283
09-24-2004 9.97 Justin Gatlin (6) USA 1 Yokohama +1.5 284
05-07-2005 9.84 Asafa Powell (10) JAM 1 Kingston +1.8 285
06-09-2005 9.85 Asafa Powell (11) JAM 1r2 Ostrava +0.6 286
06-14-2005 9.98 Asafa Powell (12) JAM 1h2 Athens +1.9 287
06-14-2005 9.77 (WR) Asafa Powell (13) JAM 1 Athens +1.6 288
06-14-2005 9.99 Abdul Aziz Zakari GHA 2 Athens +1.6 289
06-25-2005 9.99 Shawn Crawford (9) USA 1s1 Carson +1.0 290
06-25-2005 9.96 Marc Burns TRI 1 Port-of-Spain +1.0 291
06-25-2005 9.99 Darrel Brown TRI 2 Port-of-Spain +1.0 292
07-05-2005 9.99 Ronald Pognon FRA 1rA Lausanne +1.8 293
07-08-2005 9.96 Justin Gatlin (7) USA 1rA Rome +0.6 294
07-22-2005 9.89 Justin Gatlin (8) USA 1 London +1.0 295
07-22-2005 9.94 Leonard Scott USA 2 London +1.0 296
08-07-2005 9.99 Justin Gatlin (9) USA 1s2 Helsinki -1.0 297
08-07-2005 9.88 Justin Gatlin (10) USA 1 Helsinki +0.4 298
08-26-2005 9.99 Justin Gatlin (11) USA 1 Brussels ±0.0 299
08-28-2005 9.99 Abdul Aziz Zakari (2) GHA 1 Rieti +0.5 300
05-06-2006 9.95 Asafa Powell (14) JAM 1rA Kingston -0.6 301
05-12-2006 9.93 Olusoji Fasuba NGR 1h1 Ad-Dawhah +1.1 302
05-12-2006 9.85 Olusoji Fasuba (2) NGR 1 Ad-Dawhah +1.7 303
06-02-2006 9.96 Asafa Powell (15) JAM 1h1 Oslo +1.6 304
06-02-2006 9.98 Asafa Powell (16) JAM 1 Oslo -0.9 305
06-11-2006 9.77 (EWR) Asafa Powell (17) JAM 1 Gateshead +1.5 306
07-08-2006 9.85 Asafa Powell (18) JAM 1rA Saint-Denis +0.1 307
07-14-2006 9.85 Asafa Powell (19) JAM 1rA Rome +0.5 308
07-21-2006 9.88 Tyson Gay USA 1r1 Rethymno +2.0 309
07-25-2006 9.86 Asafa Powell (20) JAM 1rA Stockholm +0.2 310
07-25-2006 9.97 Tyson Gay (2) USA 2rA Stockholm +0.2 311
07-28-2006 9.91 Asafa Powell (21) JAM 1 London -0.6 312
08-08-2006 9.99 Francis Obikwelu (7) POR 1 Göteborg +1.3 313
08-18-2006 9.77 (EWR) Asafa Powell (22) JAM 1rA Zürich +1.0 314
08-18-2006 9.84 Tyson Gay (3) USA 2rA Zürich +1.0 315
08-18-2006 9.97 Leonard Scott (2) USA 3rA Zürich +1.0 316
08-18-2006 9.99 Marcus Brunson USA 4rA Zürich +1.0 317
08-25-2006 9.99 Asafa Powell (23) JAM 1 Brussels +0.3 318
09-03-2006 9.86 Asafa Powell (24) JAM 1 Berlin -0.5 319
09-03-2006 9.96 Tyson Gay (4) USA 2 Berlin -0.5 320
09-09-2006 9.89 Asafa Powell (25) JAM 1 Stuttgart +0.9 321
09-09-2006 9.91 Leonard Scott (3) USA 2 Stuttgart +0.9 322
09-09-2006 9.92 Tyson Gay (5) USA 3 Stuttgart +0.9 323
09-16-2006 9.88 Tyson Gay (6) USA 1 Athens +1.1 324
04-28-2007 9.98 Derrick Atkins BAH 1r1 Berkeley +2.0 325
05-29-2007 9.97 Asafa Powell (26) JAM 1rA Belgrade +0.5 326
06-08-2007 9.93 Walter Dix USA 1 Sacramento ±0.0 327
06-15-2007 9.94 Asafa Powell (27) JAM 1rA Oslo +0.9 328
06-21-2007 9.98 Tyson Gay (7) USA 1h2 Indianapolis +1.9 329
06-22-2007 9.97 Tyson Gay (8) USA 1s2 Indianapolis -1.1 330
06-22-2007 9.84 Tyson Gay (9) USA 1 Indianapolis -0.5 331
07-02-2007 9.95 Derrick Atkins (2) BAH 1 Athens +0.3 332
07-13-2007 9.90 Asafa Powell (28) JAM 1 Rome +0.5 333
07-26-2007 9.99 Samuel Francis QAT 1 Amman +0.9 334
08-26-2007 9.85 Tyson Gay (10) USA 1 Osaka -0.5 335
08-26-2007 9.91 Derrick Atkins (3) BAH 2 Osaka -0.5 336
08-26-2007 9.96 Asafa Powell (29) JAM 3 Osaka -0.5 337
09-09-2007 9.74 (WR) Asafa Powell (30) JAM 1h2 Rieti +1.7 338
09-09-2007 9.78 Asafa Powell (31) JAM 1 Rieti ±0.0 339
09-14-2007 9.84 Asafa Powell (32) JAM 1 Brussels -0.3 340
09-22-2007 9.83 Asafa Powell (33) JAM 1 Stuttgart -0.3 341
09-28-2007 9.96 Wallace Spearmon USA 1 Shanghai ±0.0 342
05-03-2008 9.76 Usain Bolt JAM 1 Kingston +1.8 343
05-10-2008 9.96 Travis Padgett USA 1r1 Clemson +1.2 344
05-17-2008 9.92 Usain Bolt (2) JAM 1rA Port-of-Spain +0.6 345
05-18-2008 9.93 Richard Thompson TRI 1 Auburn -0.1 346
05-31-2008 9.97 Richard Thompson (2) TRI 1 Fayetteville +1.9 347
05-31-2008 9.72 (WR) Usain Bolt (3) JAM 1rA New York City +1.7 348
05-31-2008 9.85 Tyson Gay (11) USA 2rA New York City +1.7 349
06-21-2008 9.96 Asafa Powell (34) JAM 1s1 Port-of-Spain +0.4 350
06-27-2008 9.90 Asafa Powell (35) JAM 1h2 Kingston +1.0 351
06-28-2008 9.96 Walter Dix (2) USA 1h1 Eugene +1.7 352
06-28-2008 9.77 Tyson Gay (12) USA 1q1 Eugene +1.6 353
06-28-2008 9.89 Travis Padgett (2) USA 1q2 Eugene +1.6 354
06-28-2008 9.95 Rodney Martin USA 2q2 Eugene +1.6 355
06-28-2008 9.99 Mark Jelks USA 3q2 Eugene +1.6 356
06-28-2008 9.89 Darvis Patton USA 1q3 Eugene +1.6 357
06-28-2008 9.94 Ivory Williams USA 2q3 Eugene +1.6 358
06-28-2008 9.85 Usain Bolt (4) JAM 1 Kingston -0.1 359
06-28-2008 9.97 Asafa Powell (36) JAM 2 Kingston -0.1 360
