2004 Eclectic Scorecard
  Par 4 4 4 3 5 3 4 4 5 36 5 4 4 4 3 4 5 3 4 36 72
    1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
11 Ryan Lovelace 3 4 4 3 5 2 4 3 4 32 4 4 4 4 3 4 4 3 3 33 65
12 Mike Lundy 3 3 4 3 5 3 3 4 5 33 4 4 3 4 3 4 4 3 5 34 67
13 Kern Singh 3 4 4 3 5 3 3 3 5 33 4 4 4 4 3 4 4 4 4 35 68
18 Matt Bennet 3 5 4 3 5 3 4 4 4 35 5 4 3 4 3 3 4 3 4 33 68
17 Steve Ward 3 5 4 3 5 3 5 4 4 36 4 4 4 4 3 4 4 2 4 33 69
16 Jim Klocinski 4 4 4 3 4 3 4 4 6 36 5 4 4 3 3 4 5 3 4 35 71
15 Bill Eaddy 4 4 4 3 6 3 5 4 4 37 4 4 4 5 3 4 5 3 4 36 73
14 Phil Chapekis 4 4 4 4 4 2 5 4 5 36 4 4 3 5 3 5 6 3 4 37 73
24 Rob Pyle 4 4 4 3 7 3 4 4 4 37 4 4 4 4 3 4 5 3 3 34 71
23 Kevin Pletta 4 4 4 3 6 3 5 4 5 38 5 4 4 5 3 4 5 3 4 37 75
25 Chris Chapman 4 5 4 3 5 3 4 4 6 38 5 5 4 4 3 4 5 3 5 38 76
21 John Kozal 5 4 4 3 6 3 5 4 5 39 6 4 4 5 3 4 5 3 4 38 77
22 Dave Haver 3 6 4 3 5 3 5 4 6 39 4 5 5 4 3 5 5 3 4 38 77
28 Michael Nation 4 4 5 3 6 3 4 4 5 38 7 4 5 4 3 5 6 3 4 41 79
27 Neil Early 4 4 4 4 6 3 5 4 6 40 6 4 4 5 3 5 5 3 5 40 80
26 Frank Courte 4 5 5 4 6 3 4 5 5 41 5 5 5 5 3 5 5 3 4 40 81
37 Joe Cappi 4 4 4 3 6 4 4 4 4 37 5 4 4 3 2 4 4 2 3 31 68
33 Vic Yoakam 3 4 3 3 5 3 4 4 5 34 5 4 4 3 3 4 5 3 5 36 70
35 Mitchel Staricha 4 4 3 3 4 3 5 4 5 35 5 4 4 4 3 4 5 2 5 36 71
34 Paul Schulte 4 4 4 3 6 3 5 4 5 38 6 5 4 4 3 5 4 3 3 37 75
31 Mark Nock 4 4 4 3 6 3 3 5 5 37 5 5 5 4 3 4 5 3 4 38 75
32 Jim Engel 5 4 4 4 6 3 4 4 5 39 5 4 4 4 2 4 5 4 5 37 76
36 Tom Nation 4 5 4 4 5 3 4 4 5 38 4 5 4 5 3 6 6 3 4 40 78
38 Jeff Mara 6 5 5 3 6 4 5 4 5 43 5 4 5 5 3 5 5 4 5 41 84
48 Robb Tyler 4 5 3 3 5 3 4 4 5 36 5 4 5 4 2 4 5 3 5 37 73
41 Bob Towler 4 3 5 4 6 3 4 4 6 39 5 4 4 5 3 4 6 3 4 38 77
42 Dave Dudley 5 5 4 3 6 3 5 5 6 42 7 5 4 5 3 4 5 4 5 42 84
43 Ron Dudley 5 6 4 4 7 5 5 4 5 45 6 5 5 5 4 4 5 3 4 41 86
44 Bob Mohan 5 5 5 3 6 3 5 5 6 43 6 5 5 6 4 4 6 3 5 44 87
46 Denny Burke 5 6 5 3 7 3 5 5 6 45 6 5 5 7 4 5 7 4 5 48 93
47 Joe Frabotta 5 5 4 3 6 2 5 5 5 40 7 6 7 7 4 6 8 4 5 54 94
45 Ned May 5 5 5 4 7 4 5 5 7 47 6 6 6 6 4 4 6 4 5 47 94
  Par 4 4 4 3 5 3 4 4 5 36 5 4 4 4 3 4 5 3 4 36 72
    1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1