2002 Final Eclectic Scorecard
  Par 4 4 4 3 5 3 4 4 5 36 5 4 4 4 3 4 5 3 4 36 72
    1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
11 Erik Eliason 4 4 3 3 5 2 3 4 5 33 4 4 4 4 3 3 4 3 4 33 66
15 Phil Chapekis 4 4 4 2 5 3 4 4 5 35 4 4 5 4 3 4 5 3 4 36 71
18 John Kozal 4 4 4 3 6 2 3 4 5 35 5 5 3 3 4 4 5 4 4 37 72
12 Kern Singh 4 5 4 3 4 2 4 4 5 35 5 4 5 5 3 3 5 4 4 38 73
14 Chris Chapman 4 4 4 3 6 3 3 4 4 35 5 5 4 4 3 6 5 3 4 39 74
17 Leigh Miller 3 5 4 4 5 3 4 3 5 36 5 4 5 5 3 4 6 3 5 40 76
16 Mike Spiewak 5 5 4 3 5 4 4 4 5 39 5 4 4 5 3 4 6 3 4 38 77
13 Bill Eaddy 4 5 4 3 6 2 5 4 5 38 5 6 4 5 4 4 5 3 4 40 78
21 Jim Stimach 4 4 4 4 5 2 4 3 5 35 3 4 3 3 3 5 4 3 4 32 67
27 Matt Green 4 4 3 3 5 3 4 4 5 35 4 4 5 3 3 4 5 3 4 35 70
22 Jack Sarver 4 4 3 3 4 3 3 4 4 32 6 4 5 5 4 5 6 3 5 43 75
28 Jonathan Samuels 3 4 5 3 6 3 4 4 6 38 5 5 3 5 3 4 4 4 5 38 76
25 John DeBruycker 4 4 4 3 6 3 4 4 4 36 6 4 5 6 3 4 5 4 4 41 77
23 Don Stankiewicz 5 4 4 3 7 3 4 5 5 40 5 4 4 6 3 5 5 4 4 40 80
24 Vic Yoakam 4 6 4 3 5 4 5 4 6 41 5 5 5 5 4 4 5 3 4 40 81
26 Bob Towler 4 5 5 3 6 4 4 6 6 43 5 4 6 5 4 4 4 2 5 39 82
34 Rob Pyle 4 4 3 3 5 3 5 3 5 35 4 4 4 5 3 4 5 3 4 36 71
36 Mike Lundy 4 4 4 4 5 3 4 4 5 37 5 4 4 4 3 4 5 3 4 36 73
33 Kevin Pletta 5 4 4 4 5 3 4 5 5 39 5 5 4 4 3 4 4 2 4 35 74
31 Steve Ward 3 5 4 3 5 3 4 5 5 37 5 5 4 5 4 5 5 4 3 40 77
35 Jim Engel 6 5 5 4 5 3 5 4 7 44 4 4 4 5 3 3 5 4 3 35 79
37  Robb Tyler 5 7 4 3 4 5 4 5 5 42 5 5 4 5 3 4 5 4 4 39 81
32 Frank Courte 5 5 4 3 5 3 4 4 7 40 5 5 5 5 4 4 5 4 5 42 82
38 Dennis Burke 5 6 5 3 5 4 5 4 7 44 7 5 5 5 3 4 7 4 4 44 88
44 Bob Mohan 5 6 4 3 4 2 4 4 4 36 5 6 6 6 3 5 5 3 4 43 79
42 Paul Schulte 4 5 4 4 6 3 4 5 6 41 5 5 3 6 3 5 5 3 5 40 81
43 Ron Dudley 4 5 4 4 7 4 4 4 6 42 6 4 4 6 5 5 6 4 4 44 86
41 Dave Dudley 4 4 4 5 5 4 4 5 6 41 6 5 6 6 3 4 7 4 5 46 87
47 Upton Bowden 5 5 3 4 7 4 3 6 7 44 6 5 5 6 5 6 6 4 6 49 93
45 Terry Glascock 5 6 4 4 7 3 5 5 7 46 7 5 7 6 4 5 6 4 7 51 97
46 Ned May 5 7 5 4 6 4 6 5 7 49 5 6 5 8 3 5 8 3 6 49 98
48 Tim Brown 6 4 6 5 4 5 5 6 7 48 6 6 6 6 4 6 7 5 7 53 101
  Par 4 4 4 3 5 3 4 4 5 36 5 4 4 4 3 4 5 3 4 36 72
    1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
1