regular season
GAME # / DATE | OPPONENT | SCORE | RECORD | POINTS | REFEREE RECORD | GOALTENDER RECORD | GOALS |
1 - 10/6/92 | Philadelphia Flyers | 3-3 T (OT) | 0-0-1 | 1 | Hoggarth 0-0-1 | Barrasso 0-0-1 | 66-5, 25-22-10, 22-66-25 |
2 - 10/8/92 | New York Islanders | 7-3 W | 1-0-1 | 3 | McGeough 1-0-0 | Barrasso 1-0-1 | 22-25-66, 55-68-66, 23-66-25, 68-55, 66-28, 66-68-3, 15-10-5 |
3 - 10/10/92 | @ Montreal Canadiens | 3-3 T (OT) | 1-0-2 | 4 | Fraser 0-0-1 | Barrasso 1-0-2 | 25-66-22, 55-10-25, 66-22-28 |
4 - 10/13/92 | Buffalo Sabres | 6-5 W | 2-0-2 | 6 | Stewart 1-0-0 | Wregget 1-0-0 | 25-66-68, 39-10-15, 66-10-15, 68-25-66, 25-33-66, 55-68-66 |
5 - 10/15/92 | Montreal Canadiens | 5-2 W | 3-0-2 | 8 | Fraser 1-0-1 | Barrasso 2-0-2 | 25-66-68, 10-15, 68-66-25, 66-24-33, 15-23-33 |
6 - 10/17/92 | @ Hartford Whalers | 7-3 W | 4-0-2 | 10 | Faucette 1-0-0 | Barrasso 3-0-2 | 25-10-55, 25-68-55, 66-35, 15-68-10, 25-66-68, 25, 22-25-10 |
7 - 10/20/92 | Vancouver Canucks | 5-1 W | 5-0-2 | 12 | Marouelli 1-0-0 | Barrasso 4-0-2 | 2-66-25, 68-15-10, 66-55-25, 15-66-68, 15-10 |
8 - 10/22/92 | Detroit Red Wings | 9-6 W | 6-0-2 | 14 | Faucette 2-0-0 | Barrasso 5-0-2 | 14-26-23, 66-68-25, 66-55, 68-66-55, 22-25-66, 22-55-5, 15-68-2, 15-68-10, 66-22-25 |
9 - 10/24/92 | @ New Jersey Devils | 4-3 W | 7-0-2 | 16 | McGeough 2-0-0 | Barrasso 6-0-2 | 25-66-?, 22-66-33, 66-10-22, 68 |
10 - 10/27/92 | @ Ottawa Senators | 7-2 W | 8-0-2 | 18 | Van Hellemond 1-0-0 | Barrasso 7-0-2 | 22-25-10, 66-25, 39-14-20, 66-25-22, 5-24, 5-15, 25-5-15 |
11 - 10/29/92 | @ St. Louis Blues | 4-6 L | 8-1-2 | 18 | Shick 0-1-0 | Wregget 1-1-0 | 66-25-23, 25-66-5, 66-25-22, 10-55-66 |
12 - 11/1/92 | @ Tampa Bay Lightning | 5-4 W | 9-1-2 | 20 | Faucette 3-0-0 | Barrasso 8-0-2 | 66-68-15, 25-55-10, 15-68-2, 25-55, 66-25-10 |
13 - 11/3/92 | New York Islanders | 2-0 W | 10-1-2 | 22 | McCreary 1-0-0 | Barrasso 9-0-2 (1 SO) | 20-15, 22-25-2 |
14 - 11/5/92 | St. Louis Blues | 8-4 W | 11-1-2 | 24 | Morel 1-0-0 | Barrasso 10-0-2 | 55-5, 26-14-35, 22-66-55, 68-66, 15-7-10, 66-22-5, 28, 7-66-22 |
15 - 11/7/92 | @ Toronto Maple Leafs | 2-4 L | 11-2-2 | 24 | Faucette 3-1-0 | Wregget 1-2-0 | 66-7-22, 14-26-12 |
16 - 11/8/92 | @ Chicago Blackhawks | 2-7 L | 11-3-2 | 24 | Koharski 0-1-0 | Barrasso 10-1-2 | 66-22-55, 68-66 |
17 - 11/10/92 | @ Minnesota Stars | 4-1 W | 12-3-2 | 26 | Koharski 1-1-0 | Wregget 2-2-0 | 10-82-15, 15-66-7, 15-66-7, 66 |
18 - 11/12/92 | Quebec Nordiques | 4-4 T (OT) | 12-3-3 | 27 | McGeough 2-0-1 | Wregget 2-2-1 | 12-6-26, 20-23-14, 7-10-66, 7-66-22 |
19 - 11/13/92 | @ Detroit Red Wings | 0-8 L | 12-4-3 | 27 | Stewart 1-1-0 | Barrasso 10-2-2 | none |
20 - 11/17/92 | Buffalo Sabres | 4-2 W | 13-4-3 | 29 | Hoggarth 1-0-1 | Barrasso 11-2-2 | 7-22-66, 22-35, 66-55, 22-55-68 |
21 - 11/20/92 | @ New Jersey Devils | 4-1 W | 14-4-3 | 31 | Fraser 2-0-1 | Barrasso 12-2-2 | 15-10, 22-66-7, 15-22-66, 22-7-66 |
22 - 11/21/92 | New Jersey Devils | 2-0 W | 15-4-3 | 33 | Koharski 2-1-0 | Barrasso 13-2-2 (2 SO) | 68-10, 10-22-66 |
23 - 11/23/92 | @ New York Rangers | 5-2 W | 16-4-3 | 35 | Morel 2-0-0 | Barrasso 14-2-2 | 39-20, 7-22-66, 66, 66-22, 22-7 |
24 - 11/25/92 | New York Rangers | 3-11 L | 16-5-3 | 35 | Marouelli 1-1-0 | Barrasso 14-3-2 | 66-2-68, 10-66-5, 39-55 |
25 - 11/27/92 | @ Washington Capitals | 4-6 L | 16-6-3 | 35 | Koharski 2-2-0 | Barrasso 14-4-2 | 25-22-55, 22-25-10, 66-25, 25-22-66 |
26 - 11/28/92 | Washington Capitals | 5-3 W | 17-6-3 | 37 | McCreary 2-0-0 | Barrasso 15-4-2 | 22-55-10, 25-55-68, 66-10-55, 15-68-5, 66-22 |
27 - 12/1/92 | @ New York Islanders | 7-3 W | 18-6-3 | 39 | Van Hellemond 2-0-0 | Barrasso 16-4-2 | 10-7, 22-25-66, 68-15-24, 66-7-68, 22-25-55, 7-10, 25-66-55 |
28 - 12/3/92 | @ Los Angeles Kings | 3-5 L | 18-7-3 | 39 | Gregson 0-1-0 | Barrasso 16-5-2 | 22-15-55, 2-26, 10-25-22 |
29 - 12/5/92 | @ San Jose Sharks | 9-4 W | 19-7-3 | 41 | LaRue 1-0-0 | Barrasso 17-5-2 | 39-7-10, 10-66-22, 7-55-66, 23-66-5, 55-66-22, 55-10-68, 10-66-5, 68-66, 66-5-35 |
30 - 12/8/92 | Winnepeg Jets | 5-2 W | 20-7-3 | 43 | Devorski 1-0-0 | Wregget 3-2-1 | 22-66-25, 25-10-66, 68-10, 66-7-68, 10-68-7 |
31 - 12/11/92 | @ New Jersey Devils | 1-2 L | 20-8-3 | 43 | Fraser 2-1-1 | Barrasso 17-6-2 | 15-12 |
32 - 12/12/92 | New Jersey Devils | 6-5 W | 21-8-3 | 45 | Stewart 2-1-0 | Barrasso 18-6-2 | 24-66-55, 25-10-66, 25-55-10, 25-66-2, 24-68-25, 66-7 |
33 - 12/15/92 | Philadelphia Flyers | 6-2 W | 22-8-3 | 47 | Gregson 1-1-0 | Barrasso 19-6-2 | 15-24-68, 25-7, 23-66-10, 7-12-10, 25-66-22, 66-22-25 |
34 - 12/17/92 | @ Philadelphia Flyers | 5-4 W (OT) | 23-8-3 | 49 | Koharski 3-2-0 | Barrasso 20-6-2 | 22-55-66, 22-10-66, 68-55, 55-66-22, 68-66-23 |
35 - 12/19/92 | New York Islanders | 3-4 L | 23-9-3 | 49 | Faucette 3-2-0 | Barrasso 20-7-2 | 68-5-35, 25-66-5, 68-10-2 |
36 - 12/21/92 | Quebec Nordiques | 7-4 W | 24-9-3 | 51 | Shick 1-1-0 | Barrasso 21-7-2 | 68-66-5, 15-22-55, 25-7-66, 55-66-2, 10-25, 55-15-68, 22-66-23 |
37 - 12/23/92 | @ Philadelphia Flyers | 4-0 W | 25-9-3 | 53 | Devorski 2-0-0 | Barrasso 22-7-2 (3 SO) | 66-25-22, 25-66-55, 66-23-14, 15-14-68 |
38 - 12/27/92 | @ Buffalo Sabres | 4-2 W | 26-9-3 | 55 | Van Hellemond 3-0-0 | Wregget 4-2-1 | 68-66-10, 22-2-15, 12-15-2, 25-66-7 |
39 - 12/31/92 | Toronto Maple Leafs | 3-3 T (OT) | 26-9-4 | 56 | Stewart 2-1-1 | Barrasso 22-7-3 | 66-10, 25-22-3, 25-66 |
40 - 1/2/93 | New York Rangers | 5-2 W | 27-9-4 | 58 | Gregson 2-1-0 | Barrasso 23-7-3 | 7-66-2, 66-10, 12-5-7, 7-68-23, 66-25-22 |
41 - 1/5/93 | Boston Bruins | 6-2 W | 28-9-4 | 60 | Hoggarth 2-0-1 | Barrasso 24-7-3 | 12-10-7, 22-25-23, 15-68-55, 7-12-68, 12-15-7, 68-25 |
42 - 1/7/93 | Minnesota Stars | 3-6 L | 28-10-4 | 60 | Devorski 2-1-0 | Barrasso 24-8-3 | 25-22-10, 25-10-7, 23-25-10 |
43 - 1/9/93 | Calgary Flames | 3-2 W | 29-10-4 | 62 | Koharski 4-2-0 | Barrasso 25-8-3 | 55-82-14, 7-15-55, 25-22-10 |
44 - 1/10/93 | @ Winnepeg Jets | 2-3 L | 29-11-4 | 62 | Hoggarth 2-1-1 | Wregget 4-3-1 | 55-10-22, 7-15-5 |
45 - 1/14/93 | @ Boston Bruins | 0-7 L | 29-12-4 | 62 | Morel 2-1-0 | Wregget 4-4-1 | none |
46 - 1/16/93 | Ottawa Senators | 6-1 W | 30-12-4 | 64 | Roberts 1-0-0 | Wregget 5-4-1 | 25-10-26, 7-10-55, 7-25, 12-26, 39-68-5, 22-82-68 |
47 - 1/19/93 | @ Vancouver Canucks | 5-2 W | 31-12-4 | 66 | Marouelli 2-1-0 | Wregget 6-4-1 | 22-15-68, 25-7-10, 26-14, 2-10-25, 25-68-23 |
48 - 1/22/93 | @ Edmonton Oilers | 1-2 L | 31-13-4 | 66 | Koharski 4-3-0 | Wregget 6-5-1 | 26-15-7 |
49 - 1/23/93 | @ Calgary Flames | 4-3 W | 32-13-4 | 68 | Koharski 5-3-0 | Wregget 7-5-1 | 55-2-22, 68-15-23, 15-68, 28-39-24 |
50 - 1/26/93 | Washington Capitals | 6-3 W | 33-13-4 | 70 | Faucette 4-2-0 | Wregget 8-5-1 | 55-15-25, 25-7-2, 25-55-10, 22-55-68, 15-68-22, 25-28 |
51 - 1/28/93 | New York Islanders | 2-5 L | 33-14-4 | 70 | Stewart 2-2-1 | Wregget 8-6-1 | 10-7-25, 22-15-55 |
52 - 1/30/93 | Philadelphia Flyers | 4-2 W | 34-14-4 | 72 | Hoggarth 3-1-1 | Wregget 9-6-1 | 10-7-55, 15-22, 25-10-68, 68-28 |
53 - 1/31/93 | @ Washington Capitals | 2-2 T (OT) | 34-14-5 | 73 | McCreary 2-0-1 | Wregget 9-6-2 | 10-39-26, 7-2-55 |
54 - 2/8/93 | vs. Boston Bruins @ Atlanta, GA | 4-0 W | 35-14-5 | 75 | Shick 2-1-0 | Wregget 10-6-2 (1 SO) | 25-7-10, 25-68, 15-68, 22-15-68 |
55 - 2/10/93 | @ New York Rangers | 3-0 W | 36-14-5 | 77 | Marouelli 3-1-0 | Barrasso 26-8-3 (4 SO) | 82-15-68, 12-39-14, 15-24-68 |
56 - 2/13/93 | Chicago Blackhawks | 4-1 W | 37-14-5 | 79 | Hoggarth 4-1-1 | Barrasso 27-8-3 | 55-22, 25-55-22, 12-14-39, 39-14-2 |
57 - 2/14/93 | @ Buffalo Sabres | 4-7 L | 37-15-5 | 79 | Hoggarth 4-2-1 | Wregget 10-7-2 | 68-15-31, 10-3-7, 10-25-7, 7-25-10 |
58 - 2/18/93 | Edmonton Oilers | 4-5 L | 37-16-5 | 79 | McGeough 2-1-1 | Barrasso 27-9-3 | 25-68-23, 7-10-25, 25-15, 10-55 |
59 - 2/20/93 | @ New York Islanders | 2-4 L | 37-17-5 | 79 | Gregson 2-2-0 | Barrasso 27-10-3 | 68-22-12, 55-25-15 |
60 - 2/21/93 | @ Hartford Whalers | 4-3 W | 38-17-5 | 81 | Marouelli 4-1-0 | Barrasso 28-10-3 | 22-68-25, 22-10-7, 7-10-55, 39-12-14 |
61 - 2/23/93 | New Jersey Devils | 1-3 L | 38-18-5 | 81 | Shick 2-2-0 | Barrasso 28-11-3 | 68-82-22 |
62 - 2/25/93 | @ Ottawa Senators | 1-2 L | 38-19-5 | 81 | Koharski 5-4-0 | Barrasso 28-12-3 | 22-82 |
63 - 2/27/93 | Tampa Bay Lightning | 3-3 T (OT) | 38-19-6 | 82 | Devorski 2-1-1 | Barrasso 28-12-4 | 25-7-55, 7-15-2, 7-10 |
64 - 2/28/93 | @ Washington Capitals | 4-2 W | 39-19-6 | 84 | Faucette 5-2-0 | Barrasso 29-12-4 | 24-82, 15-22-82, 24-22-82, 22-24 |
65 - 3/2/93 | @ Philadelphia Flyers | 4-5 L | 39-20-6 | 84 | Gregson 2-3-0 | Barrasso 29-13-4 | 10-55-25, 66-28-22, 25-10-66, 25-55-15 |
66 - 3/5/93 | @ New York Rangers | 1-3 L | 39-21-6 | 84 | Van Hellemond 3-1-0 | Barrasso 29-14-4 | 82-22-24 |
67 - 3/9/93 | Boston Bruins | 3-2 W | 40-21-6 | 86 | Shick 3-2-0 | Barrasso 30-14-4 | 22-66-25, 7-3-55, 7-10 |
68 - 3/11/93 | Los Angeles Kings | 4-3 W (OT) | 41-21-6 | 88 | Marouelli 5-1-0 | Barrasso 31-14-4 | 68-66-24, 7-5-66, 66-10-7, 68-55-66 |
69 - 3/14/93 | @ New York Islanders | 3-2 W | 42-21-6 | 90 | Stewart 3-2-1 | Barrasso 32-14-4 | 22-14-28, 55-10-66, 10-24-22 |
70 - 3/18/93 | Washington Capitals | 7-5 W | 43-21-6 | 92 | McGeough 3-1-1 | Barrasso 33-14-4 | 66-25-55, 66, 68-66-5, 66-68, 25-66-10, 66-55, 15-20-14 |
71 - 3/20/93 | Philadelphia Flyers | 9-3 W | 44-21-6 | 94 | Roberts 2-0-0 | Barrasso 34-14-4 | 66-68-25, 7-14-15, 66-10-55, 22-7-10, 24-15, 10-24-68, 66-25-10, 68-5-66, 66-55-10 |
72 - 3/21/93 | vs. Edmonton Oilers @ Cleveland, OH | 6-4 W | 45-21-6 | 96 | Stewart 4-2-1 | Wregget 11-7-2 | 66-7-55, 25-22-10, 68, 7-10, 7-55-10, 55 |
73 - 3/23/93 | San Jose Sharks | 7-2 W | 46-21-6 | 98 | Faucette 6-2-0 | Barrasso 35-14-4 | 25-22-66, 25-66-68, 66-25-22, 55-25-66, 82-24-68, 66-5-22, 68-24-82 |
74 - 3/25/93 | New Jersey Devils | 4-3 W | 47-21-6 | 100 | Fraser 3-1-1 | Barrasso 36-14-4 | 22-55-66, 22-15-66, 68, 68-66-55 |
75 - 3/27/93 | @ Boston Bruins | 5-3 W | 48-21-6 | 102 | Koharski 6-4-0 | Barrasso 37-14-4 | 22-66, 68-24, 14-7-32, 66-32, 66-10-68 |
76 - 3/28/93 | @ Washington Capitals | 4-1 W | 49-21-6 | 104 | Fraser 4-1-1 | Barrasso 38-14-4 | 26-82-14, 25-10-66, 22-25-66, 66-22-14 |
77 - 3/30/93 | Ottawa Senators | 6-4 W | 50-21-6 | 106 | Shick 4-2-0 | Wregget 12-7-2 | 28, 55-66-25, 10-68-10, 55-10-25, 10-7-20, 66-22 |
78 - 4/1/93 | Hartford Whalers | 10-2 W | 51-21-6 | 108 | Devorski 3-1-1 | Barrasso 39-14-4 | 66-55-6, 32-24-68, 22-24-32, 15-14-26, 27-25-26, 7-10-32, 22-66-5, 20-68-82, 20-82, 66 |
79 - 4/3/93 | @ Quebec Nordiques | 5-3 W | 52-21-6 | 110 | Stewart 5-2-1 | Barrasso 40-14-4 | 7-66-55, 66-22-28, 66-22-25, 14, 14-7-15 |
80 - 4/4/93 | @ New Jersey Devils | 5-2 W | 53-21-6 | 112 | Fraser 5-1-1 | Barrasso 41-14-4 | 10-66-22, 55-10-7, 10-22-66, 68-22-10, 66-68 |
81 - 4/7/93 | Montreal Canadiens | 4-3 W (OT) | 54-21-6 | 114 | Van Hellemond 4-1-0 | Barrasso 42-14-4 | 22-68-66, 22-66, 22-10, 5-55-22 |
82 - 4/9/93 | @ New York Rangers | 10-4 W | 55-21-6 | 116 | Van Hellemond 5-1-0 | Barrasso 43-14-4 | 7, 55-25-22, 66-5, 66-10-22, 66-35, 7-68-5, 66-22-25, 68-35, 7-10, 66-25-3 |
83 - 4/10/93 | New York Rangers | 4-2 W | 56-21-6 | 118 | Fraser 6-1-1 | Wregget 13-7-2 | 14-68-82, 6-68-14, 22, 28 |
84 - 4/14/93 | @ New Jersey Devils | 6-6 T (OT) | 56-21-7 | 119 | Devorski 3-1-2 | Barrasso 43-14-5 | 20-39-14, 25-22-55, 66-55-22, 15-68-35, 66, 7-68-66 |
playoffs
1st round
GAME # | OPPONENT | SCORE | SERIES RECORD | OVERALL RECORD | REFEREE RECORD | GOALTENDER RECORD | GOALS |
1 | New Jersey Devils | 6-3 W | 1-0 | 1-0 | McCreary 1-0 | Barrasso 1-0 | 22-25-66, 66-68-6, 66-25-55, 10-6-7, 14-68-15, 68-20-66 |
2 | New Jersey Devils | 7-0 W | 2-0 | 2-0 | Morel 1-0 | Barrasso 2-0 (1 SO) | 15-10-32, 66-5-35, 22-25-5, 68-10-6, 25-10-55, 15-20-7, 7-10-35 |
3 | @ New Jersey Devils | 4-3 W | 3-0 | 3-0 | Van Hellemond 1-0 | Barrasso 3-0 | 15-82, 66-55-6, 32-24-14, 55-10-22 |
4 | @ New Jersey Devils | 1-4 L | 3-1 | 3-1 | Faucette 0-1 | Barrasso 3-1 | 25-66-22 |
5 | New Jersey Devils | 5-3 W | 4-1 | 4-1 | Koharski 1-0 | Barrasso 4-1 | 66-25-10, 22-25, 10-55-66, 20-14-5, 20-14-22 |
2nd round
GAME # | OPPONENT | SCORE | SERIES RECORD | OVERALL RECORD | REFEREE RECORD | GOALTENDER RECORD | GOALS |
1 | New York Islanders | 2-3 L | 0-1 | 4-2 | Gregson 0-1 | Barrasso 4-2 | 39-24, 20-55 |
2 | New York Islanders | 3-0 W | 1-1 | 5-2 | McCreary 2-0 | Barrasso 5-2 (2 SO) | 7-6-10, 22-68-14, 10-25 |
3 | @ New York Islanders | 3-1 W | 2-1 | 6-2 | Van Hellemond 2-0 | Barrasso 6-2 | 10-20-32, 68-15-10, 7-66-5 |
4 | @ New York Islanders | 5-6 L | 2-2 | 6-3 | Koharski 1-1 | Barrasso 6-3 | 68, 24, 22-6-24, 25-66-55, 10-23 |
5 | New York Islanders | 6-3 W | 3-2 | 7-3 | Fraser 1-0 | Barrasso 7-3 | 66-25-22, 22-25-66, 55-22-10, 66-10-55, 7, 68-25-55 |
6 | @ New York Islanders | 5-7 L | 3-3 | 7-4 | Faucette 0-2 | Barrasso 7-4 | 82-24-28, 66-5-35, 82-68-25, 25-22-66, 25-55-66 |
7 | New York Islanders | 3-4 L (OT) | 3-4 | 7-5 | Van Hellemond 2-1 | Barrasso 7-5 | 5-66-28, 10-55, 22-10-55 |