regular season
GAME # | OPPONENT | SCORE | RECORD | POINTS |
1 | @ Washington Capitals | 6-4 W | 1-0-0 | 2 |
2 | Washington Capitals | 8-7 W | 2-0-0 | 4 |
3 | @ Buffalo Sabres | 5-8 L | 2-1-0 | 4 |
4 | St. Louis Blues | 9-2 W | 3-1-0 | 6 |
5 | Philadelphia Flyers | 4-2 W | 4-1-0 | 8 |
6 | @ New Jersey Devils | 4-6 L | 4-2-0 | 8 |
7 | Chicago Blackhawks | 7-4 W | 5-2-0 | 10 |
8 | Calgary Flames | 6-1 W | 6-2-0 | 12 |
9 | @ St. Louis Blues | 3-4 L | 6-3-0 | 12 |
10 | @ Montreal Canadiens | 4-3 W | 7-3-0 | 14 |
11 | @ New York Rangers | 2-9 L | 7-4-0 | 14 |
12 | Vancouver Canucks | 5-3 W | 8-4-0 | 16 |
13 | Quebec Nordiques | 2-6 L | 8-5-0 | 16 |
14 | @ Philadelphia Flyers | 4-5 L | 8-6-0 | 16 |
15 | Edmonton Oilers | 3-7 L | 8-7-0 | 16 |
16 | Toronto Maple Leafs | 5-1 W | 9-7-0 | 18 |
17 | @ Los Angeles Kings | 2-7 L | 9-8-0 | 18 |
18 | @ Vancouver Canucks | 4-2 W | 10-8-0 | 20 |
19 | @ Toronto Maple Leafs | 5-8 L | 10-9-0 | 20 |
20 | @ New York Islanders | 3-6 L | 10-10-0 | 20 |
21 | New York Rangers | 8-2 W | 11-10-0 | 22 |
22 | @ Washington Capitals | 5-3 W | 12-10-0 | 24 |
23 | Philadelphia Flyers | 4-3 W | 13-10-0 | 26 |
24 | Washington Capitals | 6-4 W | 14-10-0 | 28 |
25 | New York Islanders | 4-2 W | 15-10-0 | 30 |
26 | @ Boston Bruins | 3-3 T | 15-10-1 | 31 |
27 | Chicago Blackhawks | 7-6 W | 16-10-1 | 33 |
28 | @ Philadelphia Flyers | 3-4 L | 16-11-1 | 33 |
29 | New Jersey Devils | 4-4 T | 16-11-2 | 34 |
30 | Los Angeles Kings | 5-4 W | 17-11-2 | 36 |
31 | @ New York Islanders | 8-2 W | 18-11-2 | 38 |
32 | Detroit Red Wings | 3-2 W | 19-11-2 | 40 |
33 | New York Islanders | 5-3 W | 20-11-2 | 42 |
34 | @ Toronto Maple Leafs | 6-1 W | 21-11-2 | 44 |
35 | @ New Jersey Devils | 2-2 T | 21-11-3 | 45 |
36 | @ Hartford Whalers | 4-3 W | 22-11-3 | 47 |
37 | Philadelphia Flyers | 2-3 L | 22-12-3 | 47 |
38 | New Jersey Devils | 8-6 W | 23-12-3 | 49 |
39 | @ Washington Capitals | 0-8 L | 23-13-3 | 49 |
40 | Vancouver Canucks | 5-7 L | 23-14-3 | 49 |
41 | New York Islanders | 5-3 W | 24-14-3 | 51 |
42 | @ Minnesota North Stars | 9-2 W | 25-14-3 | 53 |
43 | New York Rangers | 4-4 T | 25-14-4 | 54 |
44 | @ New York Rangers | 4-6 L | 25-15-4 | 54 |
45 | @ New York Islanders | 2-5 L | 25-16-4 | 54 |
46 | @ Winnepeg Jets | 3-7 L | 25-17-4 | 54 |
47 | @ Edmonton Oilers | 7-4 W | 26-17-4 | 56 |
48 | Winnepeg Jets | 5-4 W | 27-17-4 | 58 |
49 | Detroit Red Wings | 10-5 W | 28-17-4 | 60 |
50 | Montreal Canadiens | 1-5 L | 28-18-4 | 60 |
51 * | @ Philadelphia Flyers | 5-3 W | 29-18-4 | 62 |
52 | St. Louis Blues | 3-3 T | 29-18-5 | 63 |
53 | @ Boston Bruins | 5-2 W | 30-18-5 | 65 |
54 | Quebec Nordiques | 5-2 W | 31-18-5 | 67 |
55 | @ Quebec Nordiques | 1-8 L | 31-19-5 | 67 |
56 | Calgary Flames | 2-4 L | 31-20-5 | 67 |
57 | Buffalo Sabres | 7-3 W | 32-20-5 | 69 |
58 | @ Buffalo Sabres | 1-5 L | 32-21-5 | 69 |
59 | New York Rangers | 3-5 L | 32-22-5 | 69 |
60 | Minnesota North Stars | 1-2 L | 32-23-5 | 69 |
61 | @ Detroit Red Wings | 6-6 T | 32-23-6 | 70 |
62 | @ New York Islanders | 5-5 T | 32-23-7 | 71 |
63 | @ Hartford Whalers | 6-8 L | 32-24-7 | 71 |
64 | New Jersey Devils | 4-1 W | 33-24-7 | 73 |
65 | @ Washington Capitals | 2-4 L | 33-25-7 | 73 |
66 | Edmonton Oilers | 2-4 L | 33-26-7 | 73 |
67 | @ Los Angeles Kings | 2-3 L | 33-27-7 | 73 |
68 | @ Calgary Flames | 3-10 L | 33-28-7 | 73 |
69 | @ Winnepeg Jets | 5-1 W | 34-28-7 | 75 |
70 | @ Chicago Blackhawks | 6-5 W | 35-28-7 | 77 |
71 | Boston Bruins | 2-8 L | 35-29-7 | 77 |
72 | @ New Jersey Devils | 2-1 W | 36-29-7 | 79 |
73 | Montreal Canadiens | 2-7 L | 36-30-7 | 79 |
74 | @ Minnesota North Stars | 2-7 L | 36-31-7 | 79 |
75 | Washington Capitals | 4-5 L | 36-32-7 | 79 |
76 | New Jersey Devils | 5-4 W | 37-32-7 | 81 |
77 | @ New York Rangers | 6-4 W | 38-32-7 | 83 |
78 | Hartford Whalers | 5-9 L | 38-33-7 | 83 |
79 | New York Rangers | 5-2 W | 39-33-7 | 85 |
80 | @ Philadelphia Flyers | 6-5 W | 40-33-7 | 87 |
playoffs
patrick division semifinals
GAME # | OPPONENT | SCORE | RECORD |
1 | New York Rangers | 3-1 W | 1-0 |
2 | New York Rangers | 7-4 W | 2-0 |
3 | @ New York Rangers | 5-3 W | 3-0 |
4 | @ New York Rangers | 4-3 W | 4-0 |
patrick division finals
GAME # | OPPONENT | SCORE | RECORD |
1 | Philadelphia Flyers | 4-3 W | 1-0 |
2 | Philadelphia Flyers | 2-4 L | 1-1 |
3 | @ Philadelphia Flyers | 4-3 W | 2-1 |
4 | @ Philadelphia Flyers | 1-4 L | 2-2 |
5 | Philadelphia Flyers | 10-7 W | 3-2 |
6 | @ Philadelphia Flyers | 2-6 L | 3-3 |
7 | Philadelphia Flyers | 1-4 L | 3-4 |