<< OFCS Page | Analysis Page >> |
Picture | |||
Actor | Supporting Actor | Supporting Actress | Actress |
Director | Screenplay | Score | |
Cinematography | Editing | ||
Category | Award Winner | ![]() ![]() |
Picture | ||
2008 | WALL-E | ![]() |
2007 | No Country for Old Men | ![]() |
2006 | United 93 | ![]() |
2005 | A History of Violence | ![]() |
2004 | Eternal Sunshine of the Spotless Mind | ![]() |
2003 | The Lord of the Rings: The Return of the King | ![]() |
2002 | The Lord of the Rings: The Two Towers | ![]() |
2001 | Memento Mulholland Drive |
![]() ![]() |
2000 | Almost Famous | ![]() |
1999 | American Beauty | ![]() |
1998 | Saving Private Ryan | ![]() |
1997 | L.A. Confidential | ![]() |
Actor | ||
2008 | Mickey Rourke - The Wrestler | ![]() |
2007 | Daniel Day-Lewis - There Will Be Blood | ![]() |
2006 | Forest Whitaker - The Last King of Scotland | ![]() |
2005 | Philip Seymour Hoffman - Capote | ![]() |
2004 | Paul Giamatti - Sideways | ![]() |
2003 | Bill Murray - Lost in Translation | ![]() |
2002 | Daniel Day-Lewis - Gangs of New York | ![]() |
2001 | Billy Bob Thornton - The Man Who Wasn't There | ![]() |
2000 | Tom Hanks - Cast Away | ![]() |
1999 | Kevin Spacey - American Beauty | ![]() |
1998 | Ian McKellen - Gods and Monsters | ![]() |
1997 | Jack Nicholson - As Good As It Gets | ![]() |
Actress | ||
2008 | Michelle Williams - Wendy and Lucy | ![]() |
2007 | Julie Christie - Away From Her | ![]() |
2006 | Helen Mirren - The Queen | ![]() |
2005 | Reese Witherspoon - Walk the Line | ![]() |
2004 | Kate Winslet - Eternal Sunshine of the Spotless Mind | ![]() |
2003 | Naomi Watts - 21 Grams | ![]() |
2002 | Julianne Moore - Far From Heaven | ![]() |
2001 | Naomi Watts - Mulholland Drive | ![]() |
2000 | Ellen Burstyn - Requiem for a Dream | ![]() |
1999 | Reese Witherspoon - Election | ![]() |
1998 | Cate Blanchett - Elizabeth | ![]() |
1997 | Judi Dench - Mrs. Brown | ![]() |
Supporting Actor | ||
2008 | Heath Ledger - The Dark Knight | ![]() |
2007 | Javier Bardem - No Country for Old Men | ![]() |
2006 | Jackie Earle Haley - Little Children | ![]() |
2005 | Mickey Rourke - Sin City | ![]() |
2004 | Thomas Hayden Church - Sideways | ![]() |
2003 | Peter Sarsgaard - Shattered Glass | ![]() |
2002 | Dennis Quaid - Far From Heaven | ![]() |
2001 | Steve Buscemi - Ghost World | ![]() |
2000 | Benicio Del Toro - Traffic Philip Seymour Hoffman - Almost Famous |
![]() ![]() |
1999 | Haley Joel Osment - The Sixth Sense | ![]() |
1998 | Billy Bob Thornton - A Simple Plan | ![]() |
1997 | Burt Reynolds - Boogie Nights | ![]() |
Supporting Actress | ||
2008 | Marisa Tomei - The Wrestler | ![]() |
2007 | Amy Ryan - Gone Baby Gone | ![]() |
2006 | Abigail Breslin - Little Miss Sunshine | ![]() |
2005 | Maria Bello - A History of Violence | ![]() |
2004 | Cate Blanchet - The Aviator | ![]() |
2003 | Shohreh Aghdashloo - House of Sand and Fog | ![]() |
2002 | Samantha Morton - Minority Report | ![]() |
2001 | Jennifer Connelly - A Beautiful Mind | ![]() |
2000 | Kate Hudson - Almost Famous | ![]() |
1999 | Catherine Keener - Being John Malkovich | ![]() |
1998 | Joan Allen - Pleasantville | ![]() |
1997 | Gloria Stuart - Titanic | ![]() |
Director | ||
2008 | Christopher Nolan - The Dark Knight | ![]() |
2007 | Joel & Ethan Coen - No Country for Old Men | ![]() |
2006 | Martin Scorsese - The Departed | ![]() |
2005 | David Cronenberg - A History of Violence | ![]() |
2004 | Michel Gondry - The Eternal Sunshine of the Spotless Mind | ![]() |
2003 | Peter Jackson - The Lord of the Rings: The Return of the King | ![]() |
2002 | Peter Jackson - The Lord of the Rings: The Two Towers | ![]() |
2001 | David Lynch - Mulholland Drive | ![]() |
2000 | Darren Aronofsky - Requiem for a Dream | ![]() |
1999 | Sam Mendes - American Beauty | ![]() |
1998 | Steven Spielberg - Saving Private Ryan | ![]() |
1997 | James Cameron - Titanic | ![]() |
Screenplay | ||
2008 | WALL-E Let the Right One In |
![]() ![]() |
2007 | No Country for Old Men Juno |
![]() ![]() |
2006 | Children of Men Pan's Labyrinth |
![]() ![]() |
2005 | Brokeback Mountain Good Night and Good Luck |
![]() ![]() |
2004 | Sideways Eternal Sunshine of the Spotless Mind |
![]() ![]() |
2003 | The Lord of the Rings: The Return of the King Lost in Translation |
![]() ![]() |
2002 | Adaptation Far From Heaven |
![]() ![]() |
2001 | Memento Mulholland Drive The Others |
![]() ![]() ![]() |
2000 | Almost Famous | ![]() |
1999 | Being John Malkovich Election |
![]() ![]() |
1998 | The Truman Show Out of Sight |
![]() ![]() |
1997 | L.A. Confidential | ![]() |
Cinematography | ||
2008 | The Dark Knight | ![]() |
2007 | No Country for Old Men | ![]() |
2006 | Children of Men | ![]() |
2005 | Sin City | ![]() |
2004 | Hero | ![]() |
2003 | The Lord of the Rings: The Return of the King | ![]() |
2002 | Far From Heaven | ![]() |
2001 | The Man Who Wasn't There | ![]() |
2000 | Crouching Tiger Hidden Dragon | ![]() |
1999 | Sleepy Hollow | ![]() |
1998 | Saving Private Ryan | ![]() |
Editing | ||
2008 | Slumdog Millionaire | ![]() |
2007 | No Country for Old Men | ![]() |
2006 | United 93 | ![]() |
2005 | Sin City | ![]() |
2004 | Eternal Sunshine of the Spotless Mind | ![]() |
2002 | The Lord of the Rings: The Two Towers | ![]() |
2000 | Requiem for a Dream | ![]() |
1999 | Run Lola Run | ![]() |
1998 | Saving Private Ryan | ![]() |
Original Score | ||
2008 | The Dark Knight | ![]() |
2007 | There Will Be Blood | ![]() |
2006 | The Fountain | ![]() |
2005 | Brokeback Mountain | ![]() |
2004 | The Incredibles | ![]() |
2003 | The Lord of the Rings: The Return of the King | ![]() |
2002 | Far From Heaven | ![]() |
2001 | Mulholland Drive | ![]() |
2000 | Requiem for a Dream | ![]() |
1999 | South Park: Bigger, Longer & Uncut | ![]() |
1998 | Pleasantville | ![]() |