Burials in Watson Cemetery which is located west of Route 63 in Prairie Creek, Vigo Co., Indiana
SURNAME | NAME | MAIDEN NAME | BIRTH | DEATH | REMARKS |
ANDERSON | Della | -- | 9 Nov 1884 | -- | D/o P. & M.E. |
" | Sylvester | -- | 11 Aug 1804 | 4 Aug 1881 | -- |
BATSON | Lester Gail | -- | 7 Aug 1941 | 29 Dec 2004 | S/o Charles & Lucille (Cummons), h/o Donna Harmon; AF Vet |
BEAMAN | Ruth | -- | -- | -- | See HAZLETT |
BLEDSOE | Arthur Newton | -- | -- | -- | -- |
" | Marie E. | -- | 1874 | 1941 | W/o Robert |
" | Robert N. | -- | 1880 | 1927 | -- |
" | William E. | -- | 1870 | 1914 | -- |
BOOTH | Susan | -- | Sep 1782 | 29 Apr 1819 | -- |
BOWMAN | Infant | -- | 1959 | 1959 | -- |
" | William | -- | 1887 | 1952 | -- |
BRANNAN | *Robert | -- | 8 Mar 1923 | 11 Jul 1972 | IN BM 1 US Navy, WWI |
BROWN | Elsie | -- | 5 Jan 1902 | 9 Nov 1972 | W/o Mordicai, md 10 Mar 1931 |
" | Mordicai L. | -- | 5 Jul 1909 | 10 Jan 1965 | -- |
BURNETT | Charles E. | -- | 1860 | 1921 | -- |
" | Hettie | -- | 1869 | 17 Dec 1913 | W/o Charles |
BURTON | Ann | -- | -- | -- | -- |
BUTLER | Carrie | -- | 1881 | -- | W/o Roy |
" | Ida E. | -- | -- | -- | See FRAKES |
" | Roy | -- | 1877 | 1975 | -- |
CHANDLER | Mary A. | -- | 1 Mar 1842 | 21 Jul 1859 | D/o R. & C. |
" | Mary E. | -- | 7 Oct 1858 | 24 Sep 1859 | D/o Mary |
CHICKADAUNCE | Anita J. | -- | 13 Mar 1949 | -- | W/o Donald D., md. 10 Jul 1971 |
" | Anna Lenora | FARRAND | 1883 | 1961 | W/o Belfy D. |
" | Belfy Derry | -- | 1883 | 1962 | -- |
" | Donald D. | -- | 9 Jul 1946 | 19 Mar 1996 | S/o Warren & Kathryn E. (Edwards) |
" | *John | -- | 28 Jul 1893 | 10 Jul 1936 | Wisconsin Pvt Gen Hosp 14, WWI |
" | Katherine Emily | EDWARDS | 1915 | -- | W/o Warren E. |
" | Lucy | -- | 1889 | 1964 | -- |
" | Lulu Mae | -- | 31 Mar 1908 | 15 Feb 1998 | D/o Belfy D & Anna L. (Farrand) |
" | Walter | -- | 18 Apr 1917 | 7 Feb 1920 | S/o E. & L. |
" | Warren B. | -- | 1912 | 1962 | -- |
CLARK | Betty J. | -- | -- | -- | See JOHNSON |
" | Flora | PADDOCK | 1857 | 1932 | W/o Jesse, d/o Athel & Mary (Kercheval) Paddock |
" | Irene | -- | -- | -- | See MALONE |
" | Jesse C. | -- | 1859 | 1932 | S/o Seth & Sarah (Myers) |
" | Pauline | -- | -- | -- | See HARMON |
" | Ruby E. | -- | -- | -- | Infant |
" | Stanley | -- | 1892 | 1941 | S/o Jesse & Flora (Paddock) |
" | Valoria E. | MYERS | 1895 | -- | W/o Stanley, md 1914 |
COBB | Howard | -- | 7 Feb 1916 | 17 Aug 1977 | -- |
COLLINS | Anna | -- | 1859 | 1931 | W/o William F. |
" | Infant | -- | 6das | Dec 1870 | D/o M.W. & S.J. |
" | Infant | -- | 21 Jun 1876 | 29 Jul 1876 | D/o M.W. & S.J. |
" | Infant | -- | 21 Jun 1876 | 29 Jul 1876 | D/o M.W. & S.J. |
" | Infant | -- | 8 Mar 1888 | 8 Mar 1888 | S/o M.W. & S.J. |
" | M.L.F. | -- | -- | -- | -- |
" | McCagah "Cage" | -- | 1850 | 1923 | "Father" |
" | Samantha | -- | 1852 | 1932 | W/o McCagah, "Mother" |
" | Susie C. | VERN | 1884 | 1964 | -- |
" | Vern H. | -- | 1883 | 1943 | -- |
" | William | -- | 1yr 1mo 28da | 1875 | S/o M.W. & S.J. |
" | William F. | -- | 1863 | 1941 | -- |
COX | Lorena | -- | 10 Aug 1917 | 9 Apr 1988 | -- |
DENT | John Edward | -- | 24 Oct 1862 | 30 Mar 1940 | "Father" |
" | Pearlie C. | -- | 27 Apr 1884 | 29 Aug 1902 | S/o John E. & Razie (Farrand) |
" | Razie "Mother" | FARRAND | 17 Aug 1865 | 2 Jun 1945 | W/o John E., d/o Samuel B. & Rebecca (Little) Farrand |
" | Glenn L. Norris | -- | 3 Aug 1910 | 13 Jul 1972 | Buried at Edna, KS |
DOWELL | Albert C. | -- | 1859 | 1900 | S/o John & Phebe |
" | Rosa | KESTER | 1866 | 21 Nov 1912 | W/o Albert |
DRAKE | Elsie | -- | -- | -- | See YEAGER |
" | Francis Lafayette | -- | 6 Sep 1833 | 20 Oct 1911 | S/o Henry & Alice (Paddock) |
" | Grant | -- | Mar/Apr 1869 | 7 Feb 1871 | S/o Francis L. & Sarah (Shattuck) |
" | Hazel J. | -- | 1906 | 1915 | -- |
" | Horace G. | -- | 1871 | 1950 | S/o Francis L. & Sarah (Shattuck) |
" | Infant | -- | 21 May 1871 | 9 Jun 1871 | -- |
" | Martha J. | KISER | 1882 | 22 Jul 1913 | W/o Horace, d/o Elisha & Lilla (Bean) |
" | Mary E. | -- | 1856 | 22 Jan 1873 | D/o Francis L. & Sarah (Shattuck) |
" | Sarah A. | -- | 7 Oct 1862 | 20 Aug 1886 | D/o Francis L. & Sarah (Shattuck) |
" | Sarah A. | SHATTUCK | 20 Sep 1834 | 7 Sep 1908 | W/o Francis L. |
EDWARDS | Brenda Sue | -- | 1 Jun 1951 | 2 Jun 1951 | D/o Dewey & Joy (Keegan) |
" | Kathryn | -- | -- | -- | See CHICKADAUNCE |
FARRAND | Anna L. | -- | -- | -- | See CHICKADAUNCE |
" | Bartholomew | -- | Mar 18?? | 18?? | Unreadable |
" | Benjamin F. | -- | 1 Aug 1839 | 15 Feb 1870 | S/o J.D. & M. |
" | Carol | THOMPSON | 8 Apr 1941 | 26 Feb 1999 | W/o Larry, d/o Forrest & Gwendola (Rowe) Thompson |
" | Eli | -- | 1879 | 1948 | -- |
" | *Eugene R. | -- | 14 Jun 1915 | 4 Dec 1944 | St. Sgt., 706 Tank Bn. 77 Inf. Div., WWII |
" | James | -- | 3 Mar 1812 | 21 Aug 1897 | -- |
" | John W. | -- | 1839 | 1897 | -- |
" | *Lariscy | -- | 1 Dec 1941 | 11 Dec 1971 | S/o Dean J. & Mary (Myers); IN Spc. 4, Co. C C2 Bn. 10 Inf. |
" | Lera Elma | KEEGAN | 4 Dec 1912 | 6 Aug 1976 | W/o William Earl, d/o Edcile & Effie G. (Powers) Keegan |
" | Margaret | -- | 6 Sep 1807 | 15 Feb 1870 | W/o James |
" | Martin | -- | 1839/40 | 2 Aug 1858 | -- |
" | Mary | -- | 18 Sep 1805 | 5 Sep 1874 | W/o Bart |
" | Mary L. | -- | 2 Oct 1848 | 4 Oct 1874 | W/o J.W. |
" | Nancy | -- | 1844 | 1917 | W/o John W. |
" | Orpheus H. | -- | 25 May 1874 | 12 Jul 1874 | S/o J.W. & M.L. |
" | *Ray | -- | 27 Apr 1907 | 25 May 1960 | KY Pfc., US Army, WWII |
" | Razie | -- | -- | -- | See DENT |
" | Rebecca | LITTLE | Aug 1840 | 5 Jan 1920 | W/o Samuel, d/o Jonas & Catherine (Kruzan) Little |
" | Samuel Buchanan | -- | 5 Jul 1838 | 1922 | S/o James & Margaret |
" | Stephen A. | -- | 26 Jul 1850 | 10 Oct 1867 | S/o H. & E.J. |
" | Wesley | -- | 1908 | 1908 | -- |
FEARS | William | -- | 15 Oct 1861 | 9 Dec 1898 | -- |
FERREE | Ida M. | WILSON | 1889 | 1968 | -- |
FOSTER | Cora Emily | -- | -- | -- | See JOHNSON |
FRAKES | Asa | -- | 9 Feb 1852 | 15 Oct 1917 | S/o John Dickerson & Mary (Barbee) |
" | Ben | -- | 1889 | 1977 | -- |
" | Charles T. | -- | 15 Apr 1921 | -- | -- |
" | Harold | -- | 1898 | 1962 | -- |
" | Ida E. | BUTLER | 14 Sep 1860 | -- | W/o Asa |
" | Leora | RUSSELL | 3 Aug 1925 | 16 Aug 1976 | W/o Charles T., d/o Alfred & Estella Edna (Starkey) Russell |
" | Mary | -- | 1893 | 1974 | W/o Ben |
" | O. Irene | -- | -- | -- | See STARKEY |
" | Roland Lee | -- | -- | -- | -- |
" | Zelda | -- | -- | -- | See STUTSMAN |
FREDRICK | Lena | -- | -- | -- | See STRANAHAN |
HARMON | Claude T. | -- | 3 Mar 1921 | 2 May 1989 | OSSW Flora M. |
" | Flora M. | -- | 12 Oct 1983 | 27 Nov 1983 | OSSW Claude T. |
" | Jarsey E. | -- | 9 Nov 1893 | 30 Jun 1953 | -- |
" | *Joel | -- | 18 Jul 1887 | 11 Oct 1948 | Ind Mus. 12, Coast Arttil. |
" | Leonard W. | -- | 1913 | 1981 | Md. 31 Dec 1955; Tech 4 Army, WWII |
" | *Marcus Lee | -- | 24 Mar 1931 | 22 Dec 1962 | Cpl. Btry. B, 52 Field Arty. Bn. Korea |
" | Pauline H. | CLARK | 4 Dec 1914 | 4 Jul 1997 | W/o Leonard, d/o Stanley & Valoria (Myers) Clark |
HAZLETT | Charles H. | -- | 1888 | 1951 | -- |
" | Ruth | BEAMAN | 1901 | 1967 | -- |
HUFFMAN | Alma | -- | 1896 | 1987 | W/o Lawrence B., md. 10 Feb 1913 |
" | *Lawrence B. | -- | 29 Sep 1885 | 24 Nov 1960 | OSSW Alma; Ind., Pvt. US Marine Corp. |
HUNT | David Lee | -- | 13 Dec 1945 | 8 Jun 1999 | S/o Warren T. & Virginia L. (Keegan) |
" | Infant | -- | 8 Aug 1887 | -- | S/o W.B. & L. |
" | Virginia Lee | KEEGAN | 21 Jun 1925 | 14 Oct 1967 | W/o Warren Ted, d/o Orphy & Bonnie L. (Tague) Keegan |
Some information obtained from the transcriptions of Nelson Eddy and Virginia Wilholt in their books Cemeteries, Vigo County, Indiana: Volume II, South Section & Volume III, Middle Section.