Image Copyright © Noel Mollon. Used with permission.

Burials in Quaker Cemetery which is located two blocks west of State Highway 63 in Prairieton Twp., Vigo Co., Indiana. These are burials in the older section of a two section cemetery. For the newer burials, please see Prairieton Cemetery.

SURNAME | NAME | MAIDEN NAME | BIRTH | DEATH | REMARKS |
ALL | Mahala | -- | -- | -- | See ROGERS |
ALLEN | Abram | -- | 58yrs 9mo | 1 Dec 1869 | -- |
" | Elizabeth | -- | 49yrs | 4 Aug 1841 | W/o Richard |
" | Hannah | -- | -- | -- | See COOREY |
" | Hannah | -- | -- | -- | See GORBEY |
" | Harriet | -- | 11 May 1829 | 23 Aug 1853 | D/o R. & E. |
" | Richard | -- | 85yrs | 4 Aug 1862 | -- |
" | Ruth | -- | -- | -- | See COX |
ANDERSON | Mary B. | -- | 45yrs | 13 Aug 1877 | -- |
ARNOLD | Caleb | -- | 61yrs | 7 Apr 1848 | -- |
BAKER | Samuel D. | -- | 2 Mar 1813 | 14 Jul 1862 | -- |
BEACHES | Elcey | -- | -- | -- | W/o A.S. |
BELL | William | -- | 5 May 1825 | 27 Oct 1861 | -- |
BOGARD | Harriet | -- | 1852 | 1874 | D/o C. & M. |
" | Mary | -- | 11 Jun 1816 | 27 Mar 1869 | W/o C. |
BRANT | Jessie | -- | 11 Nov 1861 | 22 Aug 1867 | -- |
BURNETT | Lucinda | HARLAN | 20 Oct 1844 | 5 Oct 1892 | W/o Samuel |
BUZAN | Frances Ann | -- | 19yrs | 24 Sep 1848 | W/o Joseph |
CALDWELL | Robert | -- | 25 Jan 1790 | 1 Jan 1830 | -- |
COOK | E.T., Rev. | -- | 13 Jun 1810 | 2 Aug 1863 | -- |
COPELAND | Nathan R. | -- | 22 Mar 1824 | 4 Oct 1846 | -- |
COOREY | Hannah | ALLEN | 1 Sep 1819 | 2 Feb 1883 | W/o S. |
COX | David | -- | 14 Jun 1784 | 4 Apr 1846 | S/o Richard & Jane A. (Hodgin) |
" | Elijah | -- | 31 Oct 1816 | 1 May 1847 | -- |
" | Elizabeth | -- | 30yrs 6mo | 1 May 1847 | -- |
" | John | -- | 15 Mar 1789 | 2 Apr 1857 | S/o Richard & Jane A. (Hodgin), died in Crawford Co., IL |
" | Mary | -- | 17 Oct 1798 | 18 Mar 1825 | W/o David |
" | Ruth | ALLEN | 2 Oct 1789 | 11 Nov 1831 | W/o John, d/o Jackson & Sarah Allen |
" | Ruth | -- | 14yrs 7mo | 28 Aug 1832 | D/o D. & M. |
DeBAUN | Elizabeth | -- | 24 Jan 1822 | 22 Sep 1892 | W/o John |
" | John | -- | 10 Oct 1821 | 17 Aug 1892 | -- |
DICKERSON | Eliza A. | -- | 24 Dec 1821 | 28 Jun 1855 | D/o Walter & Mary, see also HOPKINS |
DUBRE | Harriet | -- | 9mo | 27 Jun 1853 | D/o J. & E. |
" | Oliver H. | -- | -- | 14 Dec 1853 | S/o J.N. & R. |
" | Rebecca | -- | 16 Oct 1815 | 9 Mar 1851 | W/o James |
GORBEY | Hannah | ALLEN | 1 Sep 1819 | 2 Feb 1883 | W/o S.G. |
GORDON | George | -- | 3 Mar 1838 | 15 Jul 1862 | S/o W.W. & J. |
HARLAN | Albert C. | -- | 10 Dec 1871 | 10 Dec 1871 | S/o J. & M., one date |
" | Catherine E. | POPE | 14 Apr 1812 | 29 Aug 1875 | W/o Enoch H. |
" | Enoch H. | -- | 19 Dec 1800 | 27 May 1889 | -- |
" | Infant | -- | 1 Sep 1887 | 8 Sep 1887 | S/o A. & G. |
" | Lucinda | -- | -- | -- | See BURNETT |
" | Makala | -- | 13 Jun 1852 | 3 Oct 1874 | W/o W. |
HAWKINS | Albert D. | -- | 15 Oct 1846 | 2 Nov 1851 | S/o W.B. & C. |
" | Christiana D. | -- | 52yrs | 11 May 1866 | W/o W.B. |
" | John A. | -- | 6mo | 3 Jan 1852 | S/o W.B. & C. |
" | Mary E. | -- | 30 Aug 1811 | 24 Oct 1858 | D/o W.B. & C. |
HAYWORTH | Ela J. | -- | 5 Sep 1864 | 19 Aug 1866 | D/o T.A. & M.B. |
" | Jeremiah | -- | 5 Mar 1818 | 16 Oct 1878 | -- |
" | Josiah | -- | -- | -- | -- |
HESS | Jacob | -- | 75yrs | 10 Oct 1866 | -- |
" | Jefferson | -- | 19 Nov 1830 | 18 Jun 1850 | S/o J. & M. |
" | Malinda | KILLION | 7 Jan 1826 | 25 Dec 1890 | -- |
" | Mary | -- | 50yrs | 15 Aug 1848 | W/o Jacob |
" | Moses | -- | 27 Aug 1826 | 9 Sep 1851 | S/o J. & M. |
" | Washington | -- | 52yrs | 15 Nov 1874 | -- |
HIGGENBOTHAN | George | -- | 8 Oct 1795 | 12 May 1868 | -- |
HOGGATT | Mary | -- | -- | 12 Feb 1825 | W/o Robert |
" | Rachel | -- | 93yrs | 9 Nov 1891 | W/o Robert |
" | Robert | -- | -- | 1845 | -- |
HOPKINS | Eliza A. | DICKERSON | 24 Dec 1821 | 28 Jun 1855 | W/o B.F., d/o Walter & Mary Dickerson |
" | Eliza A. | -- | 27 Jun 1849 | 29 Nov 1849 | D/o B.F. & E.A. |
" | Sarah | -- | -- | 23 Jul 1851 | D/o B.F. & E.A., one date |
" | Sarah | -- | 9 May 1794 | 12 Oct 1862 | -- |
" | W.D. | -- | 31 Jul 1828 | 17 Mar 1846 | -- |
ISBELL | Abel H. | -- | 23 Nov 1819 | 25 Jan 1878 | -- |
" | Elizabeth | MOBLEY | 73yrs 5mo | 23 Mar 1875 | W/o John |
" | John | -- | 29 Jun 1826 | 22 Mar 1875 | -- |
" | Lydia | -- | 75yrs 5mo | 25 Dec 1896 | W/o W.H. |
JOHNSON | Davies | -- | 73yrs | 30 Jan 1822 | -- |
" | Joseph | -- | -- | -- | Infant s/o D. & M.E. |
JONES | James S. | -- | 14 Nov 1816 | 5 Feb 1896 | -- |
" | Mary | LEE | 28 Dec 1823 | 11 Apr 1854 | W/o James S. |
JOYCE | J.W., "MD" | -- | 36yrs 7mo | 4 Sep 1862 | -- |
KILLION | Malinda | -- | -- | -- | See HESS |
LAMB | Ann | -- | -- | -- | See REYNOLDS |
" | *John | -- | -- | -- | 43rd IN Inf. |
LEE | Mary | -- | -- | -- | See JONES |
LEGGETT | Katie | -- | -- | 6 Aug 1854 | D/o M.R. & Rose Ann |
LEWIS | Martha Jane | -- | 22 Jun 1850 | 17 Jun 1851 | D/o M.E. & B.E. |
LYND | George R. | -- | 29 Jun 1808 | 4 Apr 1874 | -- |
MADDOX | Elizabeth | -- | 69yrs | 20 Nov 1877 | W/o Lewis |
" | Lewis | -- | 18 Aug 1807 | 22 Oct 1877 | -- |
MAYS | Madison E. | -- | 58yrs | 16 Feb 1879 | -- |
" | Sarah C. | -- | 86yrs | 5 Apr 1878 | -- |
McCOSKEY | Elizabeth | -- | 7 May 1824 | 11 Mar 1848 | W/o James |
MEEK | *John | -- | -- | -- | Co. B, 65th IN Inf. |
MOBLEY | Elizabeth | -- | -- | -- | See ISBELL |
MOORE | Rachel | -- | -- | -- | See SCOTT |
MORRIS | Samuel | -- | 48yrs | 13 Oct 1852 | -- |
" | Samuel T. | -- | -- | 4 Dec 1844 | S/o S. & E., one date |
MUSGRAVE | Micajar | -- | 2 May 1820 | 7 Oct 1846 | -- |
NORRIS | Samuel | -- | -- | 14 Dec 1853 | One date |
" | Samuel | -- | 48yrs 5mo | 16 Oct 1872 | -- |
POPE | Andrew J. | -- | -- | 1858 | One date |
" | Catherine E. | -- | -- | -- | See HARLAN |
" | Horace | -- | 16yrs 10mos | 24 Oct 1844 | S/o L. & T. |
" | James | -- | -- | -- | -- |
" | Margaret | -- | -- | 1860 | W/o Veach, one date |
" | Susan | -- | -- | 1867 | D/o V. & M., one date |
" | Veach | -- | -- | 1856 | One date |
PRITCHARD | Amos | -- | 20 Dec 1823 | 30 Aug 1861 | -- |
" | Jane | -- | 1834 | 1899 | W/o Amos |
PUGH | ???? | -- | 16yrs 10mo | 24 Oct 1844 | S/o L. & T. |
REYNOLDS | Ann | LAMB | 1773 | 23 Oct 1845 | W/o David |
" | Ann | -- | 56yrs | 30 Aug 1877 | W/o D. |
" | Catherine | -- | 15 Nov 1803 | 3 Jan 1866 | 2nd w/o Moses |
" | Clarkey | WILLARD | 1803/04 | 14 Apr 1877 | W/o Robert |
" | David | -- | 2 Aug 1771 | 30 Jul 1823 | -- |
" | David | -- | 23 Sep 1815 | 31 Jan 1883 | S/o David & Ann (Lamb) |
" | Hannah | RUSSELL | 43yrs | 8 Mar 1850 | 1st w/o Parker |
" | Irene | -- | 20 Jan 1822 | 23 May 1878 | 1st w/o Moses |
" | Moses | -- | 83yrs | 8 Feb 1872 | Brother of David |
" | Parker | -- | 67yrs | 8 Sep 1878 | S/o David & Ann (Lamb) |
" | Rachel | -- | 1803 | 4 Jan 1870 | D/o David & Ann (Lamb) |
" | Robert | -- | 25 Dec 1805 | 15 Jan 1883 | -- |
" | Susanna | -- | 41yrs | 14 Mar 1850 | D/o David & Ann (Lamb) |
ROGERS | James B. | -- | 64yrs | 16 Aug 1864 | -- |
" | Mahala | ALL | 55yrs | 11 Apr 1862 | W/o James B. |
RUSSELL | Hannah | -- | -- | -- | See REYNOLDS |
SCOTT | George | -- | 30 Jul 1844 | 7 Feb 1866 | -- |
" | Rachel | MOORE | 30yrs 10mo | 3 Jun 1866 | W/o James |
" | W.H. | -- | 10 Oct 1841 | 25 Oct 1864 | -- |
SEAGRAVE | Minerva | -- | 6 Mar 1837 | 15 Jul 1874 | -- |
STEVENS | Willis | -- | 1 Mar 1821 | 6 Dec 1872 | -- |
TURNER | William W. | -- | 22 Mar 1815 | 24 Nov 1882 | -- |
VOGES | Elizabeth | -- | 13 Dec 1893 | -- | One date |
WILLARD | Clarkey | -- | -- | -- | See REYNOLDS |
YOUNG | Ann | -- | 28 Aug 1869 | 2 Dec 1869 | D/o J. & S. |
" | Edin | -- | 60yrs 9mo | 27 Jul 1875 | -- |
" | Henderson | -- | 60yrs 1mo | 24 Jan 1881 | -- |
" | Jodie | -- | 30 Nov 1877 | 19 Sep 1879 | S/o J. & S. |
" | Martha A. | -- | 12 Sep 1846 | 14 Dec 1861 | D/o W. & ? |
" | Mary E. | -- | 14 Jun 1843 | 5 Mar 1872 | W/o Joshua |
" | Willie | -- | 30 Nov 1877 | 19 Sep 1879 | S/o J. & S. |
UNKNOWN | Little Billie | -- | -- | 17 Aug 1862 | -- |
" | Little Georgie | -- | 2yrs 7mo | 17 Aug 1862 | -- |
" | Jane | -- | -- | -- | W/o ?, stone buried too deep |
" | No name | -- | 37yrs 7mo | 4 Sep | Stone broken |
" | ???? | -- | -- | -- | Two unreadable stones near DUBRE graves |
FOOTSTONES | K.F.L. | -- | -- | -- | -- |
" | J.M.J. | -- | -- | -- | -- |
Contributed by Some information obtained from the transcriptions of Nelson Eddy and Virginia Wilholt in their books Cemeteries, Vigo County, Indiana: Volume II, South Section & Volume III, Middle Section.