![]() | ![]() 1858 Farm Index
Following is a list of people who owned land in Prairie Creek in 1858. Beside the name is the section number where the farm/land was located. If you would like to view a map of Prairie Creek to see where each section is located, click here. You can open the map in a second window of your browser and switch back and forth between windows by right clicking on the map link (the word "here") and choosing "Open in New Window". Please be patient while the map loads.
|
NAME | SECTION | ![]() | NAME | SECTION |
![]() | ![]() | ![]() | ![]() | ![]() |
ACKENSON, J. | 28 | ![]() | KERCHEVAL, R. | 25 |
ANDERSON & SIMMONS | 12 | ![]() | KERCHEVAL, W. | 25 |
ANDERSON, J.M.C. | 6/7 | ![]() | KRUZAN, Alfred | 1 |
ANDERSON, S. | 10 | ![]() | KRUZAN, Isaac | 7 |
ANDERSON, T.G. | 5 | ![]() | KRUZAN, L. | 7 |
ANGLE, A. | 5 | ![]() | LaFORGE, I. | 24 |
ARTIS, J. | 23 | ![]() | LEE, E.K. | 26 |
Baptist Church | 11 | ![]() | LEE, M. | 11 |
BAYLE, J.H.O. | 26 | ![]() | LITTLE, Jonas | 12 |
BENNIGHT, C.S. (heirs) | 4/8 | ![]() | MEEK, R. | 1/12 |
BENNIGHT, E.P. (heirs) | 1 | ![]() | MINIGAN, J.W. | 22 |
BENTLEY, C. | 3/10 | ![]() | MOORE, N. | 12 |
BENTLEY, H.K. | 10 | ![]() | MORGAN, O. | 34/35 |
BENTLEY, W.R. | 10 | ![]() | MORGAN, V. | 19/25/26 |
BETHEL, S. | 16 | ![]() | MYERS, L. | 12 |
BETTIS, M. (heirs) | 23 | ![]() | MYERS, J. (heirs) | 16/21 |
BRANDON, P. | 4 | ![]() | MYERS, J.F. | 28 |
BROWN, J.M. | 26 | ![]() | NASH, P. | 14/15 |
BROWN, R. | 32 | ![]() | NICKOLS, J. | 17 |
BRYAN, W.H. | 5 | ![]() | NORMAN, J.G. | 12 |
BRYANT | 26 | ![]() | PADDOCK (heirs) | 8 |
BUDD, D. | 7/18 | ![]() | PADDOCK, A. | 9 |
Canal Co. | 12/13/17/18 23/24/25/26 | ![]() | PADDOCK, E. (heirs) | 13/14 |
CAPPS, R. | 2/10 | ![]() | PADDOCK, E. & L. | 14 |
CARR, J. | 10 | ![]() | PADDOCK, J. | 14/19/20/32 |
CARTWRIGHT, A. | 12 | ![]() | PADDOCK, J. (heirs) | 9 |
CARTWRIGHT, H. | 12 | ![]() | PADDOCK, J.N. - & REED, T. | 19/20 |
CARTWRIGHT, N. | 12 | ![]() | PADDOCK, L. | 14 |
CATON, J. | 22 | ![]() | PERY, O. | 13 |
CATON, S. | 15 | ![]() | PERRY, W.A. | 33 |
CLARK, C. | 3/11 | ![]() | PERRY, W.N. | 32 |
CLARK, S. | 28 | ![]() | PICKENS, J. | 6/7/12 |
COFFMAN | 12 | ![]() | PIETY, J.D.E. | 13 |
COFFMAN, A. | 7/8 | ![]() | PIETY, J.D.E.R. & W.H. | 30/31/32 |
COLLINS, W. | 28/29 | ![]() | PIETY, J.F. | 23/24 |
COREY, J. | 35 | ![]() | PIETY, James | 26 |
COX, E. (heirs) | 1 | ![]() | PIETY, R. | 29/30/32 |
CUNNINGHAM, N.F. | 19/20 | ![]() | PIETY, T. (heirs) | 27/36 |
DAVIS, L.H. | 13 | ![]() | POGUE, J. | 32 |
DAWSON, B. | 28 | ![]() | POPE | 11 |
DAWSON, B. & J. | 28 | ![]() | POPE, J. | 11 |
DeBAUN, J. | 10/11/15 | ![]() | POUND, E. | 25 |
DILLY, U. | 33/36 | ![]() | Prairie Creek Mill | 28 |
DIX, J. | 14/15/22 | ![]() | OGLE, J.W. | 2 |
DIX, J. (heirs) | 22/23/27 | ![]() | REED, R. | 13 |
DIX, P.J. (heirs) | 23 | ![]() | REED, T. | 13/19/24/30 |
DRAKE, L. | 20 | ![]() | REED, T. - & PADDOCK, J.N. | 19 |
DRAKE, S.A. | 20/21 | ![]() | REYNOLDS, M. | 25 |
EARNEST, J. | 16 | ![]() | ROBERTS, A. | 24 |
EARNEST, J.E. | 33/34 | ![]() | ROMINE, W. | 32 |
ELLIOTT, A. | 23/24 | ![]() | ROSE, A. | 5 |
FARMER, W. | 3/4/9/10/16 | ![]() | ROSS, J.C. | 16 |
FERAND, B. | 16/17 | ![]() | ROW, J.M. | 1/6/7 |
FERAND, J.D. | 17 | ![]() | RUTTMAN, S. | 33 |
FERGUSON, A. | 2/11 | ![]() | RYNERSON, J. | 20/29 |
FERGUSON, J. | 2/11 | ![]() | Schools | 3/12/15/19/21 |
FORGE, J. | 25 | ![]() | SCOTT, A. | 20 |
FOSTER, G.W. | 21 | ![]() | SCOTT, J. | 8 |
FR...., H. | 31 | ![]() | SHATTUCK, C. | 7/8/13/35 |
FRAKES, A. | 33/34 | ![]() | SHATTUCK, Curtis | 35 |
FRAKES, J. | 33/36 | ![]() | SHATTUCK, H. | 36 |
FRAKES, J. & D. | 28 | ![]() | SHATTUCK, I. | 16/20/21 |
FRAKES, W. | 33 | ![]() | SHATTUCK, J.W. | 16/17/21 |
FRENCH, J. | 1 | ![]() | SHATTUCK, R. (heirs) | 21 |
FURGERSON | 11 | ![]() | SHAW, W. | 14 |
GAPEN, S.M. | 34 | ![]() | SHOEMAKER, H.A. | 22 |
GOODEN, L. | 5/7/18 | ![]() | SIMMONS & ANDERSON | 12 |
GUNN (heirs) | 3 | ![]() | SIMMONS, C. | 14 |
GUNN, R. (heirs) | 4 | ![]() | SIMMONS, J. | 3 |
HALL, A. | 5 | ![]() | SIMMONS, W. | 6/23 |
HALL, S. | 14 | ![]() | Sinking Fund | 4 |
HARLAN, E. | 1 | ![]() | STAGGS, E. | 25 |
HARTONG, G. | 4 | ![]() | STONE, W. | 2/11 |
HAYWORTH, J. | 12 | ![]() | STRAIN, James G. | 12/18 |
HAYWORTH, S. | 1/2/12 | ![]() | SUMMERS, C. | 23/26 |
HAYWORTH, T. (heirs) | 33 | ![]() | Swamp Land | 19/24/30/31 |
HUNT, A. (heirs) | 15 | ![]() | TARWIN | 6 |
HUNT, E. | 22 | ![]() | THATCHER, C.E. | 13 |
HUNT, M.D. | 10 | ![]() | THOMAS | 35 |
HUNT, N. | 10/13/14/23 | ![]() | THOMAS, A. | 24 |
HUNT, S. (heirs) | 15 | ![]() | THOMAS, C.G. | 27/35 |
HUNT, S.D. | 10/15 | ![]() | THOMAS, E. | 27/33/34 |
HUNT, Z.J. | 23 | ![]() | THOMAS, K. | 19/36 |
HURST, A. | 2/12 | ![]() | THOMPSON, C.L. | 21 |
ISBELL, A. | 1/12 | ![]() | TRUEBLOOD, A. | 5/6/7/8 |
JACKSON, J. | 9 | ![]() | TRUEBLOOD, B. | 13/14 |
JOHNSON, B. | 35 | ![]() | TRUEBLOOD, B.G. | 11/12/14/15 |
JOHNSON, J. | 27/33 | ![]() | WATSON, J. | 28 |
JOHNSON, J.D. | 14/22 | ![]() | WATSON, J.M. | 21 |
JOHNSON, J.M. | 10 | ![]() | WATSON, S. | 21 |
JOHNSON, J.M. (heirs) | 10 | ![]() | WATTS, L. (heirs) | 28 |
JOHNSON, R. | 22/23/28/34 | ![]() | WATTS, M. (heirs) | 20/29 |
JOHNSON, W.R. | 14/22 | ![]() | WEIR, H. | 36 |
KEATON, J.Z. | 13/14 | ![]() | WELSH, J. | 19 |
KEGAN, P. | 8 | ![]() | WHITTEY? | 4 |
KELLY, D. | 23/26 | ![]() | WILSON, Caleb | 28 |
KELLY, J. | 10 | ![]() | WILSON, J. | 17/18/20 |
KELLY, L. | 23 | ![]() | WRIGHT, R.F. | 2/3/11 |
KELLY, M. | 16 | ![]() | WYETH, N.S. | 1 |
Where would you like to go?