Springfield, OH


2001

Information
Current Stats
2001 Records

2000

C. Championship
August 21
August 14
August 7
July 31
July 24
July 17
July 10
July 3
June 26
June 19
June 12
June 5
May 29 (no event)
May 22
May 15
May 8
May 1
April 24
April 17
April 10
April 3


745 N. Bechtle Ave.
(937)324-2001

Next tournament:

July 15, course 2

click here for the Springfield weather forecast


2002 Tournament Results and Stats

Individual Hole Stats (7/1-7/22)

*The two links above are Excel spreadsheets and are provided by Mark Hasty.

some 2001 results


July 9, course 1



 Anthony Burns        15 15 30  14 14 28 58  19 15 34  92 
 Joseph Coonrod       18 14 32  17 13 30 62  27 15 42 104 
 Bennie Williams      17 16 33  13 16 29 62  16 13 29  91    $5 
 John Ventura         19 16 35  15 14 29 64  16 17 33  97 
 Mark Hasty           16 16 32  16 16 32 64  16 18 34  98 
 Ernest Picklesimer   20 16 36  17 14 31 67  16 16 32  99 
 Scott Copeland       16 14 30  16 15 31 61  14 15 29  90    $11 
 John Messina         21 17 38  19 16 35 73  15 16 31 104 
 James Weber          15 14 29  14 15 29 58  14 13 27  85    $24 
 Robert Graves        18 15 33  21 12 33 66  15 15 30  96 

 Novice Division: 

 Andy Via           2/6  18 17 35  14 15 29 64  15 15 30   94  88   1st Gross 
 Jeremy Messina     3/9  19 17 36  17 16 33 69  15 22 37  106  97 
 David Picklesimer 7/21  24 21 45  23 21 44 89  20 22 42  131 110 



July 2, course 2



 
 Mark Hasty         16 14 30  14 14 28 58  16 15 31 89 
 Robert Graves      13 16 29  14 16 30 59  13 15 28 87   $10 
 Ernest Picklesimer 13 17 30  16 16 32 62  14 15 29 91 
 Anthony Burns      16 13 29  13 15 28 57  13 15 28 85   $22 
 Leroy Lacey        13 17 30  17 16 33 63  15 16 31 94 
 John Messina       14 18 32  15 19 34 66  18 14 32 98 
 Joe Coonrod        13 17 30  16 18 34 64  16 19 35 99 
 Bennie Williams    17 17 34  17 15 32 66  17 15 32 98 

 Novice Division: 

 Andy Via           2/6  14 17 31  16 15 31 62  18 16 34   96  90   1st Gross 
 Amy Wilson        7/21  20 23 43  22 19 41 84  20 15 35  119  98 
 Jennie Williams   4/12  17 20 37  16 19 35 72  18 17 35  107  95   3rd Gross 
 David Picklesimer 7/21  17 19 36  20 22 42 78  18 22 40  118  97 
 Tyler Lacey       7/21  19 22 41  17 18 35 76  21 20 41  117  96 
 Nathan Baker      6/18  22 20 42  17 20 37 79  20 15 35  114  96 
 Jeremy Messina     3/9  15 17 32  15 17 32 64  18 16 34   98  89   1st Net 
 Alex Sturgill     9/27  19 24 43  17 21 38 81  24 23 47  128 101 
 C.J. Picklesimer  4/12  16 20 36  18 16 34 70  17 17 34  104  92   2nd Gross 
 Collin Carroll    5/15  19 21 40  18 18 36 76  15 18 33  109  94   2nd Net






June 25, course 1




 Leroy Lacey        13 18 31  15 16 31 62  15 16 31   93 
 Ernest Picklesimer 13 18 31  18 16 34 65  19 17 36  101 
 Dan Switzer, Sr.   15 16 31  13 14 27 58  18 12 30   88   $26 
 James Weber        14 15 29  18 16 34 63  13 15 28   91   $ 6 
 John Messina       20 22 42  17 18 35 77  20 17 37  114 
 Kim Brabb          15 12 27  17 16 33 60  17 15 32   92 
 Robert Graves      17 15 32  19 19 38 70  18 17 35  105 
 Scott Copeland     13 17 30  13 13 26 56  20 14 34   90   $12 
 Dave Nutini        20 17 37  14 15 29 66  14 17 31   97 
 Matt Cunningham    24 20 44  20 18 38 82  19 15 34  116 
 Mark Hasty         17 15 32  15 15 30 62  16 15 31   93 

 Novice Division: 

 Bennie Williams    3/9  18 17 35  18 17 35 70  16 18 34  104  95   2nd Gross 
 C.J. Picklesimer  4/12  20 16 36  20 16 36 72  17 17 34  106  94 
 Quint Myers      12/36  27 21 48  24 22 46 94  32 20 52  146 110 
 Jeremy Messina     3/9  17 21 38  15 12 27 65  22 18 40  105  96 
 Andy Via           2/6  16 15 31  14 15 29 60  17 16 33   93  87   1st Gross 
 David Picklesimer 8/24  22 17 39  17 19 36 75  17 17 34  109  85   1st Net


June 18, course 2



Course 2: 

 Scott Copeland     15 15 30  15 17 32 62  15 15 30  92   $10 
 Mark Hasty         17 17 34  16 15 31 65  14 16 30  95 
 John Messina       18 16 34  14 14 28 62  16 15 31  93 
 James Weber        16 17 33  16 16 32 65  14 17 31  96 
 John Marks         16 15 31  16 17 33 64  16 18 34  98 
 Leroy Lacey        13 15 28  16 15 31 59  13 17 30  89   $22 
 Ernest Piclesimer  16 16 32  16 17 33 65  16 18 34  99 
 Robert Graves      17 17 34  16 16 32 66  17 18 35 101 

 Novice division: 

 Bennie Williams    3/9  17 17 34  15 17 32 66  17 17 34  100  91   1st Gross 
 David Picklesimer 8/24  15 20 35  22 17 39 74  17 19 36  110  86   1st Net 
 Mike Koehler      6/18  16 21 37  16 18 34 71  21 21 42  113  95 
 Daniel Koehler    7/21  19 21 40  22 20 42 82  18 19 37  119  98 
 Jeremy Messina     3/9  21 15 36  17 18 35 71  22 22 44  115 106 
 C.J. Picklesimer  4/12  17 18 35  14 18 32 67  15 18 33  100  88   2nd Gross 
 Andy Via           2/6  17 18 35  18 21 39 74  14 14 28  102  96 
 Trevor Carroll    9/27  18 22 40  22 20 42 82  23 22 45  127 100 
 Steve Koehler      3/9  16 17 33  17 19 36 69  17 16 33  102  93   2nd Net 









June 11, course 1




&Scott Copeland    13 14 27  12 13 25 52  14 12 26  78   $22 
Tim Schrader       17 14 31  17 20 37 68  18 16 34 102 
Robert Graves      14 16 30  15 18 33 63  14 17 31  94 
Ken Lacey          15 15 27  12 13 25 52  14 17 31  83   $10 
Mark Hasty         12 17 29  14 14 28 57  15 17 32  89   $ 4 
Anthony Burns      15 15 30  15 16 31 61  16 13 29  90 
John Messina       17 16 33  20 16 36 69  17 18 35 104 
Ern Picklesimer    16 14 30  14 17 31 61  16 17 33  94 
James Weber        13 16 29  17 17 34 63  17 13 30  93 

&tied Springfield's 54-hole record


Novice Division 

C.J. Picklesimer  4/12   19 20 39  16 20 36 75  19 20 39 114  102 
Bennie Williams   3/9    13 15 28  15 17 32 60  16 18 34  94   85   Low Gross 
Andy Via          2/6    16 13 29  18 14 32 61  19 15 34  95   89   Low Net 
David Picklesimer 8/24   25 18 43  24 21 45 88  21 18 39 127  103 
Jeremy Messina    3/9    23 18 41  13 17 30 71  10 19 29 100   91 




June 4, course 2




*Scott Copeland    15 15 30  18 14 32 62  16 17 33  95   $19 
John Messina       15 19 34  17 15 32 66  16 16 32  98 
Robert Graves      18 17 35  19 17 36 71  17 15 32 103 
Ern Picklesimer    15 16 31  14 19 33 64  16 18 34  98 
Anthony Burns      17 18 35  16 15 31 66  16 15 31  97 
Mark Hasty         18 16 34  14 18 32 66  16 15 31  97 
James Weber        14 16 30  17 18 35 65  16 14 30  95   $ 9 

Novice Division: 

Andy Via          2/6   20 18 38  18 16 34 72  15 16 31  103  97   2nd Gross 
Jeremy Messina    3/9   20 20 40  18 21 39 79  15 18 33  112 103 
*C.J. Picklesimer 4/12  19 18 37  14 16 30 67  17 19 36  103  91   Low Gross 
George Hoerner    4/12  15 19 34  19 18 37 71  18 17 35  106  94 
Bennie Williams   3/9   16 16 32  17 22 39 71  18 16 34  105  96 
Bob Snider        6/18  19 22 41  15 19 34 75  20 19 39  114  96          
David Picklesimer 9/27  17 17 34  19 19 38 72  22 21 43  115  88   Low Net 

*won 18-hole playoff




May 21, course 1



*Scott Copeland      15 10 25  13 13 26 51  16 12 28   79   $16 
James Weber          19 18 37  16 16 32 69  18 16 34  103 
John Marks           14 16 30  14 15 29 59  15 14 29   88 
Jesse Buck           14 14 28  16 16 32 60  18 16 34   94 
Chris Graham         14 13 27  11 14 25 52  12 15 27   79    $8 
Ken Lacey            15 15 30  20 18 38 68  19 15 34  102 

*won 18 hole playoff 


Novice:

John Messina    2/6  14 15 29  14 14 28 57  13 18 31  88  82  Low Gross 
Bennie Williams 3/9  22 16 38  15 17 32 70  18 18 36 106  97 
Andy Via        2/6  19 13 32  15 16 31 63  17 18 35  98  92  Low Net 
Jeremy Messina  3/9  17 15 32  19 20 39 71  16 17 33 104  95 







May 14, course 2



Scott Copeland         14 16 30  15 15 30 60  15 16 31  91 
Ken Lacey              16 15 31  14 16 30 61  16 17 33  94 
Robert Graves          13 16 29  16 15 31 60  16 20 36  96 
Ern Picklesimer        16 15 31  12 16 28 59  14 16 30  89   $ 8 
Anthony Burns          14 16 30  16 16 32 62  17 17 34  96 
Mark Hasty             13 17 30  13 16 29 59  15 13 28  87   $16 
--------(novice Division)--------
CJ Picklesimer    4/12 17 19 36  18 19 37 73  15 17 33 106  94 
Jeremy Messina    3/9  13 18 31  14 16 30 61  17 19 36  97  88 
Bennie Williams   4/12 13 19 32  18 19 37 69  15 15 30  99  87  Low Net 
David Picklesimer 9/27 19 19 38  24 24 48 86  21 18 39 125  98 
John Messina      2/6  13 15 28  16 17 33 61  17 17 34  95  89  Low Gross




April 30, course 1



Scott Copeland      15 14 29   12 15 27 56   13 15 28   84   $18 
Mark Hasty          17 16 33   14 12 26 59   15 14 29   88   $ 9 
Anthony Burns       17 15 32   14 17 31 63   14 17 31   94 
Ken Lacey           16 17 33   16 17 33 66   18 16 34  100 
Jeremy Messina      17 18 35   19 17 36 71   26 17 43  114 
Andy McCoy          15 17 32   16 17 33 65   17 20 37  102 
Chris Graham        15 15 30   16 15 31 61   13 16 29   90   $ 6 
Ernest Picklesimer  17 14 31   16 15 31 62   16 20 36   98 
John Messina        16 18 34   18 18 36 70   17 16 33  103 
Robert Graves       16 16 32   19 17 36 68   22 14 36  104 
Kim Brabb           13 15 28   14 15 29 57   17 17 34   91 
-------(novice division)-------
                 (hdcp.)                                         (net)
Andy Via           2/ 6    15 15 30   15 16 31 61   15 17 32   93  87 
C.J. Picklesimer   5/15    20 14 34   23 16 39 73   14 18 32  105  90    
Justin Logan      11/33    24 19 43   25 21 46 89   23 26 49  138 105 
David Picklesimer  9/27    20 21 41   21 20 41 82   22 22 44  126  99 
Jeremy Iams       10/30    23 18 41   23 25 48 89   22 22 44  133 103 
Rodney Rogers      7/21    22 20 42   22 19 41 83   19 17 36  119  98


April 23, course 2



Scott Copeland    15 13 28   17 15 32 60   14 15 29   89   $26 
Mark Hasty        15 15 32   16 15 31 63   16 15 31   94   $ 6 
John Messina      17 17 34   16 18 34 68   15 16 31   99 
Ken Lacey         15 21 36   16 15 31 67   17 15 32   99 
Andy Via          15 17 32   21 15 36 68   19 18 37  105 
Kim Brabb         18 17 35   16 17 33 68   15 17 32  100 
Anthony Burns     16 13 29   15 14 29 58   16 16 32   90   $12 
C.J. Picklesimer  25 15 40   20 20 40 80   16 15 31  111 
Andy McCoy        16 15 31   17 17 34 65   17 16 33   98   $ 4 
Ern Picklesimer   19 17 36   16 17 33 69   21 18 39  108 
Robert Graves     16 17 33   17 15 32 65   17 17 34   99 
Jeremy Messina    19 16 35   16 15 31 66   15 19 34  100 


April 16, course 1


Anthony Burns   14 21=35  18-16-34=69  18-13-31=100 
Ken Lacey       17-15=32  14-14-28=60  16-15-31= 91  $11 
Andy McCoy      14-18=32  18-15-33=65  19-17-36=101 
Kim Brabb       15-17=32  18-18-36=68  14-14-28= 96 
Mark Hasty      20-16=36  15-15-30=66  19-14-33= 99 
Scott Copeland  15-15=30  14-13-27=57  16-14-30= 87  $24 
Robert Graves   19-21=40  20-17-37=77  19-17-36=113 
James Weber     17-15=32  19-17-36=68  17-12-29= 97 
Brandon Yee     16-15=31  16-17-33=64  16-15-31= 95  $ 5 
Stephen Noel    27-20=47  26-22-48=95  27-18-45=140

April 9, course 2


Mark Hasty        17-15=32  14-15-29=61  14-16-30= 91  $11 
Ken Lacey         17-15=32  16-17-33=65  18-18-36=101 
Scott Copeland    16-17=33  15-16-31=64  16-17-33= 97 
John Lachmann     14-18=32  16-20-36=68  16-21-37=105 
Anthony Burns     15-16=31  15-12-27=58  15-18-33= 91* $24 
Andy Via          16-15=31  16-17-33=64  18-19-37=101 
Jeremy Messina    19-16=35  16-18-34=69  16-17-33=102 
Bennie Williams   15-17=32  19-18-37=69  19-19-38=107 
John Messina      15-14=29  18-16-34=63  17-22-39=102 
Robert Graves     16-17=33  16-17-33=66  13-15-28= 94  $ 5

*won on 20th hole of 18-hole playoff

April 2, course 1


Anthony Burns    15-14=29  18-13-31=60  16-17-33= 93  *2nd  $10 
Andy McCoy       17-16=33  17-18-35=68  19-17-36=104 
Jeremy Messina   15-18=33  16-15-31=64  16-18-34= 98 
Ken Lacey        16-15=31  16-18-34=65  16-17-33= 98 
Mark Hasty       13-14=27  17-16-33=60  16-14-30= 90   1st  $22 
Andy Via         17-14=31  21-15-36=67  15-13-28= 95 
Scott Copeland   18-14=32  16-15-31=63  16-14-30= 93   3rd  $ 4 
Brandon Yee      17-16=33  16-16-32=65  17-17-34= 99 
John Messina     15-18=33  16-16-32=65  17-16-33= 98

*won playoff for second (in order on scoresheet)


February 24, Winter Tournament

courses 1-2

                  hcp     r1         r2      tt  ns
Scott Copeland    0/0  16 14 30   12 17 29   59  59
Jeremy Messina    3/6  16 16 32   14 16 30   62  56
Bennie Williams   3/6  16 16 32   17 19 36   68  62
Tyler Kushmaul   8/16  25 17 42   18 20 38   80 *64

Ken Lacey         0/0  19 16 35   17 18 35   70  70
Trevor Kushmaul  6/12  18 20 38   22 17 39   77  65
C.J. Carroll     9/18  23 20 43   18 22 40   83  65
Tyler Lacey     10/20  20 24 44   20 20 40   84  64
Kyle Robinson   12/24  23 23 46   20 25 45   91  67

1st low gross gets first choice of prize 1st low net among remaining players gets next choice 2nd low gross: low score in remainder of field 2nd low net: low score with handicap among remainder of field *won playoff for 2nd low net


back to front page


Springfield scores and stats are provided by Scott Copeland.


1