Appointment Date/Time Order Number City borrower Booking #

7/7/2007 6:30:00 PM 2430625 WAKEMAN (OH) DELINE 1836026

1/23/2006 5:30:00 PM 3638118 SOLON (OH) INWOOD 2133195

1/18/2006 5:00:00 PM 3629694 ELYRIA (OH) BARBAROTTA 2135794

1/9/2006 5:00:00 PM 3758161 SHEFFIELD LAKE (OH) SAEED 2133935

1/5/2006 6:00:00 PM 3626224 MEDINA (OH) MARCINKOWSKI 2130152

12/21/2005 1:00:00 PM 3426348 Sandusky (OH) Roth 2123483 >P>12/20/2005 7:00:00 PM 3428375 ROCKY RIVER (OH) George 2123847

12/17/2005 2:00:00 PM 3592649 CLEVELAND (OH) BALAZS 2118549

12/16/2005 6:00:00 PM 3598006 ELYRIA (OH) DINCAU 2124044

12/16/2005 1:30:00 PM 3584573 ELYRIA (OH) WENDLING 2122783

12/3/2005 2:30:00 PM 3444836 NORTH RIDGEVILLE (OH) COLLINS 2117822

12/3/2005 12:00:00 PM 3458057 OLMSTED FALLS (OH) PIATAK 2114992

11/30/2005 12:00:00 PM 3444836 NORTH RIDGEVILLE (OH) COLLINS 2114598

11/29/2005 11:00:00 AM 3556561 NORTH OLMSTED (OH) SMITH 2113653

11/22/2005 8:30:00 AM 3450287 WESTLAKE (OH) YARBOROUGH 2110874

11/20/2005 12:00:00 PM 3444836 NORTH RIDGEVILLE (OH) COLLINS 2109188

11/19/2005 2:00:00 PM 3452519 LAGRANGE (OH) RICCI 2109228

11/18/2005 11:00:00 AM 3437158 VALLEY CITY (OH) SMITH-KEMSKI 2106247

11/16/2005 5:30:00 PM 3370020 North Ridgeville (OH) Manning 2092188

11/9/2005 11:00:00 AM 3423466 North Royalton (OH) Sikula 2103355

11/1/2005 11:00:00 AM 3417420 LORAIN (OH) TORRENS 2099774

10/18/2005 5:30:00 PM 3388763 LORAIN (OH) VANSANT 2091257

10/14/2005 7:00:00 PM 3352580 NORTH OLMSTED (OH) BRUCE 2093074

10/14/2005 1:00:00 PM 3352580 NORTH OLMSTED (OH) BRUCE 2091334

9/15/2005 5:00:00 PM 3294320 VERMILION (OH) CAIRE 2075202

9/2/2005 11:00:00 AM 3270791 SEVEN HILLS (OH) ROMANSKY 2067876

8/30/2005 2:00:00 PM 3255944 NORTH OLMSTED (OH) MCLAUGHLIN 2067086

8/25/2005 6:30:00 PM 3289339 AVON (OH) PIERSON 2064326

8/11/2005 5:00:00 PM 3106973 AVON LAKE (OH) Lumpkin 2051392

8/10/2005 9:00:00 AM 3041246 VERMILION (OH) HAILEY 2050988

8/8/2005 9:00:00 AM 3041246 VERMILION (OH) HAILEY 2049319

8/5/2005 5:30:00 PM 3204711 WAKEFORD (OH) GRIFFITH 2047225

8/5/2005 11:00:00 AM 3232547 MANTUA (OH) FORDYCE 2048492

8/4/2005 12:00:00 AM 3094221 VERMILION (OH) FISCHER 2048987

8/2/2005 1:00:00 PM 3252193 GRAFTON (OH) SMITH 2048010

7/29/2005 6:00:00 AM 3229896 PORT CLINTON (OH) SWANDER 2036811

7/26/2005 10:00:00 AM 3243375 WARRENSVILLE HEIGH (OH) TYREE 2040232

7/25/2005 5:00:00 PM 3114037 LAKEWOOD (OH) bartell 2042376

7/25/2005 11:00:00 AM 3102251 BROOKPARK (OH) Weimer 2042371

7/23/2005 2:00:00 PM 3217722 GRAFTON (OH) LUDWIG 2043552

7/22/2005 11:00:00 AM 3076084 WESTLAKE (OH) SNYDER 2040073

7/22/2005 11:00:00 AM 3102251 BROOKPARK (OH) Weimer 2040346

7/21/2005 6:00:00 PM 3107852 NORTH OLMSTED (OH) PENCAK 2036879

7/21/2005 12:00:00 PM 3102251 BROOKPARK (OH) Weimer 2040238

7/14/2005 11:00:00 AM 3222060 BELLEVUE (OH) HEATH 2034732

6/27/2005 1:00:00 PM 3094221 VERMILION (OH) FISCHER 2021409

6/27/2005 1:00:00 PM 3094239 VERMILION (OH) FISCHER 2021425

6/27/2005 1:00:00 PM 3094221 VERMILION (OH) FISCHER 2021406

6/25/2005 3:30:00 PM 3094691 CLEVELAND (OH) RUIZ 2022932

442 appointment(s) 1