Regular Season
# Name GP G A PTS PIM
----------------------------------------------------
Rick McKenna 24 58 49 107 37
Bill Little 24 47 60 107 63
Jim Cushing 23 42 35 77 65
Steve Gerrie 24 28 26 54 85
John MacKenzie 20 34 19 53 99
Al Black 23 34 16 50 98
Wayne Dow 21 28 13 41 33
Ron Driscoll (g) 23 1 34 35 87
Randy Graham 23 15 12 27 65
Jim Carter 23 10 14 24 34
John Lovell 10 12 9 21 33
William Rick Fleming 21 10 10 20 100
Bill Sheridan 24 7 12 19 48
John Beatty 23 8 10 18 10
Dave Tschanz 6 8 8 16 6
Keith Nelson (g) 21 0 9 9 4
Frank Jay 8 1 3 4 2
Mac Mason 20 1 1 2 11
AP's
Steve Oakman 7 5 4 9 4
Ted Boon 6 1 2 3 4
Bruce Bolger 1 0 0 0 0
Terry Bolger 1 0 0 0 0
Alexander Fleming 4 0 0 0 0
Randy Fleming 1 0 0 0 2
----------------------------------------------------
Team Totals 24 350 346 696 920
Average Per Game 14.6 14.4 29.0 38.3
Playoffs
# Name GP G A PTS PIM
----------------------------------------------------
Bill Little 10 25 25 50 24
Rick McKenna 10 18 15 33 19
Ron Driscoll (g) 10 1 23 24 24
Jim Cushing 10 15 9 24 43
John Lovell 10 14 9 23 52
John MacKenzie 7 15 7 22 29
Randy Graham 10 15 6 21 43
Steve Gerrie 9 12 8 20 28
Al Black 10 12 8 20 35
Wayne Dow 10 6 7 13 18
William Rick Fleming 10 5 7 12 35
Dave Tschanz 8 2 8 10 18
Jim Carter 9 2 7 9 13
Mac Mason 10 1 2 3 5
John Beatty 7 0 1 1 0
Keith Nelson (g) 6 0 0 0 0
----------------------------------------------------
Team Totals 10 143 142 285 386
Average Per Game 14.3 14.2 28.5 38.6
Season Totals
# Name GP G A PTS PIM
----------------------------------------------------
Bill Little 34 72 85 157 87
Rick McKenna 34 76 64 140 56
Jim Cushing 33 57 44 101 108
John MacKenzie 27 49 26 75 128
Steve Gerrie 33 40 34 74 113
Al Black 33 46 24 70 133
Ron Driscoll (g) 33 2 57 59 111
Wayne Dow 31 34 20 54 51
Randy Graham 33 30 18 48 108
John Lovell 20 26 18 44 85
Jim Carter 32 12 21 33 47
William Rick Fleming 31 15 17 32 135
Dave Tschanz 14 10 16 26 24
John Beatty 30 8 11 19 10
Bill Sheridan 24 7 12 19 48
Keith Nelson (g) 27 0 9 9 4
Mac Mason 30 2 3 5 16
Frank Jay 8 1 3 4 2
AP's
Steve Oakman 7 5 4 9 4
Ted Boon 6 1 2 3 4
Bruce Bolger 1 0 0 0 0
Terry Bolger 1 0 0 0 0
Alexander Fleming 4 0 0 0 0
Randy Fleming 1 0 0 0 2
----------------------------------------------------
Team Totals 34 493 488 981 1306
Average Per Game 14.5 14.4 28.9 38.4