Southeast Region

County	City	Name	Frequency	PL tone	Input	Callsign

Dodge	CLAREMONT	CLAREMONT	158.7750		S	WNVG526
Dodge	CLAREMONT	EBENHOH SONS	158.3850		151.7150	KYS596
Dodge	CONCORD	CONCORD, TWP 	155.9550		S	KB42858
Dodge	DODGE  CTR	DODGE  CTR Fire Disp F1	155.0850		S	WNMD644
Dodge	DODGE  CTR	DODGE  CTR Fireground F2	154.3250		S	KNBS891
Dodge	DODGE  CTR	DODGE, CO	156.1200		159.0150	KIB281
Dodge	DODGE  CTR	NSP	153.4850		158.2050	KNHK736
Dodge	DODGE CTR	DODGE, CO 	160.3350	136.5	155.85	WNUB391
Dodge	DODGE CTR	MINN	119.0750	AM	S	WGE2
Dodge	HAYFIELD	HAYFIELD	155.0850		S	KNIG545
Dodge	HAYFIELD	HAYFIELD	155.2800		S	WZX359
Dodge	HAYFIELD	HAYFIELD	453.7750		STD	WNIV317
Dodge	KASSON	A T T	451.3250		STD	WPPZ318
Dodge	KASSON	KASSON	154.3250		S	WRZ610
Dodge	KASSON	KASSON	155.0850		S	KKW205
Dodge	KASSON	KASSON	155.1450		S	KLO481
Dodge	KASSON	UTILICORP	451.1250		STD	WNWM466
Dodge	MANTORVILLE	DODGE, CO Sheriff Disp F1	160.3350	136.5	155.85	WNUB391
Dodge	MANTORVILLE	MANTORVILLE	158.7450		S	WNYD250
Dodge	WEST CONCORD	ELLINGSON DRAINAGE	158.4600		151.5800	KOK359
Fillmore	CANTON	CANTON	151.1000		S	WPBM263
Fillmore	CANYON	HAM RADIO	145.2700		144.6700	N0HAM
Fillmore	CANYON	NORTHLAND VOL FIRE DEPT	154.2050		S	WNNX407
Fillmore	CANYON	WOOD FOREST PRODUCTS	153.1700		158.3550	WPEN495
Fillmore	FOUNTAIN	Minnesota,  State	154.9200	136.5	158.9100	WNHL716
Fillmore	HARMONY	HARMONY  COM HOSP	155.3400		S	KCP484
Fillmore	HARMONY	HARMONY  COM HOSP	155.3850		S	KCP484
Fillmore	LANESBORO	LANESBORO	155.9400	 	158.8800	WPIE295
Fillmore	OSTRANDER	Minnesota,  State	154.9200	136.5	158.9100	WPPB336
Fillmore	PRESTON	AMOCO OIL  	158.2950		S	WPHU844
Fillmore	PRESTON	FILLMORE, CO	158.7750		153.8000	KGX995
Fillmore	PRESTON	FILLMORE, CO Fire Dispatch	154.2200		S	WZC677
Fillmore	PRESTON	FILLMORE, CO Sheriff Car 2 Car	155.9850		S	KGX995
Fillmore	PRESTON	FILLMORE, CO Sheriff Disp F1	154.8750		158.9700	WNMG786
Fillmore	PRESTON	Minnesota,  State	151.1900		159.2400	WSV971
Fillmore	PRESTON	Minnesota,  State	151.2650		159.2700	KLO412
Fillmore	PRESTON	Minnesota,  State	151.3700		S	WSV971
Fillmore	SPRING VALLEY	COM   HOSP	155.3400		S	KCE982
Fillmore	SPRING VALLEY	COM   HOSP	155.3850		S	KCE982
Fillmore	SPRING VALLEY	HAM RADIO	147.0150	110.9	147.6150	N0HAM
Fillmore	SPRING VALLEY	SPRING VALLEY	154.1000		158.9250	WSB926
Fillmore	SPRING VALLEY	SPRING VALLEY	154.2200		153.7700	KNIC679
Fillmore	SPRING VALLEY	SPRING VALLEY	155.2050		S	WNUA855
Fillmore	SPRING VALLEY	SPRING VALLEY	453.8250		STD	WNXI580
Fillmore	SPRING VALLEY	SPRING VALLEY  P U	153.6050		S	WNYV328
Fillmore	SPRING VALLEY	TRI COUNTY ELEC  	451.6750		STD	KNGE753
Fillmore	WYKOFF	WYKOFF	154.2200		S	KNEY880
Fillmore	WYKOFF	WYKOFF	155.8650		S	WPCQ656
Freeborn	ALBERT LEA	ALBERT LEA	155.8800	97.4	S	KAR802
Freeborn	ALBERT LEA	ALBERT LEA	123.0000	AM	S	WSC3
Freeborn	ALBERT LEA	ALBERT LEA  MED  CTR	155.3400		S	KRE514
Freeborn	ALBERT LEA	ALBERT LEA  MED  CTR	155.3850		S	KRE514
Freeborn	ALBERT LEA	FREEBORN, CO	154.1900		S	KGX550
Freeborn	ALBERT LEA	FREEBORN, CO	155.0100	97.4	S	KNGQ694
Freeborn	ALBERT LEA	FREEBORN, CO	156.1800		159.0750	KNCM885
Freeborn	ALBERT LEA	FREEBORN, CO Sheriff Disp F1	155.6400	97.4	155.8500	KNGQ694
Freeborn	ALBERT LEA	HAM RADIO	146.8800	100.0	146.2800	WA0RAX
Freeborn	ALBERT LEA	HAM RADIO	443.5250	100.0	STD	WAØRAX
Freeborn	ALBERT LEA	Minnesota,  State	151.1900		159.2400	WSZ231
Freeborn	ALBERT LEA	Minnesota,  State	151.3700		S	WSZ231
Freeborn	CLARKS GROVE	Minnesota,  State	154.9200	136.5	158.9100	WNHL716
Freeborn	FREEBORN	ALLIANCE PIPELINE L P	462.2000			WPPA626
Freeborn	FREEBORN	FREEBORN	155.3400		S	KNDS830
Freeborn	FREEBORN	FREEBORN	155.3850		S	KNDS830
Freeborn	FREEBORN	FREEBORN Fire Dispatch F1	154.1900		S	KNDS830
Freeborn	GENEVA	UTILICORP	451.1000		STD	WNVS407
Freeborn	HAYWARD	FREEBORN MOWER 	451.2250		STD	KNBG837
Freeborn	MYRTLE	DOME PIPELINE	451.6500		STD	WXN927
Freeborn	TWIN LAKES	DAIRYLAND PWR  	451.0500		SDT	KNNS253
Freeborn	TWIN LAKES	DAIRYLAND PWR  	451.2000		SDT	KNNS253
Goodhue	CANNON FALLS	CANNON FALLS	154.2500	110.9	S	WXF917
Goodhue	CANNON FALLS	CANNON FALLS	155.0250	110.9	156.0000	WXR200
Goodhue	CANNON FALLS	CANNON FALLS	155.3400		S	WPLQ887
Goodhue	GOODHUE	GOODHUE, CTY	155.9250	110.9	S	WQX213
Goodhue	GOODHUE	GOODHUE, CTY	158.9700		S	WPEQ264
Goodhue	HADER	GOODHUE CO	153.5900		158.2350	KAE754
Goodhue	HADER	GOODHUE, CO	155.9250	110.9	153.9050	WNYG614
Goodhue	KENYON	KENYON	154.2500		S	KNJM928
Goodhue	KENYON	KENYON	155.7750		158.8950	WNBK824
Goodhue	KENYON	KENYON	453.4875		STD	WNBK824
Goodhue	PINE ISLAND	CLEMENTSON, SCOTT B	153.2300		160.2000	WPNZ581
Goodhue	PINE ISLAND	PINE ISLAND	154.2500		S	KB61498
Goodhue	PINE ISLAND	PINE ISLAND	155.0400		S	KIK809
Goodhue	RED WING	FAIRVIEW  HEALTH	155.3400		S	KDC924
Goodhue	RED WING	FAIRVIEW  HEALTH	155.3850		S	KDC924
Goodhue	RED WING	GOODHUE, CO	154.0400	162.2	156.0150	WPFU226
Goodhue	RED WING	GOODHUE, CO	155.8200		153.9650	
Goodhue	RED WING	GOODHUE, CO	156.1650		159.1050	KEU974
Goodhue	RED WING	GOODHUE, CO	453.7125		S	WPFU226
Goodhue	RED WING	GOODHUE, CO	453.7375		S	WPPF263
Goodhue	RED WING	GOODHUE, CO	453.8500		STD	WPPH646
Goodhue	RED WING	GOODHUE, CO	458.7125		S	WPFU226
Goodhue	RED WING	GOODHUE, CO EOC Stormspotters	155.1750		S	WNWK355
Goodhue	RED WING	GOODHUE, CO Sheriff Dispatch F1	155.9250	110.9	153.9050	WNYG614
Goodhue	RED WING	HAM RADIO	147.3000		147.9000	N0HAM
Goodhue	RED WING	MINN	119.2500	AM	S	KWD3
Goodhue	RED WING	Minnesota,  State	154.6950		155.4450	KGR361
Goodhue	RED WING	Minnesota,  State	155.8800		S	KNNL730
Goodhue	RED WING	Minnesota,  State	453.1625		STD	WPPV599
Goodhue	RED WING	Minnesota,  State	453.5375		STD	WPPV599
Goodhue	RED WING	Minnesota,  State	453.7875		S	WPPV599
Goodhue	RED WING	Minnesota,  State	453.8125		STD	WPPV599
Goodhue	RED WING	Minnesota,  State	458.1625		S	WPPV599
Goodhue	RED WING	Minnesota,  State	458.5375		S	WPPV599
Goodhue	RED WING	Minnesota,  State	458.8125		S	WPPV599
Goodhue	RED WING	Minnesota,  State	154.9200	136.5	158.9100	WNHL716
Goodhue	RED WING	NSP	153.4850		158.2050	KDS772
Goodhue	RED WING	NSP	153.6650		158.1750	KDS772
Goodhue	RED WING	NSP	451.2000		STD	WNJV966
Goodhue	RED WING	NSP	451.3750		STD	WNJV966
Goodhue	RED WING	QWEST  	151.9850		S	KVB772
Goodhue	RED WING	RED WING	154.2500		S	KOM605
Goodhue	RED WING	RED WING	158.8800		S	WNNS626
Goodhue	WANAMINGO	Minnesota,  State	151.1150	118.8	156.0750	KTY965
Goodhue	WANAMINGO	Minnesota,  State	154.9200	136.5	158.9100	WNHL716
Goodhue	WELCH	Minnesota,  State	160.9500	311/343	S	WPBM429
Goodhue	ZUMBROTA	GOODHUE CO	153.5900		158.2350	KAE754
Goodhue	ZUMBROTA	ZUMBROTA  COM HOSP	155.3400		S	KRZ283
Goodhue	ZUMBROTA	ZUMBROTA  COM HOSP	155.3850		S	KRZ283
Houston	CALEDONIA	CALEDONIA	158.8200		153.9200	WNMK725
Houston	CALEDONIA	HOUSTON, CO	155.3100		S	KAJ283
Houston	CALEDONIA	Minnesota,  State	151.1900		159.2400	WSV969
Houston	HOKAH	HOUSTON, CO	154.3550		153.7700	KUT918
Houston	HOKAH	HOUSTON, CO Sheriff Car 2 Car	154.6500		 	KAJ283
Houston	HOKAH	HOUSTON, CO Sheriff Dispatch F1	155.3100		154.65 ?	KVT610
Houston	HOUSTON	HOUSTON, CO	156.1650		159.0450	WNWG974
Houston	HOUSTON	HOUSTON, CTY	151.0100		S	WNWG974
Houston	HOUSTON	HOUSTON, CTY	154.9650		S	KNHY744
Houston	LA CRESCENT	HAM RADIO	146.9700		146.3700	N0HAM
Mower	ADAMS	ADAMS, CTY	155.8350	146.2	153.8450	WNFA507
Mower	ADAMS	DAIRYLAND PWR  	451.0250		SDT	KNNS253
Mower	ADAMS	DAIRYLAND PWR  	451.0500		SDT	KNNS253
Mower	ADAMS	DAIRYLAND PWR  	451.1000		SDT	KNNS253
Mower	ADOLPH	UPA	153.6050		158.1600	KUR410
Mower	AUSTIN	AUSTIN	154.0250		S	KUY355
Mower	AUSTIN	AUSTIN	154.1000	114.8	S	KRB388
Mower	AUSTIN	AUSTIN	154.1450	97.4	S	WNZC919
Mower	AUSTIN	AUSTIN	154.3850	97.4	S	WNZC919
Mower	AUSTIN	AUSTIN	155.4300	97.4	S	KBW793
Mower	AUSTIN	AUSTIN	158.8350	107.2	S	KBW793
Mower	AUSTIN	AUSTIN	453.4375		S	WPOX204
Mower	AUSTIN	AUSTIN	453.5250		STD	WNYF327
Mower	AUSTIN	AUSTIN AEROFLIGHT INC	123.3000	AM	S	KIO5
Mower	AUSTIN	AUSTIN, CITY	122.7000	AM	S	KFA6
Mower	AUSTIN	AUSTIN, CITY OF	153.4700		S	KJZ653
Mower	AUSTIN	HAM RADIO	145.4700	100.0	144.8700	N0HAM
Mower	AUSTIN	HAM RADIO	146.7300		146.1300	N0HAM
Mower	AUSTIN	HAM RADIO	443.5000		STD	N0HAM
Mower	AUSTIN	MINN	119.0250	AM	S	WGU9
Mower	AUSTIN	Minnesota,  State	151.0550	118.8	156.0600	KTY965
Mower	AUSTIN	Minnesota,  State	154.9200	136.5	158.9100	KAB435
Mower	AUSTIN	Minnesota,  State	160.9500	311/343	S	WNFN462
Mower	AUSTIN	MOWER, CO	150.9950	74.4	 	W
Mower	AUSTIN	MOWER, CO	154.1450	MANY	S	WPMJ464
Mower	AUSTIN	MOWER, CO	155.1300	97.4	153.9350	WPNR583
Mower	AUSTIN	MOWER, CO	155.6400	97.4	154.8300	WNQZ567
Mower	AUSTIN	MOWER, CO	155.7600	162.2	 	WQH303
Mower	AUSTIN	PRESTON EMCY   SER	155.2950		S	WPDU427
Mower	AUSTIN	SAINT OLAF HOSP	155.3400		S	KNHB500
Mower	AUSTIN	SAINT OLAF HOSP	155.3850	136.5	S	KNHB500
Mower	BROWNSDALE	BROWNSDALE	154.1450	173.8	S	WPBZ557
Mower	DEXTER	AUSTIN	453.4750	ALL 5	STD	WPLT777
Mower	DEXTER	DEXTER	155.7450	156.7	S	WPML306
Mower	DEXTER	MOWER, CO	156.2250	146.2	159.0600	KCE733
Mower	ELKTON	MOWER, CO	155.6400	97.4	154.8300	WNQZ567
Mower	ELKTON	MOWER, CO	857.4375		812	WPMX953
Mower	GRAND MEADOW	GRAND MEADOW	154.9950	151.4	158.8650	WXP482
Mower	GRAND MEADOW	HOME TEL CO	451.3000		STD	WNAW630
Mower	LEROY	LEROY	154.2500		S	WPML408
Mower	LEROY	Minnesota,  State	151.1900		S	KNEA885
Mower	LEROY	Minnesota,  State	151.3700		S	KNEA885
Mower	LYLE	LYLE, CTY	154.1450	146.2	S	WPAW465
Mower	ROSE CREEK	ROSE CREEK	154.0700		S	KNFZ492
Mower	ROSE CREEK	ROSE CREEK	158.8050	162.2	S	KNFZ492
Mower	WALTHAM	Minnesota,  State	151.0550	173.8	156.0600	KTY965
Mower	WALTHAM	Minnesota,  State	154.9200	136.5	158.9100	WNHL716
Olmstead	BYRON	BYRON	154.1000		S	KKV531
Olmstead	BYRON	BYRON SCHOOL DIST.	155.2200	114 / 146 	150.7750	KZV380
Olmstead	CHATFIELD	UTILICORP	451.0750		STD	KZL781
Olmstead	EYOTA	DAIRYLAND PWR  	451.0250		SDT	KNNS253
Olmstead	EYOTA	DAIRYLAND PWR  	451.0500		SDT	KNNS253
Olmstead	EYOTA	EYOTA	154.1150		S	WNVV714
Olmstead	EYOTA	EYOTA	155.7900		153.9200	WPRF270
Olmstead	FILLMORE	CHATFIELD	155.1000		S	WPBK227
Olmstead	ORONOCO	ORONOCO	154.4300		S	KNAC680
Olmstead	ROCHESTER	AIRINC	129.1250	AM	S	WCQ3
Olmstead	ROCHESTER	AIRINC	129.3250	AM	S	WFJ6
Olmstead	ROCHESTER	AIRINC	129.8250	AM	S	WBD3
Olmstead	ROCHESTER	AIRINC	130.0750	AM	S	WBF3
Olmstead	ROCHESTER	AIRINC	130.6750	AM	S	KVZ2
Olmstead	ROCHESTER	AIRINC	131.8250	AM	S	KVG2
Olmstead	ROCHESTER	AIRINC	131.9000	AM	S	WBM2
Olmstead	ROCHESTER	AIRINC    ACARS	130.0250	AM	S	WCQ3
Olmstead	ROCHESTER	AIRINC    ACARS	131.5500	AM	S	WCQ3
Olmstead	ROCHESTER	AIRINC    MESABA	130.5500	AM	S	KWZ5
Olmstead	ROCHESTER	HAM RADIO	146.6250		146.0250	N0HAM
Olmstead	ROCHESTER	HAM RADIO	146.7450	136.5	146.1450	N0HAM
Olmstead	ROCHESTER	HAM RADIO	146.8200		146.2200	N0HAM
Olmstead	ROCHESTER	HAM RADIO	224.8200		223.2200	N0HAM
Olmstead	ROCHESTER	HAM RADIO	443.8500	71.9	STD	N0HAM
Olmstead	ROCHESTER	MAYO FOUNDATION	462.9500		S	WNQQ471
Olmstead	ROCHESTER	MINN	124.1750	AM	S	WRQ3
Olmstead	ROCHESTER    	MINNEAPOLIS CTR.	132.3500	AM	S	ZMP
Olmstead	ROCHESTER    	MINNEAPOLIS CTR.	307.3000	AM	S	ZMP
Olmstead	ROCHESTER	Minnesota,  State	151.2650		S	KRF463
Olmstead	ROCHESTER	Minnesota,  State	151.0700	118.8	156.0450	KGR334
Olmstead	ROCHESTER	Minnesota,  State	154.9200	136.5	158.9100	KAB435
Olmstead	ROCHESTER	OLMSTEAD, CO	155.1150		S	WNYU314
Olmstead	ROCHESTER	OLMSTEAD, CO	155.5800	162.2	158.9700	KCN209
Olmstead	ROCHESTER	OLMSTEAD, CO	155.8050	162.2	S	KUL870
Olmstead	ROCHESTER	OLMSTEAD, CO	159.0750		S	WAN348
Olmstead	ROCHESTER	OLMSTEAD, CO	453.3750		STD	KB88096
Olmstead	ROCHESTER	OLMSTEAD, CO	855.4875		810	WPFF648
Olmstead	ROCHESTER	OLMSTEAD, CO EOC WX Spotters	155.7600		158.9400	WNKI511
Olmstead	ROCHESTER	OLMSTEAD, CO Fireground	153.9800		S	WPEE437
Olmstead	ROCHESTER	PEOPLES   SERVICES	451.4250		STD	KNBW268
Olmstead	ROCHESTER	QWEST  	151.9850		S	KJA571
Olmstead	ROCHESTER	ROCHESTER	154.0550		S	KFR610
Olmstead	ROCHESTER	ROCHESTER	155.4900	162.2	156.0900	KAB816
Olmstead	ROCHESTER	ROCHESTER	158.1450		153.425?	KAA306
Olmstead	ROCHESTER	ROCHESTER	158.2650		153.68?	KAA306
Olmstead	ROCHESTER	ROCHESTER	453.7000		STD	WPPH949
Olmstead	ROCHESTER	ROCHESTER	453.8500		STD	WPAZ737
Olmstead	ROCHESTER	ROCHESTER   UT	153.5150		S	WPAZ809
Olmstead	ROCHESTER	ROCHESTER   UT	451.5750		S	WPCB507
Olmstead	ROCHESTER	ROCHESTER AVIATION	122.9500	AM	S	KPV8
Olmstead	ROCHESTER	ROCHESTER Co Fire Dispatch	154.4300		S	WPOZ332
Olmstead	ROCHESTER	ROCHESTER Fire Dispatch F1	154.3700	162.2	153.9500	KAB885
Olmstead	ROCHESTER	ROCHESTER Fireground F2	154.4000	162.2	153.9500	KAB885
Olmstead	ROCHESTER	ROCHESTER TECH 	453.9000		STD	WNXS648
Olmstead	ROCHESTER	ROCHESTER Ztron Station alerts	460.6250		S	KAB885
Olmstead	ROCHESTER	UTILICORP	462.5250			KFP463
Olmstead	STEWARTVILLE	STEWARTVILLE	453.2250		STD	WNFD396
Olmstead	VIOLA	MINN	855.9875		810	WPQA505
Olmstead	VIOLA	Minnesota,  State	154.9200	136.5	158.9100	KAB435
Olmstead	VIOLA	Minnesota,  State	160.9500	311/343	S	WNFN462
Rice	FARIBAULT	BBRH INC.	152.2700		157.5300	WPPV679
Rice	FARIBAULT	BBRH INC.	152.2700		157.5300	W
Rice	FARIBAULT	CITY AND LAKES COOP	159.6450		S	WNNS310
Rice	FARIBAULT	FARIBAULT	154.0250		S	KDV720
Rice	FARIBAULT	FARIBAULT	122.8000	AM	S	WJW7
Rice	FARIBAULT	FARIBAULT Fire Dispatch	154.1600	107.2	S	KNCT735
Rice	FARIBAULT	HACKETT	152.4050		157.6650	WPPD461
Rice	FARIBAULT	HAM RADIO	146.7900		146.1900	N0HAM
Rice	FARIBAULT	MINN      BLIND & DEAF	453.0500		STD	WNYW552
Rice	FARIBAULT	MINN      BLIND & DEAF	453.5750		STD	WNYW552
Rice	FARIBAULT	MINNEGASCO 	451.1750		STD	WNST635
Rice	FARIBAULT	Minnesota,  State	154.6950		155.4450	WNQM854
Rice	FARIBAULT	Minnesota,  State	453.9000		STD	WNQM854
Rice	FARIBAULT	Minnesota,  State	154.9200	136.5	158.9100	WPPB336
Rice	FARIBAULT	NSP	153.4850		158.2050	KAB626
Rice	FARIBAULT	NSP	153.6650		158.1750	KAB626
Rice	FARIBAULT	RICE & STEELE, CO 	868.7500		823	WPMT977
Rice	FARIBAULT	RICE CO   1 HOSP	155.3400		S	KVF461
Rice	FARIBAULT	RICE CO   1 HOSP	155.3850		S	KVF461
Rice	FARIBAULT	RICE, CO	155.7300	136.5	S	KAJ271
Rice	FARIBAULT	RICE, CO	155.8350		153.7400	KJL693
Rice	FARIBAULT	RICE, CO	160.0500	107.2	158.8650	KAJ271
Rice	FARIBAULT	STEELE WASECA 	153.6200		158.1900	WXY805
Rice	FARIBAULT	TRNKA	152.3150		157.5750	WPSZ680
Rice	LONSDALE	LONSDALE	155.2200		S	KNGE440
Rice	LONSDALE	LONSDALE	155.7300	136.5	S	KOM301
Rice	MORRISTOWN	MORRISTOWN	155.1000		S	WPNZ440
Rice	MORRISTOWN	MORRISTOWN	155.7150		S	WPKV598
Rice	NERSTRAND	Minnesota,  State	151.1900		159.2400	WSZ232
Rice	NERSTRAND	Minnesota,  State	151.3700		S	WSZ232
Rice	NERSTRAND	NSP	153.4850		158.2050	KAN512
Rice	NERSTRAND	NSP	153.6650		158.1750	KAN512
Rice	NERSTRAND	NSP	161.1450		152.2850	WPJH481
Rice	NORTHFIELD	HAM RADIO	146.6550		146.0550	N0HAM
Rice	NORTHFIELD	NORTHFIELD	153.8300		S	KYU767
Rice	NORTHFIELD	NORTHFIELD	154.1750		S	KYU767
Rice	NORTHFIELD	NORTHFIELD	154.8600		S	KAJ238
Rice	NORTHFIELD	NORTHFIELD	155.7300	136.5	S	KAJ238
Rice	NORTHFIELD	NORTHFIELD	453.2000		STD	KYB809
Rice	NORTHFIELD	NORTHFIELD	453.3750		STD	KYB809
Rice	NORTHFIELD	NORTHFIELD	453.5250		STD	WPOX637
Rice	NORTHFIELD	NORTHFIELD CITY HOSP	155.3400		S	KVH255
Rice	NORTHFIELD	NORTHFIELD CITY HOSP	155.3850		S	KVH255
Rice	NORTHFIELD	NORTHFIELD CITY HOSP	155.4000		S	KVH255
Rice	NORTHFIELD	NORTHFIELD HOSP	155.1600		S	KRY978
Rice	NORTHFIELD	SPRINT	462.4750		STD	WNPU843
Steele	BLOOMING PRAIRIE	BLOOMING PRAIRIE	155.6700	NOPL	153.8750	WPQA356
Steele	BLOOMING PRAIRIE	BLOOMING PRAIRIE	159.1500		S	WPQA356
Steele	BLOOMING PRAIRIE	HAM RADIO	145.1900		144.5900	N0HAM
Steele	BLOOMING PRAIRIE	STEELE, CO	154.0400	173.8	158.8800	WNNT387
Steele	ELLENDALE	ELLENDALE	153.7850		S	WPLD273
Steele	ELLENDALE	ELLENDALE	155.1000		153.7850	WPLD273
Steele	ELLENDALE	HAGEN	152.3300		157.5900	WPNT828
Steele	ELLENDALE	STEELE, CO	154.0400	173.8	158.8800	WNNT387
Steele	MEDFORD	STEELE, CO	154.0400	173.8	158.8800	WNNT387
Steele	OWATONNA	DEANS  TOWING	150.8150		157.4850	WPRI416
Steele	OWATONNA	HAM RADIO	145.1900		144.5900	N0HAM
Steele	OWATONNA	HAM RADIO	145.4900		144.8900	N0HAM
Steele	OWATONNA	HAM RADIO	147.1050		147.7050	N0HAM
Steele	OWATONNA	MINN	855.9875		810	WPQA505
Steele	OWATONNA	MINN	128.3250	AM	S	WJZ8
Steele	OWATONNA	Minnesota,  State	151.1150	118.8	156.0750	KTY965
Steele	OWATONNA	Minnesota,  State	154.9200	136.5	158.9100	KAB435
Steele	OWATONNA	Minnesota,  State	160.9500	311/343	S	WNFN462
Steele	OWATONNA	OWATONNA	154.1750	136.5	153.7700	KDB701
Steele	OWATONNA	OWATONNA	155.0400	173.8	S	KLI991
Steele	OWATONNA	OWATONNA	155.9400		S	KLI991
Steele	OWATONNA	OWATONNA   UT	153.5000		158.13?	KAB881
Steele	OWATONNA	OWATONNA   UT	153.5300		158.16?	KAB881
Steele	OWATONNA	OWATONNA   UT	153.6800		S	KAB881
Steele	OWATONNA	OWATONNA   UT	153.7250		158.25?	KAB881
Steele	OWATONNA	OWATONNA HOSP	155.3400		S	KIG600
Steele	OWATONNA	OWATONNA HOSP	155.3850		S	KIG600
Steele	OWATONNA	RICE & STEELE, CO 	868.6000		823	WPMT977
Steele	OWATONNA	SPRINT	462.4750		STD	WNKR563
Steele	OWATONNA	STEELE WASECA 	153.6200		158.1900	WXY805
Steele	OWATONNA	STEELE WASECA	153.6950		S	WXY805
Steele	OWATONNA	STEELE, CO	155.8650	136.5	S	KNAG587
Steele	OWATONNA	STEELE, CO	453.4250		STD	KNNT201
Steele	RICE LAKE	Minnesota,  State	151.1900		S	WSZ233
Steele	RICE LAKE	Minnesota,  State	151.3700		S	WSZ233
Steele	STEELE  CTR	STEELE, CO	150.9950	74.4	159.045	KRV300
Steele	STEELE  CTR	STEELE, CO	155.5650	173.8	154.9500	KVP728
Wabasha	ELGIN	ELGIN	158.8050	173.8	155.0250	WPKJ519
Wabasha	HAMMOND	WABASHA, CO	154.2800	192.8	153.7700	KNBY515
Wabasha	HAMMOND	WABASHA, CO	155.7150		153.8750	KWF750
Wabasha	HAMMOND	WABASHA, CO	453.5250		STD	WPKH569
Wabasha	LAKE CITY	LAKE CITY	153.4400	85.4	158.2500	KRC902
Wabasha	LAKE CITY	LAKE CITY	153.5450		158.2500	KRC902
Wabasha	LAKE CITY	LAKE CITY	156.4250		S	KWS573
Wabasha	LAKE CITY	LAKE CITY	156.4500		S	KWS573
Wabasha	LAKE CITY	LAKE CITY	156.8000		S	KWS573
Wabasha	LAKE CITY	LAKE CITY	159.1650		S	WNML835
Wabasha	LAKE CITY	LAKE CITY	453.3875		S	WPLD279
Wabasha	LAKE CITY	LAKE CITY HOSP	155.3400		S	KUN637
Wabasha	LAKE CITY	LAKE CITY HOSP	155.3850		S	KUN637
Wabasha	LAKE CITY	Minnesota,  State	151.2650		159.2700	KLO410
Wabasha	LAKE CITY	Minnesota,  State	151.3700		S	WSV972
Wabasha	LAKE CITY	Minnesota,  State	151.1900	110.9	159.2400	WSV972
Wabasha	LAKE CITY	Minnesota,  State	154.9200	136.5	158.9100	WPPB336
Wabasha	LAKE CITY	WABASHA, CO	154.2800	192.8	153.7700	KNBY515
Wabasha	LAKE CITY	WABASHA, CO	453.4500		STD	WPKH569
Wabasha	PEPIN  WIS.	NSP	160.9950		152.4350	WPJH481
Wabasha	PLAINVIEW	PLAINVIEW	154.9800		S	WXT836
Wabasha	PLAINVIEW	PLAINVIEW	155.7150		S	WXT836
Wabasha	PLAINVIEW	PLAINVIEW  ELGIN  SANITARY  	155.8800		S	WNVF596
Wabasha	PLAINVIEW	SPRINT	151.9850		158.3400	KVB688
Wabasha	WABASHA	NATIONAL SKI PATROL	155.1600		S	KNFK594
Wabasha	WABASHA	NSP	153.4850		158.2050	KNCV425
Wabasha	WABASHA	NSP	153.6650		158.1750	KNCV425
Wabasha	WABASHA	SAINT ELIZABETH HOSP	155.3400		S	KNHE626
Wabasha	WABASHA	SAINT ELIZABETH HOSP	155.3850		S	KNHE626
Wabasha	WABASHA	WABASHA, CO	151.1300	179.9	158.9850	WCN989
Wabasha	WABASHA	WABASHA, CO	158.8050	173.8	155.0250	KWF750
Wabasha	WABASHA	WABASHA, CO	453.0500		STD	WPKH569
Winona	DRESBACH	Minnesota,  State	151.2650	192.8	159.2700	KNAQ587
Winona	DRESBACH	Minnesota,  State	151.0700	118.8	156.0450	KGR334
Winona	ELBA	Minnesota,  State	151.1900		159.2400	KNCE370
Winona	ELBA	Minnesota,  State	151.3700		S	KNCE370
Winona	ELBA	Minnesota,  State	453.0000		L	WGP273
Winona	ELBA	WINONA, CO	154.8000	114.8	156.1500	KNHY681
Winona	LEWISTON	Minnesota,  State	151.2650		S	KLR379
Winona	SAINT CHARLES	SAINT CHARLES	154.9650		S	KNAS770
Winona	SAINT CHARLES	SAINT CHARLES	458.5000		L	KNAS770
Winona	WILSON	Minnesota,  State	151.0700	118.8	156.0450	KGR334
Winona	WINONA	HAM RADIO	146.6400		146.0400	N0HAM
Winona	WINONA	HAM RADIO	147.1500		147.7500	N0HAM
Winona	WINONA	HAM RADIO	147.2850	100.0	147.8850	N0PDD
Winona	WINONA	HOSP	155.3850	103.5	S	W
Winona	WINONA	Minnesota,  State	151.1900		S	WSV970
Winona	WINONA	Minnesota,  State	151.3700		S	WSV970
Winona	WINONA	NSP	160.9950		152.4350	WPJH481
Winona	WINONA	WINONA CO	155.6550	114.8	S	KNHY681
Winona	WINONA	WINONA CO	155.8200	136.5	158.7900	WPPD293
Winona	WINONA	WINONA CO	159.1200		156.1950	KAN793
Winona	WINONA	WSU	153.7850	 	S	WXY451
Winona	WINONA	WSU	155.9550	114.8	153.9350	WXY451
Winona	WINONA	WSU	156.0000	 	S	WXY451

 

Back to Home

Corrections, additions, questions, comments?  Drop a line: mn_metroscan@yahoo.com

1