Central Region

County	City	Name	Frequency	PL tone	Input	Callsign
Benton	FOLEY	BENTON, CO	154.0400	158.9400	KR9809
Benton	FOLEY	BENTON, CO	154.2500	S	WPJI508
Benton	FOLEY	BENTON, CO	155.5950	146.2	156.0900	KVS294
Benton	FOLEY	BENTON, CO	158.7300		155.6550	KVS294
Benton	FOLEY	BENTON, CO	159.1650	131.8	156.195	KNGA886
Benton	FOLEY	BENTON, CO 	453.7250		STD	KVS294
Benton	FOLEY	BENTON, CO Sauk Rapids Fire	155.1000	146.2	159.8250	KR9809
Benton	FOLEY	FOLEY	154.2500		S	WZJ298
Benton	FOLEY	FOLEY	155.1000	146.2	S	WZT828
Benton	FOLEY	FOLEY	155.8200		S	WNQF663
Benton	FOLEY	FOLEY	458.0625		L	WPMD214
Benton	MAYHEW LAKE	BENTON, CO	155.5950	146.2	156.0900	KVS294
Benton	MAYHEW LAKE	BENTON, CO	155.6550		S	KVS294
Benton	MAYHEW LAKE	BENTON, CO	155.9100		S	KVS294
Benton	MAYHEW LAKE	BENTON, CO	159.1650	156.7	156.195	KNGA886
Benton	RICE	BENTON   TEL CO	151.9850		S	KIZ764
Benton	RICE	RICE, City of- Fire Dispatch	154.0400	146.2	158.9400	KNJH312
Cass	AH GWAH CHING	Minnesota,  State	453.3250	D411	STD	WPDE469
Cass	BACKUS	BACKUS	154.1600	123.0	S	WQU419
Cass	BACKUS	MN DNR	151.3250	110.9	S	KAG427
Cass	BENA	LEECH LAKE RESERVATION	155.7150	D732	153.8450	WPQC405
Cass	CASS LAKE	CASS  LAKE	155.8350		S	KNGW930
Cass	CASS LAKE	CASS LAKE POLICE	453.1875		L	 NEW
Cass	CASS LAKE	CASS LAKE POLICE	453.8125		L	 NEW
Cass	CASS LAKE	CASS LAKE POLICE	458.1875		L	 NEW
Cass	CASS LAKE	CASS LAKE POLICE	458.8125		L	 NEW
Cass	CASS LAKE	LAKEHEAD PIPE LINE	451.7000		STD	KAJ949
Cass	CASS LAKE	LEECH LAKE BAND OJIBWE	155.3400		S	KBZ431
Cass	CASS LAKE	LEECH LAKE BAND OJIBWE	155.3850		S	KBZ431
Cass	CASS LAKE	MN DNR	151.2650	136.5	S	KAG420
Cass	CASS LAKE	MN DNR Fire Tac	151.4750	NOPL	S	KAG420
Cass	CASS LAKE	MN DNR Fire Tac	151.3400	107.2	S	KAG420
Cass	CASS LAKE	MN State Patrol	154.6650	110.9	159.3900	KAB799
Cass	HACKENSACK	CASS, CO	151.0100	146.2	159.045	KJE269
Cass	LONGVILLE	CWING  	153.4250	94.8	158.2650	WNFY603
Cass	LONGVILLE	HAM RADIO	146.9550		146.3550	N0HAM
Cass	LONGVILLE	LONGVILLE	154.1600	123.0	S	KNAO482
Cass	LONGVILLE	MN DNR	151.3250	110.9	159.3150	KAG427
Cass	LONGVILLE	MN State Patrol	154.6650	110.9	159.3900	WPPW621
Cass	OUTING	CROOKED LAKE, TWP	154.1600	123.0	S	KNAO479
Cass	OUTING	MN DNR	151.3250	110.9	S	KAG427
Cass	PILLAGER	CASS, CO	155.7900	123.0	154.9500	KCP424
Cass	PILLAGER	CASS, CO	72.1000		L	KCP424
Cass	PILLAGER	MINN  POWER	451.2000		STD	WNSS725
Cass	PILLAGER	PILLAGER	154.1600	123.0	S	WRW784
Cass	PILLAGER	PILLAGER	154.1900	123.0	S	WRW784
Cass	PILLAGER	PILLAGER	154.2200	123.0	S	WRW784
Cass	PONTORIA	UPA	451.2250		STD	WPLS858
Cass	REMER	JOHNSON TEL  	451.3000		STD	WPFK855
Cass	WALKER	CASS, CO	154.1600	123.0	S	KNCY974
Cass	WALKER	CASS, CO	154.7250	123.0	155.910	KCP424
Cass	WALKER	CASS, CO	155.3100	123.0	S	KCP424
Cass	WALKER	CASS, CO	75.7200		L	KCP424
Cass	WALKER	EAST OTTER TAIL TEL CO	35.1600		S	KFW418
Cass	WALKER	HAM RADIO	147.3900		147.9900	N0HAM
Cass	WALKER	MINN  POWER	451.2750		STD	KQC485
Cass	WALKER	MN DNR	151.2650	136.5	159.2700	WNAK430
Cass	WALKER	MN DNR	151.3850	110.9	159.4350	KAG422
Cass	WALKER	MN DOT	151.1150	118.8	156.0750	WAS560
Cass	WALKER	MN State Patrol Tac	160.9500	346/343	S	WNFN463
Cass	WALKER	OTTER TAIL	451.1375		S	KB85865
Cass	WALKER	WALKER	153.9950		S	 NEW
Chisago	CENTER CITY	CHISAGO, CO	934.1750		L	WPRX403
Chisago	CENTER CITY	CHISAGO, CO	934.3750		L	WPRX400
Chisago	CENTER CITY	CHISAGO, CO	942.1750		L	WPRX405
Chisago	CENTER CITY	CHISAGO, CO	942.3750		L	WPRW849
Chisago	CENTER CITY	CHISAGO, CO	942.5750		L	WPRW847
Chisago	CENTER CITY	CHISAGO, CO	943.3750		L	WPRX397
Chisago	CHISAGO	CHISAGO, CO	933.5750		L	WPRW848
Chisago	CHISAGO CITY	CHISAGO CITY	154.1150		S	WNVZ210
Chisago	CHISAGO CITY	CHISAGO CITY	453.0875		S	WNRS346
Chisago	CHISAGO CITY	CHISAGO LAKES HOSP	155.3400		S	KSK460
Chisago	CHISAGO CITY	CHISAGO LAKES HOSP	155.3850		S	KSK460
Chisago	CHISAGO CITY	CHISAGO LAKES HOSP  	155.8950		S	KNEC926
Chisago	CHISAGO CITY	CHISAGO LAKES SEWAGE	453.7875		S	KD22760
Chisago	CHISAGO CITY	CHISAGO, CO	153.8600		S	WPKG698
Chisago	CHISAGO CITY	CHISAGO, CO	154.0700		S	WPED251
Chisago	CHISAGO CITY	CHISAGO, CO	154.2050	146.2	153.7400	WRE406
Chisago	CHISAGO CITY	CHISAGO, CO	155.3100	146.2	155.9100	KNCE961
Chisago	CHISAGO CITY	CHISAGO, CO	158.7450		155.91 ?	KNCE961
Chisago	CHISAGO CITY	CHISAGO, CO	453.8000		S	WPJM730
Chisago	CHISAGO CITY	CITIZENS TELECOM 	35.1600		33.3600	KGX432
Chisago	CHISAGO CITY	CITIZENS TELECOM 	35.1600		33.3600	KGX432
Chisago	CTR CITY	CHISAGO, CO	154.1150		S	WPBH668
Chisago	CTR CITY	CHISAGO, CO	155.9400		S	WPBH668
Chisago	CTR CITY	MN DNR	151.1900		159.2400	WXK800
Chisago	CTR CITY	MN DNR	151.3700		S	WXK800
Chisago	HARRIS	CHISAGO, CO	156.1050		S	KBX940
Chisago	HARRIS	CHISAGO, CO	159.1800	NOPL	156.105	KBX940
Chisago	HARRIS	E F HALS 	153.0800		158.4150	WNKQ283
Chisago	HARRIS	HARRIS	462.3750		S	WPNY975
Chisago	LINDSTROM	LINDSTROM	154.1150		S	KNGE530
Chisago	MILLTOWN	CHISAGO, CO	933.3750		L	WPRW851
Chisago	NORTH BRANCH	CHISAGO, CO	154.2050	146.2	153.7400	WRE406
Chisago	NORTH BRANCH	CHISAGO, CO	155.3100	146.2	155.9100	KNCE961
Chisago	NORTH BRANCH	CHISAGO, CO	856.7375		811	WPQH465
Chisago	NORTH BRANCH	HAM RADIO	147.3150		147.9150	N0HAM
Chisago	NORTH BRANCH	HAM RADIO	442.9500	100.0	STD	N0HAM
Chisago	NORTH BRANCH	HAM RADIO	443.8750	114.8	STD	K0DMF
Chisago	NORTH BRANCH	HAM RADIO	53.0700		52.07	N0HAM
Chisago	NORTH BRANCH	HAM RADIO	53.2100		52.21	N0HAM
Chisago	NORTH BRANCH	NORTH BRANCH	155.0850		S	KNIE802
Chisago	NORTH BRANCH	NORTH BRANCH	453.1125		S	KNNQ711
Chisago	RUSH CITY	CHISAGO, CO	154.2050	146.2	153.7400	WRE406
Chisago	RUSH CITY	HAM RADIO	145.3300		144.7300	N0HAM
Chisago	RUSH CITY	MIKE S TOWING	152.9900		160.0800	WPRK769
Chisago	RUSH CITY	Minnesota,  State	453.6500		STD	WPNU497
Chisago	RUSH CITY	Minnesota,  State	453.8625		S	WPNU497
Chisago	RUSH CITY	RUSH CITY	154.9650		S	WNGR523
Chisago	RUSH CITY	RUSH CITY HOSP	155.3400		S	KWI788
Chisago	RUSH CITY	RUSH CITY HOSP	155.3850		S	KWI788
Chisago	STACY	MN State Patrol	154.9350	114.8	159.3450	KAB247
Chisago	STACY	MN State Patrol MDT	852.2875	79.7	807	WNUD775
Chisago	STACY	STACY	155.1450		S	WNWV939
Chisago	TAYLORS FALLS	CHISAGO, CO	154.2050	146.2	153.7400	WRE406
Chisago	TAYLORS FALLS	CHISAGO, CO	155.0400		158.9400	WPJX374
Chisago	TAYLORS FALLS	CHISAGO, CO	159.1800	NOPL	156.105	KBX940
Chisago	TAYLORS FALLS	CHISAGO, CO	933.1750		L	WPRX404
Chisago	TAYLORS FALLS	MN DNR	151.1900		S	KZV377
Chisago	TAYLORS FALLS	MN DNR	151.3700		S	KZV377
Chisago	TAYLORS FALLS	TAYLORS FALLS	155.1000		S	WPMT610
Chisago	WYOMING	FAIRVIEW HOSP 	155.3400		S	WPLX429
Chisago	WYOMING	WYOMING	151.0400		S	WQS455
Chisago	WYOMING	WYOMING	155.0550		S	WZN315
Chisago	WYOMING	WYOMING	45.5600		S	WQS455
Crow Wing	BAXTER	BAXTER	154.8600		S	WPKJ414
Crow Wing	BAXTER	MINN	855.4875		810	WPSS275
Crow Wing	BAXTER	MN DOT	151.0700	110.9	156.0450	KGR330
Crow Wing	BAXTER	MN State Patrol	154.6650	110.9	159.3900	KAB799
Crow Wing	BAXTER	MN State Patrol Tac	160.9500	346/343	S	WNFN463
Crow Wing	BORDEN LAKE	MN State Patrol	154.6650	110.9	159.3900	WPPW621
Crow Wing	BRAINERD	AIRINC    MESABA	130.5500	AM	S	KMM5
Crow Wing	BRAINERD	BIG SKY 	450.3500		STD	KPH249
Crow Wing	BRAINERD	BRAINERD	153.5300	123.0	158.1900	KAG405
Crow Wing	BRAINERD	BRAINERD	154.0250		S	KVC537
Crow Wing	BRAINERD	BRAINERD	154.1900	123.0	S	WNBN275
Crow Wing	BRAINERD	BRAINERD	155.8950	167.9 ?	153.9650	KNET276
Crow Wing	BRAINERD	CROW WING, CO	153.8000		S	WPJP385
Crow Wing	BRAINERD	CROW WING, CO	155.4300	123.0	154.8300	KAB571
Crow Wing	BRAINERD	CROW WING, CO	155.6100		S	KAB571
Crow Wing	BRAINERD	CROW WING, CO	155.8350	192.8	158.8950	WNFF815
Crow Wing	BRAINERD	CROW WING, CO	156.0150		S	WPCY488
Crow Wing	BRAINERD	CROW WING, CO	156.2250	162.2	159.0150	KNJE217
Crow Wing	BRAINERD	CWING  	153.4250	94.8	158.2650	WNFY603
Crow Wing	BRAINERD	CWING  	153.4400		S	WNFY603
Crow Wing	BRAINERD	CWING  	153.5150		S	WNFY603
Crow Wing	BRAINERD	CWING  	153.5300			WNFY603
Crow Wing	BRAINERD	CWING  	153.5900			WNFY603
Crow Wing	BRAINERD	CWING  	153.6050			WNFY603
Crow Wing	BRAINERD	CWING  	153.6800			WNFY603
Crow Wing	BRAINERD	CWING  	158.1300		S	WNFY603
Crow Wing	BRAINERD	CWING  	158.1600		S	WNFY603
Crow Wing	BRAINERD	CWING  	158.2350		S	WNFY603
Crow Wing	BRAINERD	CWING  	158.2500		S	WNFY603
Crow Wing	BRAINERD	CWING  	158.2650		S	WNFY603
Crow Wing	BRAINERD	CWING  	159.7350		S	WNFY603
Crow Wing	BRAINERD	HAM RADIO	145.1300		144.5300	W0UJ 
Crow Wing	BRAINERD	HAM RADIO	147.0300		147.6300	W0UJ
Crow Wing	BRAINERD	HAM RADIO	444.9250		STD	W0UJ
Crow Wing	BRAINERD	MINN      DETENTION CTR.	153.8450		S	WNXZ586
Crow Wing	BRAINERD	MINNEAPOLIS CTR.	118.0500	AM	S	ZMP
Crow Wing	BRAINERD	MINNEAPOLIS CTR.	239.0000	AM	S	ZMP
Crow Wing	BRAINERD	Minnesota,  State	154.1000		S	WYR805
Crow Wing	BRAINERD	Minnesota,  State	172.3750		S	WPLV598
Crow Wing	BRAINERD	Minnesota,  State	453.7000		STD	WYR805
Crow Wing	BRAINERD	MN DNR	151.1750	146.2	S	KAG601
Crow Wing	BRAINERD	MN DNR	151.1900	114.8	159.2400	WXF998
Crow Wing	BRAINERD	MN DNR	151.1900	114.8	159.2400	WXF998
Crow Wing	BRAINERD	MN DNR	151.3700		S	WXF998
Crow Wing	BRAINERD	NORTH  MEM MED 	155.1600	123.0	157.4500	KJY835
Crow Wing	BRAINERD	NORTH  MEM MED 	155.3400		S	KJY835
Crow Wing	BRAINERD	NORTH  MEM MED 	155.3850	123.0 ?	S	KJY835
Crow Wing	BRAINERD	NORTH  MEM MED 	155.4000	151.4	S	KJY835
Crow Wing	BRAINERD	POTLATCH CORPORATION	153.3950	79.7	158.3100	KRO972
Crow Wing	BRAINERD	RIEDL, JOHN C	122.7000	AM	S	KJE7
Crow Wing	BRAINERD	SAINT JOSEPHS  MED 	155.3400		S	KFG258
Crow Wing	BRAINERD	SAINT JOSEPHS  MED 	155.3850		S	KFG258
Crow Wing	BREEZY POINT	BREEZY POINT	155.7600		S	WPKV711
Crow Wing	BREEZY POINT	NSP	153.5000	173.8	158.2200	KAA872
Crow Wing	BREEZY POINT	NSP	159.9300		S	KAA872
Crow Wing	CROSBY	CROSBY	155.9400		S	WPKJ412
Crow Wing	CROSBY	CROW WING CO FIRE	154.1900	123.0	153.7700	WNBM918
Crow Wing	CROSBY	CROW WING, CO	155.6700	162.2	153.9200	KAB571
Crow Wing	CROSBY	CUYUNA RANGE   HOSP	155.3400		S	KBK686
Crow Wing	CROSBY	CUYUNA RANGE   HOSP	155.3850		S	KBK686
Crow Wing	CROSBY	CUYUNA REG MED	152.2700		157.5300	WPPZ461
Crow Wing	CROSBY	DEERWOOD CABINET 	153.0650		158.4300	WPIC713
Crow Wing	CROSBY	INDEPENDENT SCHOOL NO 182	151.4900		159.9900	WPPD813
Crow Wing	CROSBY	IRONTON / FIRE	154.1900	123.0	S	KNFV948
Crow Wing	CROSSLAKE	CROSSLAKE	154.1900	123.0	S	WNBN271
Crow Wing	CROSSLAKE	CROSSLAKE	453.2250	123.0 ?	STD	WPGH572
Crow Wing	CROSSLAKE	CROW WING CO FIRE	154.1900	123.0	153.7700	WNBM918
Crow Wing	CROSSLAKE	NORTH  MEM MED 	155.1600	123.0	157.4500	KJY835
Crow Wing	EMILY	EMILY / FIRE	154.1900	123.0	S	KNDH860
Crow Wing	EMILY	MN State Patrol	154.6650	110.9	159.3900	WPPW621
Crow Wing	GARRISON	CROW WING CO FIRE	154.1900	123.0	153.7700	WNBM918
Crow Wing	GARRISON	CROW WING, CO	155.7000	97.4	153.9200	KAB571
Crow Wing	GARRISON	GARRISON / FIRE	154.1900	123.0	S	KNDV869
Crow Wing	IRONTON	IRONTON	158.7600		S	WNPD358
Crow Wing	IRONTON	MN DNR	151.1900		S	WPML202
Crow Wing	IRONTON	MN DNR	151.3700		S	WPML202
Crow Wing	JENKENS	ARVIG TEL 	451.4000		STD	WQQ626
Crow Wing	MERRIFIELD	MISSION, TWP	154.1300		S	KNCN371
Crow Wing	MERRIFIELD	MISSION, TWP	154.1900	123.0	S	KNCN371
Crow Wing	NISSWA	NISSWA	153.6200		S	WPNQ675
Crow Wing	PEQUOT LAKES	MINN  POWER	451.0250		STD	KQB843
Crow Wing	PEQUOT LAKES	MN DNR	151.3250		S	KAG427
Crow Wing	PEQUOT LAKES	PEQUOT LAKES	154.1900	123.0	S	KNFQ670
Crow Wing	PEQUOT LAKES	PEQUOT LAKES	155.0250		S	WPIX262
Crow Wing	PEQUOT LAKES	PEQUOT LAKES  FIRE	154.1900	123.0	S	WSY541
Crow Wing	PINE RIVER	MINN	118.5250	AM	S	WWT4
Crow Wing	PINE RIVER	NORTH  MEM MED 	155.1600	123.0	157.4500	KJY835
Crow Wing	PINE RIVER	PINE RIVER	154.1600	123.0	S	KNAO480
Crow Wing	RIVERTON	MINN  POWER	451.1500		STD	KTE861
Crow Wing	RIVERTON	MINN  POWER	48.1800		S	KAB401
Crow Wing	RIVERTON	UTILICORP	47.8800		48.4400	KTI520
Isanti	BRAHAM	BRAHAM	154.9650		S	WNJS507
Isanti	BRAHAM	ISANTI, CO	154.3100		154.2500	WPIH246
Isanti	BRAHAM	ISANTI, CO	155.0250	146.2	158.8950	KDB392
Isanti	CAMBRIDGE	CAMBRIDGE	154.4300	146.2	S	KTH579
Isanti	CAMBRIDGE	CAMBRIDGE	155.1450		S	WNSE752
Isanti	CAMBRIDGE	CAMBRIDGE	158.8350		153.9800	WNSE752
Isanti	CAMBRIDGE	CAMBRIDGE	46.5200		S	KQG632
Isanti	CAMBRIDGE	CAMBRIDGE	46.5400		S	KQG632
Isanti	CAMBRIDGE	CAMBRIDGE  MED  CTR	155.3400		S	KDD850
Isanti	CAMBRIDGE	CAMBRIDGE  MED  CTR	155.3850		S	KDD850
Isanti	CAMBRIDGE	EAST CENTRAL ELEC  	153.5150	103.5	13/235	KNAG672
Isanti	CAMBRIDGE	ISANTI, CO	154.3100		154.2500	WPIH246
Isanti	CAMBRIDGE	ISANTI, CO	154.4300	146.2	S	WNBD309
Isanti	CAMBRIDGE	ISANTI, CO	154.8750		S	WPOY838
Isanti	CAMBRIDGE	ISANTI, CO	155.0250	146.2	158.8950	KDB392
Isanti	CAMBRIDGE	ISANTI, CO  	155.2050		S	KNGC331
Isanti	CAMBRIDGE	ISANTI, CO	155.8950	141.3	153.9650	KNET270
Isanti	CAMBRIDGE	ISANTI, CO	155.9250	141.3	159.0000	WCV792
Isanti	CAMBRIDGE	MINN	121.1250	AM	S	KVQ6
Isanti	CAMBRIDGE	Minnesota,  State	453.3125		S	WPQG870
Isanti	CAMBRIDGE	MN DNR	151.3250	146.2	S	KAH522
Isanti	CAMBRIDGE	UPA	451.0750		L	WPHP764
Isanti	CAMBRIDGE	UTILICORP	462.5250			WNUI979
Isanti	ISANTI	BRADFORD, TWP	154.9650		S	KNDE681
Isanti	ISANTI	ISANTI   FIRE  	154.4300	146.2	S	KEG605
Isanti	ISANTI	ISANTI, CTY	154.9650		S	KCE756
Isanti	ISANTI	ISANTI, CTY	155.0250	146.2	S	KCE756
Isanti	ISANTI	ISANTI, CTY	453.8875		S	WPMP383
Kanabec	MORA	HAM RADIO	146.7900		146.1900	N0HAM
Kanabec	MORA	HAM RADIO	147.2400		147.8400	N0HAM
Kanabec	MORA	KANABEC CO HOSP	155.3400		S	KAX271
Kanabec	MORA	KANABEC CO HOSP	155.3850		S	KAX271
Kanabec	MORA	KANABEC, CO	155.5800		S	KWL362
Kanabec	MORA	KANABEC, CO	156.2250		158.9850	KJJ425
Kanabec	MORA	MINN	122.4000	AM	S	WRO5
Kanabec	MORA	MN DNR	151.3850	146.2	S	KAG614
Kanabec	MORA	MORA	154.1750		S	KVN589
Kanabec	MORA	MORA	154.9950		S	KNDE604
Kanabec	OGILVIE	KANABEC, CO	154.7400		158.9550	KWL362
Kanabec	OGILVIE	KANABEC, CO	155.7300	146.2	156.1500	KWL362
Kanabec	OGILVIE	OGILVIE	154.1750		S	WSV929
Kanabec	OGILVIE	OGILVIE	155.1150		S	WNSW513
Kanabec	WOODLAND	Minnesota,  State	160.0950	94.8	156.060	KGR330
Kanabec	WOODLAND	MN DNR	151.2650		159.2700	KAG612
Kanabec	WOODLAND	MN DNR	151.3850	146.2	159.4350	WYV329
Kanabec	WOODLAND	MN State Patrol	154.6650	110.9	159.3900	KAB799
Kanabec	WOODLAND	MN State Patrol Tac	160.9500	346/343	S	WNFN463
Mille Lacs	BOCK	MINNEGASCO	452.7250		STD	WNQK502
Mille Lacs	HINCKLEY	HINCKLEY	155.8200		S	WNQB956
Mille Lacs	HINCKLEY	MILLE LACS    BAND	453.4125		STD	WPOX682
Mille Lacs	HINCKLEY	MILLE LACS    BAND	458.4125		S	WPOX682
Mille Lacs	HINCKLEY	MN DNR	151.1900		159.2400	KQU344
Mille Lacs	HINCKLEY	MN DNR	151.3700		S	KQU344
Mille Lacs	HINCKLEY	MN DNR	151.3850		S	KAG614
Mille Lacs	HINCKLEY	MN State Patrol	154.9200	110.9	158.9100	WPPA458
Mille Lacs	HINKLEY	GRAND CASINO	453.0000		STD	WPGQ998
Mille Lacs	ISLE	HAM RADIO	146.6100	141.3	146.0100	N0HAM
Mille Lacs	ISLE	MILLE LACS, CO	154.4150	146.2	150.8050	WNIF487
Mille Lacs	ISLE	MN DNR	151.1900	110.9	159.2400	WRL663
Mille Lacs	ISLE	MN DNR	151.3700		S	WRL663
Mille Lacs	ISLE	UPA	451.6500		STD	WPLS875
Mille Lacs	KATHIO TOWNSHIP	MINNEGASCO	451.0500		STD	WNQK502
Mille Lacs	MILACA	EAST CENTRAL ELEC  	153.5150		13/235	WPDY498
Mille Lacs	MILACA	FAIRVIEW MILACA HOSP	155.3400		S	KRO405
Mille Lacs	MILACA	FAIRVIEW MILACA HOSP	155.3850		S	KRO405
Mille Lacs	MILACA	GRE	451.4250	156.7 ?	STD	WPQK908
Mille Lacs	MILACA	HAM RADIO	145.3500	141.3	144.7500	N0HAM
Mille Lacs	MILACA	MILLE LACS, CO	154.4150	146.2	150.8050	WNIF487
Mille Lacs	MILACA	MILLE LACS, CO	155.4150	146.2	153.8600	KNFC864
Mille Lacs	MILACA	MILLE LACS, CO	155.6550		S	KNFC864
Mille Lacs	MILACA	MILLE LACS, CO	156.1500		S	KNFC864
Mille Lacs	MILACA	MILLE LACS, CO	453.5250		STD	WPMW954
Mille Lacs	MILACA	Minnesota,  State	151.4000	156.7	159.375	WPLT606
Mille Lacs	MILACA	MN DNR	151.3250	103.5	159.3150	KNAL547
Mille Lacs	MILACA	MN DOT	151.0250	110.9	156.1350	KGR331
Mille Lacs	MILACA	UPA	451.0250		L	WPMA859
Mille Lacs	MILACA	VIKING GAS	48.6800		S	KBV611
Mille Lacs	ONAMIA	MILLE LACS    BAND	453.3500		S	WPOX682
Mille Lacs	ONAMIA	MILLE LACS    ELEC  	153.4700		158.1450	WNLR538
Mille Lacs	ONAMIA	MILLE LACS    HOSP	155.2800		S	KXB682
Mille Lacs	ONAMIA	MILLE LACS    HOSP	155.3400		S	KXB682
Mille Lacs	ONAMIA	MILLE LACS    HOSP	155.3850		S	KXB682
Mille Lacs	ONAMIA	MILLE LACS, CO	151.0400	156.7	159.045	KLU389
Mille Lacs	ONAMIA	MILLE LACS, CO	154.0550	146.2	S	KNAB707
Mille Lacs	ONAMIA	MILLE LACS, CO	154.4150	146.2	150.8050	WNIF487
Mille Lacs	ONAMIA	Minnesota,  State	151.4000	156.7	159.375	WPLT606
Mille Lacs	ONAMIA	MN DNR	151.1900		159.2400	KXZ787
Mille Lacs	ONAMIA	MN DNR	151.3250	146.2	S	KAH522
Mille Lacs	ONAMIA	MN DNR	151.3700		S	KXZ787
Mille Lacs	ONAMIA	ONAMIA	154.4150	146.2	S	WNJF580
Mille Lacs	ONAMIA	ONAMIA	155.7150		S	WPQB594
Mille Lacs	ONAMIA	UPA	451.5500		STD	WPLS877
Mille Lacs	PAGE	MILLE LACS, CO	155.7900	146.2	153.8600	KNFC864
Mille Lacs	PRINCETON	FAIRVIEW PRINCETON HOSP	155.3400		S	KCE971
Mille Lacs	PRINCETON	FAIRVIEW PRINCETON HOSP	155.3850		S	KCE971
Mille Lacs	PRINCETON	HAM RADIO	145.4700		144.8700	N0WEM
Mille Lacs	PRINCETON	HAM RADIO	146.8950	100.0	146.2950	N0RPP
Mille Lacs	PRINCETON	MILLE LACS, CO	154.4150	146.2	150.8050	WNIF487
Mille Lacs	PRINCETON	MILLE LACS, CO	158.8200	146.2	156.1500	KNFC864
Mille Lacs	PRINCETON	MINN	119.0250	AM	S	KXB6
Mille Lacs	PRINCETON   	MINNEAPOLIS CTR.	121.0500	AM	S	ZMP
Mille Lacs	PRINCETON   	MINNEAPOLIS CTR.	133.7000	AM	S	ZMP
Mille Lacs	PRINCETON   	MINNEAPOLIS CTR.	381.8500	AM	S	ZMP
Mille Lacs	PRINCETON   	MINNEAPOLIS CTR.	397.9000	AM	S	ZMP
Mille Lacs	PRINCETON	PRINCETON	154.8600		158.9700	WPEI411
Mille Lacs	PRINCETON	PRINCETON	155.7450		S	WPEI411
Morrison	FREEDHAM	MINN	855.9875		810	WPSS275
Morrison	FREEDHEM	MN DOT	151.0550	118.8	156.0600	KGR330
Morrison	FREEDHEM	MN State Patrol	154.6650	110.9	159.3900	KAB799
Morrison	LITTLE FALLS	KOCH PIPELINE 	49.1800		48.5800	KAH790
Morrison	LITTLE FALLS	LITTLE FALLS	154.2200	123.0	S	WNQJ403
Morrison	LITTLE FALLS	LITTLE FALLS	158.8800		S	WPNW825
Morrison	LITTLE FALLS	MINN  POWER	451.2750		STD	KBG708
Morrison	LITTLE FALLS	MINNEGASCO	451.1750		STD	WNQK502
Morrison	LITTLE FALLS	MN DNR	151.1750	146.2	S	KAG601
Morrison	LITTLE FALLS	MN DNR	151.1900		159.2400	WRY438
Morrison	LITTLE FALLS	MN DNR	151.3700		S	WRY438
Morrison	LITTLE FALLS	MORRISON	156.2400	114.8	159.0600	W
Morrison	LITTLE FALLS	MORRISON, CO	154.2200	123.0	S	WNVD602
Morrison	LITTLE FALLS	MORRISON, CO	154.8300		S	WAC480
Morrison	LITTLE FALLS	MORRISON, CO	155.2350		S	WPEH972
Morrison	LITTLE FALLS	MORRISON, CO	155.5200	123.0	S	WAC480
Morrison	LITTLE FALLS	MORRISON, CO	155.7450		S	WNYW862
Morrison	LITTLE FALLS	MORRISON, CO	155.9550	123.0	153.9800	KYL817
Morrison	LITTLE FALLS	MORRISON, CO	452.7750	NOPL	L	WAC480
Morrison	LITTLE FALLS	QWEST  	151.9850		S	KUN331
Morrison	LITTLE FALLS	SAINT GABRIELS HOSP	155.3400		S	KRG729
Morrison	LITTLE FALLS	SAINT GABRIELS HOSP	155.3850	114.8	S	KRG729
Morrison	MOTLEY	MORRISON, CO	154.2200	123.0	153.8900	WNVD602
Morrison	MOTLEY	MORRISON, CO	155.5500	123.0	158.9550	WAC480
Morrison	MOTLEY	MORRISON, CO	457.7750	NOPL	L	WAC480
Morrison	MOTLEY	MOTLEY	154.1600		S	KNHX638
Morrison	MOTLEY	MOTLEY	154.2200	123.0	S	KNHX638
Morrison	MOTLEY	MOTLEY	158.7750		S	WNZC244
Morrison	MOTLEY	MOTLEY	453.0375		S	WNZC244
Morrison	PIERZ	CWING  	153.4250	94.8	158.2650	WNFY603
Morrison	PIERZ	MN DNR	151.1750	156.7	159.4650	KAG601
Morrison	PIERZ	MORRISON, CO	154.2200	123.0	153.8900	WNVD602
Morrison	PIERZ	PIERZ	154.2200	123.0	S	KIG869
Morrison	RAMEY	MORRISON, CO	154.8150	123.0	158.9550	WAC480
Morrison	RAMEY	MORRISON, CO	457.8250	NOPL	L	WAC480
Morrison	RANDALL	RANDALL	154.2200	123.0	S	KNAO314
Morrison	ROYALTON	ROYALTON	154.2200	NOPL	153.8900	KA82410
Morrison	ROYALTON	ROYALTON	154.3400		S	KA82410
Morrison	SULLIVAN	MORRISON, CO	154.2200	123.0	153.8900	WNVD602
Morrison	SULLIVAN	MORRISON, CO	154.7550	123.0	158.955	WAC480
Morrison	SULLIVAN	MORRISON, CO	457.6500	NOPL	L	WAC480
Morrison	UPSALA	MORRISON, CO	154.2200	123.0	153.8900	WNVD602
Morrison	UPSALA	MORRISON, CO	457.8750	NOPL	L	WAC480
Morrison	UPSALA	UPSALA	158.8200		S	WPDI832
Pine	ASKOV	MN DNR	151.3850		159.4350	WYV329
Pine	ASKOV	MN DOT	151.0550		156.0600	KGR329
Pine	ASKOV	MN State Patrol	154.9200	110.9	158.9100	KAJ780
Pine	ASKOV	MN State Patrol Tac	160.9500	331/343	S	WPBM431
Pine	ASKOV	PINE, CO	150.9950	71.9	159.06	KNEA265
