vlink=" #00FF00">
DATE | UTC | FREQ. | SSB | QRZ | SIGNAL | QTH | NAME | REMARKS | QSL |
22-11-98 | 9:30 | 27.530 | USB | 25KP-0 | TX 55 RX 57 | Tokyo | Toshi | Prg. 259 |
YES |
20-09-99 | 11:53 | 27.610 | USB | 25IR-DX | TX 58 RX 57 | Tokyo | Aki | Prg. 382 A | YES |
20-09-99 | 12:13 | 27.720 | USB | 25IR-DX | TX57 RX 57 | Kobe | Toshi | Prg. 315 T | YES |
26-09-99 | 13:47 | 27.600 | USB | 25SD-110 | TX 59 RX 59 | Nagoya | Rossi | YES | |
9-10-99 | 12:35 | 27.690 | USB | 25DR-0 | TX 58 RX 59 | Yokohama | Yoshy | Prg. 381 | YES |
10-10-99 | 9:53 | 27.570 | USB | 25AT-25 | TX 59 RX 59+ | Touhoku | Nobu | T122 R115 | YES |
10-10-99 | 11:20 | 27.680 | USB | 25AT-112 | TX 59 RX 59 | Chidori | Ken | T125 R116 | YES |
11-10-99 | 10:25 | 27.630 | USB | 25SD-10 | TX 59+ RX 59 | Tokyo | Aki | YES | |
11-10-99 | 10:40 | 27.600 | LSB | 25SD-40 | TX 57 RX 58 | Kyushu Isl. | Sam | YES | |
7-11-99 | 10:00 | 27.705 | USB | 25RC-DX | TX 59 RX 59 | Osaka | Yoshy | Prg. 76 | YES |
18-11-99 | 10:38 | 27.660 | USB | 25SD-104 | TX 58 RX 59 | Nagoya | Katsu | Long Pass | YES |
18-11-99 | 10:42 | 27.660 | USB | 25SD-10 | TX 59+ RX 59 | Tokyo | Aki | Long Pass | NO |
23-11-99 | 9:40 | 27.720 | USB | 25CE-DX | TX59+ RX59+ | Kobe | Toshi | Prg. 70 L-P | NO |
30-12-99 | 9:00 | 27.720 | USB | 25SD-AS76 | TX 59 RX 59 | Shodo Isl. | Toshi | Prg. 77 | YES |
2-01-00 | 8:35 | 27.720 | USB | 25SD-103 | TX 57 RX 58 | Kobe | Toshi | Long Pass | YES |
2-01-00 | 8:50 | 27.595 | USB | 25TR-HB10 | TX 58 RX 57 | Tokyo | Aki | Prg. 53 L-P | YES |
6-01-00 | 10:00 | 27.600 | USB | 25SD-10 | TX59 RX 5/7-8 | Tokyo | Aki | Long Pass | NO |
10-01-00 | 9:28 | 27.600 | USB | 25SD-10 | TX 58 RX 57 | Tokyo | Aki | Long Pass | NO |
13-01-00 | 12:15 | 27.730 | USB | 25SD-103 | TX 57 RX 57 | Kobe | Toshi | Long Pass | NO |
16-01-00 | 9:42 | 27.640 | USB | 25SD-104 | TX 59 RX 59 | Nagoya | Katsu | Long Pass | NO |
29-01-00 | 9:45 | 27.560 | USB | 25SD-10 | TX 59 RX 57 | Tokyo | Aki | Long Pass | NO |
23-02-00 | 10:48 | 27.610 | USB | 25SD-104 | TX 59 RX 59 | Nagoya | Katsu | Long Pass | NO |
11-03-00 | 11:00 | 27.560 | USB | 25SD-10 | TX59+ RX59+ | Tokyo | Aki | NO | |
12-03-00 | 10:30 | 27.535 | USB | 25SD-21 | TX 5/7-8 RX59 | Kobe | Toshi | NO | |
9-04-00 | 10:34 | 27.610 | LSB | 25SD-103 # | TX 5/6-7 RX57 | Kobe | Toshi | # in CAR | NO |
27-08-00 | 10:04 | 27.640 | USB | 25SD-104 | TX 58 RX 56 | Nagoya | Katsu | NO | |
9-09-00 | 11:00 | 27.620 | LSB | 25TD-DX | TX 59 RX 57 | Nagoya | Katsu | Prg. 179 | NO |
10-09-00 | 9:10 | 27.610 | USB | 25LD-DX | TX 59 RX 58 | Tokyo | Aki | Prg. 86 | NO |
29-09-00 | 10:43 | 27.550 | USB | 25SD-104 | TX 57 RX 56 | Nagoya | Katsu | NO | |
29-09-00 | 10:45 | 27.550 | USB | 25AT-114 | TX 55 RX 55 | Nagoya | Mae | NO | |
2-10-00 | 11:25 | 27.680 | LSB | 25SD-21 | TX 59 RX 58 | Tokyo | Yoshi | NO | |
10-10-00 | 11:25 | 27.620 | USB | 25AT-114 | TX 57 RX 57 | Nagoya | Mae | NO |
If you want see the QSL please click over the QRZ