Shoestring Trading Page
Last update: 01-28-02
LOCAL H
Date | Venue | Location | Quality | format | setlist> |
9.??.90 | University of Wisconsin | Whitewater, WI | NYR | CD | |
1991 Demos | "Scratch Pad" | A+ | CD | ||
??.??.92 | ?? | Chicago, IL | B- | CD | |
4.6.95 | Cicero's | St. Louis, MO | A+ | CD | |
1.27.96 | Beckman's Infinity | Waukegan, WI | B+ | CD | |
11.27.96 | Philadelphia, PA | A- | CD | ||
1.24.97 | DeKalb, IL | B | CD | ||
3.7.97 | Lancaster, PA | A | CD | ||
4.30.97 | Stone Pony | Asbury Park, NJ | A | CD | 7.21.97 | Spectrum | Rochester, NJ | A | CD | info |
7.27.97 | Birch Hill Night Club | Old Bridge, NJ | A | CD | info |
10.14.97 | Mercury Lounge | New York, NY | A+ | CD | info |
10.31.97 | as NIRVANA Double Door | Chicago, IL | A | CD | |
12.31.97 | Double Door | Chicago, IL | A- | CD | info |
9.19.98 | Karma | Boston, MA | A | cassette | |
10.6.98 | Troubador | Los Angeles, CA | A+ | CD | info |
10.11.98 | RCKCNDY | Seattle, WA | A | VHS | |
10.21.98 | Metro | Chicago, IL | A+ | CD | info |
11.20.98 | RRR Rooftop | Melbourne, Vic, AUS | A | CD | |
3.3.99 | The Galaxy | Santa Ana, CA | A+ | CD | 6.24.99 | Summerfest | Milwaukee, WI | A | 2CD |
6.26.99 | Metro | Chicago, IL | A- | CD | |
12.19.99 | Metro | Chicago, IL | A | CD | info |
10.28.00 | Double Door | Chicago, IL | A | CD | info |
music videos | Eddie Vedder, Bound For The Floor, Cynic, All The Kids Are Right, Fritz's Corner, HFMF (edit), HFMF (LP) | 1st generation from promos | A | VHS |
FIG DISH
7.21.97 | Spectrum | Rochester, NY | A- | CD | info | 7.27.97 | Burch Hill Night Club | Old Bridge, NJ | A | CD | info |
9.2.97 | Metro | Chicago, IL | A | CD | info |
05.22.01 | Main Event | Toledo, OH | A | CD |
Oleander
03.22.01 | Toledo Sports Arena | Toledo, OH | A | CD |
07.29.01 (headlining) | Main Event | Toledo, OH | A | CD |
Fuel
07.10.97 | Chameleon Club | Lancaster, PA | A+ (sbd) | CD |
09(??)99 | APL Studios Live X Session | Atlanta, GA | A (from FM Master) | CD |
*2.7.01 (incomplete) | Cain's Ballroom | Tulsa, OK | A | CD |
10.15.00 | Pensacola Civic Center | Pensacola, FL | A | CD |
03.08.01 | Electric Factory | Philly, PA | A | CD |
12.05.01 | State Theater | Detroit, MI | A | CD |
Pearl JAm
04.12.94 | Seattle, WA | A+ | 2CD | ||
06.25.00 | Europe | A+ | 2CD |
weezer
Blue Album Demos | B+ | CD | |||||
1994 | St. Louis, MO + New York City, NY | A | CD | ||||
9.9.00 | Cain's Ballroom | Tulsa, OK | A+ | CD | mp3 source | info | |
7.28.00 | Crest Theater | Sacramento, CA | A- | CD | |||
7.26.00 | Cactus Club | San Jose, CA | A- | CD | |||
08.31.00 | - | Toronto, Ont, Can | A | CD | mp3 source | ||
3.10.01 | Eagles Ballroom | Milwaukee, WI | A | CD | info | ||
04.17.01 | Japan | A | CD | ||||
06.16.01 | Hultsfred Festival | Germany | A | CD |
Green Day
*1.27.01 | Brady Theater | Tulsa, OK | A | 2CD |
03.02.98 | - | Paris, France | A+ | CD |
Get Up Kids
*1.27.01 (incomplete) | Brady Theater | Tulsa, OK | A | CD |
Foo Fighters
3.6.95 | - | - | A | CD |
03.21.00 | - | San Francisco, CA | A | 2CD |
07.07.97 | - | Toronto, Can | A+ (sbd) | CD |
Superdrag
07.22.96 | A- | CD | |||
2.24.00 | Exit Inn | Nashville, TN | A- | CD | info |
6.2.00 | Khyber Pass | Philadelphia, PA | A+ | CD | |
7.7.00 | The Casbah | Johnson City, TN | A+ | CD | mp3 source |
tripl3fastaction
2.7.98 | Normal, IL | A | CD |
Flickerstick
*04.06.01 (incomplete) | Cains Ballroom | Tulsa, OK | A | CD |
Everclear
*07.24.01 | Bricktown Events Center | Oklahoma City, OK | B | CD |
Project 86
*05.25.01 | The Warehouse | Bartlesville, OK | B+ | CD |
Lifehouse
03.21.01 | - | - | A | CD |
Blink 182
07.15.99TD> | Warped Tour '99 | Cleveland, OH | A | CD |
Alien Ant Farm
*10.18.01 | The Other Side | Tulsa, OK | A | CD |
P.O.D.
*11.08.01 | Brady Theater | Tulsa, OK | A | CD |
Fenix, TX
*11.08.01 | Brady Theater | Tulsa, OK | A | CD |
*11.08.01 | Brady Theater | Tulsa, OK | A | CD |
Rusty Nance
Ink Spill Project | A | CD |
Session II | A | CD |
Studio | A+ | CD |
jimmy eat world
*02.14.02 | Curly's @ the East End | Tulsa, OK | A | CD |
ZWAN
11.16.01 | Glass House | Pomona, CA | A | CD | |
11.18.01 | Galaxy Theater | Santa Ana, CA | A | 2CD |
*master
Here are few winamp Local H Skins.
Fuel pictures from 2-7-01...