Worlds First Issues |
Country | First Issue | Nr. of Value Types | Issues |
Albania | 1994 | 1 | - |
Andorra | 1991 | 1 | 20.000 |
Argentina | 1991 | 2 | 5000, 5000 |
Armenia | 1994 | 2 | - |
Aruba | 1989 | 5 | - |
Australia | 1989 | 2 sets, 3 values | 50.000 each |
Baharain | 1986 | 4 | - |
Bangladesh | 1993 | 2 | 300.000 each |
Bolivia | 1991 | - | - |
Bonaire | 1987 | 2 | 1000 each |
Brunei | 1988 | 4 | - |
Bulgaria | 1988 | 4 | 30.000 each |
Cameroon | 1987 | 3 | 50.000, 30.000, 15.000 |
Colombia | 1991 | 3 | - |
Croatia | 1990 | 1 | 5000 |
Curacao | 1991 | - | - |
Cyprus | 1989 | 3 | - |
Czechoslovakia | 1991 | 2 | 10.000, 20.000 |
Czezh Republic | 1993 | 1 | 200.000 |
Denmark | 1983 | 1 | - |
Egypt | 1985 | 1 | 500 |
Equatorial Guinea | 1991 | - | - |
Fiji | 1992 | - | - |
Finland | 1989 | 1 | - |
Ghana | 1988 | 1 | - |
Gibraltar | 1990 | 1 | 9600 |
Greece | 1992 | 1 | 32.000 |
Guinea | 1992 | - | - |
Hong Kong | 1984 | 3 | - |
Hungary | 1991 | 2 | - |
Iceland | 1986 | 1 | 100.000 |
India | 1991 | - | - |
Israel | 1988 | 2 | 300 each |
Italy | 1976 | 1 | - |
Jordan | 1994 | 1 | - |
Kiribati | 1999 | 4 | - |
Korea (south) | 1986 | 1 | - |
Laos | 1992 | - | - |
Liberia | 1995 | 5 | 30.000, 30.000, 15.000, 15.000, 15.000 |
Mali | 1989 | - | - |
Malta | 1991 | 2 | - |
Micronesia | 1993 | 4 | - |
Myanmar | 1995 | 2 | 5000 each |
New Zealand | 1989 | 5 | - |
Nigeria | 1985 | - | - |
North Mariana Islands | 1990 | - | - |
Oman | 1985 | 4 | - |
Pakistan | 1993 | 2 | 375.000, 135.000 |
Philippines | 1991 | - | - |
Pitcairn Islands | 1998 | 4 | 2000, 1000, 1000, 1000 |
Poland | 1991 | 4 | 5000 each |
Romania | 1991 | 1 | 1000 |
Sao Tomé & Principe | 1991 | 1 | 5.000 |
Sierra Leone | 1990 | 3 | 6.000 total |
Singapore | 1985 | 5 | - |
Slovakia | 1993 | 1 | 20.000 |
Sweden | 1981 | 2 | 135.000, 85.000 |
Switzerland | 1981 | 1 | 250.000 |
Tchad | 1988 | 3 | - |
Tokelau | 1997 | 2 | |
Tunisia | 1983 | 3 | - |
United Arab Emirates | 1988 | 4 | - |
Uruguay | 1988 | - | - |
Vanuatu | 1993 | 3 | - |
Venezuela | 1984 | 1 | 1000 |
Back to main |