1 | Boston(via Sankey via BTown via Toronto via Nashville) | Jay Williams |
2 | Raleigh (via Welland) | Yao Ming |
3 | NYC | Dajuan Wagner |
4 | Denver | |
5 | Michigan | Mike Dunleavy |
6 | Boston | Drew Gooden |
7 | NYC(via Sankey via Toronto) | |
8 | Denver(via Sankey) | Nik Tskitishvili |
9 | Nashville (via Sankey - via Brisbane) | Chris Wilcox |
10 | Boston(via Brisbane) | Jared Jeffries |
11 | Sacramento(via Phoenix) | Amare Stoudemire |
12 | Nashville (via Sacramento) | Dan Dickau |
13 | **NYC** | Qyntel Woods |
14 | Toronto (via BTown) | Juan Dixon |
2ND ROUND | ||
15 | Nashville (via BTown - via Brisbane) | Curtis Borchardt |
16 | Denver | Bostjan Nachbar |
17 | Raleigh | Jiri Welsch |
18 | Raleigh(via Phoenix) | Marcus Haislip |
19 | Denver (via Aussie) | Casey Jacobsen |
20 | Welland(via NYC) | Frank Williams |
21 | Nashville | Kareem Rush |
22 | Brisbane (via Toronto) | Melvin Ely |
23 | Springfield | Nenad Krstic |
24 | Nashville (via Michigan) | Fred Jones |
25 | NYC (via Sankey) | Carlos Boozer |
26 | Denver (via Raleigh) | Juancarl Navarro |
27 | Nashville (via Welland) | David Anderson |
28 | Sacramento (via Nashville) | Sam Clancy |
** Sankey owes NYC their worst 1st round pick **