![]() |
Right Wing Shoots: right 6'1" 198 lbs. Born: Madison, WI, November 22, 1972
|
SEASON | CLUB | LEAGUE | GP | G | A | PTS | PIM | |
1992-93 | Kelowna | BCJHL | Regular | 59 | 53 | 68 | 121 | 76 |
1993-94 | St. John's | AHL | Regular | 63 | 15 | 22 | 37 | 79 |
Playoffs | 2 | 0 | 0 | 0 | 2 | |||
1994-95 | St. John's | AHL | Regular | 70 | 23 | 23 | 46 | 30 |
Playoffs | 5 | 1 | 1 | 2 | 4 | |||
1995-96 | St. John's | AHL | Regular | 57 | 23 | 31 | 54 | 61 |
Playoffs | 4 | 2 | 2 | 4 | 17 | |||
1996-97 | HERSHEY | AHL | Regular | 74 | 24 | 23 | 47 | 61 |
Playoffs | >19 | 7 | 3 | 10 | 34 | |||
1997-98 | Fort Wayne | IHL | Regular | 77 | 28 | 26 | 54 | 53 |
Playoffs | 4 | 1 | 1 | 2 | 6 | |||
1998-99 | Rochester | AHL | Regular | 48 | 15 | 13 | 18 | 52 |
Kentucky | AHL | Regular | 11 | 8 | 4 | 12 | 6 | |
Playoffs | 12 | 3 | 2 | 5 | 14 | |||
1999-00 | Hershey | AHL | Regular | 49 | 19 | 13 | 32 | 50 |
Playoffs | 14 | 3 | 9 | 12 | 11 |
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |